Release Date: September 2021
Financial Firms' Own Claims on Foreigners Reported by Financial Firms in the United States (Table 3.18) 1
Payable in U.S. Dollars
Millions of dollars, end of period
Area or country 2018 2019 2020/r Jan 2021/r Feb 2021/r Mar 2021/r Apr 2021/r May 2021/r Jun 2021/r Jul 2021/p
1 Total, all foreigners 2,825,614 3,075,839 3,269,604 3,280,262 3,275,308 3,290,222 3,312,803 3,305,136 3,236,494 3,168,085
 
2 Foreign countries 2,821,131 3,072,064 3,267,087 3,278,036 3,272,864 3,287,690 3,309,963 3,301,817 3,233,594 3,164,995
 
3 Europe 1,252,274 1,189,992 1,325,274 1,372,442 1,372,807 1,374,204 1,388,153 1,390,962 1,293,711 1,282,176
4 Austria 4,109 3,230 2,416 6,893 6,374 5,575 7,853 7,721 1,960 1,824
5 Belgium 6,464 4,231 3,305 4,117 4,213 4,445 4,856 3,507 4,453 3,382
6 Denmark 351 1,021 1,435 1,550 1,547 1,683 2,180 2,191 1,825 1,951
7 Finland 24,037 19,185 13,869 20,356 19,088 18,623 18,645 18,099 16,335 13,757
8 France 128,434 141,066 131,629 138,983 150,313 133,797 161,747 167,262 139,198 157,856
9 Germany 48,140 33,580 33,347 52,989 57,243 49,892 54,299 57,251 47,014 44,297
10 Greece 98 28 118 234 119 119 116 120 118 115
11 Ireland 38,365 44,314 55,381 56,185 54,789 55,915 58,192 58,788 63,153 56,458
12 Italy 3,304 1,761 3,100 1,621 1,479 1,483 2,154 1,975 2,541 2,199
13 Luxembourg 90,232 60,136 57,493 57,709 57,248 57,484 57,185 56,968 56,211 56,542
14 Netherlands 25,110 24,994 25,747 25,839 26,776 25,203 24,949 24,582 25,338 25,478
15 Norway 22,065 21,133 10,079 20,141 24,839 21,410 19,278 13,975 14,362 15,629
16 Portugal 284 231 372 392 396 403 403 381 528 373
17 Russia 138 157 107 168 201 193 188 105 150 163
18 Spain 5,951 3,766 4,003 5,767 5,309 6,246 4,322 5,055 4,966 5,255
19 Sweden 41,549 48,626 34,783 37,050 44,353 46,777 44,590 38,629 40,929 32,580
20 Switzerland 19,903 20,819 25,840 23,844 23,424 22,086 20,015 30,655 19,485 20,448
21 Turkey 2,011 1,163 971 920 957 1,113 1,203 1,171 1,129 1,071
22 United Kingdom 770,442 735,226 899,959 897,232 874,298 900,440 887,938 881,695 832,018 819,799
23 Channel Islands and Isle of Man 14,561 18,605 15,473 12,445 12,486 12,811 13,141 12,701 16,308 17,034
24 Other Europe 6,726 6,720 5,847 8,007 7,355 8,506 4,899 8,131 5,690 5,965
 
  Memo  
25 European Union2 1,193,179 1,127,632 356,770 404,680 423,514 402,797 432,738 437,230 393,448 389,240
 
26 Canada 176,220 225,515 274,342 260,789 266,339 281,632 294,617 279,422 296,883 288,361
 
27 Latin America 166,118 166,390 149,610 147,197 147,942 145,100 148,354 146,272 144,731 145,716
28 Argentina 5,836 5,437 3,373 3,561 3,626 3,582 3,708 3,861 3,888 4,137
29 Brazil 59,772 63,465 59,428 57,485 57,513 54,977 56,960 54,063 54,893 54,109
30 Chile 20,124 20,381 14,007 13,784 13,787 14,335 14,583 14,310 13,008 14,236
31 Columbia 8,663 8,418 6,801 6,586 6,758 6,876 6,273 6,453 6,444 6,285
32 Ecuador 2,736 2,329 1,559 1,488 1,449 1,467 1,521 1,459 1,504 1,583
33 Guatemala 2,708 2,718 2,335 1,974 1,897 1,989 2,003 2,006 1,892 2,102
34 Mexico 40,731 41,295 39,651 40,109 40,817 40,020 41,484 41,530 41,178 41,301
35 Panama 9,064 7,335 7,094 7,110 7,073 6,810 6,755 6,778 6,672 6,533
36 Peru 7,296 6,447 6,298 6,237 6,085 5,783 5,709 6,460 6,417 6,803
37 Uruguay 2,448 2,614 3,008 2,974 3,075 3,291 3,401 3,441 3,496 3,376
38 Venezuala 1,913 1,767 1,901 1,926 1,906 1,870 1,883 1,866 1,431 1,418
39 Other Latin America 4,827 4,184 4,155 3,963 3,956 4,100 4,074 4,045 3,908 3,833
 
40 Caribbean 628,141 830,981 803,245 810,817 803,983 805,180 793,619 770,559 806,969 745,713
41 Bahamas 20,897 37,662 17,164 14,273 13,863 12,512 13,008 13,347 13,222 12,480
42 Bermuda 21,625 27,845 22,680 22,089 23,179 22,108 23,505 22,918 22,534 23,509
43 British Virgin Islands 20,313 18,055 18,317 18,826 18,319 17,080 20,511 22,357 22,900 21,466
44 Cayman Islands 551,408 731,502 735,323 745,550 739,725 745,473 728,734 702,707 739,183 679,585
45 Jamaica 360 445 362 372 372 422 418 417 463 494
46 Netherlands Antilles6 5,383 7,984 794 546 658 508 637 548 611 598
47 Trinidad and Tobago 257 298 297 281 336 341 365 273 254 254
48 Other Caribbean 7,898 7,190 8,308 8,880 7,531 6,736 6,441 7,992 7,802 7,327
 
49 Asia 536,332 600,854 665,770 633,644 625,235 621,374 629,592 656,262 632,690 643,114
  China  
50 Mainland 29,421 30,695 23,714 27,813 30,751 32,000 30,715 30,612 29,338 27,516
51 Hong Kong 61,237 61,711 46,244 47,041 42,591 45,691 43,538 39,302 44,049 41,867
52 India 15,584 15,431 11,786 11,653 10,957 12,113 11,412 11,421 11,622 11,735
53 Indonesia 3,221 3,396 2,949 2,889 2,914 2,883 2,670 2,524 2,724 2,403
54 Israel 2,684 2,617 2,761 2,674 2,567 2,717 2,903 2,687 2,701 2,766
55 Japan 314,811 378,760 448,722 409,256 400,078 391,403 402,605 427,586 404,193 415,825
56 Korea (South) 17,422 15,427 18,608 18,560 19,834 20,906 23,429 23,820 21,992 19,793
57 Philippines 1,057 1,145 1,018 768 710 528 484 446 443 448
58 Taiwan 13,524 6,382 10,007 10,533 12,125 12,686 12,794 13,757 12,539 11,782
59 Thailand 762 1,583 1,122 1,111 1,083 730 737 842 1,219 1,127
60 Middle Eastern oil-exporting countries3 19,779 21,191 23,890 23,396 24,670 27,049 29,107 29,364 30,183 33,017
61 Other Asia 56,830 62,516 74,949 77,950 76,955 72,668 69,198 73,901 71,687 74,835
 
62 Africa 16,438 11,248 11,761 11,519 10,830 10,615 10,166 10,981 10,661 10,569
63 Egypt 2,970 1,012 223 229 225 225 189 185 584 219
64 Morocco 96 151 8 10 6 12 5 9 19 25
65 South Africa 1,801 1,033 1,419 1,386 1,091 1,027 1,027 1,040 1,085 1,094
66 Oil-exporting countries4 935 542 631 584 563 607 622 612 622 618
67 Other Africa 10,636 8,510 9,480 9,310 8,945 8,744 8,323 9,135 8,351 8,613
 
68 Other countries 45,608 47,084 37,085 41,628 45,728 49,585 45,462 47,359 47,949 49,346
69 Australia 41,085 42,823 33,482 37,807 41,784 45,772 42,072 44,103 44,709 46,432
70 New Zealand 1,969 1,266 506 693 760 732 595 562 681 402
71 All Other 2,554 2,995 3,097 3,128 3,184 3,081 2,795 2,694 2,559 2,512
 
72 International and regional organzations5 4,483 3,775 2,517 2,226 2,444 2,532 2,840 3,319 2,900 3,090
  1. Prior to December 2013, reporting firms include all types of depository institutions as well as some bank holding companies and brokers and dealers. Effective December 2013, data include, in addition, all other nonbank financial firms.   Return to table
  2. The European Union includes Austria, Belgium, Bulgaria, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and includes the United Kingdom through January 2020. As of July 2013, includes Croatia.   Return to table
  3. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates (Trucial States).   Return to table
  4. Comprises Algeria, Gabon, Libya, and Nigeria.   Return to table
  5. Principally the Bank for International Settlements, the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Also includes African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations. Excludes "holdings of dollars" of the International Monetary Fund.   Return to table
  6. As of December 2013, Netherlands Antilles are reported separately as Bonaire, Sint Eustatius and Saba, Curacao, St. Martin and St. Barthelemy,and Sint Maarten but are summed here for continuity.  Return to table
Back to Top
Last Update: September 24, 2021