Release Date: October 2021
Liabilities to Foreigners Reported by Financial Firms in the United States (Table 3.17) 1
Payable in U.S. Dollars
Millions of dollars, end of period
Item 2018 2019 2020/r Feb 2021/r Mar 2021/r Apr 2021/r May 2021/r Jun 2021/r Jul 2021 Aug 2021/p
 
  BY HOLDER AND TYPE OF LIABILITY  
1 Total, all foreigners 5,309,102 5,473,048 6,141,294 6,311,963 6,249,001 6,308,144 6,456,334 6,343,859 6,470,557 6,588,822
 
2 Financial Firms` own liabilities 3,553,534 3,649,957 4,016,528 4,172,548 4,163,130 4,266,637 4,414,506 4,263,187 4,387,102 4,460,737
  By type of liability  
3 Deposits2 1,907,031 2,006,917 2,246,817 2,301,170 2,320,968 2,363,537 2,396,511 2,319,288 2,399,517 2,409,381
4 Other 1,646,503 1,643,040 1,769,711 1,871,378 1,842,162 1,903,100 2,017,995 1,943,899 1,987,585 2,051,356
5 Of which: repurchase agreements 970,960 1,007,414 1,052,497 1,151,318 1,135,188 1,179,652 1,281,190 1,229,149 1,265,983 1,317,583
6 Financial Firms` custody liabilities3 1,755,568 1,823,091 2,124,766 2,139,415 2,085,871 2,041,507 2,041,828 2,080,672 2,083,455 2,128,085
  By type of liability  
7 U.S. Treasury bills and certificates4 746,676 716,057 1,027,314 1,035,572 966,499 905,771 887,846 925,254 920,773 922,708
8 Other negotiable and readily transferable instruments5 237,009 239,384 191,761 204,947 210,475 224,067 234,448 219,818 222,340 228,331
9 Of which: negotiable time certificates of deposit held in custody for foreigners 115,936 120,921 104,712 107,608 109,529 120,144 125,161 122,816 120,740 120,567
10 Of which: short-term agency securities 10,401 19,210 11,805 14,094 8,386 8,203 7,649 7,034 7,732 9,050
11 Other 771,883 867,650 905,691 898,896 908,897 911,669 919,534 935,600 940,342 977,046
 
  By holder  
12 International and regional organizations6 63,044 50,815 62,970 57,389 54,058 54,213 58,699 54,973 58,828 55,744
13 Financial Firms` own liabilities 44,001 35,781 36,863 33,295 32,701 33,303 36,345 33,053 36,114 33,244
14 Deposits2 30,709 26,306 27,104 26,494 25,328 25,096 27,470 24,677 26,810 26,895
15 Other 13,292 9,475 9,759 6,801 7,373 8,207 8,875 8,376 9,304 6,349
16 Financial Firms` custody liabilities3 19,043 15,034 26,107 24,094 21,357 20,910 22,354 21,920 22,714 22,500
17 U.S. Treasury bills and certificates4 8,385 8,340 21,654 18,972 15,999 15,087 15,703 15,417 15,064 14,475
18 Other negotiable and readily transferable instruments5 10,658 6,694 4,453 5,122 5,358 5,823 6,651 6,503 7,650 8,025
 
19 Official institutions7 748,422 719,329 762,811 841,915 806,289 777,394 773,148 762,363 769,419 761,602
20 Financial Firms` own liabilities 398,389 417,187 363,333 395,830 403,347 411,335 429,303 439,284 438,376 449,024
21 Deposits2 111,638 112,653 122,658 125,900 136,041 135,185 137,446 111,625 106,805 98,748
22 Other 286,751 304,534 240,675 269,930 267,306 276,150 291,857 327,659 331,571 350,276
23 Financial Firms` custody liabilities3 350,033 302,142 399,478 446,085 402,942 366,059 343,845 323,079 331,043 312,578
24 U.S Treasury bills and certificates4 315,141 268,567 360,969 406,234 360,598 320,212 296,117 278,212 286,373 268,164
25 Other negotiable and readily transferable instruments5 34,892 33,575 38,509 39,851 42,344 45,847 47,728 44,867 44,670 44,414
 
26 Banks8 2,011,419 2,043,624 2,230,303 2,231,128 2,220,179 2,283,424 2,318,684 2,211,708 2,325,449 2,393,249
27 Financial Firms` own liabilities 1,764,152 1,776,223 1,964,480 1,968,598 1,959,822 2,033,874 2,064,803 1,940,179 2,047,413 2,094,490
28 Deposits2 989,428 1,046,027 1,137,868 1,109,203 1,148,423 1,150,465 1,156,714 1,121,498 1,183,700 1,197,450
29 Other 774,724 730,196 826,612 859,395 811,399 883,409 908,089 818,681 863,713 897,040
30 Financial Firms` custody liabilities3 247,267 267,401 265,823 262,530 260,357 249,550 253,881 271,529 278,036 298,759
31 U.S. Treasury bills and certificates4 100,077 119,430 131,485 131,641 131,685 125,205 132,316 147,067 153,344 156,539
32 Other negotiable and readily transferable instruments5 16,147 10,340 11,642 15,203 15,523 15,528 15,290 15,087 15,132 15,266
33 Other 131,043 137,631 122,696 115,686 113,149 108,817 106,275 109,375 109,560 126,954
 
34 Other foreigners9 2,486,217 2,659,280 3,085,210 3,181,531 3,168,475 3,193,113 3,305,803 3,314,815 3,316,861 3,378,227
35 Financial Firms` own liabilities 1,346,992 1,420,766 1,651,852 1,774,825 1,767,260 1,788,125 1,884,055 1,850,671 1,865,199 1,883,979
36 Deposits2 775,256 821,931 959,187 1,039,573 1,011,176 1,052,791 1,074,881 1,061,488 1,082,202 1,086,288
37 Other 571,736 598,835 692,665 735,252 756,084 735,334 809,174 789,183 782,997 797,691
38 Financial Firms` custodial liabilities 1,139,225 1,238,514 1,433,358 1,406,706 1,401,215 1,404,988 1,421,748 1,464,144 1,451,662 1,494,248
39 U.S. Treasury bills and certificates4 323,073 319,720 513,206 478,725 458,217 445,267 443,710 484,558 465,992 483,530
40 Other negotiable and readily transferable instruments5 175,903 189,314 138,233 145,846 148,486 157,710 165,578 154,042 155,671 161,413
41 Other 640,249 729,480 781,919 782,135 794,512 802,011 812,460 825,544 829,999 849,305
 
 
  Memo  
42 Own foreign offices10 1,560,984 1,563,313 1,702,699 1,693,779 1,685,743 1,704,817 1,755,494 1,632,732 1,741,930 1,781,785
 
  BY AREA OR COUNTRY  
43 Total, all foreigners 5,309,102 5,473,048 6,141,294 6,311,963 6,249,001 6,308,144 6,456,334 6,343,859 6,470,557 6,588,822
 
44 Foreign countries 5,246,058 5,422,233 6,078,324 6,254,574 6,194,943 6,253,931 6,397,635 6,288,886 6,411,729 6,533,078
 
45 Europe 1,991,810 1,971,410 2,305,377 2,347,014 2,314,004 2,364,898 2,441,380 2,371,624 2,498,184 2,593,806
46 Austria 3,627 3,652 5,746 3,590 3,703 3,512 4,188 4,619 5,859 6,508
47 Belgium 41,003 52,590 76,666 57,298 56,515 55,442 56,842 53,834 56,277 56,149
48 Denmark 7,009 6,350 8,283 8,429 9,248 9,329 8,410 10,029 9,107 9,531
49 Finland 9,220 5,886 2,390 11,185 7,390 4,656 9,491 11,453 12,876 12,249
50 France 162,139 177,811 191,340 198,570 208,772 200,955 213,678 220,566 224,827 223,867
51 Germany 163,925 153,518 140,603 143,746 153,820 161,185 159,519 169,004 173,396 180,076
52 Greece 2,466 2,989 3,592 3,327 3,175 3,312 3,143 3,324 3,259 3,384
53 Ireland 204,830 230,625 302,766 325,992 312,346 307,686 313,487 307,435 311,242 311,510
54 Italy 28,110 25,913 22,900 19,630 21,129 22,635 20,536 22,549 22,394 22,326
55 Luxembourg 208,375 212,090 269,523 279,707 275,780 288,348 294,152 287,078 298,931 309,563
56 Netherlands 55,432 58,821 66,292 67,568 65,508 65,977 72,014 67,193 72,765 70,126
57 Norway 5,770 5,264 5,383 9,001 10,227 10,470 10,648 12,957 10,009 11,851
58 Portugal 1,410 1,344 1,918 2,302 1,923 2,524 2,178 1,929 1,821 2,099
59 Russia 21,338 17,651 20,501 29,719 23,925 23,376 24,515 16,167 24,238 25,020
60 Spain 20,005 22,621 26,029 25,509 28,077 26,247 24,083 26,035 24,784 28,387
61 Sweden 20,683 12,635 13,606 9,700 14,216 11,677 7,721 14,114 15,500 18,147
62 Switzerland 80,217 89,118 96,641 90,033 86,233 89,627 92,755 99,943 103,405 106,340
63 Turkey 9,705 17,297 11,703 15,675 17,581 16,478 14,593 18,930 18,622 24,396
64 United Kingdom 879,015 786,279 922,325 929,447 896,251 941,623 987,084 901,714 982,470 1,048,256
65 Channel Islands and the Isle of Man 22,906 33,769 40,338 39,402 41,837 42,856 45,188 45,854 46,380 47,714
66 Serbia 209 582 819 735 709 699 774 762 716 747
67 Other Europe 44,414 54,604 76,012 76,450 75,639 76,284 76,379 76,135 79,308 75,559
 
  Memo  
68 European Union11 1,819,639 1,772,885 1,133,218 1,156,309 1,159,578 1,159,629 1,183,247 1,191,968 1,227,997 1,244,501
 
69 Canada 213,922 223,081 270,091 288,384 285,648 277,012 271,624 273,740 301,988 297,957
 
70 Latin America 231,251 230,428 260,624 268,580 259,632 275,056 285,232 281,889 278,691 285,579
71 Argentina 19,315 21,433 16,771 17,777 17,232 17,628 19,119 17,483 17,716 18,189
72 Brazil 30,120 28,089 30,873 28,687 28,806 27,797 30,919 33,197 27,700 28,464
73 Chile 23,465 24,889 30,798 26,873 27,090 30,450 31,967 31,714 35,850 35,748
74 Colombia 13,939 10,555 12,281 14,001 9,777 12,854 12,063 12,402 11,598 15,105
75 Ecuador 2,678 3,234 3,226 3,536 3,621 3,583 3,398 3,106 2,834 2,826
76 Guatemala 2,651 2,668 2,742 3,531 3,400 3,048 3,472 3,043 3,792 3,736
77 Mexico 72,530 71,785 81,901 91,301 91,137 97,140 102,349 98,857 99,354 100,280
78 Panama 15,027 17,452 23,770 25,729 24,594 24,309 24,378 25,184 24,591 24,453
79 Peru 13,356 12,300 8,668 10,235 9,061 11,856 12,258 11,742 11,399 12,466
80 Uruguay 11,571 13,866 22,380 20,199 19,416 19,458 20,282 20,235 19,771 19,774
81 Venezuela 10,798 9,683 9,444 9,296 8,831 9,290 8,505 8,477 7,960 7,940
82 Other Latin America 15,801 14,474 17,770 17,415 16,667 17,643 16,522 16,449 16,126 16,598
 
83 Caribbean 1,576,360 1,748,966 1,871,174 1,936,229 1,946,285 1,950,775 1,990,941 2,002,081 1,961,567 1,986,048
84 Bahamas 37,787 45,949 42,262 44,318 43,981 44,701 52,318 50,362 55,322 58,571
85 Bermuda 58,989 58,394 74,051 70,847 71,228 73,525 73,121 70,694 71,110 74,970
86 British Virgin Islands 41,951 38,998 43,759 45,682 44,568 46,715 46,305 46,587 43,824 45,156
87 Cayman Islands 1,400,333 1,569,187 1,669,700 1,731,090 1,736,764 1,735,921 1,773,070 1,791,173 1,747,275 1,757,971
88 Cuba 19 14 13 13 14 14 14 13 14 14
89 Jamaica 885 1,004 1,738 1,827 1,766 1,554 1,646 1,539 1,604 1,593
90 Netherlands Antilles16 8,326 6,563 7,748 11,163 15,173 15,176 12,667 10,146 11,679 16,076
91 Trinidad and Tobago 4,147 4,771 4,901 4,774 4,525 5,178 5,169 4,944 5,023 5,145
92 Other Caribbean 23,923 24,086 27,002 26,515 28,266 27,991 26,631 26,623 25,716 26,552
 
93 Asia 1,092,753 1,104,063 1,223,347 1,264,224 1,236,954 1,234,338 1,254,738 1,201,527 1,217,229 1,215,051
94 China - Mainland 131,837 125,103 177,274 208,784 188,311 171,179 159,226 146,561 132,213 134,004
95 China - Hong Kong 107,681 95,542 117,872 119,760 124,191 116,553 122,091 117,856 124,452 124,746
96 India 17,404 34,525 71,790 77,793 71,293 72,942 73,689 51,310 57,367 50,417
97 Indonesia 17,397 11,474 12,461 15,004 15,400 14,561 16,535 18,681 16,925 18,110
98 Israel 15,923 21,878 27,952 38,908 29,868 35,768 34,584 34,652 40,815 39,397
99 Japan 363,289 353,248 343,475 339,432 334,538 337,627 345,786 323,841 323,705 327,781
100 Korea (South) 45,927 48,643 61,353 57,798 63,927 63,718 68,634 74,913 73,382 70,418
101 Philippines 13,553 20,342 19,566 14,442 12,417 11,861 13,458 11,278 13,329 12,001
102 Taiwan 37,268 43,267 53,013 51,830 46,020 55,487 57,689 56,387 56,982 58,626
103 Thailand 29,777 21,243 10,180 10,973 16,824 10,662 9,500 9,507 13,494 19,653
104 Middle Eastern oil-exporting countries12 197,174 190,485 174,159 179,962 183,724 184,217 190,377 195,898 200,119 191,162
105 Other Asia 115,523 138,313 154,252 149,538 150,441 159,763 163,169 160,643 164,446 168,736
 
106 Africa 76,223 85,457 79,885 79,788 85,305 84,740 86,643 88,419 84,526 80,261
107 Egypt 36,092 43,360 27,900 29,105 29,322 30,174 30,243 29,799 29,297 25,243
108 Morocco 942 1,207 2,247 2,059 1,576 1,939 1,534 2,065 2,067 1,923
109 South Africa 5,641 5,966 15,350 15,595 17,022 15,729 16,027 15,118 14,060 14,323
110 Oil-exporting countries13 14,618 11,113 10,628 9,902 10,482 10,570 11,503 11,380 12,360 12,641
111 Other Africa 18,930 23,811 23,760 23,127 26,903 26,328 27,336 30,057 26,742 26,131
 
112 Other countries 63,739 58,828 67,826 70,355 67,115 67,112 67,077 69,606 69,544 74,376
113 Australia 56,383 52,033 58,921 60,104 56,794 56,090 58,014 60,088 60,538 65,799
114 New Zealand 4,858 4,091 4,938 6,296 6,354 7,177 5,433 5,798 5,456 5,045
115 All Other 2,498 2,704 3,967 3,955 3,967 3,845 3,630 3,720 3,550 3,532
 
116 International and regional organizations 63,044 50,815 62,970 57,389 54,058 54,213 58,699 54,973 58,828 55,744
117 International14 46,361 36,517 45,656 38,756 37,005 36,947 37,343 34,891 38,101 34,382
118 Regional15 16,683 14,298 17,314 18,633 17,053 17,266 21,356 20,082 20,727 21,362
  1. Prior to December 2013, reporting firms include all types of depository institutions as well as some bank holding companies and brokers and dealers. Effective December 2013, data include, in addition, all other nonbank financial firms. Excludes bonds and notes of maturities longer than one year.   Return to table
  2. Non-negotiable deposits and brokerage balances.   Return to table
  3. Financial claims on residents of the United States, other than long-term securities, held by or through reporting firms for foreign customers. Also includes loans to U.S. residents in managed foreign offices of U.S. reporting institutions.   Return to table
  4. Includes nonmarketable certificates of indebtedness and Treasury bills issued to official institutions of foreign countries.   Return to table
  5. Principally bankers acceptances, commercial paper, negotiable time certificates of deposit, and short-term agency securities.   Return to table
  6. Principally the Bank for International Settlements, the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Also includes African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations. Excludes "holdings of dollars" of the International Monetary Fund.   Return to table
  7. Foreign central banks and foreign central governments.   Return to table
  8. Excludes central banks, which are included in `Official institutions.` Includes positions with affiliated banking offices also included in memo line (44) above.   Return to table
  9. Includes positions with affiliated non-banking offices also included in memo line (44) above.   Return to table
  10. For U.S. banks, includes amounts owed to own foreign branches and foreign subsidiaries consolidated in the quarterly Consolidated Reports of Condition filed with regulatory agencies. For all other U.S. financial firms, includes amounts owed to affiliated foreign offices. For agencies, branches, and majority-owned subsidiaries of foreign financial firms, consists principally of amounts owed to the head office or parent foreign office, and to foreign branches, agencies, or wholly owned subsidiaries of the head office or parent foreign financial firm.   Return to table
  11. The European Union includes Austria, Belgium, Bulgaria, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and includes the United Kingdom through January 2020. As of July 2013, includes Croatia.   Return to table
  12. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates (Trucial States).   Return to table
  13. Comprises Algeria, Gabon, Libya, and Nigeria.   Return to table
  14. Principally the Bank for International Settlements, the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Excludes "holdings of dollars" of the International Monetary Fund.   Return to table
  15. African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations.   Return to table
  16. As of December 2013, Netherlands Antilles are reported separately as Bonaire, Sint Eustatius and Saba, Curacao, St. Martin and St. Barthelemy, and Sint Maarten but are summed here for continuity.   Return to table
Back to Top
Last Update: October 29, 2021