Federal Reserve Statistical Release, Z.1,
 Financial Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: December 9, 2013
Release dates | Announcements | Coded tables | Historical data | Technical Q&As
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

D.3 Credit Market Debt Outstanding by Sector1
Billions of dollars; quarterly figures are seasonally adjusted



Date
Domestic nonfinancial sectors


Total
Domestic nonfinancial sectors
Households

Total
Domestic nonfinancial sectors
Households
Home
mortgage
Domestic nonfinancial sectors
Households
Consumer
credit
Domestic nonfinancial sectors
Business

Total
Domestic nonfinancial sectors
Business

Corporate
Domestic nonfinancial sectors
State and
local
governments
Domestic nonfinancial sectors

Federal
government

Domestic
financial
sectors



Foreign
 1980   3944.3 1396.0 926.5 358.0 1468.9 913.8 344.4 735.0 584.7 193.4
 1981   4351.9 1505.9 998.2 377.9 1653.4 1033.6 372.1 820.5 689.2 214.0
 1982   4773.1 1575.8 1031.1 396.7 1801.8 1124.1 413.8 981.8 785.5 208.1
 1983   5348.6 1731.1 1116.2 444.9 1989.5 1240.5 461.1 1167.0 890.1 224.1
 1984   6134.8 1943.1 1242.8 526.6 2313.8 1451.2 513.6 1364.2 1054.9 232.8
 1985   7110.6 2277.7 1449.6 610.6 2565.1 1632.1 677.9 1589.9 1259.0 350.1
 1986   7953.0 2534.2 1648.3 666.4 2860.8 1860.6 752.1 1805.9 1596.6 360.0
 1987   8656.1 2752.5 1827.9 698.6 3111.2 2053.0 842.6 1949.8 1899.7 372.3
 1988   9437.0 3039.8 2054.2 745.2 3399.3 2257.3 893.0 2104.9 2149.5 371.3
 1989   10139.3 3309.2 2259.5 809.3 3638.6 2448.4 940.4 2251.2 2402.8 371.3
 1990   10825.1 3571.6 2488.8 824.4 3767.9 2577.4 987.4 2498.1 2613.8 388.9
 1991   11295.2 3758.5 2667.0 815.6 3681.7 2519.7 1078.6 2776.4 2766.8 419.2
 1992   11812.7 3961.7 2840.0 824.8 3675.6 2540.0 1095.1 3080.3 3018.9 433.6
 1993   12494.8 4203.5 2998.7 886.2 3801.8 2686.9 1153.0 3336.5 3317.2 527.1
 1994   13140.9 4527.0 3165.3 1021.2 4014.1 2884.8 1107.5 3492.3 3789.7 490.0
 1995   13810.3 4846.1 3318.9 1168.2 4280.7 3106.1 1046.7 3636.7 4226.3 612.6
 1996   14516.4 5183.8 3537.0 1273.9 4524.6 3279.6 1026.2 3781.7 4749.5 703.3
 1997   15309.0 5489.3 3752.8 1344.2 4937.9 3590.9 1076.9 3804.8 5299.7 777.4
 1998   16307.0 5903.1 4054.2 1441.3 5508.0 3981.9 1143.8 3752.2 6326.2 835.8
 1999   17353.2 6377.9 4431.1 1553.6 6113.3 4393.5 1181.0 3681.0 7376.5 794.8
 2000   18227.9 6962.9 4813.3 1741.3 6682.0 4769.7 1197.9 3385.1 8168.4 858.5
 2001   19374.9 7628.5 5321.5 1891.8 7063.6 4987.9 1303.4 3379.5 9156.8 901.5
 2002   20804.5 8440.9 6027.4 1997.0 7278.7 5051.1 1447.9 3637.0 10038.3 1096.9
 2003   22520.1 9463.6 6908.6 2102.9 7455.0 5153.5 1568.4 4033.1 10944.6 1279.4
 2004   25349.1 10536.1 7858.4 2220.1 7969.9 5413.8 2448.2 4395.0 11898.4 1462.0
 2005   27696.1 11721.0 8911.7 2320.6 8683.4 5785.7 2589.8 4701.9 12957.7 1539.9
 2006   30174.2 12946.3 9909.0 2462.8 9651.8 6338.9 2690.8 4885.3 14261.1 1911.8
 2007   32765.2 13829.8 10610.3 2616.6 10975.5 7201.0 2837.5 5122.3 16204.8 2160.8
 2008   34724.9 13847.5 10576.0 2651.4 11660.5 7567.2 2855.4 6361.5 17101.3 1753.2
 2009   35667.3 13572.9 10416.0 2553.5 11320.6 7336.1 2968.4 7805.4 15688.7 2131.1
 2010   37039.9 13197.7 9906.7 2648.1 11418.6 7472.2 3038.0 9385.6 14485.7 2314.0
 2011   38421.4 13016.6 9677.8 2757.0 11965.9 7999.3 2985.3 10453.6 14045.4 2513.8
 2012   40286.2 12980.5 9436.9 2924.3 12732.0 8688.9 2980.0 11593.7 13909.7 2784.1
 2007Q1 30835.2 13193.0 10129.2 2492.6 9937.0 6506.6 2737.7 4967.5 14786.4 1975.5
 2007Q2 31477.6 13430.7 10325.2 2528.1 10284.2 6740.7 2779.1 4983.6 15174.2 2055.4
 2007Q3 32174.8 13667.2 10510.1 2579.9 10644.1 6985.7 2809.9 5053.7 15804.4 2115.2
 2007Q4 32765.2 13829.8 10610.3 2616.6 10975.5 7201.0 2837.5 5122.3 16204.8 2160.8
 2008Q1 33303.3 13967.8 10699.6 2655.7 11224.2 7362.5 2851.5 5259.7 16453.5 2254.8
 2008Q2 33592.3 13960.3 10692.7 2671.8 11438.1 7490.8 2857.9 5335.9 16715.1 2183.6
 2008Q3 34200.5 13931.2 10662.8 2667.3 11590.1 7571.0 2863.2 5816.0 16989.7 1915.9
 2008Q4 34724.9 13847.5 10576.0 2651.4 11660.5 7567.2 2855.4 6361.5 17101.3 1753.2
 2009Q1 35034.0 13740.3 10579.1 2631.1 11648.1 7567.5 2874.4 6771.3 17091.7 1779.0
 2009Q2 35422.0 13689.7 10532.5 2598.7 11593.1 7543.8 2910.9 7228.2 16517.3 1920.3
 2009Q3 35611.2 13616.3 10471.3 2577.2 11495.2 7478.0 2939.2 7560.5 16082.0 2094.3
 2009Q4 35667.3 13572.9 10416.0 2553.5 11320.6 7336.1 2968.4 7805.4 15688.7 2131.1
 2010Q1 36034.0 13454.9 10267.5 2537.6 11349.9 7377.3 2993.6 8235.6 14857.7 2179.7
 2010Q2 36389.8 13382.0 10196.4 2521.7 11322.2 7357.6 2997.3 8688.4 14593.4 2169.2
 2010Q3 36765.6 13298.3 10116.5 2520.7 11423.5 7463.0 3011.0 9032.8 14434.1 2309.4
 2010Q4 37039.9 13197.7 9906.7 2648.1 11418.6 7472.2 3038.0 9385.6 14485.7 2314.0
 2011Q1 37286.1 13135.2 9835.7 2675.5 11531.2 7588.9 3019.6 9600.1 14448.6 2437.3
 2011Q2 37541.3 13055.4 9780.0 2699.4 11693.2 7748.8 2999.6 9793.2 14275.2 2521.0
 2011Q3 37981.8 13021.0 9736.7 2723.4 11817.9 7867.3 2997.0 10145.9 14162.6 2508.6
 2011Q4 38421.4 13016.6 9677.8 2757.0 11965.9 7999.3 2985.3 10453.6 14045.4 2513.8
 2012Q1 38871.1 12983.5 9593.9 2794.1 12092.7 8118.3 2988.6 10806.4 14011.8 2553.3
 2012Q2 39380.4 13024.8 9536.8 2843.5 12242.3 8250.3 3010.5 11102.8 13842.1 2543.4
 2012Q3 39671.9 12914.3 9458.5 2877.6 12448.9 8441.5 3008.9 11299.7 13960.4 2675.5
 2012Q4 40286.2 12980.5 9436.9 2924.3 12732.0 8688.9 2980.0 11593.7 13909.7 2784.1
 2013Q1 40731.2 12958.8 9388.5 2969.5 12888.2 8845.5 2998.2 11885.9 13908.0 2855.6
 2013Q2 41074.1 12985.1 9363.9 3012.9 13121.7 9038.9 3006.4 11960.9 13922.0 2778.6
 2013Q3 41431.9 13083.4 9385.8 3057.7 13366.9 9246.4 2977.2 12004.4 13930.8 2804.8

  FOOTNOTES
  1.  Data shown are on an end-of-period basis. Return to text

Release dates | Announcements | Coded tables | Historical data | Technical Q&As
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

Statistical releases