annual report logo
Aggregate Daylight Overdrafts, 2008-2009
Billions of dollars
Date Average daylight overdrafts Peak daylight overdrafts
2-Jan-08 66 174
16-Jan-08 62 162
30-Jan-08 67 174
13-Feb-08 65 171
27-Feb-08 65 174
12-Mar-08 69 178
26-Mar-08 79 204
9-Apr-08 83 215
23-Apr-08 72 195
7-May-08 73 191
21-May-08 72 184
4-Jun-08 68 176
18-Jun-08 67 181
2-Jul-08 65 175
16-Jul-08 58 152
30-Jul-08 58 153
13-Aug-08 60 163
27-Aug-08 58 148
10-Sep-08 60 157
24-Sep-08 80 232
8-Oct-08 105 276
22-Oct-08 80 223
5-Nov-08 52 156
19-Nov-08 25 101
3-Dec-08 21 91
17-Dec-08 14 72
31-Dec-08 9 54
14-Jan-09 9 52
28-Jan-09 11 60
11-Feb-09 13 60
25-Feb-09 16 74
11-Mar-09 16 68
25-Mar-09 12 73
8-Apr-09 11 61
22-Apr-09 8 49
6-May-09 12 59
20-May-09 6 41
3-Jun-09 11 48
17-Jun-09 10 50
1-Jul-09 14 63
15-Jul-09 8 43
29-Jul-09 10 52
12-Aug-09 13 58
26-Aug-09 11 65
9-Sep-09 11 66
23-Sep-09 10 63
7-Oct-09 9 59
21-Oct-09 6 43
4-Nov-09 5 46
18-Nov-09 6 48
2-Dec-09 6 51
16-Dec-09 5 44
30-Dec-09 4 35

Note: Rates reported on a biweekly frequency, ending on Wednesdays.

Return to text