The Federal Reserve Board eagle logo links to home page


Statistical Supplement | October 2006

Statistical Supplement to the Federal Reserve Bulletin, October 2006

1.54  Mortgage Debt Outstanding1
Millions of dollars, end of period
Type of holder and property 2002 2003 2004 2005 2006
Q2 Q3 Q4 Q1 Q2p
1 All holders 8,368,137r 9,374,760r 10,677,150r 11,320,160r 11,750,270r 12,146,150r 12,446,890r 12,756,650
 
  By type of property  
2 One- to four-family residences 6,374,707r 7,175,012r 8,243,608r 8,744,214r 9,087,367r 9,380,399r 9,608,400r 9,838,021
3 Multifamily residences 484,885r 555,467r 608,572r 640,165r 658,067r 679,767r 694,034r 703,388
4 Nonfarm, nonresidential 1,383,038r 1,510,698r 1,683,264r 1,789,538r 1,856,503r 1,938,082r 1,993,993r 2,060,561
5 Farm 125,507 133,583 141,710 146,241r 148,337 147,902 150,461r 154,676
 
  By type of holder  
6 Major financial institutions 3,089,434 3,387,175 3,925,678 4,183,512r 4,317,224 4,394,767r 4,505,599r 4,642,797
7 Commercial banks2 2,058,426 2,256,037 2,595,318 2,791,830r 2,895,448 2,956,572r 3,024,873r 3,131,205
8 One- to four-family 1,222,126 1,346,908 1,568,000 1,695,436r 1,750,876 1,774,348r 1,803,974r 1,870,311
9 Multifamily 94,178 104,901 119,294 129,102r 135,547 140,121 145,471r 147,213
10 Nonfarm, nonresidential 704,097 763,579 863,467 921,065r 961,886 994,513 1,026,978r 1,063,834
11 Farm 38,025 40,649 44,557 46,227r 47,139 47,590 48,450r 49,847
12 Savings institutions3 780,989 870,194 1,057,036 1,113,291r 1,140,910 1,152,732 1,192,401r 1,221,017
13 One- to four-family 631,057 702,784 874,518 921,971r 946,883 954,974 990,190r 1,013,538
14 Multifamily 68,624 77,895 87,445 95,058r 96,732 98,168 100,112r 102,198
15 Nonfarm, nonresidential 80,730 88,884 94,475 95,658r 96,690 98,974 101,423r 104,585
16 Farm 577 632 598 604 605 616 676r 697
17 Life insurance companies 250,019 260,944 273,324 278,391 280,866 285,463r 288,325r 290,575
18 One- to four-family 4,657 4,403 4,998 5,082 5,122 4,585r 4,632r 4,669
19 Multifamily 36,816 38,556 40,453 41,213 41,585 42,440r 42,822r 43,156
20 Nonfarm, nonresidential 195,040 203,946 214,085 218,065 220,005 224,258r 226,545r 228,309
21 Farm 13,506 14,039 13,788 14,031 14,154 14,180 14,326r 14,441
 
22 Federal and related agencies 433,565 537,131 553,821 553,433r 552,763r 554,997r 555,852r 557,975
23 Government National Mortgage Association 5 50 44 39 36 34 32 31
24 One- to four-family 5 50 44 39 36 34 32 31
25 Multifamily 0 0 0 0 0 0 0 0
26 Farmers Home Administration4 72,377 69,546 70,624 70,995 72,044 72,937 73,575 75,097
27 One- to four-family 14,908 13,964 13,464 13,274 13,124 13,014 12,976 12,975
28 Multifamily 11,669 11,613 11,556 11,527 11,500 11,493 11,451 11,423
29 Nonfarm, nonresidential 42,101 40,529 42,370 42,957 44,172 45,213 45,954 47,499
30 Farm 3,700 3,439 3,235 3,237 3,247 3,217 3,193 3,200
31 Federal Housing Admin. and Dept. of Veterans Affairs 3,854 4,192 4,733 4,784 4,703 4,819 4,626 4,830
32 One- to four-family 1,262 1,304 1,338 1,356 1,359 1,370 1,396 1,615
33 Multifamily 2,592 2,887 3,394 3,429 3,344 3,449 3,231 3,215
34 Resolution Trust Corporation 0 0 0 0 0 0 0 0
35 One- to four-family 0 0 0 0 0 0 0 0
36 Multifamily 0 0 0 0 0 0 0 0
37 Nonfarm, nonresidential 0 0 0 0 0 0 0 0
38 Farm 0 0 0 0 0 0 0 0
39 Federal Deposit Insurance Corporation 46 23 11 9 9 8 6 4
40 One- to four-family 7 4 2 2 1 1 1 1
41 Multifamily 9 4 2 2 2 2 1 1
42 Nonfarm, nonresidential 30 15 7 6 5 5 4 2
43 Farm 0 0 0 0 0 0 0 0
44 Federal National Mortgage Association 185,801 239,433 249,515 249,684r 251,627r 255,006r 255,028r 255,050
45 One- to four-family 172,230 219,867 222,535 219,338r 218,347r 219,279r 219,301r 219,323
46 Multifamily 13,571 19,566 26,980 30,346r 33,280r 35,727r 35,727r 35,727
47 Federal Land Banks 46,257 49,307 52,793 54,769 55,489 54,640 55,233 56,674
48 One- to four-family 2,722 2,901 3,106 3,223 3,265 3,215 3,250 3,335
49 Farm 43,535 46,406 49,687 51,546 52,224 51,425 51,983 53,339
50 Federal Home Loan Mortgage Corporation 63,887 60,270 61,360 60,986 61,207 61,481 62,935 63,704
51 One- to four-family 35,851 27,274 23,389 21,736r 20,903r 20,396r 20,878r 21,133
52 Multifamily 28,036 32,996 37,971 39,250r 40,304r 41,085r 42,057r 42,571
53 Federal Agricultural Mortgage Corporation 966 990 887 838 832 804 787 787
54 Farm 966 990 887 838 832 804 787 787
 
55 Mortgage pools or trusts5 3,954,968r 4,457,045r 4,959,720r 5,273,327r 5,521,957r 5,780,012r 5,929,939r 6,067,118
56 Government National Mortgage Association 537,888 473,738 441,235 420,915 411,338 405,246r 403,236r 405,848
57 One- to four-family 512,098 444,820 409,089 388,057 378,109 371,484r 368,823r 370,882
58 Multifamily 25,790 28,918 32,147 32,858 33,229 33,762 34,413 34,966
59 Federal Home Loan Mortgage Corporation 1,082,062 1,157,339 1,204,239 1,245,930 1,279,664 1,330,795 1,375,148 1,400,955
60 One- to four-family 1,072,990 1,141,241 1,187,489 1,228,600 1,261,865 1,312,284 1,356,020 1,381,468
61 Multifamily 9,072 16,098 16,750 17,330 17,799 18,511 19,128 19,487
62 Federal National Mortgage Association 1,538,287 1,857,045 1,895,761 1,900,149 1,924,810 1,940,079 1,972,793 2,005,027
63 One- to four-family 1,478,610 1,780,884 1,819,931 1,824,143 1,847,818 1,862,476 1,893,881 1,924,826
64 Multifamily 59,677 76,161 75,830 76,006 76,992 77,603 78,912 80,201
65 Farmers Home Administration4 0 0 0 0 0 0 0 0
66 One- to four-family 0 0 0 0 0 0 0 0
67 Multifamily 0 0 0 0 0 0 0 0
68 Nonfarm, nonresidential 0 0 0 0 0 0 0 0
69 Farm 0 0 0 0 0 0 0 0
70 Private mortgage conduits 796,364r 967,920r 1,417,547r 1,705,458r 1,905,310r 2,103,057r 2,177,463r 2,253,476
71 One- to four-family6 489,240r 610,290r 1,007,730r 1,250,013r 1,429,201r 1,581,158r 1,638,872r 1,692,865
72 Multifamily 58,743r 66,620r 72,998r 78,981r 81,559r 89,494r 91,314r 93,655
73 Nonfarm, nonresidential 248,381r 291,010r 336,819r 376,465r 394,550r 432,405r 447,278r 466,956
74 Farm 0 0 0 0 0 0 0 0
75 Federal Agricultural Mortgage Corporation 367 1,003 938 875 835 835 1,298 1,813
76 Farm 367 1,003 938 875 835 835 1,298 1,813
 
77 Individuals and others7 890,170r 993,409r 1,237,935r 1,309,887r 1,358,330r 1,416,374r 1,455,499r 1,488,756
78 One- to four-family 676,650r 765,049r 994,138r 1,060,632r 1,103,658r 1,156,528r 1,190,559r 1,219,266
79 Multifamily 76,030r 79,200r 83,737r 85,049r 86,178r 87,898r 89,381r 89,561
80 Nonfarm, nonresidential 112,660r 122,736r 132,040r 135,323r 139,194r 142,714r 145,813r 149,377
81 Farm 24,830 26,424 28,021 28,883r 29,300 29,235 29,747r 30,552

1. Multifamily debt refers to loans on structures of five or more units.   Return to table

2. Includes loans held by nondeposit trust companies but not loans held by bank trust departments.   Return to table

3. Includes savings banks and savings and loan associations.   Return to table

4. FmHA-guaranteed securities sold to the Federal Financing Bank were reallocated from FmHA mortgage pools to FmHA mortgage holdings in 1986:Q4 because of accounting changes by the Farmers Home Administration.   Return to table

5. Outstanding principal balances of mortgage-backed securities insured or guaranteed by the agency indicated.   Return to table

6. Includes securitized home equity loans.   Return to table

7. Other holders include mortgage companies, real estate investment trusts, state and local credit agencies, state and local retirement funds, noninsured pension funds, credit unions, and finance companies.   Return to table

Source: Based on data from various institutional and government sources. Separation of nonfarm mortgage debt by type of property, if not reported directly, and interpolations and extrapolations, when required for some quarters, are estimated in part by the Federal Reserve. Line 70 from LoanPerformance Corporation and other sources.

Statistical Supplement | October 2006 | Tips for printing wide tables | Symbols and Abbreviations


Accessibility | Contact us
Last update: November 1, 2006