The Federal Reserve Board eagle logo links to home page


Statistical Supplement | October 2008

Statistical Supplement to the Federal Reserve Bulletin, October 2008

3.18  Banks' Own Claims on Foreigners, Reported by Banks in the United States1
Payable in U.S. dollars
Millions of dollars, end of period
Area or country 2005 2006 2007 2008
Feb Mar Apr May June July Augp
1 Total, all foreigners 1,864,834 2,291,340 2,791,032r 2,964,249r 2,998,835r 2,980,086r 2,987,770r 2,855,542r 2,874,597 2,887,354
 
2 Foreign countries 1,857,584 2,282,166 2,780,727r 2,953,594r 2,988,031r 2,970,340r 2,980,137r 2,850,250r 2,868,450 2,881,490
 
3 Europe 918,660 1,188,919 1,587,218r 1,657,292r 1,715,672r 1,725,855r 1,680,918r 1,593,221 1,584,310 1,621,458
4 Austria 4,139 4,277 4,055 4,852 4,625 4,998 5,335r 5,416 5,717 8,441
5 Belgium 11,900 13,592 20,566 25,865 22,646 40,457 33,888 31,029 26,476 32,831
6 Denmark 864 1,156 2,828 3,680 2,196 6,451 6,159 4,021 5,804 4,188
7 Finland 9,247 9,434 28,445 24,806 24,830 32,133 27,073 29,854 22,469 24,167
8 France 88,873 112,406 162,295r 185,729r 189,055r 201,697 188,786 181,173 190,233 193,311
9 Germany 30,027 18,189 33,725r 41,381r 45,274r 51,589 53,633 57,384 47,686 47,876
10 Greece 97 250 110 371 178 341 347 275 251 141
11 Ireland 16,426 24,304 45,960 54,659 64,302 67,368 73,668 68,574 66,092 70,477
12 Italy 18,482 30,991 35,870 35,557 43,923 47,231r 49,445r 48,224 52,376 57,214
13 Luxembourg 8,201 7,144 13,260 13,918 13,973r 9,142 8,366 10,767 9,216 8,959
14 Netherlands 20,958 29,578 52,122 56,169 55,574 53,152 54,966 59,290 53,642 57,483
15 Norway 14,688 31,032 22,684r 20,508r 19,760 13,820 15,412 15,073 16,810 16,413
16 Portugal 832 924 1,364 1,823 1,809 1,552 1,626 1,417 1,745 1,438
17 Russia 1,264 1,745 1,800 1,770 1,611 1,797 2,033 2,244 2,667 2,455
18 Spain 8,372 9,834 20,448 22,979 37,286 49,123 55,160r 47,496 47,630 45,817
19 Sweden 9,452 8,907 7,279 8,200 6,832 9,431 8,576 7,433 7,032 8,132
20 Switzerland 143,892 105,368 191,970r 187,808r 174,602r 186,320 145,397 116,675 106,351 106,301
21 Turkey 3,270 3,741 3,426 3,394 3,548 3,658 3,663 3,675 3,928 3,839
22 United Kingdom 487,492 732,430 900,349r 931,176r 968,640r 911,716 916,714 874,381 890,070 905,899
23 Channel Islands and Isle of Man 32,566 36,893 24,357r 16,084r 13,044r 12,201 8,733 6,730 5,110 4,883
24 Other Europe and other former U.S.S.R.2 7,618 6,724 14,306 16,564 21,965 21,678 21,938 22,090 23,003 21,192
 
  Memo  
25 European Union3 n.a. 1,008,255 1,341,415r 1,425,998r 1,501,289r 1,506,222r 1,503,879r 1,446,999 1,447,679 1,485,830
 
26 Canada 64,104 71,325 85,145r 102,346r 101,856r 91,367 92,996 88,786 81,114 91,539
 
27 Latin America 51,170 59,195 83,042 93,224 84,094 83,458 96,073 96,733 97,574 103,793
28 Argentina 2,290 2,763 3,978 4,026 3,970 4,825 3,866 4,224 4,763 5,356
29 Brazil 15,111 19,894 30,340 38,510 26,746 24,761 38,626 37,796 37,280 41,787
30 Chile 6,642 6,689 8,849 8,372 9,108 9,787 10,192 10,353 10,524 10,974
31 Colombia 2,438 2,900 3,567 3,311 3,428 3,524 3,527 3,625 3,529 3,591
32 Ecuador 582 604 962 926 872 811 835 786 778 761
33 Guatemala 872 1,031 1,314 1,337 1,328 1,296 1,311 1,377 1,323 1,387
34 Mexico 14,601 16,569 21,783 24,105 25,319 24,906 23,752 23,901 24,755 25,297
35 Panama 2,076 2,316 3,859 4,328 4,514 4,408 4,588 5,020 4,883 5,001
36 Peru 1,226 1,446 2,995 3,433 3,631 3,857 4,144 4,517 4,239 4,586
37 Uruguay 464 355 338 294 286 271 311 297 291 320
38 Venezuela 2,273 2,281 2,335 1,845 1,930 1,898 1,956 1,873 1,819 1,774
39 Other Latin America4 2,595 2,347 2,722 2,737 2,962 3,114 2,965 2,964 3,390 2,959
 
40 Caribbean 620,474 724,316 801,309r 863,128r 866,256r 856,318 892,761 865,530r 884,140 869,033
41 Bahamas 113,458 120,904 151,187r 165,000r 195,177 147,173 154,129 147,091 157,522 152,480
42 Bermuda 17,846 17,777 10,651r 14,777r 17,370r 16,110 17,832 13,289 14,055r 11,876
43 British Virgin Islands4 n.a. 2,807 3,328 4,280 3,246 3,881 3,905 3,996 4,161 5,705
44 Cayman Islands 475,227 572,273 622,637r 664,122r 635,993r 669,531 701,914 686,156r 691,688r 683,918
45 Jamaica 444 669 657 685 722 742 769 818 811 814
46 Netherlands Antilles 4,444 2,484 4,114 4,687 4,586 4,409 4,229 4,053 3,656 3,530
47 Trinidad and Tobago 907 1,055 673 759 723 855 766 807 755 864
48 Other Caribbean4 8,148 6,347 8,062 8,818 8,439 13,617 9,217 9,320 11,492 9,846
 
49 Asia 190,610 221,858 185,695r 192,751r 179,305r 169,445 172,807 158,613 171,331 165,342
  China  
50 Mainland 14,807 15,448 18,489 21,162r 14,991 15,564 23,032 19,464 21,664 23,614
51 Hong Kong 8,412 6,888 8,820 7,457 8,892 9,269 8,945 8,882 9,479 10,054
52 India 2,518 2,827 4,385 4,826 4,380 4,293 5,352 5,654 6,638 5,983
53 Indonesia 440 519 985 1,056 1,007 1,086 1,329 1,144 1,062 1,088
54 Israel 4,288 5,319 3,724 3,675 3,591 3,387 5,419 4,109 6,618 5,564
55 Japan 106,377 140,329 83,652r 96,458r 91,021r 84,316 78,836 74,838 79,227 70,652
56 Korea (South) 17,254 24,484 27,383 30,907r 27,288 22,182 21,090 19,464 18,283 17,246
57 Philippines 1,790 996 1,207 1,108 1,689 1,133 1,028 1,448 1,214 993
58 Taiwan 8,626 3,166 1,222r 1,267r 2,501r 1,548 1,207 1,634 1,205 1,165
59 Thailand 7,796 5,729 5,960r 1,464r 2,455 4,045 3,629 1,116 2,930 1,134
60 Middle Eastern oil-exporting countries5 12,330 10,579 23,160r 16,592r 13,924r 15,596 16,109 13,265 13,670 17,305
61 Other 5,972 5,574 6,708r 6,779r 7,566r 7,026 6,831 7,595 9,341 10,544
 
62 Africa 1,621 1,853 8,164 14,324 15,688 16,679 17,578 18,614r 20,297 2,838
63 Egypt 422 597 312 352 370 356 367 367 1,353 417
64 Morocco 63 56 27 24 15 60 18 30 11 6
65 South Africa 331 255 493 766 395 562 450 374 387 532
66 Oil-exporting countries6 317 403 442 1,053 1,213 891 608 696 950 940
67 Other 488 542 6,890 12,129 13,695 14,810 16,135 17,147r 17,596 943
 
68 Other countries 10,945 14,700 30,154 30,529r 25,160r 27,218 27,004 28,753 29,684 27,487
69 Australia 10,226 13,195 28,716 29,292r 22,838r 25,527 25,159 27,317 27,926 25,799
70 New Zealand 541 1,263 1,122 823 1,836 1,236 1,440 1,012 1,298 1,223
71 All other 178 242 316 414 486 455 405 424 460 465
 
72 International and regional organizations7 7,250 9,174 10,305 10,655 10,804 9,746 7,633 5,292 6,147 5,864

1. Reporting banks include all types of depository institutions as well as bank/financial holding companies and brokers and dealers. Effective February 2003, coverage is expanded to include claims of brokers and dealers on affiliated foreign offices and cross-border brokerage balances.   Return to table

2. For data prior to June 2006, also includes the Bank for International Settlements and the European Central Bank.   Return to table

3. As of May 2004, the European Union includes Austria, Belgium, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, and the United Kingdom. Data available beginning in June 2006. As of January 2007, also includes Bulgaria and Romania.   Return to table

4. Before June 2006, data for the British Virgin Islands were included in "Other Caribbean."   Return to table

5. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and United Arab Emirates (Trucial States).   Return to table

6. Comprises Algeria, Gabon, Libya, and Nigeria.   Return to table

7. Includes the International Bank for Reconstruction and Development, as well as African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations. Beginning with data for June 2006, also includes the Bank for International Settlements.   Return to table

Statistical Supplement | October 2008 | Tips for printing wide tables | Symbols and Abbreviations


Accessibility | Contact us
Last update: October 31, 2008