Federal Reserve Statistical Release, Z.1,
 Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: March 8, 2007
Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

L.123 Closed-End and Exchange-Traded Funds
Billions of dollars; amounts outstanding end of period, not seasonally adjusted

Description
2002
2003
2004
2005
Q1
2005
Q2
2005
Q3
2005
Q4
2006
Q1
2006
Q2
2006
Q3
2006
Q4

Line
Closed-end funds total financial assets asset 150.8 205.6 245.9 253.8 262.1 269.6 270.7 277.0 279.9 282.6 294.3 1
Closed-end funds credit market instruments asset 117.1 152.6 163.6 165.3 166.2 166.0 165.1 167.6 172.3 171.1 172.5 2
Closed-end funds total treasury securities asset 3.9 4.6 6.8 7.0 7.4 7.1 7.1 6.7 7.1 7.1 7.4 3
Closed-end funds municipal securities and loans asset 86.0 89.3 89.1 89.4 90.1 89.6 89.4 89.4 89.9 89.3 89.7 4
Closed-end funds corporate and foreign bonds asset 27.1 58.8 67.6 68.8 68.7 69.2 68.7 71.5 75.3 74.7 75.5 5
Closed-end funds corporate equities asset 33.7 53.0 82.3 88.6 96.0 103.6 105.6 109.4 107.6 111.5 121.8 6
Closed-end funds total financial assets asset 150.8 205.6 245.9 253.8 262.1 269.6 270.7 277.0 279.9 282.6 294.3 7
Exchange-traded funds total financial assets asset 102.0 150.8 225.9 228.6 242.3 259.3 296.0 329.5 346.2 361.7 422.8 8
Exchange-traded funds credit market instruments asset 3.7 4.5 8.2 11.2 12.0 13.8 15.0 15.7 18.0 18.7 20.7 9
Exchange-traded funds total treasury securities asset 2.0 2.1 4.9 7.2 7.7 8.9 9.7 10.0 11.8 12.1 13.1 10
Exchange-traded funds corporate and foreign bonds asset 1.8 2.4 3.3 3.9 4.3 4.9 5.3 5.7 6.2 6.6 7.6 11
Exchange-traded funds corporate equities asset 98.2 146.3 217.7 217.4 230.2 245.5 281.0 313.7 328.1 343.0 402.0 12
Exchange-traded funds total financial assets asset 102.0 150.8 225.9 228.6 242.3 259.3 296.0 329.5 346.2 361.7 422.8 13



Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

Statistical releases