FL894100005.Q	All sectors; total currency and deposits; liability	Line 1	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL314100005.Q	Federal government; total currency and deposits; liability	Line 2	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL714100005.Q	Central bank; total currency and deposits; liability	Line 3	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL704100005.Q	Private depository institutions; total currency and deposits; liability	Line 4	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL764100005.Q	U.S.-chartered depository institutions; total currency and deposits; liability	Line 5	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL754100005.Q	Foreign banking offices in the U.S.; total currency and deposits; liability	Line 6	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL744100005.Q	Banks in U.S.-affiliated areas; total currency and deposits; liability	Line 7	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL474100005.Q	Credit unions; total currency and deposits; liability	Line 8	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL403197033.Q	Government-sponsored enterprises; U.S.-chartered depository institutions deposits at Federal Home Loan Banks; liability	Line 9	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL264100005.Q	Rest of the world; total currency and deposits; liability 	Line 10	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL894000005.Q	All sectors; total currency and deposits; asset	Line 11	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL154000005.Q	Households and nonprofit organizations; total currency and deposits; asset	Line 12	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL144000005.Q	Nonfinancial business; total currency and deposits; asset	Line 13	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL104000005.Q	Nonfinancial corporate business; total currency and deposits; asset	Line 14	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL114000005.Q	Nonfinancial noncorporate business; total currency and deposits; asset	Line 15	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL314000005.Q	Federal government; total currency and deposits; asset	Line 16	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL214000005.Q	State and local governments; total currency and deposits; asset	Line 17	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL794000005.Q	Domestic financial sectors; total currency and deposits; asset 	Line 18	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL714000005.Q	Central bank; total currency and deposits; asset	Line 19	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL704000005.Q	Private depository institutions; total currency and deposits; asset	Line 20	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL764000005.Q	U.S.-chartered depository institutions; total currency and deposits; asset	Line 21	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL754000005.Q	Foreign banking offices in the U.S.; total currency and deposits; asset	Line 22	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL743020003.Q	Banks in U.S.-affiliated areas; checkable deposits and currency and reserves at the Federal Reserve; asset	Line 23	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL474010005.Q	Credit unions; interbank transactions; asset	Line 24	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL513020005.Q	Property-casualty insurance companies; checkable deposits and currency, including those held by U.S. residual market reinsurers; asset	Line 25	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL543020005.Q	Life insurance companies; checkable deposits and currency; asset	Line 26	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL574000005.Q	Private pension funds; total currency and deposits; asset	Line 27	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL343020033.Q	Federal government pension funds; checkable deposits and currency held by National Railroad Retirement Investment Trust; asset	Line 28	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL224000045.Q	State and local government employee pension funds; total currency and deposits; asset	Line 29	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL633030205.Q	Money market funds; other deposits including time and savings deposits; asset 	Line 30	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL404000005.Q	Government-sponsored enterprises; total currency and deposits; asset 	Line 31	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL614000005.Q	Finance companies; total currency and deposits; asset 	Line 32	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL643020073.Q	Mortgage real estate investment trusts; checkable deposits and currency; asset	Line 33	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL663020003.Q	Security brokers and dealers; checkable deposits and currency; asset	Line 34	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL733030003.Q	Holding companies; time and savings deposits, including private foreign deposits; asset	Line 35	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL503020005.Q	Other financial business; checkable deposits and currency; asset	Line 36	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL264000005.Q	Rest of the world; total currency and deposits; asset	Line 37	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL904000005.Q	Instrument discrepancies; total currency and deposits; asset	Line 38	F2.s Currency and deposits	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
