FG384104005.Q	Domestic nonfinancial sectors; debt securities and loans; liability	Line 1	D.1 Debt Growth by Sector	Percent growth rate, seasonally adjusted annual rate
FG154104005.Q	Households and nonprofit organizations; debt securities and loans; liability	Line 2	D.1 Debt Growth by Sector	Percent growth rate, seasonally adjusted annual rate
FG153165105.Q	Households and nonprofit organizations; one-to-four-family residential mortgages; liability	Line 3	D.1 Debt Growth by Sector	Percent growth rate, seasonally adjusted annual rate
FG153166000.Q	Households and nonprofit organizations; consumer credit; liability	Line 4	D.1 Debt Growth by Sector	Percent growth rate, seasonally adjusted annual rate
FG144104005.Q	Nonfinancial business; debt securities and loans; liability	Line 5	D.1 Debt Growth by Sector	Percent growth rate, seasonally adjusted annual rate
FG104104005.Q	Nonfinancial corporate business; debt securities and loans; liability	Line 6	D.1 Debt Growth by Sector	Percent growth rate, seasonally adjusted annual rate
FG314104005.Q	Federal government; debt securities and loans; liability	Line 7	D.1 Debt Growth by Sector	Percent growth rate, seasonally adjusted annual rate
FG214104005.Q	State and local governments; debt securities and loans; liability	Line 8	D.1 Debt Growth by Sector	Percent growth rate, seasonally adjusted annual rate
FG794104005.Q	Domestic financial sectors; debt securities and loans; liability	Line 9	D.1 Debt Growth by Sector	Percent growth rate, seasonally adjusted annual rate
FG264104005.Q	Rest of the world; debt securities and loans; liability	Line 10	D.1 Debt Growth by Sector	Percent growth rate, seasonally adjusted annual rate
