FL144090005.Q	Nonfinancial business; total financial assets	Line 1	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL143020005.Q	Nonfinancial business; checkable deposits and currency; asset	Line 2	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL143030005.Q	Nonfinancial business; total time and savings deposits; asset	Line 3	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL103091003.Q	Nonfinancial corporate business; private foreign deposits; asset	Line 4	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL143034005.Q	Nonfinancial business; money market fund shares; asset	Line 5	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL102051003.Q	Nonfinancial corporate business; security repurchase agreements; asset	Line 6	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM144022005.Q	Nonfinancial business; debt securities; asset	Line 7	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL103069100.Q	Nonfinancial corporate business; commercial paper; asset	Line 8	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM143061105.Q	Nonfinancial business; Treasury securities; asset	Line 9	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM103061703.Q	Nonfinancial corporate business; agency- and GSE-backed securities; asset	Line 10	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM143062005.Q	Nonfinancial business; municipal securities; asset	Line 11	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM123063003.Q	Equity real estate investment trusts; corporate and foreign bonds; asset	Line 12	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL144023005.Q	Nonfinancial business; loans; asset	Line 13	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL143065005.Q	Nonfinancial business; total mortgages; asset	Line 14	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL143066005.Q	Nonfinancial business; consumer credit; asset	Line 15	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM103092305.Q	Nonfinancial corporate business; U.S. direct investment abroad: intercompany debt (market value)	Line 16	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM103064103.Q	Nonfinancial corporate business; corporate equities; asset	Line 17	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM103092105.Q	Nonfinancial corporate business; U.S. direct investment abroad: equity; asset (market value)	Line 18	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL143092405.Q	Nonfinancial business; equity in government-sponsored enterprises (GSEs); asset	Line 19	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM103064203.Q	Nonfinancial corporate business; mutual fund shares; asset	Line 20	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL143070005.Q	Nonfinancial business; trade receivables; asset	Line 21	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL143090005.Q	Nonfinancial business; total miscellaneous assets	Line 22	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL144194005.Q	Nonfinancial business; total liabilities and equity	Line 23	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL144190005.Q	Nonfinancial business; total liabilities 	Line 24	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL104122005.Q	Nonfinancial corporate business; debt securities; liability	Line 25	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL103169100.Q	Nonfinancial corporate business; commercial paper; liability	Line 26	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL103162000.Q	Nonfinancial corporate business; municipal securities; liability	Line 27	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL103163005.Q	Nonfinancial corporate business; corporate bonds; liability	Line 28	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL144123005.Q	Nonfinancial business; loans; liability	Line 29	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL143168005.Q	Nonfinancial business; depository institution loans n.e.c.; liability	Line 30	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL143169005.Q	Nonfinancial business; other loans and advances; liability	Line 31	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL143165005.Q	Nonfinancial business; total mortgages; liability	Line 32	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM143192305.Q	Nonfinancial business; foreign direct investment in U.S.: intercompany debt; liability (market value)	Line 33	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL143170005.Q	Nonfinancial business; trade payables; liability	Line 34	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL143178005.Q	Nonfinancial business; taxes payable; liability	Line 35	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL143190005.Q	Nonfinancial business; total miscellaneous liabilities	Line 36	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL143181105.Q	Nonfinancial business; equity and investment fund shares excluding mutual fund shares and money market fund shares; liability (IMA)	Line 37	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM103164105.Q	Nonfinancial corporate business; corporate equities; liability	Line 38	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM143192105.Q	Nonfinancial business; foreign direct investment in U.S.; liability (market value)	Line 39	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM112090205.Q	Nonfinancial noncorporate business; proprietors' equity in noncorporate business	Line 40	L.102 Nonfinancial Business	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
