FL764090005.Q	U.S.-chartered depository institutions, including IBFs; total financial assets	Line 1	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL764010005.Q	U.S.-chartered depository institutions; interbank transactions; asset	Line 2	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763013005.Q	U.S.-chartered depository institutions; depository institution reserves; asset	Line 3	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL754112205.Q	Foreign banking offices in the U.S.; interbank transactions due to U.S. banks; liability	Line 4	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL764016005.Q	U.S.-chartered depository institutions, including IBFs; interbank transactions with banks in foreign countries; asset	Line 5	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763025000.Q	U.S.-chartered depository institutions; vault cash; asset	Line 6	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL403197033.Q	Government-sponsored enterprises; U.S.-chartered depository institutions deposits at Federal Home Loan Banks; liability	Line 7	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL762050005.Q	U.S.-chartered depository institutions, including IBFs; federal funds and security repurchase agreements; asset	Line 8	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM764022005.Q	U.S.-chartered depository institutions; debt securities; asset	Line 9	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL763069175.Q	U.S.-chartered depository institutions; open market paper; asset	Line 10	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM763061100.Q	U.S.-chartered depository institutions; Treasury securities; asset	Line 11	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763061705.Q	U.S.-chartered depository institutions; agency- and GSE-backed securities; asset	Line 12	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763061805.Q	U.S.-chartered depository institutions; total agency issued residential mortgage pass-through securities; asset	Line 13	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763061503.Q	U.S.-chartered depository institutions; agency issued commercial mortgage pass-through securities; asset	Line 14	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763061603.Q	U.S.-chartered depository institutions; agency issued residential CMOs and other structured MBS; asset	Line 15	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763061403.Q	U.S.-chartered depository institutions; agency issued commercial CMOs and other structured MBS; asset	Line 16	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763061795.Q	U.S.-chartered depository institutions; agency- and GSE-backed securities, excluding MBS and CMOs; asset	Line 17	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763062005.Q	U.S.-chartered depository institutions; municipal securities; asset	Line 18	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763063005.Q	U.S.-chartered depository institutions, including IBFs; corporate and foreign bonds; asset	Line 19	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763063673.Q	U.S.-chartered depository institutions; private residential mortgage pass-through securities; asset	Line 20	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763063653.Q	U.S.-chartered depository institutions; private commercial mortgage pass-through securities; asset	Line 21	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763063663.Q	U.S.-chartered depository institutions; private residential CMOs and other structured MBS; asset	Line 22	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763063693.Q	U.S.-chartered depository institutions; private commercial CMOs and other structured MBS; asset	Line 23	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763063095.Q	U.S.-chartered depository institutions, including IBFs; corporate and foreign bonds, excluding private MBS and CMOs; asset	Line 24	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL764023005.Q	U.S.-chartered depository institutions; loans; asset	Line 25	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763068005.Q	U.S.-chartered depository institutions, including IBFs; depository institution loans n.e.c.; asset 	Line 26	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763069005.Q	U.S.-chartered depository institutions; other loans and advances; asset	Line 27	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763065005.Q	U.S.-chartered depository institutions; total mortgages; asset	Line 28	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763066005.Q	U.S.-chartered depository institutions; consumer credit; asset	Line 29	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM763092305.Q	U.S.-chartered depository institutions; U.S. direct investment abroad: intercompany debt (market value)	Line 30	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763064103.Q	U.S.-chartered depository institutions; corporate equities, excluding Federal Reserve stock and equity in GSEs; asset	Line 31	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM763092100.Q	U.S.-chartered depository institutions; U.S. direct investment abroad: equity (market value)	Line 32	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL763094905.Q	U.S.-chartered depository institutions; miscellaneous other equity; asset	Line 33	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM763064203.Q	U.S.-chartered depository institutions; mutual fund shares; asset	Line 34	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL763040005.Q	U.S.-chartered depository institutions; life insurance reserves; asset       	Line 35	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763090005.Q	U.S.-chartered depository institutions; total miscellaneous assets	Line 36	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL764194005.Q	U.S.-chartered depository institutions, including IBFs; total liabilities and equity	Line 37	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL764190005.Q	U.S.-chartered depository institutions, including IBFs; total liabilities	Line 38	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL764110005.Q	U.S.-chartered depository institutions; interbank transactions; liability	Line 39	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL713022003.Q	Monetary authority; Federal Reserve float; asset	Line 40	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL713068715.Q	Monetary authority; loans to U.S.-chartered depository institutions, including AMLF, MMLF, and PPPLF; asset	Line 41	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL764112205.Q	U.S.-chartered depository institutions; interbank transactions due to U.S. banks; liability	Line 42	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL764116005.Q	U.S.-chartered depository institutions, including IBFs; interbank transactions with banks in foreign countries; liability	Line 43	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763127005.Q	U.S.-chartered depository institutions; checkable deposits; liability	Line 44	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763130005.Q	U.S.-chartered depository institutions, including IBFs; total time and savings deposits; liability	Line 45	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL762150005.Q	U.S.-chartered depository institutions, including IBFs; federal funds and security repurchase agreements; liability	Line 46	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL764122005.Q	U.S.-chartered depository institutions; debt securities; liability	Line 47	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763169175.Q	U.S.-chartered depository institutions; open market paper; liability	Line 48	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763163005.Q	U.S.-chartered depository institutions; corporate and foreign bonds; liability	Line 49	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763169305.Q	U.S.-chartered depository institutions; FHLB advances and Sallie Mae loans; liability	Line 50	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763178000.Q	U.S.-chartered depository institutions; total taxes payable (net); liability	Line 51	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763190005.Q	U.S.-chartered depository institutions; total miscellaneous liabilities	Line 52	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763194705.Q	U.S.-chartered depository institutions; other investment by holding company parent; liability	Line 53	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763193005.Q	U.S.-chartered depository institutions, including IBFs; unidentified miscellaneous liabilities	Line 54	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763181105.Q	U.S.-chartered depository institutions; equity and investment fund shares excluding mutual fund shares and money market fund shares; liability; liability	Line 55	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM763164105.Q	U.S.-chartered depository institutions; corporate equities; liability	Line 56	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL763194603.Q	U.S.-chartered depository institutions; equity investment by parent holding company; liability	Line 57	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763066303.Q	U.S.-chartered depository institutions; leases to households; asset (Call Report; consolidated)	Line 58	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL763139105.Q	U.S.-chartered depository institutions, including IBFs; total uninsured checkable and time and savings deposits; liability	Line 59	L.111 U.S.-Chartered Depository Institutions	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
