LM654090000.Q	Mutual funds; total financial assets 	Line 1	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL653034003.Q	Mutual funds; money market fund shares; asset	Line 2	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL652051003.Q	Mutual funds; security repurchase agreements (net); asset	Line 3	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM654022005.Q	Mutual funds; debt securities; asset (market value)	Line 4	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL653069100.Q	Mutual funds; commercial paper; asset	Line 5	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM653061105.Q	Mutual funds; Treasury securities; asset (market value)	Line 6	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM653061703.Q	Mutual funds; agency- and GSE-backed securities; asset (market value)	Line 7	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM653062003.Q	Mutual funds; municipal securities; asset (market value)	Line 8	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM653063005.Q	Mutual funds; corporate and foreign bonds; asset (market value)	Line 9	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL653069803.Q	Mutual funds; syndicated loans to nonfinancial corporate business; asset	Line 10	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM653064100.Q	Mutual funds; corporate equities; asset	Line 11	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL653093005.Q	Mutual funds; unidentified miscellaneous assets	Line 12	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM654090000.Q	Mutual funds; total financial assets 	Line 13	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM654090500.Q	Variable annuity mutual funds; total financial assets (market value)	Line 14	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM654091600.Q	Mutual funds; total financial assets in domestic equity funds 	Line 15	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM654092603.Q	Mutual funds; total financial assets in world equity funds 	Line 16	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM654091403.Q	Mutual funds; total financial assets in hybrid funds 	Line 17	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM654091303.Q	Mutual funds; total financial assets in taxable bond funds 	Line 18	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM654091203.Q	Mutual funds; total financial assets in municipal bond funds 	Line 19	L.122 Mutual Funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
