<?xml version="1.0" encoding="UTF-8"?>
            <message:StructureSpecificTimeSeriesData
        xmlns:ss = "http://www.sdmx.org/resources/sdmxml/schemas/v2_1/data/structurespecific"
        xmlns:message = "http://www.sdmx.org/resources/sdmxml/schemas/v2_1/message"
        xmlns:ns1 = "urn:sdmx:org.sdmx.infomodel.datastructure.DataStructure=ESTAT:NA_SEC(1.10):ObsLevelDim:TIME_PERIOD"
        xmlns:xsi = "http://www.w3.org/2001/XMLSchema-instance"
        xmlns:common = "http://www.sdmx.org/resources/sdmxml/schemas/v2_1/common">
            <message:Header>
            <message:ID>IREF000789</message:ID>
            <message:Test>false</message:Test>
            <message:Prepared>2026-09-10T14:34:38</message:Prepared>
            <message:Sender id = "US3"/>
            <message:Receiver id = "5B0"/>
            <message:Structure structureID = "ESTAT_NA_SEC_1_10" dimensionAtObservation = "TIME_PERIOD">
            <common:Structure>
            <Ref
        agencyID = "ESTAT"
        id = "NA_SEC"
        version = "1.10">
            </Ref>
            </common:Structure>
            </message:Structure>
            <message:DataSetAction>Append</message:DataSetAction>
            <message:DataSetID>NA_SEC_DGI7</message:DataSetID>
            </message:Header>
            <message:DataSet
        ss:dataScope = "DataStructure"
        xsi:type = "ns1:DataSetType"
        ss:structureRef = "ESTAT_NA_SEC_1_10">
		<message:Series
			FREQ = "Q"
			ADJUSTMENT = "N"
			REF_AREA = "US"
			COUNTERPART_AREA = "W0"
			REF_SECTOR = "S11"
			COUNTERPART_SECTOR = "S1"
			CONSOLIDATION = "N"
			ACCOUNTING_ENTRY = "L"
			STO = "LE"
			INSTR_ASSET = "F3"
			MATURITY = "T"
			EXPENDITURE = "_Z"
			UNIT_MEASURE = "XDC"
			CURRENCY_DENOM = "_T"
			VALUATION = "M"
			PRICES = "V"
			TRANSFORMATION = "N"
			CUST_BREAKDOWN = "_T"
			TIME_FORMAT = "P3M"
			DECIMALS = "0"
			UNIT_MULT = "9">
		<message:Obs TIME_PERIOD="1952-Q1" OBS_VALUE="41.202" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1952-Q2" OBS_VALUE="42.647" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1952-Q3" OBS_VALUE="43.815" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1952-Q4" OBS_VALUE="44.829" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1953-Q1" OBS_VALUE="45.626" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1953-Q2" OBS_VALUE="46.566" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1953-Q3" OBS_VALUE="47.147" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1953-Q4" OBS_VALUE="48.414" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1954-Q1" OBS_VALUE="49.314" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1954-Q2" OBS_VALUE="50.208" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1954-Q3" OBS_VALUE="51.583" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1954-Q4" OBS_VALUE="52.077" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1955-Q1" OBS_VALUE="52.555" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1955-Q2" OBS_VALUE="53.159" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1955-Q3" OBS_VALUE="53.623" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1955-Q4" OBS_VALUE="54.927" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1956-Q1" OBS_VALUE="55.348" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1956-Q2" OBS_VALUE="56.235" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1956-Q3" OBS_VALUE="57.415" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1956-Q4" OBS_VALUE="58.418" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1957-Q1" OBS_VALUE="59.862" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1957-Q2" OBS_VALUE="61.296" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1957-Q3" OBS_VALUE="62.852" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1957-Q4" OBS_VALUE="64.494" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1958-Q1" OBS_VALUE="66.653" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1958-Q2" OBS_VALUE="67.808" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1958-Q3" OBS_VALUE="69.258" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1958-Q4" OBS_VALUE="70.373" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1959-Q1" OBS_VALUE="70.959" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1959-Q2" OBS_VALUE="71.627" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1959-Q3" OBS_VALUE="72.264" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1959-Q4" OBS_VALUE="73.109" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1960-Q1" OBS_VALUE="73.643" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1960-Q2" OBS_VALUE="74.655" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1960-Q3" OBS_VALUE="75.671" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1960-Q4" OBS_VALUE="76.984" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1961-Q1" OBS_VALUE="77.2" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1961-Q2" OBS_VALUE="79.257" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1961-Q3" OBS_VALUE="80.254" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1961-Q4" OBS_VALUE="81.705" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1962-Q1" OBS_VALUE="82.568" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1962-Q2" OBS_VALUE="84.072" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1962-Q3" OBS_VALUE="84.921" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1962-Q4" OBS_VALUE="85.841" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1963-Q1" OBS_VALUE="86.794" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1963-Q2" OBS_VALUE="87.682" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1963-Q3" OBS_VALUE="88.336" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1963-Q4" OBS_VALUE="89.382" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1964-Q1" OBS_VALUE="90.039" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1964-Q2" OBS_VALUE="91.251" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1964-Q3" OBS_VALUE="92.139" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1964-Q4" OBS_VALUE="93.532" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1965-Q1" OBS_VALUE="94.189" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1965-Q2" OBS_VALUE="95.668" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1965-Q3" OBS_VALUE="97.559" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1965-Q4" OBS_VALUE="98.057" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1966-Q1" OBS_VALUE="101.043" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1966-Q2" OBS_VALUE="103.651" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1966-Q3" OBS_VALUE="106.689" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1966-Q4" OBS_VALUE="109.096" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1967-Q1" OBS_VALUE="113.294" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1967-Q2" OBS_VALUE="117.479" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1967-Q3" OBS_VALUE="122.009" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1967-Q4" OBS_VALUE="125.166" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1968-Q1" OBS_VALUE="128.217" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1968-Q2" OBS_VALUE="131.661" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1968-Q3" OBS_VALUE="136.492" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1968-Q4" OBS_VALUE="139.274" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1969-Q1" OBS_VALUE="143.341" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1969-Q2" OBS_VALUE="146.673" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1969-Q3" OBS_VALUE="150.311" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1969-Q4" OBS_VALUE="152.431" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1970-Q1" OBS_VALUE="157.352" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1970-Q2" OBS_VALUE="163.008" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1970-Q3" OBS_VALUE="168.833" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1970-Q4" OBS_VALUE="174.362" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1971-Q1" OBS_VALUE="181.12" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1971-Q2" OBS_VALUE="185.27" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1971-Q3" OBS_VALUE="189.399" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1971-Q4" OBS_VALUE="192.699" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1972-Q1" OBS_VALUE="196.913" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1972-Q2" OBS_VALUE="201.58" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1972-Q3" OBS_VALUE="204.464" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1972-Q4" OBS_VALUE="206.451" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1973-Q1" OBS_VALUE="207.245" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1973-Q2" OBS_VALUE="211.129" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1973-Q3" OBS_VALUE="214.618" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1973-Q4" OBS_VALUE="219.254" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1974-Q1" OBS_VALUE="224.325" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1974-Q2" OBS_VALUE="230.874" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1974-Q3" OBS_VALUE="237.971" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1974-Q4" OBS_VALUE="244.828" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1975-Q1" OBS_VALUE="255.988" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1975-Q2" OBS_VALUE="262.552" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1975-Q3" OBS_VALUE="266.702" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1975-Q4" OBS_VALUE="270.989" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1976-Q1" OBS_VALUE="279.071" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1976-Q2" OBS_VALUE="285.43" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1976-Q3" OBS_VALUE="291.098" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1976-Q4" OBS_VALUE="298.307" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1977-Q1" OBS_VALUE="307.427" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1977-Q2" OBS_VALUE="314.1" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1977-Q3" OBS_VALUE="322.093" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1977-Q4" OBS_VALUE="329.84" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1978-Q1" OBS_VALUE="336.41" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1978-Q2" OBS_VALUE="345.604" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1978-Q3" OBS_VALUE="353.549" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1978-Q4" OBS_VALUE="360.096" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1979-Q1" OBS_VALUE="368.937" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1979-Q2" OBS_VALUE="379.481" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1979-Q3" OBS_VALUE="389.098" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1979-Q4" OBS_VALUE="394.932" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1980-Q1" OBS_VALUE="408.532" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1980-Q2" OBS_VALUE="429.2" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1980-Q3" OBS_VALUE="434.266" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1980-Q4" OBS_VALUE="433.628" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1981-Q1" OBS_VALUE="446.276" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1981-Q2" OBS_VALUE="463.477" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1981-Q3" OBS_VALUE="476.443" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1981-Q4" OBS_VALUE="483.844" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1982-Q1" OBS_VALUE="502.632" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1982-Q2" OBS_VALUE="512.978" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1982-Q3" OBS_VALUE="524.734" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1982-Q4" OBS_VALUE="532.376" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1983-Q1" OBS_VALUE="544.869" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1983-Q2" OBS_VALUE="556.482" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1983-Q3" OBS_VALUE="564.649" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1983-Q4" OBS_VALUE="566.91" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1984-Q1" OBS_VALUE="583.02" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1984-Q2" OBS_VALUE="604.069" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1984-Q3" OBS_VALUE="628.674" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1984-Q4" OBS_VALUE="660.595" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1985-Q1" OBS_VALUE="685.415" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1985-Q2" OBS_VALUE="719.461" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1985-Q3" OBS_VALUE="744.043" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1985-Q4" OBS_VALUE="784.27" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1986-Q1" OBS_VALUE="816.263" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1986-Q2" OBS_VALUE="851.311" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1986-Q3" OBS_VALUE="882.874" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1986-Q4" OBS_VALUE="899.791" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1987-Q1" OBS_VALUE="924.256" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1987-Q2" OBS_VALUE="945.921" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1987-Q3" OBS_VALUE="966.303" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1987-Q4" OBS_VALUE="990.337" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1988-Q1" OBS_VALUE="1016.427" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1988-Q2" OBS_VALUE="1052.195" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1988-Q3" OBS_VALUE="1079.569" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1988-Q4" OBS_VALUE="1104.354" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1989-Q1" OBS_VALUE="1128.654" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1989-Q2" OBS_VALUE="1166.147" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1989-Q3" OBS_VALUE="1184.399" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1989-Q4" OBS_VALUE="1205.074" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1990-Q1" OBS_VALUE="1228.707" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1990-Q2" OBS_VALUE="1249.065" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1990-Q3" OBS_VALUE="1257.474" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1990-Q4" OBS_VALUE="1256.879" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1991-Q1" OBS_VALUE="1280.141" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1991-Q2" OBS_VALUE="1304.145" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1991-Q3" OBS_VALUE="1313.481" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1991-Q4" OBS_VALUE="1324.843" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1992-Q1" OBS_VALUE="1354.683" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1992-Q2" OBS_VALUE="1377.217" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1992-Q3" OBS_VALUE="1391.623" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1992-Q4" OBS_VALUE="1399.889" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1993-Q1" OBS_VALUE="1467.872" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1993-Q2" OBS_VALUE="1523.548" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1993-Q3" OBS_VALUE="1572.729" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1993-Q4" OBS_VALUE="1595.97" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1994-Q1" OBS_VALUE="1637.921" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1994-Q2" OBS_VALUE="1663.63" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1994-Q3" OBS_VALUE="1680.192" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1994-Q4" OBS_VALUE="1686.244" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1995-Q1" OBS_VALUE="1713.332" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1995-Q2" OBS_VALUE="1758.594" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1995-Q3" OBS_VALUE="1770.636" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1995-Q4" OBS_VALUE="1798.845" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1996-Q1" OBS_VALUE="1831.148" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1996-Q2" OBS_VALUE="1865.362" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1996-Q3" OBS_VALUE="1873.319" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1996-Q4" OBS_VALUE="1899.047" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1997-Q1" OBS_VALUE="1928.988" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1997-Q2" OBS_VALUE="1990.38" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1997-Q3" OBS_VALUE="2058.455" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1997-Q4" OBS_VALUE="2077.196" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1998-Q1" OBS_VALUE="2186.165" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1998-Q2" OBS_VALUE="2292.973" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1998-Q3" OBS_VALUE="2345.34" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1998-Q4" OBS_VALUE="2340.409" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1999-Q1" OBS_VALUE="2413.204" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1999-Q2" OBS_VALUE="2458.398" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1999-Q3" OBS_VALUE="2518.112" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="1999-Q4" OBS_VALUE="2497.085" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="2000-Q1" OBS_VALUE="2562.674" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="2000-Q2" OBS_VALUE="2627.953" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="2000-Q3" OBS_VALUE="2686.542" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="2000-Q4" OBS_VALUE="2693.708" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="2001-Q1" OBS_VALUE="2765.789" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="2001-Q2" OBS_VALUE="2856.449" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="2001-Q3" OBS_VALUE="2897.323" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="2001-Q4" OBS_VALUE="2895.856" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="2002-Q1" OBS_VALUE="2915.737" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="2002-Q2" OBS_VALUE="2948.8" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="2002-Q3" OBS_VALUE="2978.651" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="2002-Q4" OBS_VALUE="2976.68" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="2003-Q1" OBS_VALUE="2999.462" OBS_STATUS="A" CONF_STATUS="F"/>
		<message:Obs TIME_PERIOD="2003-Q2" OBS_VALUE="3064.114" OBS_STATUS="A" CONF_STATUS="F"/>
