<?xml version="1.0" encoding="UTF-8"?>
            <CompactData
        xmlns="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message"
        xmlns:na_="urn:sdmx:org.sdmx.infomodel.datastructure.DataStructure=ESTAT:NA_SEC(1.3):compact"
        xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
        xsi:schemaLocation="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message SDMXMessage.xsd  urn:sdmx:org.sdmx.infomodel.datastructure.DataStructure=ESTAT:NA_SEC(1.3):compact ESTAT_NA_SEC_Compact.xsd">
            <Header>
            <ID>NASEC_T0620_Q</ID>
            <Test>false</Test>
            <Truncated>true</Truncated>
            <Prepared>2026-06-10T16:03:11</Prepared>
            <DataSetID>NASEC_T0620_Q</DataSetID>
            </Header>
        <na_:DataSet>
		<na_:Series
			FREQ = "Q"
			ADJUSTMENT = "N"
			REF_AREA = "US"
			COUNTERPART_AREA = "W0"
			REF_SECTOR = "S1"
			COUNTERPART_SECTOR = "S1"
			CONSOLIDATION = "N"
			ACCOUNTING_ENTRY = "A"
			STO = "F"
			INSTR_ASSET = "F"
			MATURITY = "_Z"
			EXPENDITURE = "_Z"
			UNIT_MEASURE = "XDC"
			CURRENCY_DENOM = "_T"
			VALUATION = "S"
			PRICES = "V"
			TRANSFORMATION = "N"
			CUST_BREAKDOWN = "C"
			REF_PERIOD_DETAIL = "_T"
			TIME_FORMAT = "P3M"
			DECIMALS = "0"
			TABLE_IDENTIFIER = "T0620"
			UNIT_MULT = "6">
		<na_:Obs TIME_PERIOD="1952-Q1" OBS_VALUE="112368" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1952-Q2" OBS_VALUE="81461" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1952-Q3" OBS_VALUE="133326" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1952-Q4" OBS_VALUE="81203" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1953-Q1" OBS_VALUE="95192" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1953-Q2" OBS_VALUE="68162" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1953-Q3" OBS_VALUE="140990" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1953-Q4" OBS_VALUE="50349" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1954-Q1" OBS_VALUE="55014" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1954-Q2" OBS_VALUE="80440" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1954-Q3" OBS_VALUE="97886" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1954-Q4" OBS_VALUE="92750" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1955-Q1" OBS_VALUE="106352" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1955-Q2" OBS_VALUE="108914" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1955-Q3" OBS_VALUE="126628" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1955-Q4" OBS_VALUE="108078" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1956-Q1" OBS_VALUE="103071" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1956-Q2" OBS_VALUE="85820" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1956-Q3" OBS_VALUE="106944" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1956-Q4" OBS_VALUE="101595" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1957-Q1" OBS_VALUE="126417" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1957-Q2" OBS_VALUE="93451" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1957-Q3" OBS_VALUE="118353" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1957-Q4" OBS_VALUE="82082" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1958-Q1" OBS_VALUE="115189" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1958-Q2" OBS_VALUE="131137" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1958-Q3" OBS_VALUE="84589" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1958-Q4" OBS_VALUE="149965" OBS_STATUS="A" CONF_STATUS="F"/>
		<na_:Obs TIME_PERIOD="1959-Q1" OBS_VALUE="119167" OBS_STATUS="A" CONF_STATUS="F"/>
