Annual Report 2014
Statistical Table 9B
| Item | 2014 | 2013 |
|---|---|---|
| Federal Reserve notes outstanding | 1,469,554 | 1,400,977 |
| Less: Notes held by Federal Reserve Banks not subject to collateralization | 170,829 | 203,057 |
| Collateralized Federal Reserve notes | 1,298,725 | 1,197,920 |
| Collateral for Federal Reserve notes | ||
| Gold certificates | 11,037 | 11,037 |
| Special drawing rights certificates | 5,200 | 5,200 |
| U.S. Treasury securities 1 | 1,282,488 | 1,181,683 |
| Total collateral | 1,298,725 | 1,197,920 |
1. Face value. Includes compensation to adjust for the effect of inflation on the original face value of inflation-indexed securities. Return to table
Last update: July 17, 2015