The Federal Reserve Board eagle logo links to home page

Skip to: [Printable Version (PDF)] [Bibliography] [Footnotes]
Finance and Economics Discussion Series: Data for paper 2010-44

The Effects of Bank Capital on Lending: What Do We Know, and What Does it Mean?

Jose M. Berrospide and Rochelle M. Edge

Figure 1, Top-left panel: Assets and Leverage Growth of Various Institutions in the Flow of Funds Accounts. Households

   Leverage growth, (horizontal axis) Assets growth, (vertical axis)
1963-01-01 -0.126239228697678 2.04224440957324
1963-04-01 0.244290518107992 1.62736926750422
1963-07-01 0.112362960292645 1.89711298245865
1963-10-01 0.401281841281498 0.0578706223038683
1964-01-01 -0.0720568200613947 1.91922305344518
1964-04-01 0.140991658786205 2.09809071121256
1964-07-01 0.0437290817763891 1.92058668640795
1964-10-01 0.122256832568524 1.88770982175503
1965-01-01 -0.0700612590947558 1.65299588674781
1965-04-01 0.394159951429773 0.0517802562524095
1965-07-01 -0.131840221204116 3.030267790884
1965-10-01 -0.0415957552069801 3.03641742950502
1966-01-01 0.112209679868869 0.168505881087144
1966-04-01 0.204279249302841 1.15734054342622
1966-07-01 0.319866727118812 -1.13036396101731
1966-10-01 -0.202780901276089 3.19129654172077
1967-01-01 -0.505454347752499 3.54180706339233
1967-04-01 0.100521950395538 1.31038704458317
1967-07-01 -0.169932004252915 2.85196081486112
1967-10-01 -0.00657856569646897 2.58241059907873
1968-01-01 0.0920268588201933 0.0534731613930139
1968-04-01 -0.190512053714398 4.52918888578238
1968-07-01 0.00478954189520042 1.79873557193018
1968-10-01 -0.247187495254031 5.03169773119942
1969-01-01 -0.0522158970681308 0.201323222221084
1969-04-01 0.315222714783081 0.1780605114448
1969-07-01 0.112098892576817 0.546090023411727
1969-10-01 0.277809696739784 0.484884747112724
1970-01-01 -0.254526782966102 0.173326511734206
1970-04-01 0.517993313463783 -2.24101183919778
1970-07-01 -0.274187381614843 3.43025132239432
1970-10-01 -0.195821171540778 3.29921338986034
1971-01-01 -0.460733997244323 4.07189788510698
1971-04-01 0.163713529591991 1.75779729330388
1971-07-01 0.153395691150293 1.42361863538232
1971-10-01 0.0364991325256137 2.92435666925719
1972-01-01 -0.288813764781681 3.6358422179311
1972-04-01 0.296852749678478 1.45781489874688
1972-07-01 0.0143549914174868 2.73558997077727
1972-10-01 -0.291021711992956 5.48239429076909
1973-01-01 0.212500144750516 0.410800360560026
1973-04-01 0.32135029140834 0.914575251340821
1973-07-01 -0.167044683466977 4.21783756077749
1973-10-01 0.484598232487654 -0.768923806717658
1974-01-01 0.022421712702414 0.470163044243588
1974-04-01 0.509514785907061 -0.328388637069843
1974-07-01 0.587608781054949 -1.21838476643479
1974-10-01 -0.160920012971055 2.9559359541131
1975-01-01 -0.756078899607293 5.06303542547726
1975-04-01 -0.361314522315315 4.607475310369
1975-07-01 0.432322305319777 -0.363553389627846
1975-10-01 0.0046111889036915 3.17555354540686
1976-01-01 -0.337255328989772 3.67071661497558
1976-04-01 0.0223161887492829 3.26488257903526
1976-07-01 0.158786631153962 2.03893706167924
1976-10-01 0.0669024248110439 2.95320787918836
1977-01-01 0.0431321603084456 1.66134456804448
1977-04-01 0.172378948476526 3.21797641226915
1977-07-01 0.263425272147422 2.40932487106946
1977-10-01 0.213332734790339 2.55036527369215
1978-01-01 -0.00632452741314848 2.36232438859416
1978-04-01 0.120720768799587 4.11955152037269
1978-07-01 0.108312499736263 3.87322407546538
1978-10-01 0.207525461174618 2.47731092243506
1979-01-01 -0.233846039088559 4.01807563992884
1979-04-01 0.0784108200300837 3.61461666099432
1979-07-01 0.0496108832786168 3.7865768270291
1979-10-01 0.0828710643046238 3.06909573305485
1980-01-01 0.0313304519244495 2.1016899446251
1980-04-01 -0.33510352786229 3.66037587003019
1980-07-01 -0.245669594542786 4.26814821415771
1980-10-01 -0.046822088149101 3.44150702706869
1981-01-01 -0.140588344080739 1.66348373549836
1981-04-01 0.0117605451230851 2.50126757483295
1981-07-01 0.208954853719012 0.711379132461309
1981-10-01 -0.0833354462264402 2.69729737512592
1982-01-01 -0.0960601921533355 0.788119831363399
1982-04-01 0.0710714456197303 1.08175268980517
1982-07-01 -0.194877144464878 2.04548577536787
1982-10-01 -0.087484817251704 2.82247895427223
1983-01-01 -0.445432105594046 2.80760163657472
1983-04-01 0.0714932575300198 2.77858037104974
1983-07-01 0.295318243101628 1.33244702335362
1983-10-01 0.359633324109643 1.0396930398916
1984-01-01 0.00517979623861908 1.31057392409781
1984-04-01 0.259023772955769 1.65407810258247
1984-07-01 0.00675449419460517 2.94862762908887
1984-10-01 0.179881831918549 2.33534940520297
1985-01-01 0.0716812410542778 3.09930469678636
1985-04-01 0.177194642733247 2.61015460424687
1985-07-01 0.456307372041009 1.44682444708062
1985-10-01 0.0321457220820998 4.78119079695005
1986-01-01 -0.362395421943684 3.29779459765458
1986-04-01 0.0657895374084339 2.45901354141722
1986-07-01 0.434663007557301 0.857973344019491
1986-10-01 -0.0169722775651193 3.50163975903899
1987-01-01 -0.641983880728036 4.21556031389225
1987-04-01 0.254523591428746 1.96353745313729
1987-07-01 0.0316523609702912 2.58979780278821
1987-10-01 0.514790190095882 -1.94020502806176
1988-01-01 -0.190172777134912 2.54479888841641
1988-04-01 0.0852716707219203 2.43459192545994
1988-07-01 0.164126029835443 1.66681117003675
1988-10-01 0.124710893569491 2.42305912565415
1989-01-01 -0.156558903209703 2.16907359683989
1989-04-01 0.0809546277839468 2.23776213248763
1989-07-01 -0.0641320769964038 2.93115128104979
1989-10-01 0.126955072057622 1.70807082498925
1990-01-01 0.233578954147595 0.428981619722046
1990-04-01 0.123317688423574 1.37716372731469
1990-07-01 0.561382252855824 -1.25862255766072
1990-10-01 -0.0790015183612214 2.20843383590437
1991-01-01 -0.408325315275559 2.80341176006036
1991-04-01 0.253442437753337 0.403421428520701
1991-07-01 -0.00255660379643308 1.2678596903769
1991-10-01 -0.0962475320430922 2.64790137401949
1992-01-01 0.0370785163170462 0.206450253452117
1992-04-01 0.165022909561152 0.241697510078143
1992-07-01 0.0752676002353292 1.25472353585472
1992-10-01 -0.139393675198829 2.6682021974554
1993-01-01 -0.197420590801023 1.30784092890885
1993-04-01 0.128072472714691 0.99547515960674
1993-07-01 0.0973827702768215 1.64441603387695
1993-10-01 0.0575045033502475 1.94485291469357
1994-01-01 0.0996938149211646 0.154055311627954
1994-04-01 0.200435183715664 0.792149800523911
1994-07-01 0.0628947467581575 1.6499993623736
1994-10-01 0.259492692811714 1.19665311040626
1995-01-01 -0.296781706565941 2.2230533932843
1995-04-01 -0.0822648392372671 2.35866655783299
1995-07-01 -0.0831262935415134 2.77435800934327
1995-10-01 -0.0930264833769123 2.38242602977141
1996-01-01 -0.178641796978363 2.24999617207311
1996-04-01 0.00385385839827279 1.89084880507269
1996-07-01 0.084416564593659 1.36680786941181
1996-10-01 0.0576419129854289 1.65015544922242
1997-01-01 -0.038008348013796 0.885722911122633
1997-04-01 -0.547770232093281 4.98879177771547
1997-07-01 -0.212105659898698 3.49327419448673
1997-10-01 0.0388058067846808 1.38547553321005
1998-01-01 -0.638273895305985 4.93214416051873
1998-04-01 0.0885441329599779 1.95306081646247
1998-07-01 0.78199862575421 -2.7440860688959
1998-10-01 -0.777769863140176 7.19999734955956
1999-01-01 -0.0799501999123264 1.88636397869737
1999-04-01 -0.167184729530667 3.51019163583928
1999-07-01 0.518566220725414 -0.627929809491667
1999-10-01 -0.829277195310407 7.95924499719687
2000-01-01 -0.179713914002111 3.02546623783111
2000-04-01 0.443696938823557 -0.623978204689468
2000-07-01 0.266943163500288 0.96464652837347
2000-10-01 0.736199490820377 -2.3949437111099
2001-01-01 0.581929543591841 -2.54360399304254
2001-04-01 -0.0721587428253123 3.07576390599149
2001-07-01 1.24612976150109 -3.34329895304085
2001-10-01 -0.405434007053951 3.79653297254978
2002-01-01 0.0447419997105181 1.43889888280559
2002-04-01 0.908494538091342 -2.28433761341577
2002-07-01 1.12534146292151 -2.96705923959103
2002-10-01 -0.035533474815419 3.29350402382613
2003-01-01 0.314619798114846 0.605948792866617
2003-04-01 -0.113449982114233 4.88302918919996
2003-07-01 0.0504193904431904 2.55467193297854
2003-10-01 -0.585765056531484 4.96680748944085
2004-01-01 -0.154165781004245 2.84774710357512
2004-04-01 0.173511900196077 2.2413851905418
2004-07-01 0.283046740038428 1.31076951125955
2004-10-01 -0.36801274297007 5.3063025326259
2005-01-01 -0.0890262207374426 2.2330084080677
2005-04-01 -0.0614395602274498 3.12166541660754
2005-07-01 -0.124531915483816 3.61821372911135
2005-10-01 -0.0668532889193885 2.7942417224629
2006-01-01 -0.254742622887583 3.81891819048681
2006-04-01 0.58452770138222 -0.109724001402567
2006-07-01 0.219366886764072 1.42373769556292
2006-10-01 -0.222264153445406 3.2074088361544

Figure 1, Top-right panel: Assets and Leverage Growth of Various Institutions in the Flow of Funds Accounts. Non-fin. Non-farm Corporates

   Leverage growth, (horizontal axis) Assets growth, (vertical axis)
1963-01-01 -0.228107574133107 0.575442572980567
1963-04-01 0.321552143096326 1.15692845694302
1963-07-01 0.239664399382034 1.25592974571713
1963-10-01 1.25892886407624 1.32321578659724
1964-01-01 -0.640572097239045 0.609912333145757
1964-04-01 0.111494757556629 1.73387012370845
1964-07-01 0.295659396913162 1.54280345116113
1964-10-01 1.2955306738589 1.68270231996335
1965-01-01 -0.0029155875685638 1.41351362422091
1965-04-01 0.380036281804741 1.73920827379332
1965-07-01 0.392892514608811 1.75625897952856
1965-10-01 0.840294714925882 3.11762863671496
1966-01-01 0.0277296716727493 1.23701957736602
1966-04-01 -0.108470938760907 2.77168357555273
1966-07-01 0.354247447569156 1.75467737052952
1966-10-01 0.617821399691554 2.29130546070964
1967-01-01 -0.380717651662288 1.06276799363945
1967-04-01 -0.197567529782272 1.28125110952066
1967-07-01 -0.0267239308260225 1.97916042048165
1967-10-01 0.724448294780333 2.80311439062317
1968-01-01 0.206873135273522 1.91335015786194
1968-04-01 -0.0314932652911604 2.09984631059075
1968-07-01 0.463267033438486 2.02401691331924
1968-10-01 0.74541422593617 3.18442616836063
1969-01-01 -0.142814229604715 2.32854989990778
1969-04-01 0.23830822371862 2.45164420307433
1969-07-01 0.218470857414488 2.48285722823851
1969-10-01 0.559597732528783 2.83355464637765
1970-01-01 -0.365368797185739 1.84001395987989
1970-04-01 -0.218237081721184 2.85690419704185
1970-07-01 0.184206051639668 1.21094501049148
1970-10-01 0.144946556548398 2.1724952147909
1971-01-01 -0.562368179390171 2.22121240393955
1971-04-01 -0.214601980635376 2.2862823714352
1971-07-01 -0.181708616513521 2.32672348877563
1971-10-01 0.409641578977293 2.37658025146004
1972-01-01 -0.578948367944798 2.60096957262694
1972-04-01 -0.103709511607819 2.01433795796087
1972-07-01 0.224369397213464 2.19148102806579
1972-10-01 0.559160598307695 3.57076153252964
1973-01-01 -0.0778343782145363 2.860801646218
1973-04-01 0.37383702105942 3.41560110072778
1973-07-01 0.328272252070705 3.37600948513008
1973-10-01 0.776222948523242 3.93831576649291
1974-01-01 -0.596880806373468 3.36517566844221
1974-04-01 -0.409340448148054 4.53085889105207
1974-07-01 -1.02092188422039 5.16272627996499
1974-10-01 -6.14428770655672 4.05625567290986
1975-01-01 13.1146119390387 7.7853044580606
1975-04-01 -0.631276001645031 2.41568367721665
1975-07-01 0.668158374837868 1.30587184382787
1975-10-01 -0.243029799669015 1.66004401113309
1976-01-01 -0.109944149856822 2.65670383226837
1976-04-01 -0.486978592365495 3.08911130003899
1976-07-01 0.161747445016713 2.60784036210573
1976-10-01 -0.300165126879826 1.93789389114969
1977-01-01 0.103370623194521 2.75307154557649
1977-04-01 -0.229722799788412 2.34166838926528
1977-07-01 0.260908986042407 2.81856255567654
1977-10-01 0.419464102795208 2.94348847486661
1978-01-01 0.545771011828222 2.85117128448387
1978-04-01 -0.268494769159466 3.21211129333439
1978-07-01 -0.154649620541469 3.34680232190021
1978-10-01 0.417405000020854 3.72575061612375
1979-01-01 0.375188540470561 3.7812677758132
1979-04-01 -0.302836077643309 3.53647543184286
1979-07-01 0.22663211867302 4.24081962762275
1979-10-01 0.33398768618742 3.25656767973852
1980-01-01 0.546782795605938 3.15499251269644
1980-04-01 -0.856505839696187 2.66955793437951
1980-07-01 -0.122705657476452 4.05727113027081
1980-10-01 -0.414595373710513 3.33277321692582
1981-01-01 1.4441812433369 4.84519567263859
1981-04-01 -0.488484451186966 2.55562320793012
1981-07-01 0.591489731242878 2.21438361058008
1981-10-01 -0.690364434125423 2.4291890142736
1982-01-01 0.366158369198555 2.22662654396149
1982-04-01 0.139218833947452 0.917932173863245
1982-07-01 0.482555038540067 1.54884940576934
1982-10-01 -0.0971013866649995 0.768242367009164
1983-01-01 -0.0634053719135608 1.40528098072543
1983-04-01 0.219670680251971 1.1686316169943
1983-07-01 0.504853528982796 1.00219687850385
1983-10-01 0.161705945157875 1.40739720344605
1984-01-01 1.46911435120149 2.05358219106644
1984-04-01 0.89933638302977 2.41920258113555
1984-07-01 0.388940984058839 2.52206476154282
1984-10-01 -0.497393072881902 1.45181640244505
1985-01-01 1.56024385427611 1.44645117424789
1985-04-01 0.787197492516523 1.32460035184498
1985-07-01 0.869666575941808 1.41137942564231
1985-10-01 0.95733210681177 2.62137447281656
1986-01-01 -0.328478871858506 0.428910898480117
1986-04-01 -0.0165866582326868 1.09440860051178
1986-07-01 1.04422581301111 1.5753951083685
1986-10-01 0.356329695020219 1.21521546308365
1987-01-01 0.209580436184043 1.88293729883622
1987-04-01 0.119069038536046 1.28923243844052
1987-07-01 -0.0418342799963001 1.41111348624041
1987-10-01 0.916417835052163 1.60671461061277
1988-01-01 0.357000772216964 1.94482981695783
1988-04-01 0.0540685395443941 1.69367096718298
1988-07-01 -0.0576890195099766 1.34447523904069
1988-10-01 1.46813201250087 3.50205868679248
1989-01-01 -0.0546240156314881 4.4129186267563
1989-04-01 0.55797915108311 0.60871315182407
1989-07-01 0.728380564332709 0.391077188293631
1989-10-01 0.831102702652786 0.205968150512126
1990-01-01 0.81346181154327 0.212260499052697
1990-04-01 0.0728596792311187 0.243080983718547
1990-07-01 0.841873273831717 1.09517273985253
1990-10-01 0.0151369952196445 0.838157936878359
1991-01-01 0.0877005346169302 0.395588030928362
1991-04-01 0.276517242657159 0.0754149511625224
1991-07-01 1.58436156446731 -0.350948268277362
1991-10-01 0.741918560663168 -0.767949343946051
1992-01-01 4.20783232851127 0.658358469844811
1992-04-01 0.508918163279715 -0.313366304221241
1992-07-01 0.800439928376728 -0.383659626170552
1992-10-01 0.833067318519953 -0.217761420054108
1993-01-01 0.993598554103237 1.08797803256528
1993-04-01 0.0439885310328458 1.03294518876615
1993-07-01 -0.092785178443211 0.997978671952238
1993-10-01 -0.0343251603232009 1.42541483466405
1994-01-01 -0.387636499711286 1.04407986904633
1994-04-01 -0.542725597466409 1.54107673631159
1994-07-01 -0.701593753635454 1.34083892616153
1994-10-01 -0.221452560518764 2.10612496635161
1995-01-01 -0.154392461689645 1.33646818607287
1995-04-01 -0.425612417689147 1.84401445456077
1995-07-01 -0.190083774432714 1.90505034564559
1995-10-01 0.00762535733551672 2.24748673272812
1996-01-01 0.143063027136558 1.70585942089865
1996-04-01 -0.220709729393687 1.56196579226093
1996-07-01 -0.299371847657048 1.69363304482844
1996-10-01 -0.748265759799915 2.10628823382446
1997-01-01 -0.676447855631335 1.72540872539666
1997-04-01 -0.999867784358532 1.61402449730974
1997-07-01 -0.806221348131897 2.14236253630657
1997-10-01 -0.888292965546222 1.7075748210476
1998-01-01 -0.422104763065911 2.82496951542264
1998-04-01 -0.370184718338351 2.74061853601761
1998-07-01 0.608818816248036 1.02526293025154
1998-10-01 0.575706094492756 5.00690487465711
1999-01-01 0.351053403801593 2.8513317627872
1999-04-01 -0.520698612503012 3.36255119875104
1999-07-01 1.5185260616585 1.64129205019394
1999-10-01 -0.805832904249437 3.78968277688283
2000-01-01 0.514020746436694 2.75474150976618
2000-04-01 0.720474264292825 3.1979030128864
2000-07-01 0.641898207446845 3.03602027072287
2000-10-01 -1.93107856706601 4.71476283345014
2001-01-01 1.02399882872239 0.139859655845509
2001-04-01 0.0828370615200136 0.70971027546749
2001-07-01 0.421376275705709 -0.258128094799726
2001-10-01 -0.237463988415154 0.204005175818156
2002-01-01 0.023668004617039 0.645030633414834
2002-04-01 0.0242325139099941 0.144131193344776
2002-07-01 -0.245289228026246 0.00649295617480838
2002-10-01 -0.542324162487162 1.07802911834682
2003-01-01 -0.729454550808528 0.832826992930302
2003-04-01 -0.948773173019657 0.635631123598834
2003-07-01 -0.685302458331061 0.50903172417458
2003-10-01 -1.24235700574691 1.13374482228261
2004-01-01 -0.317498141963979 1.70791000948456
2004-04-01 -0.816381778474462 1.80843627056391
2004-07-01 -0.634344090165428 1.65962761424765
2004-10-01 -0.875669721652994 2.52525007896784
2005-01-01 0.767138892867814 1.26355513538978
2005-04-01 -3.62016385023146 6.39501188927691
2005-07-01 -0.806131363240847 2.62505761662761
2005-10-01 -0.683413476362293 2.5236870227858
2006-01-01 -1.1246412182238 2.59866371177568
2006-04-01 -0.0182435341699483 1.87640102032929
2006-07-01 -0.631241369217961 1.94204080084204
2006-10-01 -1.13877063175899 2.93283386213039

Figure 1, Bottom-left panel: Assets and Leverage Growth of Various Institutions in the Flow of Funds Accounts. Commercial Banks

   Leverage growth, (horizontal axis) Assets growth, (vertical axis)
1963-01-01 -0.598156930580673 -1.58992352408189
1963-04-01 -0.610476475335986 3.14445391683242
1963-07-01 2.24436783416069 1.18431879628542
1963-10-01 6.27454573417139 3.8664285091923
1964-01-01 -2.94591259589719 -0.841669637676601
1964-04-01 -0.152964061974292 3.14145722443513
1964-07-01 0.696103398465198 2.01502382075311
1964-10-01 2.5131080657397 4.29885627374387
1965-01-01 -0.0648892693662972 0.108887675456915
1965-04-01 0.14585472743498 3.77868828789516
1965-07-01 0.284702599875319 0.71974920079394
1965-10-01 2.69504505991121 4.86901962710344
1966-01-01 -0.611014291720779 -1.05638750014635
1966-04-01 0.929468212477569 4.31770243205425
1966-07-01 -0.121546763362779 -0.2963513337228
1966-10-01 -0.0815508388152475 3.24281736291054
1967-01-01 2.4268668112442 0.143259371091364
1967-04-01 -1.21059320744177 2.89217547276739
1967-07-01 3.32019628187781 2.99189061284293
1967-10-01 -0.636853112382652 4.68975937237961
1968-01-01 0.884277878678774 -0.519012264857444
1968-04-01 -1.47804415196439 2.47374574061565
1968-07-01 3.98451336024157 3.71518157515136
1968-10-01 1.56708875000591 5.04350681333114
1969-01-01 -0.319479140670353 -1.38320152542902
1969-04-01 -3.53865039545278 3.11221497965717
1969-07-01 2.3244867242451 0.171707745512428
1969-10-01 1.96619626052164 3.3263408934979
1970-01-01 -1.75968222397158 -1.1555383956112
1970-04-01 -4.62064533296854 3.11545601854335
1970-07-01 8.5452609572541 2.89956728157501
1970-10-01 2.20619375651507 4.61465020975682
1971-01-01 6.70910590927607 0.777461542626012
1971-04-01 -2.01504320953685 3.09218617197828
1971-07-01 9.21628453734094 2.42791262045581
1971-10-01 3.5897394232437 5.06014026672481
1972-01-01 1.33269964202456 1.39010428376252
1972-04-01 -2.27950309798338 3.11325195985455
1972-07-01 3.66370236924196 3.34959968239263
1972-10-01 0.423200680615743 6.13314681106136
1973-01-01 -6.25942888118025 2.44266589452062
1973-04-01 -4.82292466432122 3.76028288609771
1973-07-01 -6.28937598829058 4.46194598107053
1973-10-01 5.68461262059581 3.33421162716154
1974-01-01 -3.20941498033119 1.56882331679427
1974-04-01 0.973430570435085 4.2430971542301
1974-07-01 7.18351609037278 1.92042703742785
1974-10-01 2.84382368890186 1.79825095612773
1975-01-01 -2.37617969143094 -0.342074028696404
1975-04-01 -0.933882679495746 1.81264819761684
1975-07-01 -1.59128749859421 1.5599812740928
1975-10-01 5.20437430338636 2.76655380771249
1976-01-01 -7.49629992859665 0.165182994964286
1976-04-01 3.39164336886526 2.56446120371197
1976-07-01 -0.633463390967648 1.67770841856598
1976-10-01 3.38606975638218 3.84681530419206
1977-01-01 0.623518095625064 1.27466420024664
1977-04-01 0.66612608055443 2.98570244381047
1977-07-01 0.602734682232864 2.42189411453366
1977-10-01 7.69146556826439 4.02518679000055
1978-01-01 -1.77904759444188 1.25981816477645
1978-04-01 1.54605198916997 4.48608356065354
1978-07-01 -0.265737863380999 3.16121636490239
1978-10-01 8.83513230005073 4.76989926920799
1979-01-01 -4.52741021866653 0.977430975340865
1979-04-01 -2.92270548418436 3.65807331406864
1979-07-01 1.29558392591222 3.53775099332354
1979-10-01 1.90030053463401 2.49515203402804
1980-01-01 -4.94169164306891 0.904445485705008
1980-04-01 1.95276294445923 1.25598558486879
1980-07-01 -0.508076018079107 2.46752374466193
1980-10-01 3.12374032638829 4.43658800120947
1981-01-01 -0.622223222962148 0.285812818586817
1981-04-01 6.6232571934568 2.89500354649543
1981-07-01 9.56607094659594 2.82813590382689
1981-10-01 14.5676328359432 2.95738232516132
1982-01-01 10.4048565758006 -0.698756804708867
1982-04-01 -0.579263320323875 1.36840317502385
1982-07-01 -0.14525711134673 2.49561653032957
1982-10-01 74.2088472475413 3.66658862653968
1983-01-01 5.65072746132413 -0.246633196943824
1983-04-01 -15.8983066803075 2.23728841038398
1983-07-01 16.5301103475826 2.96655405692408
1983-10-01 3.51577436850317 3.8746139439459
1984-01-01 -55.2017897278311 3.2748074141068
1984-04-01 4.75909454347814 2.2377487562508
1984-07-01 -0.424230846207407 2.58671402213744
1984-10-01 -1.31633045886141 4.01070407552688
1985-01-01 0.117237427790462 0.910783796715386
1985-04-01 -2.36979988423668 2.48179316589319
1985-07-01 -2.53704857051414 2.79909829658043
1985-10-01 -2.50968052836762 5.11585998829287
1986-01-01 -0.583156145214181 0.638505843331583
1986-04-01 -2.58369190245865 1.72486786196544
1986-07-01 -0.0866370872235733 2.82682870213453
1986-10-01 6.70318481763799 4.72439120183823
1987-01-01 5.22544647601451 -1.0126340809245
1987-04-01 31.3055942749422 1.47205114735043
1987-07-01 5.4221711799719 2.69749796409515
1987-10-01 -12.274426428778 2.61122128714373
1988-01-01 3.06665115027811 0.373275950626373
1988-04-01 27.6580630670626 2.30429656793829
1988-07-01 -5.1848865555789 1.5384647786024
1988-10-01 18.000376514793 2.05108846105448
1989-01-01 -11.0120496738343 1.20381160146881
1989-04-01 1.63723463146765 3.07978673018303
1989-07-01 -10.2018057358286 3.31537855063728
1989-10-01 -0.917382673286005 1.64591877016225
1990-01-01 6.81563100824636 0.804531523263674
1990-04-01 9.08280314494703 -0.762620491859844
1990-07-01 -5.91556504893109 1.58839618906081
1990-10-01 -8.3989856105246 1.53909768785441
1991-01-01 14.8551567091666 0.352962152233105
1991-04-01 -2.44163806823271 -0.494331978486484
1991-07-01 -7.71193104516503 1.7624187187107
1991-10-01 6.9616462497043 1.51005266665487
1992-01-01 -29.5355657759952 1.40851535056885
1992-04-01 3.87934069163602 1.28043900110977
1992-07-01 -3.36429811271105 2.0939705820793
1992-10-01 -5.50900459648447 1.25954235482668
1993-01-01 -6.03965303620595 0.718380073044567
1993-04-01 -4.05115332886135 1.66045235279193
1993-07-01 0.528924606725756 1.58194768507582
1993-10-01 -4.16762490919743 2.37375431231202
1994-01-01 12.250587206596 1.8616053625828
1994-04-01 0.808591069842723 1.4565219091256
1994-07-01 4.51584999319039 1.09934043551942
1994-10-01 4.49192289232232 2.29771111762542
1995-01-01 -14.6720051621007 2.25396333144618
1995-04-01 -15.2062861783615 1.98953650128495
1995-07-01 0.817163109771979 1.72306761728758
1995-10-01 3.70192225861943 1.83707715579022
1996-01-01 -6.75881625396896 0.348317227027262
1996-04-01 8.20815612032137 1.34457023934786
1996-07-01 -3.28279926975676 0.910292572785432
1996-10-01 4.29268549884416 2.13834958771892
1997-01-01 4.55501656729107 1.72796475541233
1997-04-01 -2.37958310335932 2.57521665698692
1997-07-01 3.05036080276142 1.63633552314355
1997-10-01 16.9729911007722 3.58283928378045
1998-01-01 -1.56009799537451 1.37579609956626
1998-04-01 -3.90127238528367 1.66590542217044
1998-07-01 9.23047217625659 2.87655446481709
1998-10-01 -17.1105548921739 2.58920008354904
1999-01-01 -6.91420783514649 0.00836789308711339
1999-04-01 0.140122699033718 1.20464484019549
1999-07-01 -14.4021679116832 1.82203109424202
1999-10-01 2.87680639330044 3.18762833494146
2000-01-01 6.19733224671937 0.879109603058659
2000-04-01 8.90784597533001 2.66413348662724
2000-07-01 13.9219100138301 2.41347224043915
2000-10-01 3.39578812162569 1.88951735828926
2001-01-01 -10.4632258843059 0.57051934943928
2001-04-01 -2.26489614747051 0.868976362687435
2001-07-01 18.793617289497 1.98729810819351
2001-10-01 -6.94359879015642 2.04001081368819
2002-01-01 -17.6570900112208 -0.285941881197305
2002-04-01 14.0582536843912 2.20216387518404
2002-07-01 1.37382942627271 2.90812507518303
2002-10-01 27.5366106588277 2.33819734765526
2003-01-01 -22.2807832338799 1.47491062455358
2003-04-01 -0.292130133544688 2.5815796730789
2003-07-01 25.4847081885506 0.17018323902056
2003-10-01 2.19303176068433 2.38716486083081
2004-01-01 -2.01412352105692 3.08032152712396
2004-04-01 20.9916089486054 2.0583340676261
2004-07-01 -10.1496600896077 2.3064216167894
2004-10-01 25.0585724570867 1.63906707999928
2005-01-01 -13.4434550565399 2.70904025644418
2005-04-01 -2.66950738957072 2.46206563115725
2005-07-01 -25.1621902085867 2.46673039979191
2005-10-01 3.97329876463088 0.972226809265719
2006-01-01 4.22986401293357 1.9730799663517
2006-04-01 -8.04331349343778 2.62162539213713
2006-07-01 21.7593474188447 0.50965551346962
2006-10-01 -7.96862862310376 4.08037067452685

Figure 1, Bottom right panel: Assets and Leverage Growth of Various Institutions in the Flow of Funds Accounts. Security Brokers and Dealers

   Leverage growth, (horizontal axis) Assets growth, (vertical axis)
1963-01-01 -16.1167699922759 -14.0196892420828
1963-04-01 -5.28010900870212 13.2018209408194
1963-07-01 -13.1722889688872 8.09164026322202
1963-10-01 6.85169969235475 3.34836527621194
1964-01-01 -27.9849283121891 -9.67601178138977
1964-04-01 -2.1849957374254 12.3550724637681
1964-07-01 -12.8478940485148 -1.56938621949909
1964-10-01 13.6165570805737 7.69902806596048
1965-01-01 -21.2107268991326 -8.22348408030825
1965-04-01 -9.58961310742394 15.9982322395315
1965-07-01 -35.5273601662982 -18.9351366796838
1965-10-01 2.93487403022994 21.595582187757
1966-01-01 -23.9017271580804 -11.8465552227268
1966-04-01 7.7995396251233 15.1704483174394
1966-07-01 -20.1212796910903 -15.0090415913201
1966-10-01 2.18198279764599 26.3829787234042
1967-01-01 -5.98545374675842 1.44426723374091
1967-04-01 -13.330710190486 0.585203947943058
1967-07-01 -4.31865302600057 12.6345953456061
1967-10-01 0.880648660310968 13.5687302443913
1968-01-01 -16.2534948447586 -7.66410970063132
1968-04-01 -0.619631803993514 11.1013086310837
1968-07-01 6.86379561592285 16.8673901535204
1968-10-01 -6.25686145369216 4.82418889077629
1969-01-01 -25.8317985609027 -21.0554745314104
1969-04-01 6.24654728639098 8.4296955183031
1969-07-01 -15.4439032551095 -18.6596832207989
1969-10-01 21.036111484236 19.4879751745539
1970-01-01 -8.33219340008385 -15.134398130113
1970-04-01 -5.23181858091508 -10.1751970009946
1970-07-01 16.8692658088319 13.2612213610425
