Federal Reserve Statistical Release, H.8, Assets and Liabilities of Commercial Banks in the United States; title with eagle logo links to Statistical Release home page
Release Date: July 14, 2006
Release dates | Historical data | Notes on the Data | About
Current release  Other formats: Screen reader | ASCII | PDF (54 KB)

     ------------------------------------------------------------------------------------------------------------------------------------------------------------------------

   H.8 (510); Page 1
   For use at 4:15 p.m. Eastern Time; July 14, 2006
   Assets and Liabilities of Commercial Banks in the United States 1
   Seasonally adjusted, billions of dollars

                    Account                     2005      2005      2006      2006      2006      2006      2006      2006                  Week ending
                                                 Jun       Dec       Jan       Feb       Mar       Apr       May       Jun     Jun 14    Jun 21    Jun 28     Jul 5   
       
       
       Assets                                 
       
   1     Bank credit                           7,215.3   7,501.4   7,558.4   7,645.5   7,712.8   7,803.7   7,921.1   7,929.8   7,940.3   7,932.4   7,919.2   7,940.9  
       
   2       Securities in bank credit           2,051.5   2,052.0   2,067.3   2,104.9   2,113.6   2,165.8   2,201.6   2,189.2   2,204.8   2,192.2   2,177.7   2,185.5  
   3         Treasury and Agency securities 2  1,172.6   1,138.9   1,149.8   1,180.4   1,185.5   1,196.9   1,193.2   1,199.6   1,206.6   1,203.7   1,197.7   1,198.0  
   4         Other securities                    878.9     913.1     917.5     924.5     928.1     968.9   1,008.5     989.6     998.2     988.5     979.9     987.5  
       
   5       Loans and leases in bank credit 3   5,163.8   5,449.4   5,491.1   5,540.7   5,599.2   5,637.9   5,719.5   5,740.6   5,735.5   5,740.2   5,741.5   5,755.4  
   6         Commercial and industrial           988.7   1,044.1   1,061.0   1,071.1   1,081.9   1,098.5   1,117.8   1,125.2   1,126.1   1,120.6   1,124.5   1,134.0  
   7         Real estate                       2,734.5   2,909.4   2,933.4   2,959.0   2,988.2   3,013.0   3,040.2   3,079.6   3,067.7   3,088.5   3,093.2   3,095.3  
   8           Revolving home equity             431.4     436.5     435.3     433.3     434.7     431.1     428.5     428.9     428.5     429.3     428.5     429.9  
   9           Other                           2,303.0   2,472.8   2,498.2   2,525.6   2,553.5   2,581.9   2,611.8   2,650.8   2,639.2   2,659.2   2,664.6   2,665.4  
   10        Consumer                            706.6     707.6     711.8     712.0     722.3     726.9     733.7     728.7     740.4     722.7     718.3     719.3  
   11        Security 4                          248.3     263.8     255.2     262.9     268.8     261.2     283.4     260.8     255.8     258.5     261.0     257.8  
   12        Other loans and leases              485.7     524.6     529.7     535.8     538.1     538.3     544.3     546.3     545.5     550.0     544.5     549.0  
       
   13    Interbank loans                         274.4     282.1     289.9     289.5     300.1     299.0     285.5     295.4     298.8     303.8     285.0     286.3  
       
   14    Cash assets 5                           329.2     319.0     320.0     316.8     318.0     313.2     306.0     304.8     308.5     306.3     302.0     304.4  
       
   15    Other assets 6                          689.1     706.3     726.7     754.6     753.4     759.3     780.2     785.0     784.4     784.1     789.8     803.1  
       
   16    Total Assets 7                        8,440.2   8,741.3   8,828.4   8,940.0   9,017.1   9,107.5   9,224.8   9,247.0   9,264.1   9,258.5   9,227.8   9,266.3  
       
       Liabilities                            
       
   17    Deposits                              5,552.6   5,766.7   5,816.4   5,827.7   5,898.7   5,960.5   5,975.6   5,992.8   5,998.9   6,004.4   6,004.4   5,995.9  
   18      Transaction                           689.8     665.1     666.2     662.6     677.9     661.5     677.5     664.3     657.7     674.4     668.0     679.5  
   19      Nontransaction                      4,862.8   5,101.6   5,150.2   5,165.1   5,220.8   5,299.1   5,298.1   5,328.5   5,341.2   5,329.9   5,336.4   5,316.4  
   20        Large time                        1,318.8   1,432.5   1,454.3   1,476.8   1,525.1   1,551.3   1,573.4   1,597.2   1,586.4   1,587.0   1,612.9   1,615.7  
   21        Other                             3,544.0   3,669.1   3,695.8   3,688.3   3,695.7   3,747.8   3,724.7   3,731.3   3,754.8   3,742.9   3,723.5   3,700.6  
       
   22    Borrowings                            1,637.1   1,733.4   1,748.8   1,783.4   1,792.5   1,780.6   1,818.3   1,825.0   1,835.5   1,830.1   1,817.4   1,782.3  
   23      From banks in the U.S.                367.6     366.3     381.8     371.0     378.1     370.6     367.7     369.5     377.9     383.4     355.7     353.0  
   24      From others                         1,269.5   1,367.1   1,367.0   1,412.4   1,414.4   1,409.9   1,450.6   1,455.5   1,457.6   1,446.7   1,461.7   1,429.3  
       
   25    Net due to related foreign offices       35.4      72.8      73.2      60.3      56.4      67.4      91.9      89.1      68.1     112.6     113.8     109.2  
       
   26    Other liabilities                       495.7     493.0     482.6     494.5     498.6     536.9     567.1     550.4     570.7     542.5     535.7     548.9  
       
   27    Total Liabilities                     7,720.8   8,066.0   8,120.9   8,165.9   8,246.3   8,345.4   8,452.9   8,457.3   8,473.1   8,489.6   8,471.4   8,436.3  
       
   28    Residual (assets less liabilities) 8    719.4     675.3     707.4     774.1     770.8     762.1     771.9     789.6     790.9     768.9     756.4     830.0  

     ------------------------------------------------------------------------------------------------------------------------------------------------------------------------

   H.8 (510); Page 2
   For use at 4:15 p.m. Eastern Time; July 14, 2006
   Assets and Liabilities of Commercial Banks in the United States 1
   Not seasonally adjusted, billions of dollars

                     Account                     2005      2005      2006      2006      2006      2006      2006      2006                  Week ending
                                                  Jun       Dec       Jan       Feb       Mar       Apr       May       Jun     Jun 14    Jun 21    Jun 28     Jul 5   
        
        
        Assets                                 
        
    1     Bank credit                           7,211.8   7,545.5   7,571.6   7,635.6   7,679.3   7,788.3   7,915.6   7,923.2   7,937.5   7,919.8   7,915.1   7,925.8  
        
    2       Securities in bank credit           2,056.1   2,058.3   2,066.0   2,100.5   2,103.5   2,163.3   2,209.6   2,192.1   2,204.1   2,190.6   2,180.5   2,181.5  
    3         Treasury and Agency securities 2  1,176.3   1,141.5   1,143.9   1,176.6   1,179.5   1,199.9   1,203.7   1,202.3   1,207.7   1,204.3   1,198.1   1,195.7  
    4         Other securities                    879.7     916.8     922.1     924.0     924.0     963.4   1,005.9     989.8     996.5     986.3     982.4     985.8  
        
    5       Loans and leases in bank credit 3   5,155.8   5,487.3   5,505.6   5,535.1   5,575.7   5,625.0   5,706.0   5,731.1   5,733.4   5,729.2   5,734.7   5,744.2  
    6         Commercial and industrial           992.2   1,042.5   1,060.1   1,074.5   1,085.6   1,105.6   1,123.9   1,129.0   1,129.5   1,126.5   1,129.3   1,136.2  
    7         Real estate                       2,726.9   2,921.1   2,936.2   2,956.0   2,972.0   2,999.1   3,038.1   3,071.1   3,062.4   3,073.5   3,083.3   3,087.2  
    8           Revolving home equity             432.9     435.3     433.2     433.6     431.5     429.7     429.4     430.4     429.9     431.1     430.7     430.9  
    9           Other                           2,293.9   2,485.7   2,503.0   2,522.4   2,540.6   2,569.5   2,608.7   2,640.7   2,632.5   2,642.4   2,652.6   2,656.3  
   10         Consumer                            700.1     718.3     723.8     716.8     716.8     720.1     728.1     722.1     732.2     717.0     713.2     710.9  
   10a          Credit cards and related plans    306.8     320.3     318.4     306.2     297.0     299.5     306.5     304.7     307.5     303.7     304.4     303.9  
   10b          Other                             393.3     398.1     405.4     410.6     419.8     420.6     421.7     417.4     424.7     413.3     408.8     407.0  
   11         Security 4                          248.4     275.7     258.3     261.3     268.0     263.8     274.1     260.3     261.8     262.3     260.9     253.7  
   12         Other loans and leases              488.2     529.6     527.1     526.6     533.3     536.3     541.9     548.6     547.5     549.9     548.0     556.2  
        
   13     Interbank loans                         269.3     287.0     289.2     287.9     302.9     305.4     282.5     288.6     298.9     291.1     274.4     279.4  
        
   14     Cash assets 5                           324.8     335.9     332.0     314.9     307.2     308.0     302.8     300.7     301.0     295.7     300.6     324.1  
        
   15     Other assets 6                          691.1     704.2     723.3     749.5     748.4     762.1     785.0     787.2     792.1     780.8     789.3     800.7  
        
   16     Total Assets 7                        8,429.2   8,805.0   8,849.7   8,921.4   8,970.4   9,096.5   9,218.0   9,231.7   9,261.3   9,219.3   9,211.3   9,261.9  
        
        Liabilities                            
        
   17     Deposits                              5,561.6   5,792.0   5,806.2   5,830.7   5,893.7   5,982.4   5,973.4   6,003.0   6,036.9   5,974.8   5,970.1   6,056.5  
   18       Transaction                           687.4     701.5     674.6     654.0     674.2     669.2     669.0     661.9     648.3     674.2     716.1     676.8  
   19       Nontransaction                      4,874.2   5,090.5   5,131.6   5,176.7   5,219.5   5,313.1   5,304.4   5,341.1   5,388.7   5,300.5   5,254.0   5,379.7  
   20         Large time                        1,330.1   1,426.8   1,458.1   1,480.2   1,524.2   1,555.5   1,584.8   1,610.5   1,608.1   1,603.3   1,610.9   1,616.9  
   21         Other                             3,544.1   3,663.6   3,673.5   3,696.5   3,695.3   3,757.6   3,719.6   3,730.6   3,780.5   3,697.3   3,643.2   3,762.8  
        
   22     Borrowings                            1,646.4   1,723.1   1,747.4   1,781.4   1,785.1   1,784.8   1,831.3   1,835.4   1,843.0   1,850.5   1,826.7   1,782.1  
   23       From banks in the U.S.                367.0     364.1     381.1     369.7     377.1     373.5     367.6     368.9     373.1     383.8     357.2     350.3  
   24       From others                         1,279.3   1,359.0   1,366.3   1,411.7   1,408.0   1,411.3   1,463.7   1,466.5   1,469.9   1,466.7   1,469.5   1,431.8  
        
   25     Net due to related foreign offices       30.1      80.0      80.1      67.2      48.0      52.6      86.4      82.0      54.1      99.8     115.4      95.5  
        
   26     Other liabilities                       490.2     499.7     488.9     501.2     489.9     521.3     563.1     544.0     556.8     530.7     537.9     535.6  
        
   27     Total Liabilities                     7,728.3   8,094.8   8,122.6   8,180.5   8,216.7   8,341.0   8,454.1   8,464.5   8,490.9   8,455.7   8,450.1   8,469.7  
        
   28     Residual (assets less liabilities) 8    700.9     710.2     727.1     740.9     753.7     755.4     763.9     767.2     770.5     763.5     761.2     792.1  

     ------------------------------------------------------------------------------------------------------------------------------------------------------------------------

   H.8 (510); Page 3
   For use at 4:15 p.m. Eastern Time; July 14, 2006
   Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1
   Seasonally adjusted, billions of dollars

                    Account                     2005      2005      2006      2006      2006      2006      2006      2006                  Week ending
                                                 Jun       Dec       Jan       Feb       Mar       Apr       May       Jun     Jun 14    Jun 21    Jun 28     Jul 5   
       
       
       Assets                                 
       
   1     Bank credit                           6,482.2   6,688.5   6,746.9   6,826.7   6,883.3   6,954.4   7,020.1   7,036.3   7,054.3   7,040.3   7,025.5   7,046.2  
       
   2       Securities in bank credit           1,733.2   1,695.4   1,720.3   1,762.0   1,769.2   1,808.9   1,819.2   1,811.1   1,822.7   1,817.9   1,803.4   1,812.4  
   3         Treasury and Agency securities 2  1,084.9   1,058.7   1,075.1   1,103.5   1,107.5   1,119.6   1,112.7   1,119.4   1,126.2   1,124.1   1,118.0   1,117.0  
   4         Other securities                    648.3     636.7     645.2     658.5     661.7     689.3     706.5     691.7     696.5     693.7     685.4     695.4  
       
   5       Loans and leases in bank credit 3   4,749.0   4,993.1   5,026.7   5,064.7   5,114.2   5,145.5   5,200.9   5,225.1   5,231.5   5,222.4   5,222.1   5,233.8  
   6         Commercial and industrial           835.7     876.9     889.9     896.3     905.1     916.1     930.4     932.1     934.2     928.4     930.1     938.6  
   7         Real estate                       2,715.0   2,887.4   2,912.7   2,938.2   2,966.9   2,991.0   3,017.7   3,057.6   3,045.8   3,066.5   3,070.8   3,073.4  
   8           Revolving home equity             431.4     436.5     435.3     433.3     434.7     431.1     428.5     428.9     428.5     429.3     428.5     429.9  
   9           Other                           2,283.6   2,450.9   2,477.4   2,504.8   2,532.2   2,559.9   2,589.2   2,628.7   2,617.3   2,637.2   2,642.3   2,643.5  
   10        Consumer                            706.6     707.6     711.8     712.0     722.3     726.9     733.7     728.7     740.4     722.7     718.3     719.3  
   11        Security 4                          113.6     121.7     112.7     114.6     113.4     105.4     111.4      94.7      97.8      89.7      94.2      91.6  
   12        Other loans and leases              378.1     399.4     399.6     403.7     406.5     406.2     407.7     412.0     413.3     415.1     408.7     410.9  
       
   13    Interbank loans                         224.8     240.1     247.9     245.8     252.6     250.8     239.7     245.7     249.5     249.1     237.3     238.7  
       
   14    Cash assets 5                           268.7     265.8     268.1     265.5     265.8     263.8     256.2     252.1     256.8     253.6     247.8     249.7  
       
   15    Other assets 6                          651.1     667.6     690.3     715.7     716.2     719.3     731.4     739.5     738.1     739.8     740.9     758.9  
       
   16    Total Assets 7                        7,559.5   7,794.9   7,887.2   7,987.9   8,051.2   8,121.3   8,180.0   8,206.1   8,231.1   8,215.2   8,183.8   8,225.7  
       
       Liabilities                            
       
   17    Deposits                              4,952.7   5,159.4   5,202.1   5,208.3   5,248.3   5,287.3   5,302.7   5,315.0   5,325.8   5,328.5   5,323.5   5,307.4  
   18      Transaction                           677.8     653.0     653.5     649.4     664.4     648.7     665.8     652.5     646.8     662.0     656.0     666.8  
   19      Nontransaction                      4,274.9   4,506.5   4,548.5   4,558.9   4,584.0   4,638.5   4,636.9   4,662.5   4,679.0   4,666.5   4,667.5   4,640.6  
   20        Large time                          750.8     839.3     854.1     870.1     887.0     903.0     926.1     943.7     936.5     941.1     955.3     947.9  
   21        Other                             3,524.1   3,667.2   3,694.5   3,688.8   3,697.0   3,735.5   3,710.9   3,718.8   3,742.5   3,725.4   3,712.2   3,692.7  
       
   22    Borrowings                            1,274.3   1,304.6   1,313.4   1,344.2   1,356.4   1,360.6   1,381.8   1,381.2   1,380.8   1,391.2   1,382.8   1,335.4  
   23      From banks in the U.S.                318.4     305.4     316.8     310.8     316.2     315.3     316.6     318.7     322.6     336.3     308.9     301.9  
   24      From others                           955.9     999.2     996.6   1,033.4   1,040.2   1,045.3   1,065.1   1,062.4   1,058.2   1,054.9   1,073.9   1,033.5  
       
   25    Net due to related foreign offices      225.6     266.8     282.4     269.5     275.6     283.5     298.4     298.5     296.2     304.3     307.7     312.6  
       
   26    Other liabilities                       396.3     383.8     383.2     393.1     402.0     430.2     436.6     431.2     443.4     428.2     417.4     439.4  
       
   27    Total Liabilities                     6,848.9   7,114.7   7,181.0   7,215.1   7,282.3   7,361.6   7,419.4   7,425.9   7,446.2   7,452.2   7,431.5   7,394.8  
       
   28    Residual (assets less liabilities) 8    710.6     680.2     706.2     772.8     768.9     759.7     760.5     780.2     784.9     763.0     752.3     830.9  

     ------------------------------------------------------------------------------------------------------------------------------------------------------------------------

   H.8 (510); Page 4
   For use at 4:15 p.m. Eastern Time; July 14, 2006
   Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1
   Not seasonally adjusted, billions of dollars

                     Account                     2005      2005      2006      2006      2006      2006      2006      2006                  Week ending
                                                  Jun       Dec       Jan       Feb       Mar       Apr       May       Jun     Jun 14    Jun 21    Jun 28     Jul 5   
        
        
        Assets                                 
        
    1     Bank credit                           6,478.5   6,726.8   6,755.9   6,814.5   6,846.9   6,932.4   7,018.1   7,030.0   7,046.3   7,024.3   7,022.2   7,036.1  
        
    2       Securities in bank credit           1,737.8   1,701.7   1,719.0   1,757.6   1,759.1   1,806.5   1,827.1   1,814.1   1,822.1   1,816.2   1,806.1   1,808.4  
    3         Treasury and Agency securities 2  1,088.7   1,061.2   1,069.2   1,099.6   1,101.6   1,122.6   1,123.2   1,122.2   1,127.3   1,124.7   1,118.3   1,114.7  
    4         Other securities                    649.1     640.4     649.8     658.0     657.5     683.9     703.9     691.9     694.8     691.5     687.8     693.8  
        
    5       Loans and leases in bank credit 3   4,740.7   5,025.1   5,036.8   5,056.8   5,087.8   5,125.9   5,191.0   5,215.9   5,224.2   5,208.0   5,216.1   5,227.7  
    6         Commercial and industrial           839.7     874.8     887.4     897.4     907.3     922.2     936.5     936.3     937.5     934.2     936.0     942.3  
    7         Real estate                       2,707.4   2,899.1   2,915.5   2,935.2   2,950.8   2,977.2   3,015.5   3,049.1   3,040.5   3,051.5   3,060.9   3,065.3  
    8           Revolving home equity             432.9     435.3     433.2     433.6     431.5     429.7     429.4     430.4     429.9     431.1     430.7     430.9  
    9           Other                           2,274.5   2,463.8   2,482.2   2,501.6   2,519.3   2,547.5   2,586.1   2,618.7   2,610.5   2,620.4   2,630.2   2,634.4  
   9a             Other residential             1,126.4   1,211.9   1,214.1   1,219.6   1,228.1   1,243.5   1,264.7   1,285.8   1,278.0   1,286.0   1,293.3   1,299.3  
   9b             Commercial                    1,148.1   1,251.9   1,268.1   1,281.9   1,291.2   1,304.0   1,321.4   1,332.9   1,332.6   1,334.4   1,336.9   1,335.1  
   10         Consumer                            700.1     718.3     723.8     716.8     716.8     720.1     728.1     722.1     732.2     717.0     713.2     710.9  
   10a          Credit cards and related plans    306.8     320.3     318.4     306.2     297.0     299.5     306.5     304.7     307.5     303.7     304.4     303.9  
   10d          Other                             393.3     398.1     405.4     410.6     419.8     420.6     421.7     417.4     424.7     413.3     408.8     407.0  
   11         Security 4                          114.6     127.0     111.6     110.3     110.9     103.8     106.3      95.7     101.0      91.6      94.4      91.6  
   12         Other loans and leases              378.9     405.8     398.5     397.1     402.1     402.7     404.6     412.8     413.0     413.7     411.5     417.5  
        
   13     Interbank loans                         219.7     245.0     247.2     244.3     255.3     257.2     236.7     238.9     249.5     236.4     226.7     231.9  
        
   14     Cash assets 5                           265.1     281.4     279.3     264.3     256.6     259.4     253.6     248.7     249.7     243.9     246.7     270.1  
        
   15     Other assets 6                          653.1     664.5     685.8     709.6     711.4     723.0     735.7     741.6     745.0     737.5     740.3     759.2  
        
   16     Total Assets 7                        7,548.9   7,850.5   7,902.2   7,966.7   8,003.4   8,105.3   8,176.7   8,191.6   8,222.9   8,174.5   8,168.4   8,229.8  
        
        Liabilities                            
        
   17     Deposits                              4,952.2   5,189.5   5,189.6   5,210.1   5,240.4   5,300.1   5,288.5   5,314.4   5,347.7   5,287.2   5,286.3   5,375.4  
   18       Transaction                           675.6     688.9     661.7     640.3     660.4     656.6     657.5     650.3     637.4     662.1     704.2     664.1  
   19       Nontransaction                      4,276.6   4,500.5   4,527.9   4,569.8   4,579.9   4,643.4   4,631.0   4,664.1   4,710.2   4,625.1   4,582.1   4,711.3  
   20         Large time                          752.8     838.8     855.7     872.7     883.3     898.2     925.5     946.3     942.3     945.7     950.3     956.3  
   21         Other                             3,523.9   3,661.8   3,672.2   3,697.0   3,696.6   3,745.2   3,705.4   3,717.8   3,767.9   3,679.4   3,631.9   3,755.0  
        
   22     Borrowings                            1,283.6   1,294.3   1,312.0   1,342.1   1,348.9   1,364.8   1,394.8   1,391.6   1,388.4   1,411.6   1,392.1   1,335.2  
   23       From banks in the U.S.                317.8     303.2     316.1     309.4     315.1     318.1     316.5     318.1     317.8     336.7     310.4     299.2  
   24       From others                           965.7     991.2     995.9   1,032.7   1,033.8   1,046.7   1,078.2   1,073.5   1,070.5   1,074.9   1,081.7   1,036.0  
        
   25     Net due to related foreign offices      222.6     271.0     287.9     276.6     269.0     271.4     297.0     294.4     286.6     295.9     311.0     302.0  
        
   26     Other liabilities                       392.4     388.4     388.5     399.9     394.3     416.3     435.4     426.8     432.7     419.0     420.7     428.0  
        
   27     Total Liabilities                     6,850.9   7,143.2   7,178.0   7,228.6   7,252.6   7,352.6   7,415.7   7,427.2   7,455.3   7,413.7   7,410.1   7,440.5  
        
   28     Residual (assets less liabilities) 8    698.0     707.3     724.3     738.0     750.8     752.6     761.0     764.4     767.6     760.7     758.3     789.3  

     ------------------------------------------------------------------------------------------------------------------------------------------------------------------------

   H.8 (510); Page 5
   For use at 4:15 p.m. Eastern Time; July 14, 2006
   Assets and Liabilities of Large Domestically Chartered Commercial Banks in the United States 1
   Seasonally adjusted, adjusted for mergers, billions of dollars

                        Account                        2005      2005      2006      2006      2006      2006      2006      2006                  Week ending
                                                        Jun       Dec       Jan       Feb       Mar       Apr       May       Jun     Jun 14    Jun 21    Jun 28     Jul 5   
        
        
        Assets                                       
        
    1     Bank credit                                 3,593.1   3,705.2   3,728.7   3,787.5   3,819.8   3,871.6   3,915.7   3,909.0   3,929.3   3,906.4   3,899.3   3,909.9  
        
    2       Securities in bank credit                 1,017.2     998.9   1,018.8   1,056.4   1,071.7   1,114.3   1,124.6   1,121.2   1,130.6   1,128.7   1,118.1   1,122.8  
    3         Treasury and Agency securities 2          591.8     572.6     587.8     614.2     626.3     640.2     633.1     645.6     651.3     650.8     647.9     643.3  
   3a           Trading account                          51.0      33.3      36.3      40.2      38.5      42.7      38.9      47.9      52.7      50.4      49.7      51.3  
   3b           Investment account                      540.8     539.2     551.5     574.1     587.9     597.4     594.3     597.7     598.6     600.5     598.2     591.9  
   3c             Mortgage-backed                       441.5     447.3     469.6     494.0     507.5     512.2     511.6     522.3     522.0     523.7     523.3     524.4  
   3d             Other                                  99.3      91.9      81.9      80.1      80.4      85.3      82.7      75.4      76.5      76.7      74.9      67.5  
    4         Other securities                          425.5     426.3     431.1     442.1     445.3     474.2     491.5     475.6     479.4     477.9     470.2     479.5  
   4a           Trading account                         222.6     200.3     204.9     208.3     205.4     227.3     241.8     228.5     228.7     230.3     227.0     230.4  
   4b           Investment account                      202.9     226.0     226.1     233.8     239.9     246.8     249.7     247.1     250.6     247.6     243.2     249.1  
   4c             State and local government             36.4      38.7      39.8      41.2      42.2      43.3      45.1      43.8      45.4      43.2      42.0      42.1  
   4d             Other                                 166.5     187.3     186.3     192.6     197.7     203.5     204.6     203.3     205.2     204.4     201.3     206.9  
        
    5       Loans and leases in bank credit 3         2,575.8   2,706.2   2,709.8   2,731.1   2,748.1   2,757.3   2,791.1   2,787.8   2,798.6   2,777.7   2,781.2   2,787.1  
    6         Commercial and industrial                 490.9     510.3     519.1     522.3     527.0     534.3     545.1     541.8     545.1     537.3     538.4     545.4  
    7         Real estate                             1,324.9   1,419.8   1,425.9   1,434.9   1,435.3   1,442.9   1,452.0   1,471.3   1,463.2   1,476.1   1,481.5   1,479.7  
    8           Revolving home equity                   300.8     304.5     306.2     304.3     305.7     304.2     302.6     302.3     302.2     302.1     302.4     302.2  
    9           Other                                 1,024.0   1,115.3   1,119.7   1,130.6   1,129.6   1,138.7   1,149.4   1,169.0   1,161.0   1,174.0   1,179.1   1,177.5  
   9a             Other residential                     635.1     697.4     697.3     704.2     704.1     711.4     715.6     730.9     724.5     733.0     736.9     741.3  
   9b             Commercial                            389.0     417.9     422.4     426.3     425.5     427.3     433.8     438.0     436.4     441.0     442.2     436.3  
   10         Consumer                                  380.7     377.0     378.1     383.2     394.9     397.6     402.7     397.7     408.6     391.0     388.5     387.0  
   11         Security 4                                105.1     111.1     101.3     103.2     101.8      93.6     100.1      83.2      86.4      77.8      82.5      80.6  
   11a          Fed funds and RPs with broker/dealer     89.4      93.7      84.1      84.8      84.1      75.4      80.3      64.9      68.8      60.6      63.2      63.7  
   11b          Other                                    15.7      17.4      17.2      18.4      17.7      18.2      19.8      18.3      17.6      17.2      19.3      16.9  
   12a        State and local government                 16.8      18.9      18.9      19.1      18.9      18.9      19.2      19.4      19.4      19.5      19.6      19.4  
   12b        Agricultural                                9.1       9.9       9.8       9.8       9.7       9.6       9.8       9.7       9.7       9.7       9.7       9.8  
   12c        Fed funds and RPs with others              26.2      22.2      21.1      18.1      19.9      18.9      18.0      23.4      21.4      23.5      25.5      23.4  
   12d        All other loans                           130.7     146.2     145.4     150.2     150.1     150.9     153.0     149.6     153.1     150.9     143.6     150.0  
   12e        Lease financing receivables                91.6      90.9      90.3      90.2      90.4      90.5      91.0      91.7      91.7      91.8      91.9      91.8  
        
   13     Interbank loans                               148.9     150.2     149.9     144.2     145.3     142.0     136.8     139.7     142.7     138.1     135.0     133.7  
   13a      Fed funds and RPs with banks                 81.8      84.7      82.2      72.7      72.5      79.1      76.9      78.8      84.3      76.5      73.6      73.6  
   13b      Other                                        67.0      65.5      67.6      71.5      72.8      62.9      59.9      60.9      58.4      61.6      61.4      60.1  
        
   14     Cash assets 5                                 153.3     146.1     145.0     143.1     145.7     146.1     138.2     138.8     142.6     140.3     135.0     143.5  
        
   15     Other assets 6                                447.0     463.6     473.2     478.8     474.5     474.9     486.2     486.4     483.6     492.2     485.8     486.9  
        
   16     Total Assets 7                              4,307.9   4,431.5   4,464.1   4,521.0   4,552.3   4,601.5   4,643.8   4,641.0   4,665.1   4,644.1   4,622.2   4,641.0  

     ------------------------------------------------------------------------------------------------------------------------------------------------------------------------

   H.8 (510); Page 6
   For use at 4:15 p.m. Eastern Time; July 14, 2006
   Assets and Liabilities of Large Domestically Chartered Commercial Banks in the United States 1
   Seasonally adjusted, adjusted for mergers, billions of dollars

                    Account                     2005      2005      2006      2006      2006      2006      2006      2006                  Week ending
                                                 Jun       Dec       Jan       Feb       Mar       Apr       May       Jun     Jun 14    Jun 21    Jun 28     Jul 5   
       
       
       Liabilities                            
       
   17    Deposits                              2,514.3   2,604.7   2,618.2   2,604.0   2,631.3   2,660.2   2,669.4   2,663.3   2,673.5   2,667.3   2,665.1   2,667.7  
   18      Transaction                           325.6     307.1     304.9     299.4     310.1     302.7     312.0     306.2     309.0     312.2     308.9     296.2  
   19      Nontransaction                      2,188.7   2,297.6   2,313.3   2,304.6   2,321.2   2,357.6   2,357.4   2,357.1   2,364.5   2,355.1   2,356.3   2,371.5  
   20        Large time                          350.5     400.5     406.7     414.1     423.9     438.6     453.2     461.4     456.5     458.9     470.3     462.6  
   21        Other                             1,838.2   1,897.2   1,906.6   1,890.5   1,897.3   1,918.9   1,904.2   1,895.7   1,908.0   1,896.2   1,886.0   1,908.9  
       
   22    Borrowings                              761.0     779.9     777.8     810.2     823.4     833.6     842.3     835.3     841.5     835.9     826.5     797.8  
   23      From banks in the U.S.                150.2     137.5     143.5     144.7     149.0     150.7     146.8     148.5     153.3     162.1     137.3     135.6  
   24      From others                           610.8     642.4     634.3     665.5     674.4     682.9     695.5     686.8     688.1     673.7     689.3     662.2  
       
   25    Net due to related foreign offices      215.6     252.6     263.8     249.9     257.1     264.7     279.1     280.2     278.9     284.5     289.3     292.1  
       
   26    Other liabilities                       322.9     314.3     310.8     317.4     325.1     353.7     360.6     355.6     367.9     353.5     342.0     359.4  
       
   27    Total Liabilities                     3,813.8   3,951.6   3,970.7   3,981.5   4,037.0   4,112.2   4,151.4   4,134.3   4,161.9   4,141.2   4,123.0   4,116.9  
       
   28    Residual (assets less liabilities) 8    494.1     479.9     493.4     539.5     515.3     489.3     492.4     506.7     503.3     502.8     499.3     524.1  

     ------------------------------------------------------------------------------------------------------------------------------------------------------------------------

   H.8 (510); Page 7
   For use at 4:15 p.m. Eastern Time; July 14, 2006
   Assets and Liabilities of Large Domestically Chartered Commercial Banks in the United States 1
   Not seasonally adjusted, adjusted for mergers, billions of dollars

                        Account                        2005      2005      2006      2006      2006      2006      2006      2006                  Week ending
                                                        Jun       Dec       Jan       Feb       Mar       Apr       May       Jun     Jun 14    Jun 21    Jun 28     Jul 5   
        
        
        Assets                                       
        
    1     Bank credit                                 3,597.8   3,725.3   3,732.4   3,777.4   3,791.3   3,860.7   3,922.6   3,912.9   3,934.5   3,904.9   3,898.4   3,906.6  
        
    2       Securities in bank credit                 1,020.5   1,002.3   1,018.3   1,052.6   1,055.9   1,108.6   1,134.4   1,123.2   1,129.7   1,125.6   1,118.0   1,118.7  
    3         Treasury and Agency securities 2          594.3     572.3     582.6     611.0     614.7     639.9     645.5     647.4     652.0     649.8     645.3     640.9  
   3a           Trading account                          51.3      32.1      34.7      42.5      39.0      43.4      40.9      48.0      52.0      50.2      49.5      50.7  
   3b           Investment account                      543.0     540.1     547.9     568.5     575.7     596.5     604.6     599.3     600.0     599.7     595.9     590.2  
   3c             Mortgage-backed                       442.9     448.2     466.5     487.8     496.1     510.7     520.6     523.5     522.7     522.8     521.6     522.4  
