Current Release PDF RSS Data Download

Release Date: March 19, 2021

Table 1. Selected Assets and Liabilities of Commercial Banks in the United States 1

Percent change at break adjusted, seasonally adjusted, annual rate.
Account 2016 2017 2018 2019 2020 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2020
Nov
2020
Dec
2021
Jan
2021
Feb
Assets
1 Bank credit 6.8 3.0 3.5 6.0 8.3 6.6 5.4 6.9 21.1 2.4 2.2 5.1 3.0 5.6 5.7
2 Securities in bank credit 2 7.8 1.8 0.7 10.3 20.2 10.5 8.7 8.9 17.4 28.5 20.9 30.3 16.6 24.8 15.7
3 Treasury and agency securities 3 10.0 2.6 3.5 14.2 22.3 15.2 10.8 9.7 18.7 31.7 22.6 33.1 17.2 31.3 17.3
6 Other securities 2.2 -0.5 -7.0 -1.9 12.9 -5.3 1.5 6.1 12.4 16.5 14.4 19.3 13.9 -1.1 9.4
9 Loans and leases in bank credit 8 6.4 3.4 4.5 4.5 3.8 5.1 4.1 6.1 22.6 -7.5 -5.5 -5.7 -3.1 -3.0 1.1
10 Commercial and industrial loans 5.9 1.1 6.6 3.7 12.0 4.3 0.4 9.8 88.2 -20.3 -22.4 -22.5 -15.5 -18.8 6.8
11 Real estate loans 6.5 3.7 3.6 3.4 1.3 3.4 4.9 3.3 2.5 0.6 -1.2 -3.5 -2.5 4.3 -5.1
12 Residential real estate loans 3.2 1.4 2.2 2.1 -1.6 2.3 2.9 0.9 -0.5 -1.4 -5.3 -10.3 -7.2 4.4 -7.4
13 Revolving home equity loans -6.8 -6.8 -8.2 -8.6 -11.4 -8.2 -8.8 -9.1 -9.7 -14.2 -14.6 -14.4 -15.8 -14.8 -21.8
14 Closed-end residential loans 9 5.9 3.4 4.4 4.1 0.1 4.2 4.9 2.6 0.9 0.6 -3.9 -9.7 -6.0 7.2 -5.3
15 Commercial real estate loans 10.3 6.1 5.0 4.7 4.1 4.4 6.9 5.6 5.4 2.6 2.7 3.0 1.9 4.3 -3.0
20 Consumer loans 7.0 4.2 4.1 5.3 -4.1 6.6 4.4 3.4 -17.8 -2.8 0.8 1.7 0.7 -3.2 2.0
21 Credit cards and other revolving plans 6.4 5.1 4.3 3.6 -10.8 5.6 2.5 1.8 -34.1 -9.3 -2.5 -0.8 -5.2 -12.9 -1.6
22 Other consumer loans 7.7 3.1 3.9 7.3 3.5 7.8 6.5 5.1 0.7 3.9 4.0 4.4 6.4 6.4 5.4
25 All other loans and leases 6.1 5.7 4.9 8.3 6.9 10.7 7.3 12.0 21.7 -12.1 6.1 9.8 12.6 1.7 9.5
28 LESS: Allowance for loan and lease losses 2.9 0.4 -0.7 1.2 59.9 -1.8 2.1 7.9 119.5 82.3 0.5 0.5 -3.3 -19.2 7.2
29 Cash assets 18 -14.2 7.4 -19.3 -12.8 80.0 -9.9 14.7 41.8 261.2 -32.0 28.7 30.9 55.8 -4.7 50.2
30 Total federal funds sold and reverse RPs 19 2.6 9.5 36.9 25.4 6.9 9.9 -14.1 -6.1 -24.9 80.6 -14.6 9.0 -8.1 -61.3 -153.4
31 Loans to commercial banks 20 18.4 -2.2 10.6 -47.9 25.0 -131.1 -20.0 -26.3 -22.5 6.0 158.8 -71.3 -88.4 -13.6 -137.9
32 Other assets including trading assets 21 1.6 1.6 0.2 1.5 11.7 11.2 -1.9 28.7 21.2 -1.7 -2.3 -14.8 17.6 26.1 13.9
33 Total assets 2.7 3.6 0.9 4.1 15.1 5.5 4.7 11.5 43.5 -1.3 5.0 7.5 11.7 3.3 7.2
 
Liabilities
34 Deposits 4.4 4.5 2.7 6.3 20.7 5.3 8.4 10.1 49.4 10.8 8.0 14.1 9.7 11.3 13.1
35 Large time deposits -10.9 7.1 4.6 9.2 -16.6 3.9 12.8 -6.7 -14.5 -21.9 -27.5 -22.1 -22.8 -23.7 -9.0
36 Other deposits 7.2 4.1 2.4 5.8 26.8 5.5 7.7 12.9 59.4 15.1 12.3 18.2 13.3 14.9 15.4
37 Borrowings 3.9 3.6 -5.1 -1.8 -13.1 5.4 -3.2 10.1 -5.3 -46.6 -11.3 -20.1 -17.5 -33.3 32.9
39 Other liabilities including trading liabilities 22 -2.1 -8.9 6.3 10.3 21.8 22.3 15.8 58.3 37.5 -14.1 2.9 28.8 40.7 43.9 -15.0
40 Total liabilities 2.6 3.6 0.7 4.1 16.4 5.3 6.1 12.1 47.9 -2.5 6.0 10.6 14.4 7.5 11.6

Percent changes are at a simple annual rate and have been adjusted to remove the effects of nonbank structure activity of $5 billion or more, as well as the estimated effects of the initial consolidation of certain variable interest entities (FIN 46) and off-balance-sheet vehicles (FAS 166/167). Figures reported in the H.8 Notes on the Data are generally used to make these adjustments. For information on how the data were constructed, see www.federalreserve.gov/releases/h8/about.htm. Line numbers on this page correspond to those used in the remainder of the release. Percent changes for other series shown on the release are available for customizable download through the Federal Reserve Board’s Data Download Program (DDP). Footnotes appear on the last page of the release.

Table 2. Assets and Liabilities of Commercial Banks in the United States 1

Seasonally adjusted, billions of dollars.
Account 2020
Feb
2020
Aug
2020
Sep
2020
Oct
2020
Nov
2020
Dec
2021
Jan
2021
Feb
Week ending
Feb 17 Feb 24 Mar 03 Mar 10
Assets
1 Bank credit 13,937.6 14,918.4 14,930.1 14,946.0 15,010.3 15,047.3 15,117.8 15,189.6 15,172.8 15,218.6 15,248.2 15,297.2
2 Securities in bank credit 2 3,870.9 4,362.9 4,417.4 4,492.1 4,605.6 4,669.2 4,765.6 4,827.9 4,820.4 4,841.1 4,851.0 4,859.4
3 Treasury and agency securities 3 3,036.6 3,468.8 3,516.5 3,576.5 3,675.3 3,728.1 3,825.3 3,880.3 3,873.9 3,889.0 3,899.8 3,897.6
4 Mortgage-backed securities (MBS) 4 2,117.9 2,334.4 2,333.0 2,391.2 2,469.9 2,520.8 2,588.1 2,647.4 2,648.1 2,662.4 2,683.5 2,687.4
5 Non-MBS 5 918.7 1,134.5 1,183.5 1,185.3 1,205.5 1,207.3 1,237.2 1,233.0 1,225.8 1,226.6 1,216.3 1,210.2
6 Other securities 834.3 894.1 900.9 915.6 930.3 941.1 940.2 947.6 946.5 952.2 951.2 961.8
7 Mortgage-backed securities (MBS) 6 79.8 84.3 84.5 84.3 83.9 84.5 83.6 82.9 83.2 82.9 83.9 84.7
8 Non-MBS 7 754.6 809.8 816.4 831.3 846.4 856.6 856.7 864.7 863.3 869.2 867.2 877.1
9 Loans and leases in bank credit 8 10,066.7 10,555.6 10,512.7 10,453.9 10,404.7 10,378.1 10,352.2 10,361.7 10,352.4 10,377.5 10,397.2 10,437.8
10 Commercial and industrial loans 2,351.9 2,816.6 2,764.2 2,701.3 2,650.6 2,616.4 2,575.5 2,590.0 2,587.4 2,603.9 2,613.5 2,639.0
11 Real estate loans 4,643.3 4,689.2 4,687.3 4,686.2 4,672.6 4,662.9 4,679.8 4,659.8 4,656.4 4,653.1 4,652.9 4,654.3
12 Residential real estate loans 2,295.6 2,290.4 2,283.2 2,277.4 2,257.9 2,244.3 2,252.5 2,238.6 2,236.1 2,231.5 2,232.5 2,233.8
13 Revolving home equity loans 317.1 299.3 295.7 292.0 288.5 284.7 281.2 276.1 276.0 274.9 273.7 272.5
14 Closed-end residential loans 9 1,978.4 1,991.1 1,987.5 1,985.4 1,969.4 1,959.6 1,971.3 1,962.6 1,960.0 1,956.5 1,958.7 1,961.2
15 Commercial real estate loans 2,347.7 2,398.9 2,404.2 2,408.7 2,414.7 2,418.6 2,427.2 2,421.2 2,420.3 2,421.6 2,420.4 2,420.5
16 Construction and land development loans 10 355.8 370.2 371.6 373.1 373.9 377.0 379.1 379.6 379.2 379.2 378.7 378.8
17 Secured by farmland 11 102.6 101.9 101.8 101.6 101.5 101.5 101.4 101.1 101.0 101.2 101.1 101.2
18 Secured by multifamily properties 12 404.1 416.6 418.2 419.2 420.9 419.3 421.3 417.0 417.8 417.0 416.6 416.6
19 Secured by nonfarm nonresidential properties 13 1,485.3 1,510.2 1,512.6 1,514.8 1,518.3 1,520.8 1,525.4 1,523.5 1,522.4 1,524.3 1,523.9 1,523.9
20 Consumer loans 1,600.1 1,516.8 1,517.7 1,520.1 1,522.6 1,523.5 1,519.5 1,522.0 1,520.4 1,523.1 1,528.8 1,532.3
21 Credit cards and other revolving plans 848.3 756.3 754.8 755.0 754.8 751.5 743.4 742.4 741.8 743.2 745.4 747.8
22 Other consumer loans 751.8 760.5 762.9 765.1 767.9 772.0 776.1 779.6 778.7 779.9 783.4 784.5
23 Automobile loans 14 454.6 458.8 459.8 461.2 462.7 464.7 467.3 469.0 468.9 468.8 469.9 469.7
24 All other consumer loans 15 297.1 301.8 303.1 303.8 305.2 307.3 308.8 310.6 309.8 311.0 313.4 314.7
25 All other loans and leases 1,471.4 1,532.9 1,543.5 1,546.3 1,558.9 1,575.3 1,577.5 1,590.0 1,588.2 1,597.4 1,602.1 1,612.2
26 Loans to nondepository financial institutions 16 584.8 626.5 636.1 638.5 645.2 653.8 670.3 675.1 671.4 680.0 682.9 685.8
27 All loans not elsewhere classified 17 886.6 906.4 907.3 907.8 913.7 921.5 907.2 914.8 916.7 917.4 919.2 926.4
28 LESS: Allowance for loan and lease losses 113.9 219.5 220.0 219.5 219.6 219.0 215.5 216.8 217.0 216.8 214.2 212.9
29 Cash assets 18 1,747.5 2,887.3 2,956.1 2,999.3 3,078.5 3,221.7 3,209.2 3,343.4 3,384.4 3,380.0 3,505.5 3,589.5
30 Total federal funds sold and reverse RPs 19 785.2 832.6 838.3 826.9 833.1 827.5 785.2 684.8 678.4 655.3 587.6 585.2
31 Loans to commercial banks 20 6.9 6.7 6.9 10.1 9.5 8.8 8.7 7.7 7.1 7.3 7.4 7.5
32 Other assets including trading assets 21 1,568.4 1,670.9 1,676.2 1,674.1 1,653.5 1,677.7 1,714.2 1,734.0 1,731.4 1,760.4 1,728.8 1,747.9
33 Total assets 17,931.6 20,096.4 20,187.6 20,237.0 20,365.2 20,563.9 20,619.6 20,742.8 20,757.1 20,804.8 20,863.3 21,014.4
 
Liabilities
34 Deposits 13,385.0 15,585.7 15,700.3 15,770.0 15,958.0 16,087.6 16,238.9 16,416.5 16,451.1 16,457.7 16,512.4 16,615.2
35 Large time deposits 1,841.4 1,671.0 1,620.3 1,583.7 1,555.1 1,525.5 1,495.4 1,484.2 1,482.9 1,484.8 1,477.8 1,469.5
36 Other deposits 11,543.7 13,914.7 14,080.0 14,186.3 14,402.9 14,562.1 14,743.5 14,932.3 14,968.2 14,972.9 15,034.6 15,145.6
37 Borrowings 1,964.9 1,791.5 1,763.5 1,760.5 1,731.0 1,705.8 1,658.5 1,704.0 1,705.3 1,722.7 1,738.8 1,763.8
38 Net due to related foreign offices -141.3 -123.7 -101.4 -134.9 -148.7 -60.2 -77.8 -109.7 -108.0 -117.7 -132.0 -108.9
39 Other liabilities including trading liabilities 22 730.3 790.3 761.5 773.8 792.4 819.3 849.3 838.7 820.2 858.4 862.9 861.1
40 Total liabilities 15,939.0 18,043.8 18,124.0 18,169.3 18,332.6 18,552.5 18,668.9 18,849.5 18,868.5 18,921.1 18,982.1 19,131.2
41 Residual (Assets LESS Liabilities) 23 1,992.6 2,052.7 2,063.6 2,067.7 2,032.6 2,011.4 1,950.7 1,893.4 1,888.6 1,883.7 1,881.2 1,883.2
 
Memoranda
42 Net unrealized gains (losses) on available-for-sale securities 24 36.3 66.9 66.3 61.3 58.4 60.3 59.8 51.0 51.2 45.2 39.1 36.1
43 U.S. Treasury and agency securities, MBS 25 25.3 48.2 44.5 41.9 39.6 39.4 39.7 34.8 34.9 31.7 28.6 25.4

Footnotes appear on the last page.

Table 3. Assets and Liabilities of Commercial Banks in the United States 1

Not seasonally adjusted, billions of dollars.
Account 2020
Feb
2020
Aug
2020
Sep
2020
Oct
2020
Nov
2020
Dec
2021
Jan
2021
Feb
Week ending
Feb 17 Feb 24 Mar 03 Mar 10
Assets
1 Bank credit 13,916.3 14,898.0 14,909.1 14,939.4 15,050.7 15,112.5 15,126.6 15,167.6 15,153.1 15,179.4 15,206.0 15,208.7
2 Securities in bank credit 2 3,867.6 4,358.2 4,419.6 4,510.6 4,658.0 4,694.5 4,769.3 4,822.6 4,813.9 4,832.4 4,847.2 4,849.4
3 Treasury and agency securities 3 3,035.1 3,464.8 3,516.1 3,587.2 3,717.8 3,750.2 3,829.9 3,877.7 3,869.8 3,884.9 3,901.4 3,894.5
4 Mortgage-backed securities (MBS) 4 2,111.7 2,329.5 2,329.5 2,391.6 2,492.4 2,529.7 2,588.5 2,640.9 2,639.6 2,652.7 2,678.2 2,671.8
5 Non-MBS 5 923.4 1,135.4 1,186.6 1,195.5 1,225.4 1,220.5 1,241.4 1,236.8 1,230.2 1,232.2 1,223.2 1,222.6
6 Other securities 832.5 893.4 903.5 923.4 940.3 944.3 939.4 944.9 944.1 947.5 945.8 954.9
7 Mortgage-backed securities (MBS) 6 79.7 84.5 84.3 84.1 83.1 83.1 82.2 82.8 83.1 82.7 83.7 84.7
8 Non-MBS 7 752.8 808.9 819.1 839.4 857.2 861.2 857.2 862.1 861.0 864.8 862.1 870.2
9 Loans and leases in bank credit 8 10,048.6 10,539.7 10,489.6 10,428.8 10,392.7 10,418.0 10,357.3 10,344.9 10,339.2 10,346.9 10,358.8 10,359.3
10 Commercial and industrial loans 2,351.6 2,805.8 2,743.2 2,678.2 2,633.4 2,605.9 2,562.2 2,590.1 2,596.1 2,602.3 2,605.5 2,606.3
11 Real estate loans 4,629.5 4,696.6 4,688.9 4,689.4 4,677.5 4,667.6 4,674.4 4,645.8 4,638.2 4,634.1 4,638.2 4,644.5
12 Residential real estate loans 2,285.9 2,299.0 2,286.3 2,282.3 2,264.1 2,248.9 2,250.7 2,229.5 2,222.6 2,218.7 2,224.0 2,228.4
13 Revolving home equity loans 316.7 299.2 295.6 291.3 287.4 284.1 280.6 275.5 275.5 274.6 273.3 272.2
14 Closed-end residential loans 9 1,969.2 1,999.8 1,990.6 1,991.0 1,976.6 1,964.7 1,970.2 1,954.0 1,947.1 1,944.1 1,950.7 1,956.2
15 Commercial real estate loans 2,343.7 2,397.7 2,402.6 2,407.0 2,413.5 2,418.7 2,423.6 2,416.3 2,415.6 2,415.5 2,414.2 2,416.0
16 Construction and land development loans 10 353.1 372.6 373.6 374.2 375.7 376.2 375.2 375.9 375.5 376.0 375.2 375.9
17 Secured by farmland 11 102.2 102.1 102.0 101.7 101.2 101.3 101.1 100.7 100.7 100.8 100.8 100.9
18 Secured by multifamily properties 12 403.4 415.6 417.4 419.2 420.7 420.0 420.4 416.4 416.9 416.2 416.0 416.3
19 Secured by nonfarm nonresidential properties 13 1,485.0 1,507.3 1,509.5 1,511.9 1,515.9 1,521.3 1,526.9 1,523.3 1,522.5 1,522.4 1,522.3 1,522.9
20 Consumer loans 1,601.7 1,515.5 1,519.3 1,518.9 1,526.6 1,550.5 1,536.9 1,524.1 1,522.7 1,522.8 1,520.9 1,517.1
21 Credit cards and other revolving plans 850.1 754.0 752.4 749.7 755.8 776.4 758.6 744.4 743.8 743.5 739.0 735.4
22 Other consumer loans 751.6 761.5 766.9 769.2 770.7 774.1 778.3 779.7 778.9 779.3 781.9 781.7
23 Automobile loans 14 454.1 459.5 461.5 463.3 464.1 465.6 468.2 468.5 468.1 468.2 468.8 468.3
24 All other consumer loans 15 297.5 302.0 305.4 305.9 306.6 308.5 310.1 311.2 310.8 311.2 313.0 313.4
25 All other loans and leases 1,465.8 1,521.9 1,538.2 1,542.3 1,555.2 1,594.0 1,583.8 1,584.9 1,582.2 1,587.7 1,594.2 1,591.5
26 Loans to nondepository financial institutions 16 578.4 623.3 637.8 643.0 649.0 663.2 668.7 668.8 664.4 671.0 676.8 670.3
27 All loans not elsewhere classified 17 887.5 898.5 900.4 899.3 906.1 930.8 915.1 916.2 917.9 916.8 917.4 921.2
28 LESS: Allowance for loan and lease losses 113.5 220.5 221.3 219.8 220.0 218.7 213.6 215.9 215.9 215.9 215.1 215.2
29 Cash assets 18 1,784.8 2,877.4 2,910.2 2,980.7 3,117.3 3,228.3 3,223.6 3,413.9 3,454.3 3,437.9 3,574.7 3,649.9
30 Total federal funds sold and reverse RPs 19 791.6 843.3 846.9 826.8 847.2 849.3 802.5 692.7 691.3 663.0 612.3 608.4
31 Loans to commercial banks 20 7.3 6.3 6.8 9.8 9.4 9.0 9.0 8.0 7.4 7.6 7.6 7.7
32 Other assets including trading assets 21 1,571.4 1,672.2 1,682.2 1,672.2 1,653.8 1,669.4 1,713.5 1,739.3 1,741.3 1,762.3 1,717.3 1,757.4
33 Total assets 17,957.9 20,076.6 20,133.9 20,209.1 20,458.4 20,649.7 20,661.6 20,805.7 20,831.5 20,834.2 20,902.8 21,016.8
 
Liabilities
34 Deposits 13,363.0 15,552.2 15,678.0 15,773.5 16,008.7 16,237.7 16,249.6 16,380.9 16,412.9 16,378.1 16,523.2 16,599.9
35 Large time deposits 1,859.7 1,667.5 1,602.0 1,558.8 1,532.9 1,509.6 1,505.0 1,499.3 1,494.2 1,501.7 1,490.8 1,479.4
36 Other deposits 11,503.3 13,884.7 14,076.0 14,214.7 14,475.9 14,728.1 14,744.7 14,881.6 14,918.7 14,876.4 15,032.3 15,120.5
37 Borrowings 1,986.3 1,798.5 1,741.7 1,733.9 1,727.2 1,688.2 1,671.7 1,721.6 1,729.5 1,727.0 1,733.6 1,739.2
38 Net due to related foreign offices -131.5 -108.7 -111.9 -135.4 -146.0 -63.5 -79.0 -99.0 -86.1 -101.1 -138.3 -111.2
39 Other liabilities including trading liabilities 22 730.6 799.6 771.2 782.2 802.8 804.8 841.4 840.2 816.1 863.8 857.4 866.6
40 Total liabilities 15,948.3 18,041.6 18,079.0 18,154.2 18,392.7 18,667.2 18,683.8 18,843.6 18,872.4 18,867.8 18,975.9 19,094.5
41 Residual (Assets LESS Liabilities) 23 2,009.5 2,035.0 2,054.9 2,054.9 2,065.7 1,982.5 1,977.9 1,962.1 1,959.1 1,966.4 1,926.9 1,922.3
 
Memoranda
42 Net unrealized gains (losses) on available-for-sale securities 24 36.3 66.9 66.3 61.3 58.4 60.3 59.8 51.0 51.2 45.2 39.1 36.1
43 U.S. Treasury and agency securities, MBS 25 25.3 48.2 44.5 41.9 39.6 39.4 39.7 34.8 34.9 31.7 28.6 25.4

Footnotes appear on the last page.

Table 4. Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1

Seasonally adjusted, billions of dollars.
Account 2020
Feb
2020
Aug
2020
Sep
2020
Oct
2020
Nov
2020
Dec
2021
Jan
2021
Feb
Week ending
Feb 17 Feb 24 Mar 03 Mar 10
Assets
1 Bank credit 12,915.2 13,817.0 13,838.8 13,891.1 13,961.6 14,003.6 14,068.0 14,157.3 14,150.5 14,187.5 14,211.0 14,246.8
2 Securities in bank credit 2 3,604.2 4,095.6 4,144.0 4,232.4 4,340.7 4,405.6 4,498.0 4,568.3 4,565.4 4,586.1 4,594.1 4,600.2
3 Treasury and agency securities 3 2,862.9 3,298.5 3,341.3 3,414.8 3,509.1 3,563.1 3,655.5 3,720.8 3,718.0 3,733.0 3,742.1 3,737.5
4 Mortgage-backed securities (MBS) 4 2,077.9 2,292.7 2,292.8 2,351.9 2,424.6 2,473.9 2,538.4 2,593.8 2,594.3 2,608.7 2,630.2 2,632.6
5 Non-MBS 5 785.0 1,005.9 1,048.5 1,062.9 1,084.5 1,089.2 1,117.1 1,127.0 1,123.7 1,124.3 1,111.9 1,104.9
6 Other securities 741.3 797.1 802.7 817.6 831.5 842.5 842.5 847.5 847.5 853.2 852.0 862.7
7 Mortgage-backed securities (MBS) 6 78.1 82.4 82.6 82.3 81.6 82.2 81.3 80.5 80.9 80.7 81.6 82.4
8 Non-MBS 7 663.2 714.7 720.1 735.4 749.9 760.3 761.2 766.9 766.6 772.5 770.4 780.3
9 Loans and leases in bank credit 8 9,311.0 9,721.4 9,694.8 9,658.7 9,621.0 9,597.9 9,570.0 9,589.0 9,585.0 9,601.3 9,616.8 9,646.5
10 Commercial and industrial loans 1,964.9 2,364.9 2,325.2 2,281.4 2,242.4 2,212.0 2,174.5 2,197.8 2,198.6 2,208.5 2,216.8 2,232.7
11 Real estate loans 4,555.8 4,602.5 4,600.6 4,600.1 4,585.9 4,575.9 4,594.2 4,575.0 4,571.9 4,568.6 4,567.4 4,570.9
12 Residential real estate loans 2,294.3 2,288.9 2,281.8 2,276.2 2,256.9 2,243.1 2,250.9 2,237.6 2,235.1 2,230.5 2,231.4 2,232.5
13 Revolving home equity loans 316.7 298.8 295.2 291.6 288.1 284.1 280.6 275.6 275.7 274.5 273.3 272.0
14 Closed-end residential loans 9 1,977.7 1,990.2 1,986.6 1,984.6 1,968.8 1,959.0 1,970.3 1,962.0 1,959.4 1,956.0 1,958.2 1,960.5
15 Commercial real estate loans 2,261.5 2,313.5 2,318.7 2,323.9 2,329.0 2,332.9 2,343.3 2,337.4 2,336.8 2,338.1 2,336.0 2,338.4
16 Construction and land development loans 10 342.9 358.2 359.6 361.2 362.2 365.2 367.7 367.2 366.7 366.7 366.7 367.1
17 Secured by farmland 11 102.3 101.7 101.6 101.5 101.4 101.3 101.3 100.9 100.9 101.0 101.0 101.1
18 Secured by multifamily properties 12 394.1 405.4 406.9 407.7 409.2 407.7 409.3 404.9 405.5 404.8 404.5 404.8
19 Secured by nonfarm nonresidential properties 13 1,422.2 1,448.2 1,450.7 1,453.6 1,456.2 1,458.6 1,465.0 1,464.4 1,463.7 1,465.6 1,463.8 1,465.4
20 Consumer loans 1,596.6 1,513.6 1,514.3 1,516.7 1,518.9 1,519.7 1,515.6 1,518.1 1,516.6 1,519.2 1,524.9 1,528.5
21 Credit cards and other revolving plans 848.3 756.3 754.8 755.0 754.8 751.5 743.4 742.4 741.8 743.2 745.4 747.8
22 Other consumer loans 748.3 757.3 759.5 761.7 764.2 768.2 772.2 775.7 774.8 776.0 779.5 780.7
23 Automobile loans 14 454.6 458.8 459.8 461.2 462.7 464.7 467.3 469.0 468.9 468.8 469.9 469.7
24 All other consumer loans 15 293.6 298.5 299.7 300.4 301.5 303.5 304.9 306.7 305.9 307.2 309.6 310.9
25 All other loans and leases 1,193.8 1,240.5 1,254.8 1,260.6 1,273.8 1,290.3 1,285.7 1,298.1 1,298.0 1,305.1 1,307.7 1,314.4
26 Loans to nondepository financial institutions 16 469.9 495.6 506.5 510.1 520.4 526.8 538.6 545.6 544.4 550.7 550.5 549.5
27 All loans not elsewhere classified 17 723.9 744.9 748.3 750.5 753.5 763.5 747.1 752.5 753.7 754.4 757.3 765.0
28 LESS: Allowance for loan and lease losses 113.5 215.7 216.8 216.8 218.0 219.1 215.2 217.1 217.5 217.4 214.8 213.4
29 Cash assets 18 1,137.1 2,191.9 2,187.7 2,233.8 2,295.9 2,384.8 2,460.6 2,502.7 2,520.4 2,488.0 2,595.6 2,671.1
30 Total federal funds sold and reverse RPs 19 339.8 476.2 479.0 465.8 481.1 493.1 486.1 393.7 385.4 358.8 305.9 288.4
31 Loans to commercial banks 20 5.3 4.9 5.5 8.5 8.3 8.1 8.3 8.4 8.5 8.3 8.4 8.4
32 Other assets including trading assets 21 1,443.0 1,515.3 1,522.0 1,521.9 1,510.0 1,524.1 1,559.2 1,586.6 1,588.6 1,599.8 1,584.5 1,601.6
33 Total assets 15,726.9 17,789.6 17,816.2 17,904.2 18,038.9 18,194.5 18,367.0 18,431.6 18,435.9 18,425.0 18,490.5 18,602.9
 
Liabilities
34 Deposits 12,300.3 14,430.6 14,542.8 14,617.7 14,798.5 14,928.3 15,096.6 15,241.4 15,279.5 15,268.4 15,319.7 15,428.1
35 Large time deposits 1,062.5 901.0 864.7 844.2 825.5 802.0 781.1 763.2 764.6 758.5 755.7 753.9
36 Other deposits 11,237.8 13,529.5 13,678.1 13,773.5 13,973.0 14,126.3 14,315.6 14,478.2 14,514.9 14,509.9 14,563.9 14,674.2
37 Borrowings 1,054.4 919.6 889.6 863.1 851.6 835.1 791.6 779.8 778.5 776.0 793.2 800.6
38 Net due to related foreign offices -243.6 -270.8 -282.3 -286.0 -311.1 -214.3 -218.2 -230.2 -230.6 -239.1 -246.9 -239.6
39 Other liabilities including trading liabilities 22 620.4 661.9 631.2 649.0 666.6 683.2 714.1 706.8 693.4 711.4 736.1 731.8
40 Total liabilities 13,731.6 15,741.2 15,781.4 15,843.9 16,005.6 16,232.4 16,384.2 16,497.8 16,520.9 16,516.6 16,602.1 16,720.8
41 Residual (Assets LESS Liabilities) 23 1,995.3 2,048.4 2,034.8 2,060.4 2,033.3 1,962.1 1,982.9 1,933.8 1,915.1 1,908.4 1,888.4 1,882.1
 
Memoranda
42 Net unrealized gains (losses) on available-for-sale securities 24 34.5 64.0 63.5 58.7 55.9 57.8 57.4 49.1 49.3 43.5 37.5 34.6
43 U.S. Treasury and agency securities, MBS 25 23.4 45.3 41.7 39.3 37.1 36.8 37.3 32.9 33.0 29.9 27.0 23.9

Footnotes appear on the last page.

Table 5. Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1

Not seasonally adjusted, billions of dollars.
Account 2020
Feb
2020
Aug
2020
Sep
2020
Oct
2020
Nov
2020
Dec
2021
Jan
2021
Feb
Week ending
Feb 17 Feb 24 Mar 03 Mar 10
Assets
1 Bank credit 12,893.8 13,789.6 13,823.9 13,890.0 14,001.0 14,064.6 14,079.4 14,133.2 14,122.2 14,147.9 14,178.3 14,185.9
2 Securities in bank credit 2 3,597.7 4,086.5 4,150.3 4,251.3 4,390.8 4,432.5 4,506.3 4,559.0 4,552.2 4,572.4 4,587.7 4,593.5
3 Treasury and agency securities 3 2,858.0 3,290.5 3,344.7 3,426.9 3,550.2 3,586.5 3,665.7 3,713.9 3,706.8 3,723.3 3,741.1 3,737.7
4 Mortgage-backed securities (MBS) 4 2,073.6 2,287.0 2,288.3 2,352.3 2,448.5 2,482.8 2,539.8 2,590.3 2,589.5 2,601.6 2,627.1 2,620.5
5 Non-MBS 5 784.4 1,003.5 1,056.4 1,074.6 1,101.7 1,103.7 1,125.9 1,123.6 1,117.3 1,121.7 1,114.0 1,117.2
6 Other securities 739.7 795.9 805.6 824.4 840.6 846.0 840.7 845.1 845.4 849.1 846.5 855.8
7 Mortgage-backed securities (MBS) 6 78.2 82.5 82.3 82.0 80.8 80.8 80.0 80.6 80.9 80.5 81.5 82.5
8 Non-MBS 7 661.5 713.4 723.3 742.4 759.8 765.1 760.6 764.5 764.5 768.6 765.0 773.3
9 Loans and leases in bank credit 8 9,296.1 9,703.1 9,673.6 9,638.6 9,610.2 9,632.1 9,573.0 9,574.2 9,570.0 9,575.5 9,590.6 9,592.4
10 Commercial and industrial loans 1,968.5 2,349.0 2,305.0 2,263.0 2,227.4 2,201.2 2,163.8 2,202.2 2,208.7 2,212.6 2,217.9 2,218.6
11 Real estate loans 4,542.3 4,610.2 4,603.0 4,603.7 4,591.4 4,580.9 4,588.6 4,561.5 4,554.0 4,550.2 4,553.6 4,560.8
12 Residential real estate loans 2,284.4 2,297.5 2,284.8 2,281.0 2,262.7 2,247.5 2,249.4 2,228.2 2,221.3 2,217.4 2,222.7 2,227.2
13 Revolving home equity loans 316.1 298.6 295.1 290.7 286.8 283.5 279.9 275.0 275.1 274.2 272.9 271.8
