FL464090005.Q	Interval funds and tender offer funds; total financial assets (balance sheet) 	Line 1	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL463020005.Q	Interval funds and tender offer funds; checkable deposits and currency; asset	Line 2	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM464022005.Q	Interval funds and tender offer funds; debt securities; assets	Line 3	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM463062005.Q	Interval funds and tender offer funds; municipal securities; asset	Line 4	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM463063005.Q	Interval funds and tender offer funds; corporate and foreign bonds; asset	Line 5	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL464041005.Q	Interval funds and tender offer funds; short-term loans; assets	Line 6	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL463067205.Q	Interval funds and tender offer funds; private credit loans; asset	Line 7	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL463069805.Q	Interval funds and tender offer funds; other loans and advances; asset (syndicated loans)	Line 8	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM463064105.Q	Interval funds and tender offer funds; corporate equities; asset	Line 9	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
FL463034005.Q	Interval funds and tender offer funds; money market fund shares; asset	Line 10	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL463093005.Q	Interval funds and tender offer funds; unidentified miscellaneous assets	Line 11	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL464194005.Q	Interval funds and tender offer funds; total liabilities and equity	Line 12	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL464190005.Q	Interval funds and tender offer funds; total liabilities	Line 13	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL464141005.Q	Interval funds and tender offer funds; short-term loans; liabilities	Line 14	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL462151005.Q	Interval funds and tender offer funds; security repurchase agreements; liability	Line 15	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL463168005.Q	Interval funds and tender offer funds; depository institution loans n.e.c.; liability	Line 16	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
FL463193005.Q	Interval funds and tender offer funds; unidentified miscellaneous liabilities	Line 17	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, not seasonally adjusted
LM463164105.Q	Interval funds and tender offer funds; corporate equities; liability	Line 18	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM463067213.Q	Interval funds and tender offer funds; private credit loans; asset (fair value)	Line 19	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM463069813.Q	Interval funds and tender offer funds; other loans and advances; asset (syndicated loans) (fair value)	Line 20	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM464090073.Q	Interval funds; total financial assets (balance sheet)	Line 21	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
LM464090083.Q	Tender offer funds; total financial assets (balance sheet) 	Line 22	S124.6.s Interval and tender offer funds	Millions of dollars; amounts outstanding end of period, market value, not seasonally adjusted
