RSS Data Download

The Board of Governors of the Federal Reserve System and the Federal Reserve Bank of St. Louis's Federal Reserve Economic Data (FRED) program are working together to expand options for finding, accessing, and visualizing data from the Board's Data Download Program (DDP) in FRED. Learn more about the DDP and FRED partnership.

Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".

Release Date: May 13, 2024

Foreign Exchange Rates -- H.10 Weekly

(Rates in currency units per U.S. dollar except as noted by an asterisk)
COUNTRY CURRENCY May 6 May 7 May 8 May 9 May 10
*AUSTRALIA DOLLAR 0.6623 0.6608 0.6585 0.6606 0.6607
BRAZIL REAL 5.0648 5.0656 5.0645 5.1568 5.1545
CANADA DOLLAR 1.3655 1.3712 1.3719 1.3690 1.3663
CHINA, P.R. YUAN 7.2071 7.2185 7.2185 7.2198 7.2260
DENMARK KRONE 6.9202 6.9274 6.9248 6.9255 6.9254
*EMU MEMBERS EURO 1.0779 1.0767 1.0755 1.0771 1.0773
HONG KONG DOLLAR 7.8162 7.8212 7.8166 7.8146 7.8135
INDIA RUPEE 83.4800 83.5100 83.4500 83.5100 83.5400
JAPAN YEN 153.8500 154.5900 155.4200 155.6800 155.8500
MALAYSIA RINGGIT 4.7380 4.7379 4.7379 4.7394 4.7385
MEXICO PESO 16.9016 16.9080 16.9039 16.8590 16.7650
*NEW ZEALAND DOLLAR 0.6013 0.6012 0.6004 0.6020 0.6020
NORWAY KRONE 10.8272 10.8821 10.8916 10.8768 10.8389
SINGAPORE DOLLAR 1.3509 1.3531 1.3549 1.3535 1.3540
SOUTH AFRICA RAND 18.4649 18.4712 18.5724 18.4859 18.4408
SOUTH KOREA WON 1358.8100 1359.4500 1359.4500 1369.7400 1367.7700
SRI LANKA RUPEE 297.1900 299.4000 298.4000 298.6000 298.5000
SWEDEN KRONA 10.7976 10.8290 10.8938 10.8739 10.8322
SWITZERLAND FRANC 0.9052 0.9072 0.9076 0.9072 0.9063
TAIWAN DOLLAR 32.3500 32.3700 32.3700 32.4300 32.4200
THAILAND BAHT 36.7500 36.8600 36.8600 36.7700 36.7600
*UNITED KINGDOM POUND 1.2575 1.2535 1.2503 1.2505 1.2528
VENEZUELA BOLIVAR 36.4934 36.4849 36.4707 36.4913 36.4950
Memo:
UNITED STATES DOLLAR  
1) BROAD JAN06=100 122.2529 122.4588 122.5562 122.5322 122.3898
2) AFE JAN06=100 117.0899 117.4050 117.5982 117.4613 117.3678
3) EME JAN06=100 129.1923 129.2890 129.2897 129.3809 129.1866
* U.S. dollars per currency unit.
ND = No data for this date.

Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.

1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Back to Top
Last Update: May 13, 2024
Back to Top