Federal Reserve Statistical Release, H.10, Foreign Exchange Rates (Weekly); title with eagle logo links to Statistical Release home page

Release Date: March 10, 1997

Release dates | Daily update | Dollar indexes, summary measures |
Currency weights | Historical data | About
Current release  Other formats: Screen reader | ASCII

1FEDERAL RESERVE STATISTICAL RELEASE                                         March 7, 1997  



  H.10(512)                  FOREIGN EXCHANGE RATES FOR THE WEEK ENDING  FEBRUARY 14, 1997

  The Board of Governors of the Federal Reserve System is advised that the Federal Reserve
  Bank of New York has certified for customs purposes the following noon buying rates in
  New York City for cable transfers payable in foreign currencies:


                 MONETARY                     (CURRENCY UNITS PER DOLLAR)
   COUNTRY         UNIT       Feb. 10      Feb. 11      Feb. 12      Feb. 13      Feb. 14

 *AUSTRALIA      DOLLAR         0.7572       0.7583       0.7590       0.7676       0.7655
  AUSTRIA        SCHILLING     11.651       11.765       11.843       11.878       11.863
  BELGIUM        FRANC         34.150       34.510       34.760       34.790       34.800
  CANADA         DOLLAR         1.3518       1.3558       1.3557       1.3531       1.3502
  CHINA,P.R.     YUAN           8.3216       8.3216       8.3200       8.3222       8.3225
  DENMARK        KRONE          6.3165       6.3760       6.4180       6.4310       6.4275
 *EURO COMMUNITY ECU            1.1725       1.1650       1.1570       1.1530       1.1525
  FINLAND        MARKKA         4.9063       4.9455       4.9520       4.9860       5.0020
  FRANCE         FRANC          5.5915       5.6415       5.6870       5.6950       5.6905
  GERMANY        D. MARK        1.6563       1.6731       1.6858       1.6869       1.6859
  GREECE         DRACHMA      260.13       261.18       262.50       263.40       263.45
  HONG KONG      DOLLAR         7.7460       7.7455       7.7460       7.7500       7.7500
  INDIA          RUPEE         35.890       35.890       35.840       35.950       35.890
 *IRELAND        POUND          1.6035       1.5975       1.5830       1.5803       1.5830
  ITALY          LIRA        1629.50      1638.70      1649.20      1661.00      1659.00
  JAPAN          YEN          122.74       123.17       124.02       124.35       124.06
  MALAYSIA       RINGGIT        2.4865       2.4888       2.4865       2.4855       2.4840
  MEXICO         PESO           7.8000       7.7950       7.7900       7.7940       7.7800
  NETHERLANDS    GUILDER        1.8592       1.8780       1.8914       1.8918       1.8930
 *NEW ZEALAND    DOLLAR         0.6842       0.6876       0.6870       0.6946       0.6935
  NORWAY         KRONE         6.5620       6.5815       6.6130       6.6555       6.6900
  PORTUGAL       ESCUDO         166.31       168.03       169.25       169.60       169.55
  SINGAPORE      DOLLAR           1.41         1.42         1.42         1.42         1.42
  SOUTH AFRICA   RAND          4.3950       4.4150       4.4075       4.4150       4.4185
  SOUTH KOREA    WON          871.50       871.50       871.50       877.50       877.00
  SPAIN          PESETA       140.060      141.430      142.550      142.860      142.790
  SRI LANKA      RUPEE          57.730       57.850       57.790       57.710       57.690
  SWEDEN         KRONA          7.3490       7.4080       7.3990       7.4070       7.3690
  SWITZERLAND    FRANC         1.4265       1.4345       1.4483       1.4531       1.4632
  TAIWAN         DOLLAR        27.530       27.560       27.560       27.560       27.560
  THAILAND       BAHT          25.940       25.940       25.990       26.040       26.100
 *UNITED KINGDOM POUND          1.6390       1.6440       1.6338       1.6230       1.6207

  MEMO:
**UNITED STATES  DOLLAR        93.64        94.22        94.80        95.01        94.96

  *VALUE IS U.S. DOLLARS

  **INDEX OF WEIGHTED AVERAGE EXCHANGE VALUE OF U.S.   DOLLAR AGAINST CURRENCIES OF OTHER G-10
  COUNTRIES.  MARCH 1973 = 100.  WEIGHTS ARE 1972-76  GLOBAL TRADE OF EACH OF THE 10 COUNTRIES.  
  SERIES REVISED AS OF AUGUST 1978.  FOR  DESCRIPTION AND BACK DATA, SEE "INDEX OF THE
  WEIGHTED-AVERAGE EXCHANGE VALUE  OF THE U.S. DOLLAR: REVISION" ON PAGE 700 OF THE AUGUST
  1978 FEDERAL RESERVE BULLETIN.

  FOR INFORMATION ABOUT YOUR SUBSCRIPTION TO THIS RELEASE OR ABOUT RECEIVING IT IN DOCUMENT
  FORM, PLEASE CALL PUBLICATIONS SERVICES AT THE FEDERAL RESERVE BOARD AT (202) 452-3244.






1FEDERAL RESERVE STATISTICAL RELEASE                                         March 7, 1997



  H.10(512)                  FOREIGN EXCHANGE RATES FOR THE WEEK ENDING  FEBRUARY 21, 1997

  The Board of Governors of the Federal Reserve System is advised that the Federal Reserve
  Bank of New York has certified for customs purposes the following noon buying rates in
  New York City for cable transfers payable in foreign currencies:


                 MONETARY                     (CURRENCY UNITS PER DOLLAR)
   COUNTRY         UNIT       Feb. 17      Feb. 18      Feb. 19      Feb. 20      Feb. 21

 *AUSTRALIA      DOLLAR                      0.7653       0.7663       0.7702       0.7770
  AUSTRIA        SCHILLING                  11.889       11.943       11.864       11.888
  BELGIUM        FRANC                      34.800       35.020       34.860       34.860
  CANADA         DOLLAR                      1.3575       1.3590       1.3597       1.3625
  CHINA,P.R.     YUAN                        8.3221       8.3238       8.3239       8.3241
  DENMARK        KRONE                       6.4370       6.4800       6.4350       6.4440
 *EURO COMMUNITY ECU             H           1.1489       1.1425       1.1505       1.1495
  FINLAND        MARKKA                      5.0220       5.0620       5.0300       5.0490
  FRANCE         FRANC                       5.6915       5.7370       5.6920       5.7030
  GERMANY        D. MARK         O           1.6885       1.6967       1.6863       1.6886
  GREECE         DRACHMA                   264.65       266.07       264.20       264.64
  HONG KONG      DOLLAR                      7.7503       7.7466       7.7410       7.7550
  INDIA          RUPEE           L          35.900       35.900       35.880       35.900
 *IRELAND        POUND                       1.5650       1.5698       1.5700       1.5725
  ITALY          LIRA                     1681.00      1689.30      1666.20      1669.20
  JAPAN          YEN             I         123.92       124.30       122.83       123.28
  MALAYSIA       RINGGIT                     2.4865       2.4889       2.4850       2.4770
  MEXICO         PESO                        7.7980       7.7890       7.7425       7.7600
  NETHERLANDS    GUILDER         D           1.8930       1.9061       1.8940       1.8985
 *NEW ZEALAND    DOLLAR                      0.6894       0.6900       0.6938       0.6940
  NORWAY         KRONE                      6.7420       6.7460       6.7750       6.7410
  PORTUGAL       ESCUDO          A           169.45       170.78       169.43       169.63
  SINGAPORE      DOLLAR                        1.43         1.43         1.42         1.42
  SOUTH AFRICA   RAND                       4.4650       4.4780       4.4850       4.4830
  SOUTH KOREA    WON             Y         873.00       862.50       857.00       859.00
  SPAIN          PESETA                    142.950      143.950      142.750      142.990
  SRI LANKA      RUPEE                       57.620       57.390       57.520       57.520
  SWEDEN         KRONA                       7.4210       7.4770       7.4130       7.4206
  SWITZERLAND    FRANC                      1.4705       1.4887       1.4767       1.4725
  TAIWAN         DOLLAR                     27.670       27.600       27.640       27.610
  THAILAND       BAHT                       26.020       26.000       25.940       25.950
 *UNITED KINGDOM POUND                       1.6022       1.6138       1.6107       1.6155

  MEMO:
**UNITED STATES  DOLLAR                     95.31        95.68        95.07        95.18

  *VALUE IS U.S. DOLLARS

  **INDEX OF WEIGHTED AVERAGE EXCHANGE VALUE OF U.S.   DOLLAR AGAINST CURRENCIES OF OTHER G-10
  COUNTRIES.  MARCH 1973 = 100.  WEIGHTS ARE 1972-76  GLOBAL TRADE OF EACH OF THE 10 COUNTRIES.
  SERIES REVISED AS OF AUGUST 1978.  FOR  DESCRIPTION AND BACK DATA, SEE "INDEX OF THE
  WEIGHTED-AVERAGE EXCHANGE VALUE  OF THE U.S. DOLLAR: REVISION" ON PAGE 700 OF THE AUGUST
  1978 FEDERAL RESERVE BULLETIN.

  FOR INFORMATION ABOUT YOUR SUBSCRIPTION TO THIS RELEASE OR ABOUT RECEIVING IT IN DOCUMENT
  FORM, PLEASE CALL PUBLICATIONS SERVICES AT THE FEDERAL RESERVE BOARD AT (202) 452-3244.






1FEDERAL RESERVE STATISTICAL RELEASE                                         March 7, 1997



  H.10(512)                  FOREIGN EXCHANGE RATES FOR THE WEEK ENDING  FEBRUARY 28, 1997

  The Board of Governors of the Federal Reserve System is advised that the Federal Reserve
  Bank of New York has certified for customs purposes the following noon buying rates in
  New York City for cable transfers payable in foreign currencies:


                 MONETARY                     (CURRENCY UNITS PER DOLLAR)
   COUNTRY         UNIT       Feb. 24      Feb. 25      Feb. 26      Feb. 27      Feb. 28

 *AUSTRALIA      DOLLAR         0.7770       0.7768       0.7742       0.7778       0.7765
  AUSTRIA        SCHILLING     11.770       11.797       11.880       11.888       11.877
  BELGIUM        FRANC         34.490       34.610       34.840       34.840       34.820
  CANADA         DOLLAR         1.3623       1.3612       1.3660       1.3671       1.3670
  CHINA,P.R.     YUAN           8.3238       8.3200       8.3248       8.3248       8.3254
  DENMARK        KRONE          6.3796       6.3990       6.4406       6.4390       6.4340
 *EURO COMMUNITY ECU            1.1595       1.1574       1.1505       1.1495       1.1490
  FINLAND        MARKKA         4.9935       4.9970       5.0225       5.0320       5.0300
  FRANCE         FRANC          5.6495       5.6580       5.6921       5.6973       5.6930
  GERMANY        D. MARK        1.6730       1.6772       1.6873       1.6885       1.6872
  GREECE         DRACHMA      261.86       262.06       263.15       264.23       264.70
  HONG KONG      DOLLAR         7.7456       7.7453       7.7445       7.7440       7.7437
  INDIA          RUPEE         35.900       35.900       35.860       35.900       35.910
 *IRELAND        POUND          1.5875       1.5875       1.5835       1.5796       1.5800
  ITALY          LIRA        1659.20      1668.58      1678.00      1678.10      1689.30
  JAPAN          YEN          122.18       121.93       121.90       120.80       120.83
  MALAYSIA       RINGGIT        2.4799       2.4815       2.4876       2.4832       2.4830
  MEXICO         PESO           7.7500       7.7550       7.7870       7.8380       7.9650
  NETHERLANDS    GUILDER        1.8800       1.8858       1.8985       1.8995       1.8980
 *NEW ZEALAND    DOLLAR         0.6970       0.6965       0.6942       0.6908       0.6924
  NORWAY         KRONE         6.6490       6.6640       6.6970       6.7327       6.7268
  PORTUGAL       ESCUDO         167.85       168.38       169.49       169.49       169.80
  SINGAPORE      DOLLAR           1.42         1.42         1.43         1.43         1.43
  SOUTH AFRICA   RAND          4.4250       4.4210       4.4360       4.4730       4.4820
  SOUTH KOREA    WON          867.00       864.00       864.00       866.00       866.00
  SPAIN          PESETA       141.650      142.050      142.990      143.250      143.400
  SRI LANKA      RUPEE          57.500       57.500       57.500       57.900       57.550
  SWEDEN         KRONA          7.3864       7.4330       7.4699       7.4770       7.4909
  SWITZERLAND    FRANC         1.4556       1.4642       1.4773       1.4780       1.4735
  TAIWAN         DOLLAR        27.570       27.570       27.520       27.540       27.540
  THAILAND       BAHT          25.890       25.900       25.900       25.890       25.900
 *UNITED KINGDOM POUND          1.6333       1.6323       1.6330       1.6265       1.6287

  MEMO:
**UNITED STATES  DOLLAR        94.39        94.57        94.98        94.95        94.95

  *VALUE IS U.S. DOLLARS

  **INDEX OF WEIGHTED AVERAGE EXCHANGE VALUE OF U.S.   DOLLAR AGAINST CURRENCIES OF OTHER G-10
  COUNTRIES.  MARCH 1973 = 100.  WEIGHTS ARE 1972-76  GLOBAL TRADE OF EACH OF THE 10 COUNTRIES.
  SERIES REVISED AS OF AUGUST 1978.  FOR  DESCRIPTION AND BACK DATA, SEE "INDEX OF THE
  WEIGHTED-AVERAGE EXCHANGE VALUE  OF THE U.S. DOLLAR: REVISION" ON PAGE 700 OF THE AUGUST
  1978 FEDERAL RESERVE BULLETIN.

  FOR INFORMATION ABOUT YOUR SUBSCRIPTION TO THIS RELEASE OR ABOUT RECEIVING IT IN DOCUMENT
  FORM, PLEASE CALL PUBLICATIONS SERVICES AT THE FEDERAL RESERVE BOARD AT (202) 452-3244.






1FEDERAL RESERVE STATISTICAL RELEASE                                         March 7, 1997



  H.10(512)                      FOREIGN EXCHANGE RATES FOR THE WEEK ENDING  MARCH 7, 1997

  The Board of Governors of the Federal Reserve System is advised that the Federal Reserve
  Bank of New York has certified for customs purposes the following noon buying rates in
  New York City for cable transfers payable in foreign currencies:


                 MONETARY                     (CURRENCY UNITS PER DOLLAR)
   COUNTRY         UNIT       Mar. 3       Mar. 4       Mar. 5       Mar. 6       Mar. 7

 *AUSTRALIA      DOLLAR         0.7863       0.7894       0.7841       0.7873       0.7880
  AUSTRIA        SCHILLING     11.933       12.060       12.053       12.083       12.095
  BELGIUM        FRANC         35.010       35.350       35.320       35.420       35.450
  CANADA         DOLLAR         1.3675       1.3700       1.3683       1.3649       1.3680
  CHINA,P.R.     YUAN           8.3260       8.3253       8.3250       8.3257       8.3257
  DENMARK        KRONE          6.4650       6.5340       6.5320       6.5480       6.5510
 *EURO COMMUNITY ECU            1.1430       1.1348       1.1347       1.1342       1.1328
  FINLAND        MARKKA         5.0791       5.1080       5.1200       5.1200       5.1300
  FRANCE         FRANC          5.7285       5.7790       5.7795       5.7885       5.7905
  GERMANY        D. MARK        1.6967       1.7134       1.7128       1.7172       1.7190
  GREECE         DRACHMA      266.72       268.90       268.55       269.30       269.80
  HONG KONG      DOLLAR         7.7445       7.7445       7.7410       7.7435       7.7430
  INDIA          RUPEE         35.860       35.895       35.880       35.880       35.870
 *IRELAND        POUND          1.5700       1.5655       1.5610       1.5590       1.5521
  ITALY          LIRA        1692.90      1708.00      1705.25      1701.10      1703.80
  JAPAN          YEN          121.15       121.95       121.50       121.28       121.88
  MALAYSIA       RINGGIT        2.4805       2.4745       2.4730       2.4763       2.4815
  MEXICO         PESO           7.9850       7.9720       8.0490       8.0140       8.0030
  NETHERLANDS    GUILDER        1.9085       1.9275       1.9268       1.9328       1.9363
 *NEW ZEALAND    DOLLAR         0.7007       0.7040       0.7025       0.7031       0.7040
  NORWAY         KRONE         6.8447       6.9730       6.9495       6.9355       6.9350
  PORTUGAL       ESCUDO         170.41       172.00       172.03       172.20       172.38
  SINGAPORE      DOLLAR           1.43         1.43         1.43         1.43         1.43
  SOUTH AFRICA   RAND          4.4730       4.4500       4.4490       4.4560       4.4610
  SOUTH KOREA    WON          864.50       866.50       870.00       871.50       871.50
  SPAIN          PESETA       143.920      145.000      145.050      145.200      145.610
  SRI LANKA      RUPEE          57.640       57.610       57.850       57.850       57.800
  SWEDEN         KRONA          7.5849       7.6750       7.6480       7.6630       7.6930
  SWITZERLAND    FRANC         1.4770       1.4872       1.4812       1.4860       1.4852
  TAIWAN         DOLLAR        27.550       27.540       27.540       27.530       27.520
  THAILAND       BAHT          25.890       25.940       25.950       25.960       25.950
 *UNITED KINGDOM POUND          1.6175       1.6155       1.6117       1.6131       1.6032

  MEMO:
**UNITED STATES  DOLLAR        95.41        96.12        96.03        96.09        96.31

  *VALUE IS U.S. DOLLARS

  **INDEX OF WEIGHTED AVERAGE EXCHANGE VALUE OF U.S.   DOLLAR AGAINST CURRENCIES OF OTHER G-10
  COUNTRIES.  MARCH 1973 = 100.  WEIGHTS ARE 1972-76  GLOBAL TRADE OF EACH OF THE 10 COUNTRIES.
  SERIES REVISED AS OF AUGUST 1978.  FOR  DESCRIPTION AND BACK DATA, SEE "INDEX OF THE
  WEIGHTED-AVERAGE EXCHANGE VALUE  OF THE U.S. DOLLAR: REVISION" ON PAGE 700 OF THE AUGUST
  1978 FEDERAL RESERVE BULLETIN.

  FOR INFORMATION ABOUT YOUR SUBSCRIPTION TO THIS RELEASE OR ABOUT RECEIVING IT IN DOCUMENT
  FORM, PLEASE CALL PUBLICATIONS SERVICES AT THE FEDERAL RESERVE BOARD AT (202) 452-3244.







Release dates | Daily update | Dollar indexes, summary measures |
Currency weights | Historical data | About
Current release  Other formats: Screen reader | ASCII
Home | Statistical releases
Accessibility
To comment on this site, please fill out our feedback form.
Last update: March 10, 1997