Federal Reserve Statistical Release, H.10, Foreign Exchange Rates (Weekly); title with eagle logo links to Statistical Release home page

Release Date: August 3, 1998

Release dates | Daily update | Dollar indexes, summary measures |
Currency weights | Historical data | About
Current release  Other formats: Screen reader | ASCII


FEDERAL RESERVE STATISTICAL RELEASE                                          July 31, 1998



  H.10(512)                      FOREIGN EXCHANGE RATES FOR THE WEEK ENDING  JULY 10, 1998

  The Board of Governors of the Federal Reserve System is advised that the Federal Reserve
  Bank of New York has certified for customs purposes the following noon buying rates in
  New York City for cable transfers payable in foreign currencies:


                 MONETARY                     (CURRENCY UNITS PER DOLLAR)
   COUNTRY         UNIT       Jul. 6       Jul. 7       Jul. 8       Jul. 9       Jul. 10

 *AUSTRALIA      DOLLAR         0.6165       0.6195       0.6165       0.6125       0.6140
  AUSTRIA        SCHILLING     12.748       12.775       12.795       12.880       12.795
  BELGIUM        FRANC         37.366       37.420       37.495       37.745       37.495
  CANADA         DOLLAR         1.4730       1.4732       1.4745       1.4768       1.4800
  CHINA,P.R.     YUAN           8.3100       8.3100       8.3100       8.3100       8.3100
  DENMARK        KRONE          6.9030       6.9200       6.9230       6.9760       6.9285
 *EURO COMMUNITY ECU            1.0920       1.0893       1.0876       1.0812       1.0870
  FINLAND        MARKKA         5.5090       5.5200       5.5280       5.5650       5.5272
  FRANCE         FRANC          6.0745       6.0870       6.0980       6.1395       6.0995
  GERMANY        D. MARK        1.8116       1.8152       1.8180       1.8305       1.8189
  GREECE         DRACHMA      303.16       303.20       303.65       305.50       302.50
  HONG KONG      DOLLAR         7.7470       7.7482       7.7485       7.7500       7.7495
  INDIA          RUPEE         42.560       42.600       42.750       42.750       42.600
 *IRELAND        POUND          1.3905       1.3870       1.3830       1.3739       1.3835
  ITALY          LIRA        1784.60      1788.00      1791.50      1804.50      1792.00
  JAPAN          YEN          140.18       138.78       139.60       141.30       141.05
  MALAYSIA       RINGGIT        4.1950       4.1550       4.1900       4.2575       4.2650
  MEXICO         PESO           8.9750       8.9600       8.9200       8.9470       8.9570
  NETHERLANDS    GUILDER        2.0428       2.0450       2.0500       2.0632       2.0498
 *NEW ZEALAND    DOLLAR         0.5160       0.5205       0.5166       0.5128       0.5140
  NORWAY         KRONE         7.7050       7.7100       7.7170       7.7740       7.7090
  PORTUGAL       ESCUDO         185.25       185.70       186.00       187.20       186.05
  SINGAPORE      DOLLAR           1.71         1.69         1.71         1.72         1.73
  SOUTH AFRICA   RAND          6.4700       6.1800       6.1500       6.2850       6.3850
  SOUTH KOREA    WON         1348.00      1348.00      1334.00      1310.00      1316.00
  SPAIN          PESETA       153.670      153.900      154.350      155.200      154.330
  SRI LANKA      RUPEE          65.750       65.750       66.200       66.200       65.630
  SWEDEN         KRONA          8.0820       8.0890       8.0680       8.1075       8.0710
  SWITZERLAND    FRANC         1.5255       1.5281       1.5280       1.5420       1.5385
  TAIWAN         DOLLAR        34.510       34.380       34.400       34.400       34.410
  THAILAND       BAHT          41.450       41.300       41.350       42.000       42.050
 *UNITED KINGDOM POUND          1.6442       1.6375       1.6369       1.6315       1.6325

  MEMO:
**UNITED STATES  DOLLAR       101.75       101.78       101.97       102.65       102.22

  *VALUE IS U.S. DOLLARS

  **INDEX OF WEIGHTED AVERAGE EXCHANGE VALUE OF U.S.   DOLLAR AGAINST CURRENCIES OF OTHER G-10
  COUNTRIES.  MARCH 1973 = 100.  WEIGHTS ARE 1972-76  GLOBAL TRADE OF EACH OF THE 10 COUNTRIES.
  SERIES REVISED AS OF AUGUST 1978.  FOR  DESCRIPTION AND BACK DATA, SEE "INDEX OF THE
  WEIGHTED-AVERAGE EXCHANGE VALUE  OF THE U.S. DOLLAR: REVISION" ON PAGE 700 OF THE AUGUST
  1978 FEDERAL RESERVE BULLETIN.

  THIS RELEASE AND HISTORIC RATES ARE AVAILABLE ONLINE AT WWW.BOG.FRB.FED.US.

  FOR INFORMATION ABOUT YOUR SUBSCRIPTION TO THIS RELEASE OR ABOUT RECEIVING IT IN DOCUMENT
  FORM, PLEASE CALL PUBLICATIONS SERVICES AT THE FEDERAL RESERVE BOARD AT (202) 452-3244.




FEDERAL RESERVE STATISTICAL RELEASE                                          July 31, 1998



  H.10(512)                      FOREIGN EXCHANGE RATES FOR THE WEEK ENDING  JULY 17, 1998

  The Board of Governors of the Federal Reserve System is advised that the Federal Reserve
  Bank of New York has certified for customs purposes the following noon buying rates in
  New York City for cable transfers payable in foreign currencies:


                 MONETARY                     (CURRENCY UNITS PER DOLLAR)
   COUNTRY         UNIT       Jul. 13      Jul. 14      Jul. 15      Jul. 16      Jul. 17

 *AUSTRALIA      DOLLAR         0.6165       0.6245       0.6234       0.6290       0.6267
  AUSTRIA        SCHILLING     12.709       12.669       12.665       12.597       12.565
  BELGIUM        FRANC         37.153       37.146       37.140       36.925       36.850
  CANADA         DOLLAR         1.4786       1.4790       1.4850       1.4890       1.4885
  CHINA,P.R.     YUAN           8.3100       8.3100       8.3100       8.3100       8.3100
  DENMARK        KRONE          6.8640       6.8630       6.8650       6.8205       6.8020
 *EURO COMMUNITY ECU            1.0974       1.0970       1.0968       1.1030       1.1068
  FINLAND        MARKKA         5.4750       5.4780       5.4750       5.4450       5.4275
  FRANCE         FRANC          6.0355       6.0450       6.0435       6.0025       5.9828
  GERMANY        D. MARK        1.8000       1.8023       1.8008       1.7904       1.7839
  GREECE         DRACHMA      298.70       298.52       299.95       297.90       296.10
  HONG KONG      DOLLAR         7.7496       7.7488       7.7500       7.7488       7.7490
  INDIA          RUPEE         42.700       42.650       42.750       42.750       42.550
 *IRELAND        POUND          1.3963       1.3955       1.3958       1.4035       1.4090
  ITALY          LIRA        1775.00      1777.50      1775.00      1765.50      1759.80
  JAPAN          YEN          140.98       139.84       140.67       140.25       139.60
  MALAYSIA       RINGGIT        4.2150       4.1300       4.1550       4.1000       4.1295
  MEXICO         PESO           8.8995       8.8570       8.8550       8.8475       8.8240
  NETHERLANDS    GUILDER        2.0312       2.0309       2.0295       2.0188       2.0115
 *NEW ZEALAND    DOLLAR         0.5173       0.5255       0.5225       0.5267       0.5270
  NORWAY         KRONE         7.6590       7.6710       7.6310       7.5680       7.5240
  PORTUGAL       ESCUDO         184.25       184.50       184.40       183.15       182.65
  SINGAPORE      DOLLAR           1.72         1.69         1.70         1.69         1.71
  SOUTH AFRICA   RAND          6.1425       6.0100       6.1325       6.2075       6.3900
  SOUTH KOREA    WON         1314.00      1291.00      1285.00      1286.00      1286.00
  SPAIN          PESETA       152.730      152.950      152.900      152.050      151.450
  SRI LANKA      RUPEE          65.900       65.690       66.350       66.000       65.650
  SWEDEN         KRONA          8.0375       8.0570       8.0250       7.9500       7.9140
  SWITZERLAND    FRANC         1.5185       1.5205       1.5153       1.5070       1.5050
  TAIWAN         DOLLAR        34.500       34.400       34.400       34.370       34.280
  THAILAND       BAHT          41.800       41.210       41.450       40.700       40.850
 *UNITED KINGDOM POUND          1.6412       1.6355       1.6337       1.6387       1.6427

  MEMO:
**UNITED STATES  DOLLAR       101.49       101.50       101.56       101.10       100.79

  *VALUE IS U.S. DOLLARS

  **INDEX OF WEIGHTED AVERAGE EXCHANGE VALUE OF U.S.   DOLLAR AGAINST CURRENCIES OF OTHER G-10
  COUNTRIES.  MARCH 1973 = 100.  WEIGHTS ARE 1972-76  GLOBAL TRADE OF EACH OF THE 10 COUNTRIES.
  SERIES REVISED AS OF AUGUST 1978.  FOR  DESCRIPTION AND BACK DATA, SEE "INDEX OF THE
  WEIGHTED-AVERAGE EXCHANGE VALUE  OF THE U.S. DOLLAR: REVISION" ON PAGE 700 OF THE AUGUST
  1978 FEDERAL RESERVE BULLETIN.

  THIS RELEASE AND HISTORIC RATES ARE AVAILABLE ONLINE AT WWW.BOG.FRB.FED.US.

  FOR INFORMATION ABOUT YOUR SUBSCRIPTION TO THIS RELEASE OR ABOUT RECEIVING IT IN DOCUMENT
  FORM, PLEASE CALL PUBLICATIONS SERVICES AT THE FEDERAL RESERVE BOARD AT (202) 452-3244.




FEDERAL RESERVE STATISTICAL RELEASE                                          July 31, 1998



  H.10(512)                      FOREIGN EXCHANGE RATES FOR THE WEEK ENDING  JULY 24, 1998

  The Board of Governors of the Federal Reserve System is advised that the Federal Reserve
  Bank of New York has certified for customs purposes the following noon buying rates in
  New York City for cable transfers payable in foreign currencies:


                 MONETARY                     (CURRENCY UNITS PER DOLLAR)
   COUNTRY         UNIT       Jul. 20      Jul. 21      Jul. 22      Jul. 23      Jul. 24

 *AUSTRALIA      DOLLAR         0.6301       0.6263       0.6211       0.6168       0.6196
  AUSTRIA        SCHILLING     12.525       12.596       12.585       12.605       12.517
  BELGIUM        FRANC         36.705       36.920       36.881       36.960       36.681
  CANADA         DOLLAR         1.4880       1.4923       1.4957       1.4953       1.4979
  CHINA,P.R.     YUAN           8.3100       8.3100       8.3100       8.3100       8.3100
  DENMARK        KRONE          6.7840       6.8165       6.8190       6.8297       6.7780
 *EURO COMMUNITY ECU            1.1086       1.1015       1.1035       1.1016       1.1102
  FINLAND        MARKKA         5.4100       5.4415       5.4390       5.4480       5.4080
  FRANCE         FRANC          5.9680       5.9995       5.9935       6.0080       5.9640
  GERMANY        D. MARK        1.7797       1.7900       1.7883       1.7924       1.7787
  GREECE         DRACHMA      294.95       297.00       296.80       297.20       295.50
  HONG KONG      DOLLAR         7.7486       7.7476       7.7460       7.7485       7.7485
  INDIA          RUPEE         42.550       42.490       42.470       42.550       42.632
 *IRELAND        POUND          1.4117       1.4035       1.4052       1.4010       1.4140
  ITALY          LIRA        1755.90      1765.00      1765.20      1767.60      1754.56
  JAPAN          YEN          138.85       140.39       141.10       141.54       140.93
  MALAYSIA       RINGGIT        4.1224       4.1450       4.1550       4.1525       4.1300
  MEXICO         PESO           8.7950       8.8180       8.8740       8.8680       8.8780
  NETHERLANDS    GUILDER        2.0070       2.0185       2.0165       2.0197       2.0057
 *NEW ZEALAND    DOLLAR         0.5270       0.5251       0.5206       0.5170       0.5195
  NORWAY         KRONE         7.5100       7.5720       7.5660       7.5750       7.5340
  PORTUGAL       ESCUDO         182.05       182.97       183.00       183.30       181.90
  SINGAPORE      DOLLAR           1.70         1.71         1.71         1.71         1.71
  SOUTH AFRICA   RAND          6.2450       6.3600       6.2575       6.2400       6.1850
  SOUTH KOREA    WON         1290.00      1293.00      1292.00      1277.00      1247.50
  SPAIN          PESETA       151.050      151.950      151.950      152.150      151.050
  SRI LANKA      RUPEE          65.760       66.000       66.450       66.400       65.513
  SWEDEN         KRONA          7.9030       7.9685       7.9580       7.9560       7.8850
  SWITZERLAND    FRANC         1.5045       1.5123       1.5100       1.5120       1.4948
  TAIWAN         DOLLAR        34.320       34.320       34.370       34.400       34.400
  THAILAND       BAHT          40.880       41.000       41.050       41.200       40.850
 *UNITED KINGDOM POUND          1.6480       1.6430       1.6420       1.6474       1.6594

  MEMO:
**UNITED STATES  DOLLAR       100.52       101.11       101.15       101.28       100.63

  *VALUE IS U.S. DOLLARS

  **INDEX OF WEIGHTED AVERAGE EXCHANGE VALUE OF U.S.   DOLLAR AGAINST CURRENCIES OF OTHER G-10
  COUNTRIES.  MARCH 1973 = 100.  WEIGHTS ARE 1972-76  GLOBAL TRADE OF EACH OF THE 10 COUNTRIES.
  SERIES REVISED AS OF AUGUST 1978.  FOR  DESCRIPTION AND BACK DATA, SEE "INDEX OF THE
  WEIGHTED-AVERAGE EXCHANGE VALUE  OF THE U.S. DOLLAR: REVISION" ON PAGE 700 OF THE AUGUST
  1978 FEDERAL RESERVE BULLETIN.

  THIS RELEASE AND HISTORIC RATES ARE AVAILABLE ONLINE AT WWW.BOG.FRB.FED.US.

  FOR INFORMATION ABOUT YOUR SUBSCRIPTION TO THIS RELEASE OR ABOUT RECEIVING IT IN DOCUMENT
  FORM, PLEASE CALL PUBLICATIONS SERVICES AT THE FEDERAL RESERVE BOARD AT (202) 452-3244.




FEDERAL RESERVE STATISTICAL RELEASE                                          July 31, 1998



  H.10(512)                      FOREIGN EXCHANGE RATES FOR THE WEEK ENDING  JULY 31, 1998

  The Board of Governors of the Federal Reserve System is advised that the Federal Reserve
  Bank of New York has certified for customs purposes the following noon buying rates in
  New York City for cable transfers payable in foreign currencies:


                 MONETARY                     (CURRENCY UNITS PER DOLLAR)
   COUNTRY         UNIT       Jul. 27      Jul. 28      Jul. 29      Jul. 30      Jul. 31

 *AUSTRALIA      DOLLAR         0.6090       0.6115       0.6105       0.6145       0.6070
  AUSTRIA        SCHILLING     12.550       12.477       12.479       12.486       12.516
  BELGIUM        FRANC         36.773       36.577       36.566       36.590       36.703
  CANADA         DOLLAR         1.5040       1.5023       1.5039       1.5085       1.5112
  CHINA,P.R.     YUAN           8.3100       8.3100       8.3100       8.3100       8.3100
  DENMARK        KRONE          6.7950       6.7605       6.7585       6.7600       6.7825
 *EURO COMMUNITY ECU            1.1079       1.1124       1.1100       1.1106       1.1080
  FINLAND        MARKKA         5.4210       5.3950       5.3924       5.3950       5.4100
  FRANCE         FRANC          5.9840       5.9460       5.9465       5.9545       5.9670
  GERMANY        D. MARK        1.7840       1.7733       1.7735       1.7763       1.7790
  GREECE         DRACHMA      296.38       294.68       294.87       295.47       295.97
  HONG KONG      DOLLAR         7.7475       7.7450       7.7475       7.7472       7.7490
  INDIA          RUPEE         42.600       42.650       42.550       42.620       42.600
 *IRELAND        POUND          1.4095       1.4170       1.4180       1.4157       1.4100
  ITALY          LIRA        1759.00      1749.00      1749.50      1751.50      1758.00
  JAPAN          YEN          142.24       141.75       142.46       142.51       144.65
  MALAYSIA       RINGGIT        4.1450       4.1200       4.1278       4.1150       4.1450
  MEXICO         PESO           8.8920       8.8920       8.9210       8.9040       8.9200
  NETHERLANDS    GUILDER        2.0107       2.0001       2.0000       2.0010       2.0068
 *NEW ZEALAND    DOLLAR         0.5110       0.5138       0.5135       0.5173       0.5115
  NORWAY         KRONE         7.5450       7.5155       7.5260       7.5320       7.5570
  PORTUGAL       ESCUDO         182.40       181.65       181.49       181.56       182.08
  SINGAPORE      DOLLAR           1.72         1.71         1.72         1.72         1.73
  SOUTH AFRICA   RAND          6.2600       6.2500       6.1900       6.1000       6.1350
  SOUTH KOREA    WON         1212.00      1259.00      1245.00      1236.00      1232.00
  SPAIN          PESETA       151.330      150.680      150.700      150.720      151.100
  SRI LANKA      RUPEE          65.950       65.950       65.650       65.650       66.150
  SWEDEN         KRONA          7.8860       7.8780       7.9110       7.9250       7.9595
  SWITZERLAND    FRANC         1.4995       1.4925       1.4870       1.4870       1.4915
  TAIWAN         DOLLAR        34.430       34.380       34.340       34.340       34.390
  THAILAND       BAHT          41.100       41.000       40.900       40.700       40.950
 *UNITED KINGDOM POUND          1.6565       1.6485       1.6440       1.6415       1.6349

  MEMO:
**UNITED STATES  DOLLAR       101.00       100.64       100.76       100.89       101.32

  *VALUE IS U.S. DOLLARS

  **INDEX OF WEIGHTED AVERAGE EXCHANGE VALUE OF U.S.   DOLLAR AGAINST CURRENCIES OF OTHER G-10
  COUNTRIES.  MARCH 1973 = 100.  WEIGHTS ARE 1972-76  GLOBAL TRADE OF EACH OF THE 10 COUNTRIES.
  SERIES REVISED AS OF AUGUST 1978.  FOR  DESCRIPTION AND BACK DATA, SEE "INDEX OF THE
  WEIGHTED-AVERAGE EXCHANGE VALUE  OF THE U.S. DOLLAR: REVISION" ON PAGE 700 OF THE AUGUST
  1978 FEDERAL RESERVE BULLETIN.

  THIS RELEASE AND HISTORIC RATES ARE AVAILABLE ONLINE AT WWW.BOG.FRB.FED.US.

  FOR INFORMATION ABOUT YOUR SUBSCRIPTION TO THIS RELEASE OR ABOUT RECEIVING IT IN DOCUMENT
  FORM, PLEASE CALL PUBLICATIONS SERVICES AT THE FEDERAL RESERVE BOARD AT (202) 452-3244.



Release dates | Daily update | Dollar indexes, summary measures |
Currency weights | Historical data | About
Current release  Other formats: Screen reader | ASCII
Home | Statistical releases
Accessibility
To comment on this site, please fill out our feedback form.
Last update: August 3, 1998