Federal Reserve Statistical Release, Z.1,
 Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: March 6, 2014
Release dates | Announcements | Coded tables | Historical data | Technical Q&As
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

L.203 Net Interbank Transactions
Billions of dollars; amounts outstanding end of period, not seasonally adjusted

Description
2009
2010
2011
2012
2013
2012
Q3
2012
Q4
2013
Q1
2013
Q2
2013
Q3
2013
Q4

Line
Financial business; net interbank transactions; liability 1220.0 1070.7 1889.2 1718.0 2783.0 1794.7 1718.0 2131.8 2614.2 2799.4 2783.0 1
Monetary authority; net interbank transactions; liability 1031.9 1020.8 1623.1 1562.1 2322.7 1496.7 1562.1 1850.0 2073.5 2294.6 2322.7 2
U.S.-chartered depository institutions; net interbank transactions; liability 637.3 426.5 158.6 69.6 223.7 155.8 69.6 135.8 173.3 230.6 223.7 3
Foreign banking offices in the U.S.; net interbank transactions; liability -376.8 -343.2 164.0 156.9 305.3 214.1 156.9 215.3 434.4 343.7 305.3 4
Banks in U.S.-affiliated areas; net interbank transactions; liability -4.2 -3.3 -4.6 -4.9 -4.7 -5.3 -4.9 -4.6 -5.3 -5.0 -4.7 5
Credit unions; net interbank transactions; liability -68.1 -30.0 -51.9 -65.7 -64.1 -66.5 -65.7 -64.7 -61.8 -64.5 -64.1 6
All sectors; total net interbank transactions; asset 1212.4 1043.8 1860.7 1663.8 2684.3 1727.4 1663.8 2047.0 2553.9 2735.1 2684.3 7
Rest of the world; net interbank transactions with banks in foreign countries; asset 86.0 24.2 238.1 102.1 362.5 231.2 102.1 197.6 481.0 440.9 362.5 8
Monetary authority; net interbank transactions; asset 94.5 -1.2 -0.4 -0.4 -0.9 -0.5 -0.4 -0.6 -0.6 -0.4 -0.9 9
U.S.-chartered depository institutions; vault cash and reserves at the Federal Reserve; asset 716.3 628.5 859.5 869.6 1326.5 778.4 869.6 1040.7 1061.4 1284.8 1326.5 10
Foreign banking offices in the U.S.; vault cash and reserves at the Federal Reserve; asset 284.1 350.8 711.0 638.8 948.1 670.6 638.8 741.3 959.6 963.3 948.1 11
Credit unions; depository institution reserves; asset 31.5 41.5 52.6 53.8 48.1 47.7 53.8 68.0 52.5 46.4 48.1 12
Instrument discrepancies; net interbank transactions 7.6 26.9 28.4 54.3 98.7 67.4 54.3 84.8 60.3 64.3 98.7 13
Private depository institutions; vault cash; asset 54.9 52.7 60.8 71.1 73.6 56.3 71.1 59.6 60.2 62.2 73.6 14
U.S.-chartered depository institutions; vault cash; asset 54.9 52.7 60.8 71.1 73.6 56.3 71.1 59.6 60.2 62.2 73.6 15
Foreign banking offices in the U.S.; vault cash; asset 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16
Monetary authority; depository institution reserves; liability 977.0 968.1 1562.3 1491.0 2249.1 1440.4 1491.0 1790.4 2013.3 2232.4 2249.1 17
U.S.-chartered depository institutions; depository institution reserves; asset 661.4 575.8 798.7 798.5 1252.9 722.1 798.5 981.1 1001.2 1222.7 1252.9 18
Foreign banking offices in the U.S.; depository institution reserves; asset 284.1 350.8 711.0 638.8 948.0 670.6 638.8 741.3 959.6 963.3 948.0 19
Credit unions; depository institution reserves; asset 31.5 41.5 52.6 53.8 48.1 47.7 53.8 68.0 52.5 46.4 48.1 20
Monetary authority; net interbank transactions; asset 94.5 -1.2 -0.4 -0.4 -0.9 -0.5 -0.4 -0.6 -0.6 -0.4 -0.9 21
Monetary authority; net interbank transactions; asset 94.5 -1.2 -0.4 -0.4 -0.9 -0.5 -0.4 -0.6 -0.6 -0.4 -0.9 22
Monetary authority; Federal Reserve float; asset -2.1 -1.4 -0.6 -0.5 -1.0 -0.6 -0.5 -0.6 -0.7 -0.6 -1.0 23
Monetary authority; loans to domestic banks, including AMLF; asset 96.6 0.2 0.2 0.1 0.1 0.1 0.1 0.0 0.1 0.2 0.1 24
U.S.-chartered depository institutions; net interbank transactions with foreign affiliates including deposits at foreign banks; liability 498.6 420.1 110.9 23.0 146.4 98.4 23.0 78.1 128.4 162.0 146.4 25
U.S.-chartered depository institutions, including IBFs; interbank transactions due to foreign affiliates; liability 803.3 824.8 602.6 403.6 440.8 488.6 403.6 415.6 421.1 433.1 440.8 26
U.S.-chartered depository institutions, including IBFs; interbank transactions due from foreign affiliates; asset 304.7 404.6 491.7 380.6 294.5 390.2 380.6 337.5 292.7 271.1 294.5 27
Foreign banking offices in the U.S.; net interbank transactions foreign affiliates including deposits at foreign banks; liability -413.2 -376.1 135.9 84.3 220.6 134.3 84.3 123.6 358.0 278.6 220.6 28
Foreign banking offices in the U.S., including IBFs; interbank transactions due to foreign affiliates; liability 787.3 841.2 1137.9 1047.9 1168.6 1090.5 1047.9 1061.0 1258.1 1153.6 1168.6 29
Foreign banking offices in the U.S., including IBFs; interbank transactions due from foreign affiliates; asset 1200.5 1217.3 1002.0 963.6 947.9 956.2 963.6 937.4 900.1 875.0 947.9 30
Rest of the world; U.S. deposits at foreign banks; liability 21.7 35.3 22.9 20.3 20.0 18.5 20.3 19.9 20.2 18.0 20.0 31
U.S.-chartered depository institutions, including IBFs; deposits at foreign banks; asset 11.3 18.2 14.3 11.0 11.5 10.0 11.0 11.5 12.1 11.3 11.5 32
Foreign banking offices in the U.S., including IBFs; deposits at foreign banks; asset 10.4 17.0 8.6 9.3 8.5 8.5 9.3 8.4 8.1 6.7 8.5 33
Rest of the world; loans to U.S. private depository institutions; asset 22.3 15.5 14.2 15.1 15.5 17.0 15.1 15.7 14.8 18.2 15.5 34
International banking facilities of U.S.-chartered depository institutions; other borrowed money owed to nonrelated foreign banks; liability 9.7 6.3 6.7 6.4 6.4 7.8 6.4 6.7 7.3 7.6 6.4 35
International banking facilities of foreign banking offices in U.S.; other borrowed money owed to nonrelated foreign banks; liability 12.6 9.2 7.5 8.6 9.1 9.2 8.6 9.0 7.4 10.7 9.1 36
Rest of the world; net interbank transactions with banks in foreign countries; asset 86.0 24.2 238.1 102.1 362.5 231.2 102.1 197.6 481.0 440.9 362.5 37
U.S.-chartered depository institutions; net interbank transactions with U.S. banking; liability 45.8 19.5 55.7 51.6 83.4 60.0 51.6 63.0 50.3 72.7 83.4 38
U.S.-chartered depository institutions; interbank transactions due to U.S. banks; liability 126.9 106.0 128.5 174.2 212.1 191.4 174.2 195.9 172.2 198.4 212.1 39
Foreign banking offices in the U.S., including IBFs; interbank transactions due from U.S. depository institutions; asset 46.9 45.7 43.7 49.3 44.6 52.2 49.3 41.8 44.9 64.5 44.6 40
Banks in U.S.-affiliated areas; checkable deposits and currency; asset 4.2 3.3 4.6 4.9 4.7 5.3 4.9 4.6 5.3 5.0 4.7 41
Credit unions; interbank transactions due from U.S. depository institutions; asset 68.1 30.0 51.9 65.7 64.1 66.5 65.7 64.7 61.8 64.5 64.1 42
Foreign banking offices in the U.S.; interbank transactions due to U.S. banks; liability 81.1 86.5 72.8 122.6 128.7 131.4 122.6 132.9 121.9 125.7 128.7 43
Instrument discrepancies; net interbank transactions 7.6 26.9 28.4 54.3 98.7 67.4 54.3 84.8 60.3 64.3 98.7 44


Release dates | Announcements | Coded tables | Historical data | Technical Q&As
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

Statistical releases