Federal Reserve Statistical Release, Z.1,
 Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: March 7, 2013
Release dates | Announcements | Coded tables | Historical data | Technical Q&As
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

L.126 Real Estate Investment Trusts REITs
Billions of dollars; amounts outstanding end of period, not seasonally adjusted

Description
2008
2009
2010
2011
Q1
2011
Q2
2011
Q3
2011
Q4
2012
Q1
2012
Q2
2012
Q3
2012
Q4

Line
Real estate investment trusts; total financial assets 250.6 241.2 283.0 346.6 374.8 399.4 401.3 468.0 493.5 566.6 549.2 1
Real estate investment trusts; checkable deposits and currency; asset 18.4 26.3 23.5 29.0 23.7 26.9 25.6 29.8 29.0 32.7 30.7 2
Real estate investment trusts; credit market instruments; asset 177.6 168.9 206.0 258.0 288.4 308.5 308.9 362.9 385.5 451.4 429.7 3
Mortgage real estate investment trusts; agency- and GSE-backed securities; asset 89.6 105.1 143.3 190.7 216.9 239.1 244.7 296.4 314.2 375.4 352.0 4
Real estate investment trusts; corporate and foreign bonds; asset 11.7 15.5 20.8 24.6 26.2 27.1 22.1 25.6 27.6 30.6 32.2 5
Real estate investment trusts; total mortgages; asset 76.3 48.3 41.9 42.7 45.3 42.3 42.1 40.9 43.6 45.4 45.5 6
Real estate investment trusts; home mortgages; asset 34.3 12.6 8.9 9.0 9.0 8.1 8.1 8.6 11.7 12.3 12.2 7
Real estate investment trusts; multifamily residential mortgages; asset 4.3 2.3 1.9 1.8 1.8 1.8 1.7 1.7 1.7 1.7 1.7 8
Real estate investment trusts; commercial mortgages; asset 37.7 33.4 31.2 31.9 34.5 32.4 32.3 30.6 30.2 31.4 31.6 9
Real estate investment trusts; unidentified miscellaneous assets 54.6 46.1 53.5 59.6 62.8 64.1 66.8 75.4 79.0 82.4 88.8 10
Real estate investment trusts; total liabilities 511.6 458.8 501.7 557.4 589.8 620.2 633.2 698.7 725.4 793.8 777.9 11
Mortgage real estate investment trusts; federal funds and security repurchase agreements; liability 79.4 90.4 120.5 160.9 187.1 210.9 215.4 258.7 280.9 319.9 312.0 12
Real estate investment trusts; credit market instruments; liability 367.4 317.4 315.2 326.4 330.6 334.1 343.4 350.1 364.4 371.2 366.8 13
Mortgage real estate investment trusts; commercial paper; liability 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14
Real estate investment trusts; corporate and foreign bonds; liability 171.0 129.8 129.7 141.3 141.5 139.2 145.1 152.6 158.9 163.5 159.3 15
Real estate investment trusts; depository institution loans n.e.c.; liability 32.8 20.7 18.5 16.2 15.6 20.4 22.1 18.6 20.5 19.6 19.7 16
Real estate investment trusts; total mortgages; liability 163.5 166.9 167.1 168.9 173.5 174.5 176.2 178.8 185.0 188.0 187.9 17
Real estate investment trusts; unidentified miscellaneous liabilities 64.9 51.1 66.0 70.1 72.1 75.3 74.4 90.0 80.1 102.6 99.1 18
Real estate investment trusts; securitized assets 45.4 20.1 20.5 21.2 20.9 19.5 17.4 17.7 12.7 14.9 12.2 19
Mortgage real estate investment trusts; securitized agency- and GSE-backed securities; asset 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20
Mortgage real estate investment trusts; securitized home mortgages; asset 31.8 6.1 7.2 7.3 7.4 6.4 6.5 7.1 7.2 9.4 7.9 21
Mortgage real estate investment trusts; securitized multifamily residential mortgages; asset 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 22
Mortgage real estate investment trusts; securitized commercial mortgages; asset 13.2 13.7 13.0 13.5 13.1 12.8 10.7 10.3 5.2 5.2 4.0 23


Release dates | Announcements | Coded tables | Historical data | Technical Q&As
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

Statistical releases