Federal Reserve Statistical Release, Z.1,
 Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: June 11, 2015
Release dates | Announcements | Coded tables | Historical data | Technical Q&As
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

F.108 Financial Business 1
Billions of dollars; quarterly figures are seasonally adjusted annual rates

Description
2009
2010
2011
2012
2013
2014
2014
Q1
2014
Q2
2014
Q3
2014
Q4
2015
Q1

Line
Financial business; gross saving including foreign earnings retained abroad and CCAdj less net capital transfers paid (other than for financial stabilization program) 340.9 375.1 319.6 310.2 286.2 292.6 279.0 300.8 277.8 312.7 289.4 1
Financial business; gross investment 182.8 174.6 222.6 314.6 367.7 318.1 188.0 241.1 636.7 206.7 261.0 2
Financial business; gross fixed investment 167.5 166.8 173.9 195.5 216.2 221.8 202.7 232.9 223.4 228.1 234.7 3
Real estate investment trusts; gross fixed investment, multifamily residential structures 0.7 4.0 6.5 5.3 14.7 7.4 -3.6 19.7 5.4 8.2 11.7 4
Financial business; gross fixed investment, nonresidential structures, equipment, and intellectual property products 166.9 162.8 167.5 190.2 201.5 214.3 206.3 213.1 218.0 219.9 223.0 5
Financial business; net lending (+) or borrowing (-) (financial account) 15.3 7.8 48.7 119.1 151.5 96.4 -14.7 8.2 413.3 -21.4 26.3 6
Financial business; total financial assets -1291.2 34.8 2160.1 1800.9 3556.3 3114.4 4168.3 3564.7 2573.9 2150.8 2670.8 7
Monetary authority; U.S. official reserve assets 0.3 0.3 -0.3 0.2 0.2 0.2 0.2 0.1 0.5 0.1 0.1 8
Monetary authority; SDR certificates issued by federal government; asset 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9
Monetary authority; Treasury currency; asset 4.0 0.9 0.7 0.6 0.7 0.8 1.0 0.9 0.8 0.5 1.5 10
Money market mutual funds; private foreign deposits; asset 11.6 8.7 -62.9 0.4 -9.6 -9.6 -57.3 29.0 -13.7 3.6 0.8 11
Financial business; net interbank transactions; asset -349.5 -106.9 603.0 -64.1 760.1 131.5 776.2 47.8 339.5 -637.7 234.2 12
Financial business; checkable deposits and currency; asset -30.4 -32.3 37.1 9.9 -3.6 -19.1 -65.3 37.2 91.8 -140.3 2.9 13
Financial business; total time and savings deposits; asset 128.6 -109.1 -48.0 5.2 76.1 11.8 69.3 60.4 76.2 -158.7 79.1 14
Financial business; money market mutual fund shares; asset -175.4 -172.6 -65.4 -81.0 -52.5 17.9 -80.9 -137.6 35.2 254.9 1.8 15
Financial business; federal funds and security repurchase agreements; asset -495.4 270.8 117.9 262.5 -375.0 45.4 50.0 316.7 -349.8 164.7 86.2 16
Financial business; credit market instruments; asset -807.8 -37.9 1141.3 1270.5 1914.8 1914.3 1812.0 1942.9 1943.5 1958.8 1147.9 17
Financial business; open market paper; asset -390.0 -93.7 -74.9 -0.5 34.6 -16.9 40.9 101.1 -142.0 -67.8 -112.2 18
Financial business; Treasury securities; asset 366.2 505.7 966.0 289.6 531.5 499.0 687.4 356.6 707.1 244.7 278.0 19
Financial business; agency- and GSE-backed securities; asset 680.6 50.4 166.2 212.5 428.5 245.4 235.7 144.2 230.6 371.1 -88.4 20
Financial business; municipal securities and loans; asset 38.4 44.2 13.5 139.2 8.6 50.2 28.7 42.3 78.8 50.8 134.0 21
Financial business; corporate and foreign bonds; asset -30.2 210.6 128.6 418.1 412.4 390.5 330.5 552.2 328.1 351.3 393.9 22
Financial business; depository institution loans n.e.c.; asset -758.5 -92.2 146.6 186.1 186.1 308.0 316.2 321.6 195.3 399.0 419.1 23
Financial business; other loans and advances; asset -463.8 -209.7 -30.9 38.7 133.4 121.0 90.0 115.8 146.8 131.5 -48.1 24
Financial business; total mortgages; asset -66.8 -316.7 -155.8 -57.8 106.3 202.8 19.1 159.6 271.8 360.6 109.0 25
Financial business; consumer credit; asset -183.7 -136.7 -17.9 44.7 73.4 114.4 63.5 149.4 127.0 117.6 62.6 26
Financial business; corporate equities; asset 155.1 51.6 -70.2 6.2 196.8 118.9 -73.3 174.0 163.3 211.5 -65.9 27
Financial business; mutual fund shares; asset 65.0 49.8 -52.4 -45.1 46.3 6.8 26.8 9.8 -2.1 -7.3 18.3 28
Financial business; trade receivables; asset -38.0 -8.6 -0.8 -1.6 -2.2 1.1 13.6 13.6 -13.6 -9.1 21.3 29
Financial business; security credit; asset 30.3 81.4 -8.3 55.7 45.9 42.3 -55.3 224.0 69.2 -68.6 -59.5 30
Financial business; life insurance reserves; asset 2.8 8.2 7.7 14.7 10.8 10.9 10.4 11.2 9.8 12.2 9.4 31
Financial business; U.S. direct investment abroad; asset 40.7 -2.3 15.2 17.1 32.1 27.7 34.9 13.1 45.5 17.2 -3.1 32
Financial business; total miscellaneous assets 163.9 32.9 545.7 349.7 915.3 813.6 1706.0 821.7 177.8 548.8 1195.8 33
Financial business; total liabilities -1306.5 27.0 2111.4 1681.7 3404.8 3018.1 4183.0 3556.5 2160.6 2172.2 2644.5 34
Financial business; net interbank transactions; liability -536.9 -142.8 820.5 -194.5 1129.1 51.2 1175.1 98.3 262.0 -1330.5 595.8 35
Financial business; checkable deposits and currency; liability -7.9 266.3 234.5 267.7 332.6 351.1 183.4 578.9 229.8 412.1 -205.7 36
Private depository institutions; total time and savings deposits; liability 343.7 115.6 404.1 520.4 409.1 513.2 748.7 425.3 171.3 707.6 892.4 37
Money market mutual funds; total financial assets -498.7 -503.2 -112.8 7.1 28.9 9.6 -86.3 -143.8 39.7 228.7 -47.5 38
Financial business; federal funds and security repurchase agreements; liability -431.0 213.4 179.9 210.9 -389.4 7.8 34.0 357.2 -511.0 151.0 -0.9 39
Financial business; credit market instruments; liability -1663.4 -901.8 -341.4 -419.3 213.9 271.7 -300.4 323.8 466.2 597.2 -340.7 40
Financial business; open market paper; liability -448.1 -102.2 -68.2 -58.8 -48.9 -36.6 -83.2 30.9 48.5 -142.5 -148.1 41
Government-sponsored enterprises and federally related mortgage pools; U.S. government agency securities; liability -60.1 -46.9 -21.9 -22.4 239.9 150.6 -278.1 184.6 225.9 469.9 -164.4 42
Financial business; corporate and foreign bonds; liability -448.5 -546.3 -237.4 -225.2 -84.1 68.6 26.0 89.6 61.4 97.3 -27.8 43
Financial business; depository institution loans n.e.c.; liability -435.9 -62.5 32.6 -121.2 20.9 2.2 6.1 -132.1 45.8 89.0 26.6 44
Financial business; other loans and advances; liability -282.6 -144.7 -60.0 3.5 78.3 73.1 16.0 144.2 79.2 53.1 -44.3 45
Real estate investment trusts; total mortgages; liability 11.8 0.8 13.5 4.8 7.8 13.8 12.6 6.5 5.5 30.4 17.2 46
Financial business; corporate equities; liability 315.9 191.4 164.1 168.3 162.5 219.6 37.1 298.9 177.1 365.1 315.1 47
Mutual funds; mutual fund shares; liability 497.1 370.1 338.4 624.9 638.4 594.2 696.7 650.3 582.6 447.1 548.9 48
Security brokers and dealers; trade payables; liability 48.9 -52.0 -3.8 -0.0 0.3 3.4 1.0 11.9 8.4 -7.8 5.1 49
Security brokers and dealers; security credit; liability -43.5 29.8 31.9 32.8 68.9 65.4 221.8 6.3 113.4 -79.7 7.7 50
Life insurance companies; life insurance reserves; liability 26.3 13.6 79.9 -12.2 29.8 55.5 41.8 52.1 55.0 73.1 89.1 51
Households and nonprofit organizations; pension entitlements; asset 398.2 596.4 498.3 497.6 498.7 548.5 516.6 553.3 538.8 585.4 518.6 52
Financial business; taxes payable; liability 6.1 13.0 10.7 6.9 17.7 15.9 46.7 27.8 -10.1 -0.8 35.6 53
Security brokers and dealers; proprietors' equity in noncorporate business 0.6 0.9 -2.9 6.7 -3.9 2.3 3.0 -1.8 6.7 1.1 0.8 54
Financial business; foreign direct investment in U.S.; liability 45.7 48.5 43.4 4.5 28.7 17.1 18.4 15.6 14.2 20.2 17.4 55
Financial business; total miscellaneous liabilities 192.6 -232.2 -233.2 -40.2 239.4 291.7 845.4 302.3 16.6 2.4 213.0 56
Financial business; sector discrepancy 158.1 200.5 97.0 -4.4 -81.5 -25.5 91.0 59.7 -358.9 106.0 28.5 57


Release dates | Announcements | Coded tables | Historical data | Technical Q&As
Current release | Screen reader | PDF (450 KB) | Data Download Program (DDP)

Statistical releases