Annual rate | Fourth quarter to fourth quarter | Percent of 1992 output | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967- | 1967- | 1975- | |||||||||||||
2001 | 1975 | 2001 | 2000 | 2001 | |||||||||||
Item | Ave. | Ave. | Ave. | 1997 | 1998 | 1999 | 2000 | 2001 | Sept. | Apr. | May | June | July | Aug. | Sept. |
Total industry | 3.2 | 3.8 | 3.0 | 5.9 | 6.5 | 4.6 | 4.6 | 2.4 | 180.7 | 184.5 | 184.9 | 185.2 | 185.4 | 185.7 | 185.9 |
Manufacturing | 3.6 | 4.0 | 3.4 | 6.5 | 7.2 | 5.1 | 5.0 | 2.7 | 189.9 | 194.4 | 194.8 | 195.1 | 195.4 | 195.7 | 196.0 |
Primary processing | 3.9 | 4.4 | 3.7 | 8.5 | 9.4 | 4.9 | 8.0 | 4.2 | 212.7 | 221.8 | 222.5 | 223.0 | 223.4 | 223.8 | 224.2 |
Advanced processing | 3.3 | 3.7 | 3.2 | 4.9 | 5.7 | 5.2 | 3.0 | 1.8 | 175.5 | 177.7 | 178.0 | 178.2 | 178.5 | 178.7 | 179.0 |
Durable | 4.3 | 3.7 | 4.6 | 9.3 | 10.2 | 8.4 | 8.8 | 4.9 | 240.0 | 250.3 | 251.2 | 252.0 | 252.7 | 253.4 | 254.1 |
Lumber and products 24 | 1.9 | 2.9 | 1.6 | 3.3 | 3.7 | 1.6 | 1.2 | .6 | 148.1 | 148.9 | 149.0 | 149.0 | 149.1 | 149.1 | 149.2 |
Furniture and fixtures 25 | 3.3 | 4.5 | 2.9 | 5.4 | 10.0 | 2.9 | 3.9 | 1.9 | 180.8 | 184.5 | 184.7 | 184.9 | 185.1 | 185.3 | 185.4 |
Stone, clay, and glass products 32 | 1.6 | 2.5 | 1.3 | 3.5 | 3.9 | 2.1 | 2.4 | 2.2 | 159.7 | 162.0 | 162.3 | 162.5 | 162.8 | 163.1 | 163.4 |
Primary metals 33 | .6 | 1.7 | .2 | 3.4 | 5.1 | 3.3 | .6 | -.2 | 153.4 | 153.5 | 153.5 | 153.4 | 153.4 | 153.3 | 153.3 |
Iron and steel 331,2 | -.1 | .7 | -.3 | 3.9 | 5.8 | 3.1 | .9 | -1.1 | 153.5 | 153.3 | 153.2 | 153.0 | 152.8 | 152.6 | 152.4 |
Raw steel | -.4 | .3 | -.7 | 6.1 | 6.5 | 2.8 | 1.7 | -2.6 | 147.6 | 147.4 | 147.0 | 146.6 | 146.1 | 145.7 | 145.2 |
Nonferrous 333-6,9 | 1.8 | 3.8 | 1.1 | 2.9 | 4.4 | 3.4 | .4 | .8 | 153.4 | 153.7 | 153.8 | 153.9 | 154.0 | 154.2 | 154.3 |
Primary copper 3331 | -.1 | 1.8 | -.7 | 1.0 | -1.1 | -3.1 | -2.9 | -4.7 | 121.0 | 118.4 | 117.9 | 117.4 | 116.9 | 116.4 | 115.8 |
Primary aluminum 3334 | 1.1 | 5.2 | -.3 | .1 | .7 | 1.5 | 1.3 | -1.9 | 107.2 | 107.1 | 106.9 | 106.7 | 106.4 | 106.2 | 105.9 |
Fabricated metal products 34 | 2.1 | 3.1 | 1.7 | 6.3 | 6.0 | 1.8 | 2.5 | 1.8 | 176.9 | 179.3 | 179.6 | 179.8 | 180.0 | 180.2 | 180.4 |
Industrial machinery and equipment 35 |
6.2 | 4.7 | 6.7 | 11.4 | 11.8 | 18.1 | 10.6 | 4.9 | 313.1 | 325.3 | 326.6 | 327.8 | 328.9 | 330.0 | 331.0 |
Computer and office equip. 357 | 22.9 | 12.0 | 27.0 | 44.3 | 37.0 | 72.7 | 39.0 | 16.1 | 1832.9 | 2070.6 | 2095.0 | 2117.9 | 2139.3 | 2160.4 | 2181.6 |
Electrical machinery 36 | 10.3 | 5.9 | 11.9 | 26.5 | 28.2 | 18.4 | 33.3 | 17.0 | 656.3 | 764.7 | 773.5 | 780.8 | 787.1 | 793.0 | 799.0 |
Semiconductors and related electronic components 3672-9 |
22.2 | 13.1 | 25.4 | 46.3 | 55.2 | 31.8 | 70.1 | 26.2 | 2386.8 | 3112.3 | 3163.1 | 3201.4 | 3230.2 | 3255.5 | 3279.8 |
Transportation equipment 37 | 2.6 | 3.0 | 2.5 | 3.6 | 4.1 | 2.2 | 1.1 | 1.1 | 168.8 | 169.6 | 169.7 | 169.9 | 170.1 | 170.2 | 170.4 |
Motor vehicles and parts 371 | 3.4 | 4.4 | 3.0 | 6.2 | 4.7 | 2.7 | 2.1 | 1.4 | 209.5 | 211.4 | 211.7 | 211.9 | 212.2 | 212.4 | 212.6 |
Autos and light trucks [1] | 5.2 | 4.4 | .5 | .8 | .2 | 178.9 | 179.3 | 179.4 | 179.4 | 179.4 | 179.4 | 179.4 | |||
Aerospace and misc. 372-6,9 | 1.5 | 1.1 | 1.6 | .6 | 3.1 | 1.6 | -.4 | .4 | 130.3 | 130.1 | 130.1 | 130.2 | 130.3 | 130.3 | 130.4 |
Instruments 38 | 4.5 | 7.6 | 3.4 | 1.1 | 3.4 | 5.8 | 1.8 | .9 | 153.4 | 154.2 | 154.4 | 154.5 | 154.6 | 154.7 | 154.8 |
Miscellaneous 39 | 2.2 | 4.4 | 1.4 | 1.7 | 2.9 | 2.4 | 1.3 | 1.9 | 161.4 | 162.8 | 163.0 | 163.3 | 163.6 | 163.9 | 164.1 |
Nondurable | 2.6 | 4.3 | 2.1 | 3.4 | 4.1 | 1.3 | .8 | -.1 | 144.5 | 144.6 | 144.6 | 144.6 | 144.6 | 144.6 | 144.5 |
Foods 20 | 2.3 | 3.0 | 2.0 | 2.3 | 2.8 | 2.2 | .4 | .8 | 141.6 | 141.9 | 142.0 | 142.2 | 142.3 | 142.4 | 142.5 |
Textile mill products 22 | 1.6 | 4.4 | .7 | -.2 | -.2 | -.5 | -1.6 | -3.5 | 123.2 | 121.3 | 120.9 | 120.5 | 120.1 | 119.7 | 119.2 |
Apparel products 23 | .9 | 2.3 | .5 | .8 | .8 | -.9 | -2.2 | -1.1 | 128.5 | 127.2 | 127.1 | 127.0 | 126.9 | 126.8 | 126.7 |
Paper and products 26 | 2.7 | 3.9 | 2.3 | 3.3 | 4.3 | .9 | .8 | .9 | 137.7 | 138.5 | 138.6 | 138.7 | 138.8 | 138.9 | 139.0 |
Pulp and paper 261-3 | 2.2 | 2.9 | 2.0 | 1.6 | .3 | .9 | .7 | 1.2 | 124.3 | 124.9 | 125.1 | 125.2 | 125.3 | 125.5 | 125.6 |
Printing and publishing 27 | 2.6 | 3.0 | 2.4 | 3.0 | 3.5 | .9 | -.1 | .3 | 135.0 | 135.0 | 135.1 | 135.1 | 135.1 | 135.2 | 135.2 |
Chemicals and products 28 | 3.7 | 6.8 | 2.6 | 5.5 | 7.0 | 1.4 | 2.4 | .0 | 164.4 | 165.0 | 165.0 | 165.0 | 164.9 | 164.9 | 164.8 |
Plastics materials 2821 | 6.0 | 12.7 | 3.8 | 6.8 | 9.6 | 1.3 | .5 | 1.2 | 152.1 | 153.0 | 153.2 | 153.3 | 153.5 | 153.7 | 153.8 |
Synthetic fibers 2823,4 | 3.3 | 9.7 | 1.2 | 2.0 | 2.8 | -1.5 | 1.4 | 1.0 | 120.5 | 121.6 | 121.7 | 121.8 | 121.9 | 121.9 | 122.0 |
Petroleum products 29 | 1.5 | 4.2 | .6 | 2.4 | 2.4 | 1.9 | .0 | .5 | 123.1 | 123.2 | 123.3 | 123.3 | 123.4 | 123.5 | 123.6 |
Rubber and plastics products 30 | 5.3 | 8.4 | 4.2 | 5.2 | 5.7 | 3.8 | 3.5 | 1.9 | 171.2 | 173.8 | 174.1 | 174.3 | 174.5 | 174.7 | 174.9 |
Leather and products 31 | -3.2 | -1.5 | -3.8 | -.6 | -2.0 | -3.5 | -4.4 | -5.4 | 99.1 | 96.2 | 95.7 | 95.3 | 94.8 | 94.4 | 93.9 |
Mining | .0 | -.1 | .1 | 1.9 | -.1 | -1.5 | -.8 | -1.3 | 116.2 | 115.1 | 114.9 | 114.8 | 114.7 | 114.6 | 114.5 |
Metal mining 10 | 1.1 | .5 | 1.4 | 3.0 | .8 | -.1 | -1.8 | -1.2 | 121.2 | 119.9 | 119.8 | 119.7 | 119.6 | 119.6 | 119.5 |
Coal mining 12 | 2.1 | 2.4 | 2.0 | .9 | .3 | .8 | .6 | 1.0 | 127.6 | 128.1 | 128.2 | 128.3 | 128.5 | 128.6 | 128.7 |
Oil and gas extraction 13 | -.6 | -1.0 | -.5 | 1.5 | -.8 | -2.4 | -1.2 | -1.7 | 109.7 | 108.4 | 108.2 | 108.1 | 108.0 | 107.8 | 107.7 |
Oil and gas well drilling 138 | .5 | .8 | .5 | 3.5 | 1.4 | -1.9 | -.4 | .0 | 173.2 | 173.3 | 173.3 | 173.3 | 173.3 | 173.2 | 173.2 |
Stone and earth minerals 14 | 1.3 | 2.6 | .8 | 4.8 | 2.0 | .4 | .0 | -.2 | 145.9 | 145.7 | 145.7 | 145.7 | 145.6 | 145.6 | 145.6 |
Utilities | 2.8 | 6.1 | 1.6 | 1.0 | 1.1 | 2.4 | 3.3 | 4.1 | 133.7 | 136.6 | 137.0 | 137.5 | 138.0 | 138.5 | 139.0 |
Electric 491,3pt | 3.7 | 7.8 | 2.3 | .2 | 1.1 | 3.2 | 4.4 | 4.5 | 132.8 | 136.3 | 136.8 | 137.3 | 137.8 | 138.3 | 138.8 |
Gas 492,3pt | .4 | 2.3 | -.2 | 1.1 | .5 | .1 | -.1 | 1.8 | 135.8 | 136.4 | 136.7 | 136.9 | 137.2 | 137.4 | 137.7 |
SPECIAL AGGREGATES | |||||||||||||||
Computers, communications eq, and semiconductors [2] |
18.0 | 9.5 | 21.0 | 40.3 | 39.5 | 37.8 | 47.6 | 21.5 | 1486.8 | 1790.7 | 1816.7 | 1839.0 | 1858.2 | 1876.4 | 1894.6 |
Manufacturing ex. computers, communications eq., and semiconductors [2] |
2.4 | 3.7 | 1.9 | 3.6 | 4.4 | 2.1 | 1.3 | .6 | 155.0 | 155.7 | 155.8 | 155.8 | 155.9 | 156.0 | 156.0 |
[1] Series begins in 1977. Return to table
[2] Semiconductors include related electronic components. Return to table