Average annual rate | Fourth quarter to fourth quarter | Annual rate | Monthly rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967- | 1980- | 1989- | 1995- | 2001 | 2001 | ||||||||
Item | 79 | 88 | 94 | 2001 | 1998 | 1999 | 2000 | 2001 | Q1 | Q2 | Q3 | Q4 | Oct. |
Total industry | 3.5 | 2.2 | 2.2 | 4.9 | 6.5 | 4.6 | 4.6 | 2.4 | 3.7 | 2.5 | 1.8 | 1.6 | .1 |
Manufacturing | 3.7 | 2.5 | 2.5 | 5.5 | 7.2 | 5.1 | 5.0 | 2.7 | 4.1 | 2.8 | 1.9 | 1.8 | .1 |
Durable | 3.6 | 3.1 | 3.0 | 8.5 | 10.2 | 8.4 | 8.8 | 4.9 | 7.6 | 5.1 | 3.6 | 3.4 | .3 |
Nondurable | 3.9 | 1.8 | 2.0 | 1.9 | 4.1 | 1.3 | .8 | -.1 | .1 | -.1 | -.2 | -.2 | .0 |
Mining | .4 | .2 | -.6 | -.3 | -.1 | -1.5 | -.8 | -1.3 | -1.7 | -1.4 | -1.2 | -1.1 | -.1 |
Utilities | 4.9 | 1.2 | 1.4 | 2.1 | 1.1 | 2.4 | 3.3 | 4.1 | 3.7 | 4.0 | 4.3 | 4.4 | .4 |
Selected high-technology industries | 11.3 | 15.9 | 13.5 | 38.9 | 39.5 | 37.8 | 47.6 | 21.5 | 37.7 | 22.7 | 14.1 | 13.1 | 1.0 |
Manufacturing ex. selected high-technology industries |
3.3 | 1.4 | 1.7 | 2.5 | 4.4 | 2.1 | 1.3 | .6 | .7 | .5 | .5 | .5 | .0 |
Primary processing | 3.8 | 1.6 | 3.3 | 7.6 | 9.4 | 4.9 | 8.0 | 4.2 | 7.6 | 4.4 | 2.5 | 2.3 | .2 |
Advanced processing | 3.7 | 3.1 | 2.1 | 4.0 | 5.7 | 5.2 | 3.0 | 1.8 | 2.1 | 1.9 | 1.7 | 1.7 | .1 |