Current Monthly Release | | | ASCII | | | PDF (144 KB) |
Supplemental Monthly Release | | | ASCII | | | PDF (144 KB) |
Annual Revision Release | | | ASCII | | | PDF (150 KB) |
Release dates | | | Historical data | | | Documentation |
Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Q1 | Q2 | Q3 | Q4 | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP (percent change) |
|||||||||||||||||
1980 | .5 | .1 | .0 | -1.9 | -2.5 | -1.3 | -.6 | 1.2 | 1.5 | .7 | 1.6 | .5 | .8 | -15.0 | -4.2 | 14.2 | -2.8 |
1981 | -.9 | .5 | .5 | -.7 | .8 | .6 | .9 | -.4 | -.8 | -.8 | -1.4 | -1.1 | 1.9 | 2.2 | 4.1 | -10.5 | 1.6 |
1982 | -1.6 | 2.2 | -.7 | -.9 | -.8 | -.3 | -.8 | -.5 | -.7 | -.8 | -.3 | -.8 | -6.4 | -5.2 | -7.3 | -7.5 | -5.4 |
1983 | 2.1 | -.2 | 1.0 | 1.3 | 1.2 | .6 | 1.8 | 1.3 | 1.7 | .8 | -.1 | .5 | 6.8 | 11.9 | 17.3 | 10.3 | 3.7 |
1984 | 2.1 | -.2 | 1.1 | .5 | .6 | .5 | .2 | .0 | -.1 | -.5 | .1 | -.4 | 11.1 | 7.2 | 2.6 | -2.6 | 8.9 |
1985 | .4 | .9 | .3 | .2 | .2 | -.2 | -.4 | .6 | .6 | -.9 | .6 | .7 | 3.0 | 2.8 | .3 | 1.4 | 1.6 |
1986 | .6 | -.7 | -1.0 | .8 | -.2 | -.3 | .3 | .3 | -.1 | .9 | .5 | .9 | 2.0 | -1.7 | .7 | 6.5 | 1.1 |
1987 | -.6 | 1.2 | .4 | .4 | .4 | .9 | .6 | .1 | -.1 | 1.4 | .3 | .6 | 4.2 | 6.7 | 5.6 | 7.1 | 4.6 |
1988 | .1 | .3 | .0 | .6 | .1 | .1 | .7 | .5 | -.4 | .3 | .8 | .5 | 3.2 | 3.1 | 3.9 | 3.6 | 4.5 |
1989 | .6 | -.8 | .9 | .2 | -.6 | -.2 | -1.0 | .4 | -.2 | -.5 | .4 | .5 | 3.8 | .5 | -4.4 | -.1 | 1.8 |
1990 | -.5 | .5 | .5 | -.6 | .4 | .0 | .0 | .2 | .1 | -.6 | -1.3 | -.6 | 2.0 | .6 | 1.0 | -5.8 | -.2 |
1991 | -.5 | -.8 | -.9 | .3 | .8 | 1.2 | .1 | .1 | 1.0 | -.1 | -.1 | -.6 | -8.3 | 1.5 | 6.2 | 1.1 | -2.0 |
1992 | .0 | .5 | .9 | .7 | .3 | -.1 | .9 | -.3 | .4 | .5 | .6 | .0 | .6 | 6.6 | 3.3 | 4.4 | 3.1 |
1993 | .3 | .4 | .2 | .3 | -.4 | .2 | .2 | -.2 | 1.0 | .4 | .5 | .8 | 3.6 | 1.5 | 1.8 | 6.5 | 3.4 |
1994 | .2 | .3 | .8 | .6 | .7 | .5 | .3 | .4 | .2 | .8 | .6 | 1.1 | 5.7 | 7.6 | 5.2 | 7.5 | 5.5 |
1995 | .5 | .0 | .1 | -.2 | .3 | .4 | -.5 | 1.3 | .4 | -.1 | .3 | .2 | 5.9 | .8 | 3.6 | 3.6 | 4.8 |
1996 | -.3 | 1.2 | -.1 | 1.0 | .7 | .7 | .2 | .6 | .5 | .0 | 1.0 | .6 | 2.9 | 8.4 | 6.3 | 5.8 | 4.6 |
1997 | .4 | 1.1 | .1 | .6 | .3 | .5 | .5 | 1.0 | .7 | .7 | .6 | .2 | 7.7 | 6.0 | 7.7 | 8.2 | 6.9 |
1998 | .6 | .1 | .3 | .5 | .3 | -.6 | -.2 | 1.9 | -.2 | .6 | -.4 | .0 | 4.5 | 3.2 | 2.8 | 3.5 | 5.1 |
1999 | .7 | .2 | .4 | .1 | .4 | .2 | .6 | .5 | .0 | .8 | .4 | .7 | 3.6 | 3.3 | 4.7 | 5.8 | 3.7 |
2000 | .2 | .6 | .6 | .5 | .7 | .4 | -.4 | .1 | .1 | -.4 | -.3 | -.4 | 5.8 | 7.0 | .6 | -2.6 | 4.5 |
2001 | -.8 | -.3 | -.4 | -.6 | -.3 | -.9 | .1 | -.3 | -1.1 | -.6 | -.3 | -.4 | -6.1 | -5.9 | -4.7 | -6.7 | -3.9 |
2002 | .6 | .4 | .3 | .2 | .4 | .8 | 2.6 | 4.6 | |||||||||
IP (1992=100) |
|||||||||||||||||
2000 | 143.2 | 144.0 | 144.9 | 145.6 | 146.6 | 147.2 | 146.5 | 146.7 | 146.8 | 146.3 | 145.8 | 145.1 | 144.0 | 146.5 | 146.7 | 145.7 | 145.7 |
2001 | 143.9 | 143.5 | 142.9 | 142.0 | 141.6 | 140.3 | 140.4 | 140.0 | 138.5 | 137.7 | 137.2 | 136.7 | 143.5 | 141.3 | 139.6 | 137.2 | 140.1 |
2002 | 137.6 | 138.1 | 138.6 | 138.9 | 139.5 | 140.6 | 138.1 | 139.6 | |||||||||
Capacity (percent of 1992 output) |
|||||||||||||||||
2000 | 174.8 | 175.4 | 176.0 | 176.6 | 177.2 | 177.9 | 178.5 | 179.0 | 179.6 | 180.1 | 180.6 | 181.1 | 175.4 | 177.2 | 179.0 | 180.6 | 178.1 |
2001 | 181.5 | 181.8 | 182.2 | 182.4 | 182.6 | 182.8 | 183.0 | 183.2 | 183.3 | 183.5 | 183.6 | 183.8 | 181.8 | 182.6 | 183.2 | 183.6 | 182.8 |
2002 | 183.9 | 184.1 | 184.2 | 184.4 | 184.5 | 184.7 | 184.1 | 184.5 | |||||||||
Utilization (percent) |
|||||||||||||||||
1980 | 84.7 | 84.6 | 84.4 | 82.6 | 80.4 | 79.2 | 78.5 | 79.3 | 80.3 | 80.7 | 81.8 | 82.1 | 84.6 | 80.7 | 79.4 | 81.5 | 81.5 |
1981 | 81.2 | 81.4 | 81.6 | 80.9 | 81.4 | 81.8 | 82.3 | 81.8 | 80.9 | 80.1 | 78.8 | 77.7 | 81.4 | 81.4 | 81.7 | 78.9 | 80.8 |
1982 | 76.3 | 77.8 | 77.1 | 76.2 | 75.4 | 75.0 | 74.2 | 73.7 | 73.0 | 72.2 | 71.9 | 71.1 | 77.1 | 75.6 | 73.6 | 71.7 | 74.5 |
1983 | 72.5 | 72.3 | 72.9 | 73.7 | 74.5 | 74.8 | 76.1 | 77.0 | 78.2 | 78.7 | 78.6 | 78.9 | 72.6 | 74.4 | 77.1 | 78.7 | 75.7 |
1984 | 80.4 | 80.1 | 80.8 | 81.0 | 81.3 | 81.5 | 81.5 | 81.3 | 81.0 | 80.5 | 80.4 | 79.8 | 80.4 | 81.3 | 81.3 | 80.2 | 80.8 |
1985 | 79.9 | 80.4 | 80.4 | 80.3 | 80.3 | 79.9 | 79.4 | 79.6 | 79.9 | 79.0 | 79.2 | 79.5 | 80.2 | 80.2 | 79.6 | 79.2 | 79.8 |
1986 | 79.8 | 79.2 | 78.2 | 78.7 | 78.4 | 78.1 | 78.2 | 78.3 | 78.2 | 78.8 | 79.1 | 79.7 | 79.1 | 78.4 | 78.2 | 79.2 | 78.7 |
1987 | 79.1 | 80.0 | 80.2 | 80.5 | 80.7 | 81.4 | 81.8 | 81.8 | 81.6 | 82.6 | 82.8 | 83.2 | 79.8 | 80.8 | 81.7 | 82.9 | 81.3 |
1988 | 83.2 | 83.4 | 83.3 | 83.7 | 83.7 | 83.6 | 84.1 | 84.5 | 84.1 | 84.2 | 84.8 | 85.1 | 83.3 | 83.7 | 84.2 | 84.7 | 84.0 |
1989 | 85.4 | 84.6 | 85.3 | 85.3 | 84.7 | 84.4 | 83.4 | 83.6 | 83.3 | 82.8 | 83.0 | 83.2 | 85.1 | 84.8 | 83.4 | 83.0 | 84.1 |
1990 | 82.7 | 83.0 | 83.3 | 82.7 | 82.9 | 82.7 | 82.6 | 82.6 | 82.6 | 82.0 | 80.8 | 80.2 | 83.0 | 82.8 | 82.6 | 81.0 | 82.3 |
1991 | 79.6 | 78.9 | 78.1 | 78.2 | 78.7 | 79.6 | 79.5 | 79.5 | 80.2 | 80.0 | 79.8 | 79.2 | 78.9 | 78.8 | 79.7 | 79.6 | 79.3 |
1992 | 79.0 | 79.3 | 79.8 | 80.3 | 80.3 | 80.1 | 80.7 | 80.3 | 80.4 | 80.7 | 81.0 | 80.9 | 79.4 | 80.2 | 80.5 | 80.9 | 80.2 |
1993 | 81.1 | 81.3 | 81.2 | 81.4 | 80.9 | 80.9 | 81.0 | 80.6 | 81.3 | 81.4 | 81.6 | 82.1 | 81.2 | 81.1 | 81.0 | 81.7 | 81.2 |
1994 | 82.1 | 82.1 | 82.6 | 82.8 | 83.1 | 83.3 | 83.3 | 83.4 | 83.3 | 83.6 | 83.8 | 84.4 | 82.3 | 83.1 | 83.3 | 84.0 | 83.2 |
1995 | 84.5 | 84.2 | 83.9 | 83.4 | 83.3 | 83.3 | 82.5 | 83.2 | 83.2 | 82.8 | 82.7 | 82.5 | 84.2 | 83.3 | 83.0 | 82.7 | 83.3 |
1996 | 81.9 | 82.5 | 82.0 | 82.5 | 82.7 | 82.9 | 82.7 | 82.9 | 83.0 | 82.6 | 83.0 | 83.1 | 82.1 | 82.7 | 82.9 | 82.9 | 82.7 |
1997 | 83.1 | 83.6 | 83.3 | 83.4 | 83.3 | 83.3 | 83.2 | 83.6 | 83.7 | 83.8 | 83.9 | 83.6 | 83.3 | 83.3 | 83.5 | 83.8 | 83.5 |
1998 | 83.6 | 83.1 | 82.9 | 82.9 | 82.7 | 81.8 | 81.2 | 82.4 | 81.8 | 82.0 | 81.3 | 81.1 | 83.2 | 82.5 | 81.8 | 81.5 | 82.2 |
1999 | 81.3 | 81.2 | 81.3 | 81.1 | 81.2 | 81.2 | 81.4 | 81.5 | 81.3 | 81.7 | 81.7 | 82.0 | 81.3 | 81.2 | 81.4 | 81.8 | 81.4 |
2000 | 81.9 | 82.1 | 82.3 | 82.5 | 82.7 | 82.8 | 82.1 | 81.9 | 81.7 | 81.2 | 80.7 | 80.2 | 82.1 | 82.6 | 81.9 | 80.7 | 81.8 |
2001 | 79.3 | 78.9 | 78.5 | 77.8 | 77.5 | 76.7 | 76.7 | 76.4 | 75.5 | 75.0 | 74.7 | 74.4 | 78.9 | 77.4 | 76.2 | 74.7 | 76.8 |
2002 | 74.8 | 75.0 | 75.2 | 75.3 | 75.6 | 76.1 | 75.0 | 75.7 |
1. Quarterly percent changes are at annual rates. Annual percentage changes are calculated from annual averages.