The Federal Reserve Board eagle logo links to home page


Statistical Supplement | April 2004

Statistical Supplement to the Federal Reserve Bulletin, April 2004

1.57  Funds Raised in U.S. Credit Markets1
Billions of dollars; quarterly data at seasonally adjusted annual rates
Transaction category or sector 1998
1999
2000
2001
2002
2002 2003
Q2 Q3 Q4 Q1 Q2 Q3 Q4
  Nonfinancial sectors
1 Total net borrowing by domestic nonfinancial sectors 1,051.8 1,026.6 852.2 1,135.9 1,373.3 1,468.1 1,285.6 1,660.9 1,343.3 2,375.8 1,515.6 1,450.7
 
  By sector and instrument  
2 Federal government -52.6 -71.2 -295.9 -5.6 257.5 421.4 261.5 244.4 164.2 749.0 317.5 353.4
3 Treasury securities -54.6 -71.0 -294.9 -5.0 257.0 419.6 259.9 244.0 165.8 748.5 317.5 362.0
4 Budget agency securities and mortgages 2.0 -.2 -1.0 -.5 .5 1.8 1.6 .4 -1.6 .5 .1 -8.6
 
5 Nonfederal 1,104.4 1,097.8 1,148.1 1,141.5 1,115.8 1,046.7 1,024.2 1,416.5 1,179.0 1,626.7 1,198.1 1,097.3
 
  By instrument  
6 Commercial paper 24.4 37.4 48.1 -88.3 -64.2 -81.7 -17.4 -13.2 -9.3 -81.4 4.8 -74.3
7 Municipal securities and loans 84.2 54.4 23.6 122.9 159.4 175.1 160.0 215.4 103.5 193.7 112.1 135.8
8 Corporate bonds 235.2 221.7 162.6 348.5 132.3 185.1 -20.3 99.8 186.8 297.0 96.1 69.2
9 Bank loans n.e.c. 109.8 82.9 101.8 -82.0 -87.1 -175.6 -106.2 -28.4 -83.1 -43.3 -105.2 -87.2
10 Other loans and advances 68.5 26.1 84.5 5.6 18.6 39.8 38.7 35.4 -24.1 17.7 -26.4 25.2
11 Mortgages 485.5 563.3 562.4 697.1 875.5 799.9 889.5 1,081.3 923.2 1,124.0 995.0 950.7
12 Home 384.6 424.4 418.2 533.2 724.0 633.9 750.3 880.3 792.0 929.0 802.2 756.7
13 Multifamily residential 23.1 35.2 30.1 44.4 41.1 40.4 31.0 65.5 33.3 52.8 49.3 44.8
14 Commercial 71.3 98.0 107.5 112.1 101.9 116.5 95.2 130.8 89.2 133.6 138.1 142.2
15 Farm 6.5 5.8 6.5 7.5 8.4 9.1 13.0 4.7 8.7 8.5 5.4 7.1
16 Consumer credit 96.8 112.1 165.2 137.7 81.4 104.1 79.9 26.2 82.0 119.2 121.6 77.9
 
  By borrowing sector  
17 Household 454.3 492.8 566.9 645.4 775.7 688.4 757.4 914.5 845.3 1,024.4 885.1 758.9
18 Nonfinancial business 582.5 566.4 565.7 390.3 196.2 194.2 121.2 310.7 251.9 422.4 221.4 216.8
19 Corporate 392.4 371.6 362.0 223.6 39.3 27.8 -30.9 129.9 145.1 279.2 62.3 80.6
20 Nonfarm noncorporate 182.0 189.4 192.9 159.2 149.0 157.3 137.6 178.6 99.4 142.7 153.0 128.5
21 Farm 8.0 5.5 10.9 7.5 7.9 9.2 14.4 2.2 7.4 .6 6.1 7.8
22 State and local government 67.7 38.5 15.5 105.8 143.9 164.1 145.5 191.4 81.9 179.9 91.6 121.6
 
23 Foreign net borrowing in United States 31.2 13.0 57.0 -49.7 5.9 3.1 -45.9 1.0 19.3 -63.9 -61.0 49.7
24 Commercial paper 7.8 16.3 31.7 -14.2 36.1 36.5 3.9 37.3 52.0 72.9 -56.0 20.2
25 Bonds 22.8 1.9 15.2 -24.5 -33.5 -54.0 -35.3 -30.1 -28.9 -102.2 -4.9 35.6
26 Bank loans n.e.c. 6.6 .5 11.4 -7.3 5.3 22.0 -11.7 -2.9 -4.0 -31.4 5.3 -.7
27 Other loans and advances -6.0 -5.7 -1.3 -3.8 -2.1 -1.3 -2.9 -3.3 .2 -3.1 -5.4 -5.3
 
28 Total domestic plus foreign 1,083.0 1,039.6 909.2 1,086.2 1,379.2 1,471.2 1,239.7 1,661.9 1,362.6 2,311.9 1,454.6 1,500.4
  Financial sectors
29 Total net borrowing by financial sectors 1,094.4 1,068.5 815.3 935.4 911.2 862.4 823.2 1,040.4 1,142.7 858.1 1,122.6 1,055.4
 
  By instrument  
30 Federal government-related 470.9 592.0 433.5 629.3 554.0 484.0 425.6 603.3 478.9 445.9 770.9 596.2
31 Government-sponsored enterprise securities 278.3 318.2 234.1 290.8 225.9 141.7 249.1 321.5 195.4 199.9 437.5 138.3
32 Mortgage pool securities 192.6 273.8 199.4 338.5 328.1 342.3 176.5 281.8 283.5 246.0 333.4 457.9
33 Loans from U.S. government .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
 
34 Private 623.5 476.5 381.8 306.1 357.2 378.4 397.6 437.1 663.9 412.2 351.8 459.1
35 Open market paper 161.0 176.2 131.7 -45.3 -63.5 -85.0 32.7 -83.9 1.3 -67.5 -30.4 -158.6
36 Corporate bonds 319.0 202.4 201.8 302.1 397.0 400.9 226.5 638.0 592.9 462.6 389.9 608.5
37 Bank loans n.e.c. 28.5 -14.4 -.4 13.1 1.1 26.2 76.2 -103.7 -35.3 15.4 13.4 -21.3
38 Other loans and advances 90.2 107.1 42.5 34.9 16.6 29.3 57.0 -18.1 108.4 -1.7 -28.9 21.0
39 Mortgages 24.8 5.1 6.2 1.3 5.9 7.0 5.3 4.7 -3.5 3.3 7.8 9.6
 
  By borrowing sector  
40 Commercial banking 72.9 67.2 60.0 52.9 49.9 22.1 68.7 82.3 78.6 30.5 1.8 86.6
41 Savings institutions 52.2 48.0 27.3 7.4 -13.7 -8.0 15.8 -29.6 48.8 -25.6 -28.4 2.9
42 Credit unions .6 2.2 .0 1.5 2.0 2.0 3.1 .4 2.8 1.6 3.3 1.0
43 Life insurance companies .7 .7 -.7 .6 2.0 1.2 2.0 2.5 4.4 1.5 3.1 2.5
44 Government-sponsored enterprises 278.3 318.2 234.1 290.8 225.9 141.7 249.1 321.5 195.4 199.9 437.5 138.3
45 Federally related mortgage pools 192.6 273.8 199.4 338.5 328.1 342.3 176.5 281.8 283.5 246.0 333.4 457.9
46 Issuers of asset-backed securities (ABSs) 330.2 207.2 195.3 293.5 256.4 219.3 204.7 353.3 334.9 306.9 237.7 243.0
47 Finance companies 57.1 70.7 82.0 1.5 43.1 86.7 80.4 29.6 37.4 192.6 107.5 100.8
48 Mortgage companies .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
49 Real estate investment trusts (REITs) 62.7 6.3 2.7 2.5 19.8 25.3 27.7 18.6 17.5 12.9 36.4 26.9
50 Brokers and dealers 7.2 -17.2 15.6 1.4 -1.7 17.5 15.2 -24.0 38.4 -16.2 9.9 -6.6
51 Funding corporations 40.0 91.5 -.4 -55.2 -.6 12.4 -20.0 4.0 101.0 -92.0 -19.5 2.1

1. Data in this table also appear in the Board's Z.1 (780) quarterly statistical release, tables F.2 through F4.   Return to table

Statistical Supplement | April 2004 | Tips for printing wide tables | Symbols and Abbreviations


Accessibility | Contact us
Last update: May 17, 2005