The Federal Reserve Board eagle logo links to home page


Statistical Supplement | May 2006

Statistical Supplement to the Federal Reserve Bulletin, May 2006

1.54  Mortgage Debt Outstanding1
Millions of dollars, end of period
Type of holder and property 2002 2003 2004 2004 2005
Q4 Q1 Q2 Q3 Q4p
1 All holders 8,244,541 9,236,104 10,472,280 10,472,280 10,725,980 11,106,500 11,534,870 11,942,240
 
  By type of property  
2 One- to four-family residences 6,244,137 7,025,321 8,016,280 8,016,280 8,213,851 8,507,556 8,847,289 9,148,997
3 Multifamily residences 486,680 557,375 612,217 612,217 623,176 640,682 655,346 674,463
4 Nonfarm, nonresidential 1,388,217 1,519,826 1,702,071 1,702,071 1,745,985 1,812,042 1,883,927 1,967,856
5 Farm 125,507 133,583 141,710 141,710 142,963 146,219 148,310 150,927
 
  By type of holder  
6 Major financial institutions 3,089,434 3,387,175 3,925,678 3,925,678 4,031,957 4,181,182 4,316,323 4,392,502
7 Commercial banks2 2,058,426 2,256,037 2,595,318 2,595,318 2,689,241 2,790,473 2,895,448 2,957,654
8 One- to four-family 1,222,126 1,346,908 1,568,000 1,568,000 1,633,240 1,696,047 1,750,876 1,776,472
9 Multifamily 94,178 104,901 119,294 119,294 122,807 129,021 135,547 140,121
10 Nonfarm, nonresidential 704,097 763,579 863,467 863,467 888,164 919,185 961,886 993,475
11 Farm 38,025 40,649 44,557 44,557 45,030 46,220 47,139 47,585
12 Savings institutions3 780,989 870,194 1,057,036 1,057,036 1,068,024 1,112,919 1,140,910 1,152,165
13 One- to four-family 631,057 702,784 874,518 874,518 883,372 921,684 946,883 954,556
14 Multifamily 68,624 77,895 87,445 87,445 90,294 95,048 96,732 98,121
15 Nonfarm, nonresidential 80,730 88,884 94,475 94,475 93,761 95,582 96,690 98,874
16 Farm 577 632 598 598 597 604 605 614
17 Life insurance companies 250,019 260,944 273,324 273,324 274,692 277,790 279,965 282,683
18 One- to four-family 4,657 4,403 4,998 4,998 5,024 5,082 5,122 5,173
19 Multifamily 36,816 38,556 40,453 40,453 40,655 41,113 41,435 41,836
20 Nonfarm, nonresidential 195,040 203,946 214,085 214,085 215,154 217,576 219,276 221,401
21 Farm 13,506 14,039 13,788 13,788 13,859 14,019 14,132 14,273
 
22 Federal and related agencies 433,565 537,131 553,821 553,821 554,645 552,979 550,130 551,497
23 Government National Mortgage Association 5 50 44 44 42 39 36 34
24 One- to four-family 5 50 44 44 42 39 36 34
25 Multifamily 0 0 0 0 0 0 0 0
26 Farmers Home Administration4 72,377 69,546 70,624 70,624 70,690 70,995 72,044 72,937
27 One- to four-family 14,908 13,964 13,464 13,464 13,338 13,274 13,124 13,014
28 Multifamily 11,669 11,613 11,556 11,556 11,537 11,527 11,500 11,493
29 Nonfarm, nonresidential 42,101 40,529 42,370 42,370 42,559 42,957 44,172 45,213
30 Farm 3,700 3,439 3,235 3,235 3,255 3,237 3,247 3,217
31 Federal Housing Admin. and Dept. of Veterans Affairs 3,854 4,192 4,733 4,733 4,936 4,784 4,703 4,819
32 One- to four-family 1,262 1,304 1,338 1,338 1,346 1,356 1,359 1,370
33 Multifamily 2,592 2,887 3,394 3,394 3,589 3,429 3,344 3,449
34 Resolution Trust Corporation 0 0 0 0 0 0 0 0
35 One- to four-family 0 0 0 0 0 0 0 0
36 Multifamily 0 0 0 0 0 0 0 0
37 Nonfarm, nonresidential 0 0 0 0 0 0 0 0
38 Farm 0 0 0 0 0 0 0 0
39 Federal Deposit Insurance Corporation 46 23 11 11 11 9 9 8
40 One- to four-family 7 4 2 2 2 2 1 1
41 Multifamily 9 4 2 2 2 2 2 2
42 Nonfarm, nonresidential 30 15 7 7 7 6 5 5
43 Farm 0 0 0 0 0 0 0 0
44 Federal National Mortgage Association 185,801 239,433 249,515 249,515 249,397 249,230 248,994 248,991
45 One- to four-family 172,230 219,867 222,535 222,535 222,417 222,250 222,014 222,011
46 Multifamily 13,571 19,566 26,980 26,980 26,980 26,980 26,980 26,980
47 Federal Land Banks 46,257 49,307 52,793 52,793 53,341 54,769 55,489 57,127
48 One- to four-family 2,722 2,901 3,106 3,106 3,139 3,223 3,265 3,361
49 Farm 43,535 46,406 49,687 49,687 50,202 51,546 52,224 53,766
50 Federal Home Loan Mortgage Corporation 63,887 60,270 61,360 61,360 61,736 60,986 61,207 61,481
51 One- to four-family 35,851 27,274 23,389 23,389 23,532 23,246 23,331 23,435
52 Multifamily 28,036 32,996 37,971 37,971 38,204 37,740 37,876 38,046
53 Federal Agricultural Mortgage Corporation 966 990 887 887 865 838 832 832
54 Farm 966 990 887 887 865 838 832 832
 
55 Mortgage pools or trusts5 3,955,508 4,457,625 4,969,761 4,969,761 5,093,469 5,290,189 5,542,171 5,821,976
56 Government National Mortgage Association 537,888 473,738 441,235 441,235 431,193 420,915 411,621 405,830
57 One- to four-family 512,098 444,820 409,089 409,089 398,619 388,057 378,393 372,068
58 Multifamily 25,790 28,918 32,147 32,147 32,574 32,858 33,229 33,762
59 Federal Home Loan Mortgage Corporation 1,082,062 1,157,339 1,204,239 1,204,239 1,218,978 1,245,930 1,279,664 1,330,795
60 One- to four-family 1,072,990 1,141,241 1,187,489 1,187,489 1,202,023 1,228,600 1,261,865 1,312,284
61 Multifamily 9,072 16,098 16,750 16,750 16,955 17,330 17,799 18,511
62 Federal National Mortgage Association 1,538,287 1,857,045 1,895,761 1,895,761 1,896,003 1,900,149 1,924,810 1,940,079
63 One- to four-family 1,478,610 1,780,884 1,819,931 1,819,931 1,820,163 1,824,143 1,847,818 1,862,476
64 Multifamily 59,677 76,161 75,830 75,830 75,840 76,006 76,992 77,603
65 Farmers Home Administration4 0 0 0 0 0 0 0 0
66 One- to four-family 0 0 0 0 0 0 0 0
67 Multifamily 0 0 0 0 0 0 0 0
68 Nonfarm, nonresidential 0 0 0 0 0 0 0 0
69 Farm 0 0 0 0 0 0 0 0
70 Private mortgage conduits 796,904 968,500 1,427,587 1,427,587 1,546,413 1,722,320 1,925,240 2,144,437
71 One- to four-family6 487,486 606,762 1,004,356 1,004,356 1,103,571 1,246,639 1,425,827 1,591,697
72 Multifamily 59,225 67,288 75,170 75,170 77,309 82,955 85,991 95,162
73 Nonfarm, nonresidential 250,193 294,450 348,061 348,061 365,533 392,726 413,422 457,578
74 Farm 0 0 0 0 0 0 0 0
75 Federal Agricultural Mortgage Corporation 367 1,003 938 938 882 875 835 835
76 Farm 367 1,003 938 938 882 875 835 835
 
77 Individuals and others7 766,034 854,174 1,023,019 1,023,019 1,045,905 1,082,148 1,126,249 1,176,268
78 One- to four-family 547,833 618,886 770,183 770,183 790,411 822,601 860,576 905,790
79 Multifamily 77,343 80,439 85,209 85,209 86,414 86,658 87,904 89,363
80 Nonfarm, nonresidential 116,027 128,424 139,606 139,606 140,808 144,010 148,475 151,310
81 Farm 24,830 26,424 28,021 28,021 28,273 28,879 29,294 29,805

1. Multifamily debt refers to loans on structures of five or more units.   Return to table

2. Includes loans held by nondeposit trust companies but not loans held by bank trust departments.   Return to table

3. Includes savings banks and savings and loan associations.   Return to table

4. FmHA-guaranteed securities sold to the Federal Financing Bank were reallocated from FmHA mortgage pools to FmHA mortgage holdings in 1986:Q4 because of accounting changes by the Farmers Home Administration.   Return to table

5. Outstanding principal balances of mortgage-backed securities insured or guaranteed by the agency indicated.   Return to table

6. Includes securitized home equity loans.   Return to table

7. Other holders include mortgage companies, real estate investment trusts, state and local credit agencies, state and local retirement funds, noninsured pension funds, credit unions, and finance companies.   Return to table

Source. Based on data from various institutional and government sources. Separation of nonfarm mortgage debt by type of property, if not reported directly, and interpolations and extrapolations, when required for some quarters, are estimated in part by the Federal Reserve. Line 70 from LoanPerformance Corporation and other sources.

Statistical Supplement | May 2006 | Tips for printing wide tables | Symbols and Abbreviations


Accessibility | Contact us
Last update: June 5, 2006