Federal Reserve Statistical Release, H.8, Assets and Liabilities of Commercial Banks in the United States; title with eagle logo links to Statistical Release home page
Release Date: May 9, 2008
Release dates | Historical data | Notes on the Data | About
Current release  Other formats: Screen reader | ASCII | PDF (54 KB)

   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

   H.8 (510); Page 1
   For use at 4:15 p.m. Eastern Time; May 9, 2008
   Assets and Liabilities of Commercial Banks in the United States 1
   Seasonally adjusted, billions of dollars

                    Account                    2007       2007       2007       2007       2008       2008       2008       2008                    Week ending
                                                Apr       Oct        Nov        Dec        Jan        Feb        Mar        Apr       Apr 9      Apr 16     Apr 23     Apr 30   
       
       
       Assets                                
       
    1    Bank credit                           8,515.3    9,055.6    9,186.2    9,217.8    9,280.5    9,349.9    9,500.6    9,424.2    9,442.0    9,410.4    9,415.7    9,425.5 
       
    2      Securities in bank credit           2,265.0    2,408.5    2,473.5    2,435.3    2,438.3    2,468.8    2,577.0    2,531.7    2,569.0    2,524.2    2,527.7    2,498.9 
    3        Treasury and Agency securities    1,178.4    1,140.2    1,132.8    1,131.8    1,108.0    1,106.8    1,128.1    1,110.2    1,119.0    1,100.2    1,105.3    1,109.9 
       2                                                                                                                                                                        
    4        Other securities                  1,086.6    1,268.4    1,340.7    1,303.5    1,330.3    1,362.0    1,448.9    1,421.5    1,450.0    1,424.0    1,422.4    1,389.0 
       
    5      Loans and leases in bank credit 3   6,250.2    6,647.1    6,712.7    6,782.6    6,842.2    6,881.1    6,923.5    6,892.6    6,872.9    6,886.2    6,888.0    6,926.6 
    6        Commercial and industrial         1,232.4    1,385.7    1,403.1    1,429.7    1,447.7    1,456.9    1,479.8    1,490.0    1,485.0    1,496.2    1,491.1    1,490.4 
    7        Real estate                       3,406.2    3,533.7    3,559.9    3,576.6    3,594.8    3,621.6    3,655.9    3,650.0    3,649.8    3,648.0    3,643.6    3,659.5 
    8          Revolving home equity             461.2      475.1      478.6      482.8      486.4      491.0      498.7      507.0      504.6      506.4      508.0      510.1 
    9          Other                           2,945.1    3,058.5    3,081.3    3,093.8    3,108.4    3,130.6    3,157.2    3,143.1    3,145.2    3,141.5    3,135.6    3,149.4 
   10        Consumer                            751.5      789.0      796.2      809.0      811.5      811.8      814.9      821.2      815.7      823.0      822.6      825.5 
   11        Security 4                          278.7      274.2      285.5      291.5      305.2      298.6      292.1      282.9      278.4      272.4      283.2      297.1 
   12        Other loans and leases              581.3      664.6      667.9      675.7      683.0      692.2      680.8      648.5      644.1      646.7      647.5      654.0 
       
   13    Interbank loans                         360.9      409.0      422.6      435.5      443.0      456.0      445.8      442.7      434.6      435.6      450.5      450.5 
       
   14    Cash assets 5                           290.7      293.9      298.9      294.1      298.0      301.5      303.1      303.2      315.8      298.8      302.4      295.9 
       
   15    Other assets 6                          863.1      928.3      945.3      952.5      969.2      971.6    1,019.8    1,014.8    1,001.5      992.9    1,025.1    1,035.6 
       
   16    Total Assets 7                        9,961.4   10,612.1   10,776.8   10,820.9   10,906.9   10,993.6   11,182.2   11,090.0   11,098.6   11,042.6   11,098.4   11,112.2 
       
       Liabilities                           
       
   17    Deposits                              6,263.0    6,558.3    6,636.0    6,656.9    6,698.1    6,776.1    6,873.5    6,858.7    6,826.8    6,864.2    6,894.1    6,850.7 
   18      Transaction                           629.1      626.8      609.6      599.9      614.8      618.5      613.0      633.5      624.9      626.4      626.8      665.3 
   19      Nontransaction                      5,633.9    5,931.5    6,026.5    6,057.0    6,083.2    6,157.6    6,260.5    6,225.2    6,201.9    6,237.8    6,267.3    6,185.4 
   20        Large time                        1,740.2    1,961.1    2,027.8    2,036.2    2,068.2    2,095.8    2,105.9    2,083.0    2,078.2    2,076.7    2,103.8    2,072.0 
   21        Other                             3,893.7    3,970.4    3,998.7    4,020.8    4,015.0    4,061.7    4,154.6    4,142.2    4,123.7    4,161.1    4,163.5    4,113.4 
       
   22    Borrowings                            2,062.8    2,218.3    2,234.7    2,273.5    2,275.5    2,278.3    2,303.5    2,292.3    2,278.2    2,262.4    2,289.8    2,333.9 
   23      From banks in the U.S.                429.5      471.6      474.3      501.8      501.6      505.0      500.1      490.7      490.5      472.9      497.3      503.3 
   24      From others                         1,633.3    1,746.7    1,760.4    1,771.7    1,773.9    1,773.3    1,803.4    1,801.7    1,787.7    1,789.5    1,792.5    1,830.6 
       
   25    Net due to related foreign offices      -10.1       73.8       86.5       76.4       88.1       75.0       62.7       32.4       55.4       31.7        4.7       39.7 
       
   26    Other liabilities                       590.0      621.4      658.4      657.3      707.8      712.8      787.4      743.5      764.7      732.9      740.8      730.5 
       
   27    Total Liabilities                     8,905.7    9,471.8    9,615.6    9,664.2    9,769.4    9,842.1   10,027.0    9,926.9    9,925.1    9,891.2    9,929.5    9,954.7 
       
   28    Residual (assets less liabilities)    1,055.7    1,140.3    1,161.1    1,156.6    1,137.5    1,151.5    1,155.2    1,163.1    1,173.4    1,151.5    1,168.9    1,157.5 
       8                                                                                                                                                                        

   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

   H.8 (510); Page 2
   For use at 4:15 p.m. Eastern Time; May 9, 2008
   Assets and Liabilities of Commercial Banks in the United States 1
   Not seasonally adjusted, billions of dollars

                    Account                    2007       2007       2007       2007       2008       2008       2008       2008                    Week ending
                                                Apr       Oct        Nov        Dec        Jan        Feb        Mar        Apr       Apr 9      Apr 16     Apr 23     Apr 30   
        
        
        Assets                               
        
    1     Bank credit                          8,506.3    9,068.3    9,232.2    9,264.6    9,317.4    9,375.9    9,476.7    9,401.4    9,405.2    9,391.6    9,399.5    9,408.4 
        
    2       Securities in bank credit          2,283.5    2,395.7    2,477.5    2,419.8    2,429.4    2,481.0    2,581.5    2,547.4    2,576.5    2,538.9    2,550.3    2,521.3 
    3         Treasury and Agency securities   1,194.6    1,126.8    1,126.5    1,111.6    1,091.9    1,111.8    1,138.3    1,124.5    1,129.8    1,109.2    1,125.2    1,129.9 
        2                                                                                                                                                                       
    4         Other securities                 1,088.9    1,268.8    1,351.0    1,308.3    1,337.5    1,369.2    1,443.1    1,422.9    1,446.7    1,429.8    1,425.1    1,391.4 
        
    5       Loans and leases in bank credit    6,222.7    6,672.6    6,754.7    6,844.7    6,888.1    6,894.9    6,895.2    6,854.0    6,828.6    6,852.7    6,849.3    6,887.1 
        3                                                                                                                                                                       
    6         Commercial and industrial        1,233.9    1,387.3    1,406.0    1,435.3    1,451.8    1,460.4    1,478.8    1,489.5    1,477.3    1,494.9    1,493.6    1,494.6 
    7         Real estate                      3,382.8    3,565.7    3,600.5    3,609.8    3,617.2    3,628.8    3,630.2    3,619.3    3,625.7    3,618.5    3,612.4    3,622.4 
    8           Revolving home equity            457.2      477.8      482.4      486.6      490.2      494.0      496.5      502.2      498.6      501.6      504.0      506.0 
    9           Other                          2,925.6    3,088.0    3,118.1    3,123.2    3,127.0    3,134.9    3,133.7    3,117.1    3,127.1    3,116.9    3,108.4    3,116.4 
    10        Consumer                           745.9      783.8      796.4      818.5      828.1      818.0      810.4      816.3      807.2      818.6      821.3      820.9 
   10a          Credit cards and related         314.0      331.5      343.1      365.7      361.7      346.9      337.8      338.4      332.4      341.9      341.2      340.3 
        plans                                                                                                                                                                   
   10b          Other                            431.8      452.3      453.3      452.8      466.4      471.1      472.6      477.8      474.8      476.6      480.1      480.6 
    11        Security 4                         282.0      271.0      285.0      299.3      307.0      300.7      301.7      284.4      279.2      276.6      280.3      298.9 
    12        Other loans and leases             578.2      664.8      666.8      681.8      684.0      687.0      674.1      644.5      639.3      644.1      641.6      650.4 
        
    13    Interbank loans                        367.6      409.9      432.9      451.8      448.0      461.3      450.5      450.3      447.2      448.3      444.2      461.1 
        
    14    Cash assets 5                          287.7      291.8      303.7      309.5      312.9      301.6      294.6      300.2      298.6      298.7      298.0      306.9 
        
    15    Other assets 6                         861.5      936.6      945.4      952.0      968.8      972.9    1,013.4    1,010.7    1,007.7      990.4    1,014.8    1,025.2 
        
    16    Total Assets 7                       9,954.6   10,632.2   10,838.3   10,898.2   10,963.0   11,025.6   11,147.9   11,067.6   11,063.7   11,033.8   11,061.3   11,106.0 
        
        Liabilities                          
        
    17    Deposits                             6,302.9    6,567.4    6,674.2    6,710.8    6,713.4    6,773.5    6,868.0    6,897.1    6,914.3    6,950.2    6,864.2    6,852.9 
    18      Transaction                          636.9      615.9      613.4      627.9      627.7      609.9      616.3      641.6      584.9      643.7      672.4      676.9 
    19      Nontransaction                     5,666.0    5,951.5    6,060.9    6,082.9    6,085.7    6,163.6    6,251.7    6,255.5    6,329.4    6,306.5    6,191.8    6,176.0 
    20        Large time                       1,760.2    1,966.1    2,033.2    2,033.4    2,074.1    2,093.7    2,106.9    2,105.7    2,108.8    2,095.7    2,120.1    2,098.6 
    21        Other                            3,905.8    3,985.4    4,027.6    4,049.4    4,011.6    4,069.9    4,144.9    4,149.8    4,220.6    4,210.8    4,071.7    4,077.4 
        
    22    Borrowings                           2,068.4    2,209.7    2,239.6    2,281.3    2,277.4    2,285.4    2,309.7    2,295.7    2,260.5    2,233.6    2,303.1    2,387.7 
    23      From banks in the U.S.               435.0      465.0      479.0      511.9      509.0      506.7      503.6      497.1      496.3      481.5      494.5      517.5 
    24      From others                        1,633.4    1,744.7    1,760.6    1,769.3    1,768.5    1,778.7    1,806.1    1,798.6    1,764.2    1,752.1    1,808.6    1,870.2 
        
    25    Net due to related foreign offices     -56.9       90.5       94.4       95.6      116.3       89.8       30.8      -21.7      -28.3      -32.9       -8.4      -14.5 
        
    26    Other liabilities                      579.0      630.8      679.4      660.7      701.7      707.8      764.5      730.4      745.0      720.2      734.3      720.3 
        
    27    Total Liabilities                    8,893.3    9,498.3    9,687.6    9,748.5    9,808.9    9,856.6    9,972.9    9,901.5    9,891.5    9,871.2    9,893.1    9,946.3 
        
    28    Residual (assets less liabilities)   1,061.2    1,133.9    1,150.7    1,149.7    1,154.2    1,169.0    1,175.0    1,166.1    1,172.2    1,162.6    1,168.2    1,159.7 
        8                                                                                                                                                                       

   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

   H.8 (510); Page 3
   For use at 4:15 p.m. Eastern Time; May 9, 2008
   Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1
   Seasonally adjusted, billions of dollars

                    Account                     2007      2007      2007      2007      2008      2008      2008      2008                  Week ending
                                                 Apr       Oct       Nov       Dec       Jan       Feb       Mar       Apr      Apr 9    Apr 16    Apr 23    Apr 30   
       
       
       Assets                                 
       
    1    Bank credit                            7,506.1   7,927.6   8,026.7   8,058.5   8,112.1   8,170.0   8,306.3   8,294.8   8,311.0   8,275.2   8,291.4   8,301.7 
       
    2      Securities in bank credit            1,852.8   1,946.7   1,992.3   1,971.5   1,977.7   1,982.5   2,067.7   2,055.1   2,087.2   2,045.4   2,051.5   2,030.1 
    3        Treasury and Agency securities 2   1,092.9   1,046.6   1,040.1   1,043.9   1,015.6   1,009.5   1,029.7   1,018.8   1,026.6   1,007.8   1,015.1   1,020.3 
    4        Other securities                     759.9     900.2     952.2     927.6     962.1     973.0   1,037.9   1,036.3   1,060.6   1,037.5   1,036.4   1,009.8 
       
    5      Loans and leases in bank credit 3    5,653.3   5,980.9   6,034.4   6,087.1   6,134.3   6,187.5   6,238.6   6,239.8   6,223.7   6,229.8   6,239.9   6,271.6 
    6        Commercial and industrial          1,006.9   1,125.2   1,133.5   1,150.0   1,162.9   1,166.9   1,179.2   1,186.3   1,183.3   1,190.8   1,188.0   1,184.5 
    7        Real estate                        3,378.2   3,498.0   3,523.3   3,538.5   3,554.4   3,579.9   3,614.1   3,608.4   3,609.3   3,606.0   3,601.2   3,617.4 
    8          Revolving home equity              461.1     475.1     478.6     482.8     486.4     491.0     498.7     507.0     504.6     506.4     508.0     510.1 
    9          Other                            2,917.1   3,022.8   3,044.7   3,055.7   3,068.0   3,088.9   3,115.5   3,101.4   3,104.7   3,099.6   3,093.2   3,107.3 
   10        Consumer                             751.5     789.0     796.2     809.0     811.5     811.8     814.9     821.2     815.7     823.0     822.6     825.5 
   11        Security 4                           119.5     133.5     141.6     147.3     161.4     176.0     183.1     189.6     184.9     178.2     195.1     201.3 
   12        Other loans and leases               397.2     435.2     439.8     442.2     444.1     452.9     447.3     434.3     430.4     431.7     433.0     442.8 
       
   13    Interbank loans                          300.7     330.0     343.2     349.1     358.3     367.7     372.9     369.8     355.1     367.2     379.1     380.0 
       
   14    Cash assets 5                            239.4     235.1     242.2     241.5     242.7     245.4     245.7     244.4     257.2     241.2     240.6     238.3 
       
   15    Other assets 6                           825.4     882.7     897.4     905.4     913.7     916.1     949.5     952.4     937.2     927.1     965.6     976.3 
       
   16    Total Assets 7                         8,803.6   9,301.2   9,434.0   9,476.2   9,543.6   9,614.4   9,788.1   9,767.4   9,765.8   9,716.4   9,782.2   9,801.8 
       
       Liabilities                            
       
   17    Deposits                               5,426.4   5,570.3   5,617.0   5,634.4   5,649.6   5,702.4   5,810.7   5,805.1   5,786.8   5,822.1   5,816.8   5,790.3 
   18      Transaction                            617.5     614.1     596.9     587.2     603.2     607.1     601.3     623.0     614.3     614.9     616.8     654.9 
   19      Nontransaction                       4,808.9   4,956.3   5,020.1   5,047.2   5,046.4   5,095.3   5,209.4   5,182.2   5,172.5   5,207.2   5,200.0   5,135.4 
   20        Large time                           917.6     989.6   1,024.7   1,029.4   1,034.0   1,035.2   1,058.8   1,043.3   1,052.6   1,049.3   1,039.7   1,025.1 
   21        Other                              3,891.3   3,966.7   3,995.4   4,017.8   4,012.4   4,060.2   4,150.6   4,138.8   4,119.9   4,157.9   4,160.3   4,110.3 
       
   22    Borrowings                             1,490.0   1,634.2   1,648.9   1,670.7   1,678.1   1,682.2   1,700.0   1,711.6   1,700.3   1,694.7   1,705.5   1,747.4 
   23      From banks in the U.S.                 367.4     407.3     414.3     434.9     436.2     439.7     427.5     418.9     418.0     404.8     424.4     431.2 
   24      From others                          1,122.7   1,226.9   1,234.6   1,235.8   1,241.9   1,242.5   1,272.5   1,292.7   1,282.3   1,289.8   1,281.1   1,316.1 
       
   25    Net due to related foreign offices       370.4     461.7     481.9     485.6     510.5     502.1     508.9     514.7     518.3     489.7     516.6     538.6 
       
   26    Other liabilities                        468.5     501.1     533.0     531.6     562.8     572.2     615.6     584.9     597.4     571.1     590.7     578.4 
       
   27    Total Liabilities                      7,755.3   8,167.4   8,280.8   8,322.2   8,401.0   8,458.9   8,635.1   8,616.3   8,602.9   8,577.5   8,629.5   8,654.7 
       
   28    Residual (assets less liabilities) 8   1,048.3   1,133.8   1,153.2   1,153.9   1,142.6   1,155.5   1,152.9   1,151.1   1,162.9   1,138.8   1,152.7   1,147.2 

   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

   H.8 (510); Page 4
   For use at 4:15 p.m. Eastern Time; May 9, 2008
   Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1
   Not seasonally adjusted, billions of dollars

                     Account                     2007      2007      2007      2007      2008      2008      2008      2008                  Week ending
                                                  Apr       Oct       Nov       Dec       Jan       Feb       Mar       Apr      Apr 9    Apr 16    Apr 23    Apr 30   
        
        
        Assets                                 
        
    1     Bank credit                            7,493.3   7,942.9   8,067.5   8,100.3   8,145.1   8,193.6   8,284.7   8,270.5   8,268.9   8,255.0   8,271.2   8,288.3 
        
    2       Securities in bank credit            1,871.3   1,934.3   1,991.4   1,957.8   1,970.4   1,994.0   2,074.0   2,070.2   2,093.8   2,059.1   2,072.7   2,052.4 
    3         Treasury and Agency securities 2   1,109.8   1,032.4   1,033.3   1,024.2   1,001.4   1,013.2   1,041.6   1,033.7   1,036.9   1,018.5   1,035.1   1,040.5 
    4         Other securities                     761.5     901.8     958.1     933.7     969.0     980.8   1,032.4   1,036.5   1,056.9   1,040.6   1,037.6   1,011.9 
        
    5       Loans and leases in bank credit 3    5,622.0   6,008.6   6,076.1   6,142.5   6,174.7   6,199.5   6,210.8   6,200.2   6,175.1   6,195.9   6,198.4   6,235.9 
    6         Commercial and industrial          1,009.3   1,127.7   1,136.7   1,152.5   1,163.7   1,167.4   1,178.5   1,187.5   1,177.5   1,191.6   1,190.2   1,192.5 
    7         Real estate                        3,354.6   3,528.9   3,562.9   3,570.8   3,577.0   3,588.2   3,589.9   3,577.4   3,584.6   3,576.4   3,570.1   3,579.6 
    8           Revolving home equity              457.2     477.8     482.4     486.6     490.2     494.0     496.5     502.2     498.6     501.6     504.0     506.0 
    9           Other                            2,897.4   3,051.1   3,080.5   3,084.2   3,086.8   3,094.2   3,093.4   3,075.2   3,086.0   3,074.7   3,066.1   3,073.7 
    9a            Other residential              1,431.6   1,505.3   1,519.3   1,514.5   1,512.0   1,508.0   1,501.0   1,479.0   1,494.5   1,480.3   1,467.3   1,471.5 
    9b            Commercial                     1,465.8   1,545.8   1,561.2   1,569.7   1,574.8   1,586.3   1,592.4   1,596.2   1,591.5   1,594.5   1,598.8   1,602.2 
    10        Consumer                             745.9     783.8     796.4     818.5     828.1     818.0     810.4     816.3     807.2     818.6     821.3     820.9 
   10a          Credit cards and related plans     314.0     331.5     343.1     365.7     361.7     346.9     337.8     338.4     332.4     341.9     341.2     340.3 
   10d          Other                              431.8     452.3     453.3     452.8     466.4     471.1     472.6     477.8     474.8     476.6     480.1     480.6 
    11        Security 4                           119.0     132.0     140.3     152.7     164.3     179.2     190.8     188.9     181.7     181.1     189.3     202.3 
    12        Other loans and leases               393.3     436.3     439.8     448.0     441.6     446.8     441.2     430.1     424.2     428.3     427.4     440.6 
        
    13    Interbank loans                          309.6     328.4     349.5     362.6     361.5     372.9     380.3     380.1     373.6     384.2     373.5     389.6 
        
    14    Cash assets 5                            238.0     232.4     246.0     256.1     257.3     246.1     238.6     243.5     242.6     243.0     238.7     250.4 
        
    15    Other assets 6                           825.0     892.1     899.0     905.3     914.0     915.7     944.8     950.3     946.3     928.9     954.8     967.7 
        
    16    Total Assets 7                         8,798.0   9,321.9   9,486.7   9,545.4   9,594.4   9,643.0   9,761.9   9,750.2   9,737.2   9,716.7   9,743.8   9,801.2 
        
        Liabilities                            
        
    17    Deposits                               5,441.6   5,580.8   5,656.9   5,700.3   5,666.6   5,707.2   5,800.6   5,813.0   5,843.5   5,878.5   5,755.0   5,760.2 
    18      Transaction                            625.1     603.1     600.6     614.5     615.9     598.2     604.5     631.0     574.2     632.3     662.5     666.3 
    19      Nontransaction                       4,816.5   4,977.7   5,056.3   5,085.8   5,050.7   5,109.0   5,196.1   5,182.0   5,269.3   5,246.2   5,092.6   5,093.9 
    20        Large time                           912.7     995.4   1,031.6   1,039.4   1,042.1   1,042.1   1,054.2   1,035.3   1,051.8   1,038.4   1,023.9   1,019.5 
    21        Other                              3,903.8   3,982.3   4,024.6   4,046.4   4,008.6   4,066.9   4,141.9   4,146.7   4,217.5   4,207.8   4,068.7   4,074.4 
        
    22    Borrowings                             1,484.9   1,644.2   1,655.3   1,670.7   1,673.2   1,676.4   1,688.0   1,704.8   1,667.5   1,653.1   1,721.1   1,787.3 
    23      From banks in the U.S.                 373.5     403.3     416.0     440.3     440.6     439.6     425.6     426.3     426.8     410.7     429.4     442.9 
    24      From others                          1,111.4   1,240.9   1,239.3   1,230.4   1,232.5   1,236.9   1,262.3   1,278.4   1,240.7   1,242.3   1,291.6   1,344.4 
        
    25    Net due to related foreign offices       353.6     458.3     478.0     494.2     544.8     524.2     500.9     494.8     473.3     461.0     521.8     528.9 
        
    26    Other liabilities                        459.7     507.7     549.0     533.8     558.7     569.3     600.8     575.0     584.0     564.9     581.2     568.5 
        
    27    Total Liabilities                      7,739.7   8,191.0   8,339.2   8,398.9   8,443.3   8,477.2   8,590.2   8,587.6   8,568.3   8,557.5   8,579.0   8,644.9 
        
    28    Residual (assets less liabilities) 8   1,058.4   1,130.9   1,147.5   1,146.5   1,151.1   1,165.7   1,171.7   1,162.7   1,168.9   1,159.2   1,164.8   1,156.3 

   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

   H.8 (510); Page 5
   For use at 4:15 p.m. Eastern Time; May 9, 2008
   Assets and Liabilities of Large Domestically Chartered Commercial Banks in the United States 1
   Seasonally adjusted, adjusted for mergers, billions of dollars

                        Account                        2007      2007      2007      2007      2008      2008      2008      2008                  Week ending
                                                        Apr       Oct       Nov       Dec       Jan       Feb       Mar       Apr      Apr 9    Apr 16    Apr 23    Apr 30   
        
        
        Assets                                       
        
    1     Bank credit                                  4,729.7   4,991.4   5,084.6   5,104.7   5,158.7   5,211.9   5,329.9   5,316.4   5,338.5   5,298.7   5,311.3   5,316.2 
        
    2       Securities in bank credit                  1,256.0   1,326.2   1,379.0   1,362.9   1,377.1   1,375.0   1,454.1   1,444.5   1,474.9   1,438.1   1,440.6   1,419.6 
    3         Treasury and Agency securities 2           707.7     661.0     660.0     666.7     644.0     635.0     648.0     636.7     644.2     626.7     632.5     638.4 
    3a          Trading account                           61.6      68.8      72.3      94.0      83.0      77.1      79.1      68.2      73.0      64.5      66.9      63.7 
    3b          Investment account                       646.1     592.2     587.7     572.6     561.0     557.9     568.9     568.5     571.2     562.2     565.7     574.7 
    3c            Mortgage-backed                        579.0     526.4     525.7     518.2     508.6     509.2     526.2     520.6     526.7     514.2     517.2     522.5 
    3d            Other                                   67.1      65.8      61.9      54.4      52.4      48.7      42.7      47.9      44.4      48.0      48.5      52.2 
    4         Other securities                           548.3     665.2     719.0     696.2     733.1     740.0     806.1     807.9     830.7     811.4     808.1     781.2 
    4a          Trading account                          263.0     348.1     387.9     360.7     392.7     396.0     455.6     449.3     477.6     457.3     442.7     417.4 
    4b          Investment account                       285.4     317.1     331.1     335.5     340.3     344.0     350.5     358.6     353.1     354.1     365.3     363.7 
    4c            State and local government              56.6      60.2      59.6      57.9      57.1      56.0      55.4      55.0      55.2      55.1      55.2      54.8 
    4d            Other                                  228.8     256.9     271.5     277.6     283.2     288.0     295.1     303.6     298.0     299.0     310.1     309.0 
        
    5       Loans and leases in bank credit 3          3,473.7   3,665.2   3,705.6   3,741.9   3,781.6   3,837.0   3,875.8   3,871.8   3,863.6   3,860.5   3,870.7   3,896.6 
    6         Commercial and industrial                  652.8     734.4     739.3     750.4     759.6     770.7     780.4     783.4     782.3     788.8     784.1     779.4 
    7         Real estate                              1,970.6   2,018.1   2,038.6   2,049.9   2,061.6   2,081.6   2,107.3   2,099.8   2,106.9   2,098.8   2,091.2   2,102.2 
    8           Revolving home equity                    374.2     385.3     389.7     394.1     396.6     401.1     406.6     412.7     411.2     412.7     413.4     414.7 
    9           Other                                  1,596.4   1,632.8   1,648.9   1,655.9   1,665.1   1,680.4   1,700.6   1,687.1   1,695.7   1,686.1   1,677.8   1,687.5 
    9a            Other residential                    1,009.5   1,029.0   1,036.6   1,036.7   1,043.9   1,050.5   1,058.2   1,034.6   1,044.7   1,033.4   1,024.1   1,033.9 
    9b            Commercial                             586.9     603.8     612.3     619.2     621.2     630.0     642.4     652.5     651.0     652.6     653.7     653.6 
    10        Consumer                                   445.1     460.4     462.7     467.2     472.8     474.4     477.7     484.5     479.3     484.0     486.4     489.5 
    11        Security 4                                 112.0     123.7     131.9     137.6     149.6     163.9     170.9     177.4     172.9     165.7     182.8     189.3 
   11a          Fed funds and RPs with broker/dealer      87.6      98.2     105.5     111.9     122.6     137.7     139.0     142.2     137.8     134.7     145.9     151.1 
   11b          Other                                     24.4      25.6      26.4      25.7      27.0      26.2      31.9      35.2      35.1      31.0      36.9      38.2 
   12a        Fed funds and RPs with others               39.5      45.4      43.4      44.9      44.8      42.6      32.1      24.8      24.7      22.7      23.5      28.6 
   12b        All other loans                            150.1     185.1     191.9     194.6     195.9     206.2     209.3     201.2     197.8     200.2     201.8     205.6 
   12c        Lease financing receivables                103.6      98.0      97.7      97.3      97.2      97.6      98.2     100.7      99.8     100.5     101.0     102.0 
        
    13    Interbank loans                                187.7     206.4     220.6     227.6     229.8     233.9     238.2     237.1     223.4     229.5     245.8     250.6 
   13a      Fed funds and RPs with banks                 130.2     156.8     166.6     170.6     175.7     175.8     188.4     185.1     176.5     176.4     191.4     195.2 
   13b      Other                                         57.6      49.6      54.0      57.0      54.0      58.2      49.7      52.1      46.9      53.1      54.3      55.4 
        
    14    Cash assets 5                                  153.2     143.9     150.8     148.5     147.9     149.9     145.9     146.0     155.9     142.4     141.5     144.2 
        
    15    Other assets 6                                 607.0     637.3     649.4     661.6     679.8     678.4     707.3     708.2     696.2     686.8     721.3     725.7 
        
    16    Total Assets 7                               5,642.3   5,940.2   6,066.0   6,101.2   6,170.7   6,226.9   6,372.6   6,351.2   6,357.0   6,300.7   6,363.1   6,380.0 

   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

   H.8 (510); Page 6
   For use at 4:15 p.m. Eastern Time; May 9, 2008
   Assets and Liabilities of Large Domestically Chartered Commercial Banks in the United States 1
   Seasonally adjusted, adjusted for mergers, billions of dollars

                    Account                     2007      2007      2007      2007      2008      2008      2008      2008                  Week ending
                                                 Apr       Oct       Nov       Dec       Jan       Feb       Mar       Apr      Apr 9    Apr 16    Apr 23    Apr 30   
       
       
       Liabilities                            
       
   17    Deposits                               3,209.9   3,273.3   3,323.8   3,343.8   3,341.9   3,373.1   3,454.4   3,454.3   3,437.7   3,463.7   3,468.5   3,444.1 
   18      Transaction                            346.2     332.2     324.2     316.3     329.1     328.5     323.6     338.4     331.1     333.5     333.5     361.1 
   19      Nontransaction                       2,863.7   2,941.1   2,999.6   3,027.6   3,012.8   3,044.6   3,130.8   3,115.9   3,106.6   3,130.2   3,135.0   3,083.0 
   20        Large time                           512.7     573.9     609.5     612.2     612.9     613.7     635.5     622.6     631.3     628.1     620.6     604.5 
   21        Other                              2,351.0   2,367.2   2,390.1   2,415.4   2,399.9   2,430.8   2,495.3   2,493.3   2,475.3   2,502.1   2,514.4   2,478.4 
       
   22    Borrowings                               963.8   1,072.8   1,080.2   1,089.2   1,097.2   1,112.3   1,123.5   1,125.8   1,125.5   1,112.6   1,115.5   1,148.3 
   23      From banks in the U.S.                 134.6     161.5     164.6     176.9     180.8     188.8     186.6     175.4     180.6     163.1     177.1     181.3 
   24      From others                            829.2     911.3     915.5     912.4     916.4     923.4     936.9     950.4     944.9     949.5     938.5     967.0 
       
   25    Net due to related foreign offices       370.4     457.8     477.6     483.1     509.3     500.7     505.0     510.6     513.6     485.8     513.0     534.5 
       
   26    Other liabilities                        392.5     422.9     456.9     456.2     487.4     495.9     540.0     510.2     522.4     496.7     515.4     504.4 
       
   27    Total Liabilities                      4,936.6   5,226.7   5,338.4   5,372.3   5,435.8   5,482.0   5,622.9   5,600.9   5,599.3   5,558.8   5,612.5   5,631.4 
       
   28    Residual (assets less liabilities) 8     705.7     713.4     727.5     728.9     734.9     745.0     749.7     750.3     757.7     741.9     750.6     748.6 

   -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

   H.8 (510); Page 7
   For use at 4:15 p.m. Eastern Time; May 9, 2008
   Assets and Liabilities of Large Domestically Chartered Commercial Banks in the United States 1
   Not seasonally adjusted, adjusted for mergers, billions of dollars

                        Account                        2007      2007      2007      2007      2008      2008      2008      2008                  Week ending
                                                        Apr       Oct       Nov       Dec       Jan       Feb       Mar       Apr      Apr 9    Apr 16    Apr 23    Apr 30   
        
        
        Assets                                       
        
