Federal Reserve Statistical Release, Z.1, Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: December 8, 2005
Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

Flow of Funds Summary Statistics
Third Quarter 2005



Date


Total


Federal

Nonfederal
Total

Nonfederal
Households

Nonfederal
Business
Nonfederal
State and
local govts.
 1995 5.3 4.1 5.7 7.1 7.2 -5.5
 1996 5.2 4.0 5.7 6.7 6.2 -1.5
 1997 5.3 0.6 7.0 5.9 9.0 4.0
 1998 6.7 -1.4 9.5 7.6 12.3 6.3
 1999 6.4 -1.9 8.9 8.2 10.7 3.4
 
 2000 4.8 -8.0 8.3 8.6 9.3 1.3
 2001 6.1 -0.2 7.5 8.6 6.0 8.9
 2002 6.9 7.6 6.7 9.7 2.6 11.1
 2003 8.1 10.9 7.5 9.9 4.4 8.2
 2004 8.7 9.0 8.6 11.1 5.9 7.6
 
 2004Q1 9.2 12.5 8.5 11.2 4.7 10.0
 2004Q2 7.5 8.8 7.2 10.3 4.2 3.2
 2004Q3 8.3 6.3 8.8 11.0 5.9 9.0
 2004Q4 8.7 7.2 9.0 10.0 8.1 7.3
 
 2005Q1 9.6 14.4 8.5 9.1 7.0 12.0
 2005Q2 8.1 0.1 9.9 11.1 9.1 6.1
 2005Q3 9.1 5.1 10.0 11.6 7.4 12.6

Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

Statistical releases