Federal Reserve Statistical Release, Z.1,
 Flow of Funds Accounts of the United States; title with eagle logo links to Statistical Release home page

Release Date: June 11, 2009
Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

L.205 Time and Savings Deposits
Billions of dollars; amounts outstanding end of period, not seasonally adjusted

Description
2002
2003
2004
2005
2006
2007
2008
Q1
2008
Q2
2008
Q3
2008
Q4
2009
Q1

Line
Total finance total time and savings deposits liability 4866.9 5230.1 5789.9 6388.8 6997.0 7609.3 7847.4 7837.5 7924.9 7943.2 8066.8 1
Total finance small time and savings deposits liability 3695.9 4003.3 4284.9 4599.3 4946.3 5226.4 5385.5 5418.2 5536.5 5751.1 5910.4 2
Commercial banking small time and savings deposits liability 2747.6 2979.2 3259.8 3528.1 3815.7 4079.5 4195.7 4190.7 4407.5 4620.7 4752.0 3
U.S.-chartered commercial banks small time and savings deposits liability 2722.0 2951.6 3231.3 3494.2 3771.9 4027.0 4137.5 4133.8 4356.7 4567.2 4699.2 4
Foreign banking offices in the U.S. small time and savings deposits liability 9.4 10.2 9.5 10.0 18.6 25.5 31.6 29.4 22.1 25.6 26.2 5
Banks in U.S.-affiliated areas small time and savings deposits liability 16.2 17.5 19.0 23.9 25.2 27.0 26.7 27.5 28.7 27.9 26.6 6
Savings institutions small time and savings deposits liability 551.9 599.1 584.7 618.7 647.6 638.2 658.0 686.4 589.7 578.6 583.0 7
Credit unions small time and savings deposits liability 396.4 424.9 440.4 452.5 483.0 508.7 531.8 541.2 539.3 551.7 575.4 8
Total finance large time deposits liability 1171.0 1226.8 1505.1 1789.5 2050.8 2382.9 2461.9 2419.4 2388.3 2192.2 2156.4 9
Commercial banking large time deposits liability 915.3 928.1 1120.6 1363.7 1627.7 1926.0 1990.8 1974.1 2043.5 1828.3 1765.6 10
U.S.-chartered commercial banks large time deposits liability 552.7 555.7 671.3 838.1 968.0 991.1 1009.9 963.1 1077.6 1015.6 977.5 11
Foreign banking offices in the U.S. large time deposits  liability 346.4 354.9 430.3 501.7 634.5 907.9 954.2 983.6 937.2 784.7 761.5 12
Banks in U.S.-affiliated areas large time deposits liability 16.2 17.5 19.0 23.9 25.2 27.0 26.7 27.5 28.7 27.9 26.6 13
Savings institutions large time deposits liability 212.9 245.1 324.5 363.3 358.0 387.1 396.6 369.6 274.9 293.5 312.5 14
Credit unions large time deposits liability 42.8 53.6 60.0 62.5 65.0 69.9 74.5 75.6 69.9 70.4 78.3 15
Total finance total time and savings deposits liability 4866.9 5230.1 5789.9 6388.8 6997.0 7609.3 7847.4 7837.5 7924.9 7943.2 8066.8 16
Households and nonprofit organizations total time and savings deposits asset 3618.3 3939.0 4410.6 4887.6 5363.0 5796.1 5933.7 5900.4 6007.4 5974.2 6027.5 17
Nonfinancial business total time and savings deposits asset 560.5 676.6 718.4 801.9 880.0 895.6 890.3 883.2 898.5 865.9 841.3 18
Nonfarm nonfinancial corporate business total time and savings deposits asset 291.3 362.8 400.5 450.4 497.0 443.2 424.9 408.9 414.9 382.0 364.5 19
Nonfarm noncorporate business total time and savings deposits asset 269.2 313.8 318.0 351.6 383.0 452.4 465.4 474.3 483.7 483.9 476.8 20
State and local governments, excluding employee retirement funds total time and savings deposits asset 138.7 159.0 170.6 183.3 209.5 245.7 246.8 242.6 246.3 264.8 277.5 21
Federal government total time and savings deposits asset 27.6 2.4 2.4 1.4 1.7 2.8 3.8 1.8 2.9 1.6 1.7 22
Rest of the world U.S. total time and savings deposits asset 143.3 115.0 149.2 155.9 167.4 207.6 229.1 232.1 227.2 252.1 227.8 23
Total finance total time and savings deposits asset 378.6 338.0 338.8 358.7 375.5 461.4 543.6 577.5 542.7 584.7 690.9 24
Savings institutions OTS reporters total time and savings deposits asset 2.6 2.6 3.2 2.7 6.6 9.9 10.2 11.7 12.0 14.3 15.7 25
Credit unions total time and savings deposits asset 24.6 27.1 26.4 21.9 17.0 17.0 22.7 25.8 25.3 28.3 33.4 26
Private pension funds total time and savings deposits asset 57.5 60.7 55.9 62.2 63.1 67.7 68.0 66.7 68.1 67.9 68.2 27
State and local government employee retirement funds total time and savings deposits asset 1.7 0.8 1.4 1.3 0.9 1.0 1.0 1.0 1.0 1.0 1.0 28
Money market mutual funds total time and savings deposits asset 220.2 166.8 167.2 183.0 206.7 270.6 349.7 368.5 331.7 355.2 458.1 29
Government-sponsored enterprises time and savings deposits asset 25.3 16.7 23.3 35.3 33.9 46.6 41.1 53.0 54.5 68.5 63.4 30
Finance companies time and savings deposits asset 46.8 63.2 61.3 52.2 47.4 48.6 50.9 50.7 50.0 49.4 51.1 31



Release dates | Coded tables | Historical data
Current release | Screen reader | PDF (450 KB)

Statistical releases