skip to main navigation skip to secondary navigation skip to content
Board of Governors of the Federal Reserve System
skip to content

Securities Holdings and Transactions

Current Release About Release Dates

Release Date: August 2009

Page 1 Page 2
Foreign Transactions in Securities (3.24) 
Millions of dollars
Transaction, and area or country 2007 2008 Jan.-Jun.2009/r Dec.2008 Jan.2009 Feb.2009 Mar.2009 Apr.2009 May.2009/r Jun.2009/p
 
  STOCKS  
1 Foreign purchases 10,639,315 11,990,535 3,308,607 561,120 507,335 491,529 620,646 550,925 563,801 574,371
2 Foreign sales 10,443,794 11,949,799 3,258,832 557,248 505,928 496,672 607,496 546,346 547,070 555,320
 
3 Net purchases, or sales (-) 195,521 40,736 49,775 3,872 1,407 -5,143 13,150 4,579 16,731 19,051
 
4 Foreign countries 195,561 40,707 49,778 3,873 1,408 -5,139 13,149 4,581 16,729 19,050
5 Of which: by foreign official institutions 15,107 23,362 4,866 2,635 962 134 729 922 -72 2,191
 
6 Europe 89,259 11,646 19,271 -743 5,048 -4,517 5,586 1,131 4,979 7,044
7 Belgium -1,168 -1,042 1,030 -114 379 203 221 183 91 -47
8 France 19,521 -7,187 -6,482 -5,238 -3,811 -5,047 2,101 -1,393 1,970 -302
9 Germany 600 -19,341 219 102 671 211 -417 -62 106 -290
10 Ireland 28 838 130 280 -74 2 318 45 -53 -108
11 Luxembourg -7,143 -7,648 -356 -53 -134 -171 106 -422 272 -7
12 Netherlands 6,887 -1,469 508 -408 331 772 72 -50 -1,207 590
13 Switzerland -2,977 5,404 5,629 967 1,046 935 95 548 1,522 1,483
14 United Kingdom 69,473 29,924 10,362 4,950 4,564 -1,576 1,530 537 1,008 4,299
15 Channel Islands and Isle of Man 877 574 182 226 1 69 136 41 14 -79
16 Canada 8,086 7,380 -4,449 313 -1,059 -2,701 -3,122 577 -1,258 3,114
17 Latin America 780 4,141 1,076 396 312 -8 -257 -506 623 912
18 Caribbean 48,589 -43,466 15,870 -3,130 -9,089 769 8,867 1,283 11,857 2,183
19 Middle East Oil Exporters1 12,240 7,277 564 157 40 193 62 5 166 98
20 Other Asia 31,734 58,031 18,778 6,871 5,948 3,217 2,056 1,996 372 5,189
21 China, Mainland 3,993 -706 199 184 86 19 16 -11 90 -1
22 Hong Kong 35,434 27,462 1,501 479 1,144 -110 -116 122 223 238
23 Japan -4,973 21,382 9,925 3,738 2,836 2,954 1,469 632 1,009 1,025
24 Africa -300 -4,642 -1,002 -37 28 -993 -33 -9 -35 40
25 Other countries 5,173 340 -330 46 180 -1,099 -10 104 25 470
 
26 International and regional organizations2 -40 29 -3 -1 -1 -4 1 -2 2 1
 
  U.S. GOVERNMENT AGENCY BONDS  
27 Foreign purchases 2,050,451 2,588,397 609,307 112,314 105,082 119,101 91,200 104,037 90,765 99,122
28 Foreign sales 1,831,472 2,626,156 623,921 149,758 120,582 118,010 106,796 106,517 77,955 94,061
 
29 Net purchases, or sales (-) 218,979 -37,759 -14,614 -37,444 -15,500 1,091 -15,596 -2,480 12,810 5,061
 
30 Foreign countries 218,600 -36,756 -13,449 -37,147 -15,301 1,068 -15,508 -2,329 12,977 5,644
31 Of which: by foreign official institutions 119,057 -31,529 -23,857 -12,858 -7,911 -3,476 -2,487 -3,516 -600 -5,867
 
32 Europe 77,823 22,348 8,973 -27,474 -2,647 1,588 -2,504 1,326 7,544 3,666
33 Belgium -1,808 -1,601 969 -141 -190 -161 -88 -38 244 1,202
34 France 4,285 2,760 5,994 -1,946 483 959 -354 1,291 2,601 1,015
35 Germany 219 -3,389 -1,013 -18 -133 370 -191 -411 -316 -332
36 Ireland 1,080 -3,400 -473 -1,491 -429 -2,013 755 315 49 851
37 Luxembourg -11,386 -26,743 1,073 -190 209 -1,425 -507 247 1,126 1,423
38 Netherlands -631 -1,069 -617 -230 9 -229 -195 32 4 -238
39 Switzerland -2,246 -1,949 -2,247 -188 -650 -204 -220 -619 -4 -550
40 United Kingdom 59,585 78,123 11,414 -13,339 1,259 4,637 -987 978 4,986 541
41 Channel Islands and Isle of Man 4,791 -1,561 191 -51 22 104 3 36 -62 88
42 Canada 2,968 5,446 1,859 515 -1,319 -677 800 2,007 -76 1,124
43 Latin America 6,343 6,746 -5,197 35 -303 465 -249 -638 -2,097 -2,375
44 Caribbean -8,869 -86,012 -17,565 -4,512 -2,422 -391 -10,211 -7,319 287 2,491
45 Middle East Oil Exporters1 8,221 -14,468 2,732 -511 304 -368 31 390 995 1,380
46 Other Asia 131,563 32,424 -2,901 -4,714 -8,514 1,029 -2,943 1,921 6,344 -738
47 China, Mainland 73,170 16,738 -8,552 -2,468 -4,242 -587 -390 -946 -1,766 -621
48 Hong Kong 30,604 24,541 5,515 1,261 430 1,009 1,086 1,109 1,025 856
49 Japan 13,789 6,107 -9,664 -4,562 -3,283 -2,207 -4,628 1,170 2,136 -2,852
50 Africa -403 -3,515 -1,771 -434 -331 -648 -265 -232 -176 -119
51 Other countries 954 275 421 -52 -69 70 -167 216 156 215
 
52 International and regional organzations2 379 -1,003 -1,165 -297 -199 23 -88 -151 -167 -583
 
  CORPORATE BONDS  
53 Foreign purchases 1,913,307 1,466,954 656,889 139,166 92,939 134,001 131,109 86,226 103,345 109,269
54 Foreign sales 1,519,952 1,373,467 665,008 98,202 101,219 130,670 124,440 95,953 102,418 110,308
 
55 Net purchases, or sales (-) 393,355 93,487 -8,119 40,964 -8,280 3,331 6,669 -9,727 927 -1,039
 
56 Foreign countries 392,108 92,873 -6,837 40,229 -8,330 4,280 6,575 -9,754 1,601 -1,209
57 Of which: by foreign official institutions 50,566 34,948 -226 3,529 343 242 -912 1,450 -936 -413
 
58 Europe 207,482 -5,885 -15,534 32,263 -4,202 2,917 2,789 -10,164 -933 -5,941
59 Belgium -7,413 -11,149 -7,297 -1,013 -954 -1,271 -1,192 -2,192 -561 -1,127
60 France 4,261 -1,991 -5,539 1,353 -882 -348 -1,272 -2,622 -398 -17
61 Germany 5,419 4,954 -1,158 247 311 -59 -322 113 -211 -990
62 Ireland 8,658 -15,326 -6,283 -1,257 -846 -1,395 -1,329 -1,632 32 -1,113
63 Luxembourg -14,650 -9,453 -1,086 -894 -491 -771 -410 -203 388 401
64 Netherlands -652 -364 -1,345 -139 -546 129 -395 -445 4 -92
65 Switzerland 3,581 11,896 -196 11,312 731 -941 2,900 -863 -247 -1,776
66 United Kingdom 208,956 31,882 9,038 22,969 -1,040 7,498 5,577 -2,181 305 -1,121
67 Channel Islands and Isle of Man -6,717 -12,555 -672 -110 -145 -65 14 -140 -238 -98
68 Canada 12,274 7,196 7,046 206 2,207 1,314 2,415 442 1,205 -537
69 Latin America 5,097 4,244 5,085 2,225 779 745 487 771 869 1,434
70 Caribbean 41,694 22,542 320 1,243 -4,971 -287 1,845 405 2,505 823
71 Middle East Oil Exporters1 3,803 3,497 -2,205 -589 -47 -21 -946 124 -740 -575
72 Other Asia 116,187 61,141 597 4,203 -1,675 507 -581 -787 -181 3,314
73 China, Mainland 41,675 29,598 -2,201 1,522 84 -476 518 -1,754 -277 -296
74 Hong Kong 12,780 7,006 3,187 1,894 1,465 179 1,068 108 162 205
75 Japan 39,565 22,256 -1,530 -49 -3,049 866 -1,720 330 -69 2,112
76 Africa -169 -186 380 -1 -20 110 35 218 56 -19
77 Other countries 5,740 324 -2,526 679 -401 -1,005 531 -763 -1,180 292
 
78 International and regional organizations3 1,247 614 -1,282 735 50 -949 94 27 -674 170
 
  FOREIGN SECURITIES  
79 Stocks, net purchases or sales (-)4 -95,300 20,089 -29,473 80 2,756 1,680 -507 -8,947 -11,189 -13,266
80 Foreign purchases 5,215,764 5,430,972 1,487,270 248,822 233,221 210,043 250,246 248,276 253,856 291,628
81 Foreign sales 5,311,064 5,410,883 1,516,743 248,742 230,465 208,363 250,753 257,223 265,045 304,894
 
82 Bonds, net purchases or sales (-)4 -133,923 81,752 -78,499 12,174 -27,881 -463 -527 -13,805 -16,178 -19,645
 
83 Foreign purchases 2,971,803 2,270,426 812,450 105,233 115,197 103,330 127,178 130,961 144,033 191,751
84 Foreign sales 3,105,726 2,188,674 890,949 93,059 143,078 103,793 127,705 144,766 160,211 211,396
 
85 Net purchases or sales (-), of stocks and bonds4 -229,223 101,841 -107,972 12,254 -25,125 1,217 -1,034 -22,752 -27,367 -32,911
 
86 Foreign countries -245,152 90,306 -103,854 11,701 -25,656 -771 514 -18,152 -28,421 -31,368
87 Europe -223,590 46,925 -59,058 8,937 -11,922 -1,084 858 -2,445 -20,403 -24,062
88 Euro Area5 -67,450 13,312 -30,168 1,156 -16,492 1,017 -978 1,217 -10,022 -4,910
89 United Kingdom -154,906 2,397 -20,458 3,860 780 3,799 2,727 -1,298 -14,327 -12,139
90 Canada -10,935 3,137 -19,215 2,082 -330 773 -483 -4,383 -12,250 -2,542
91 Latin America -7,948 19,939 -5,621 75 -1,436 2 241 715 -2,279 -2,864
92 Caribbean -18,445 -38,011 -4,524 -4,061 -7,566 -4,728 948 -972 2,076 5,718
93 Asia 27,066 79,515 2,014 7,038 1,689 3,644 499 -6,326 3,025 -517
94 Japan 4,032 18,372 3,622 5,201 4,081 1,339 1,080 -310 893 -3,461
95 Africa 1,112 1,281 2,194 -135 516 226 113 352 919 68
96 Other countries -12,412 -22,480 -19,644 -2,235 -6,607 396 -1,662 -5,093 491 -7,169
 
97 Nonmonetary international and regional organizations2 15,929 11,535 -4,118 553 531 1,988 -1,548 -4,600 1,054 -1,543
  1. Comprises oil-exporting countries as follows: Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and United Arab Emirates (Trucial States).   Return to table
  2. Includes the International Bank for Reconstruction and Development, as well as African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations. Beginning with data for June 2006, also includes the Bank for International Settlements.   Return to table
  3. Includes state and local securities. Also includes issues of new debt securities sold abroad by U.S. corporations organized to finance direct investment abroad.   Return to table
  4. Net foreign sales (-) of foreign securities are equivalent to net U.S. purchases of foreign securities.   Return to table
  5. Comprises Austria, Belgium, Finland, France, Germany, Ireland, Italy, Luxembourg, Netherlands, Portugal, and Spain. As of December 2001, also includes Greece.  Return to table
Page 1 Page 2
 
Last update: August 28, 2009