Securities Holdings and Transactions
Release Date: January 2013
Foreign Transactions in Securities (3.24)
Transaction, and area or country | 2010 | 2011 | Jan.-Nov.2012/r | May.2012 | Jun.2012 | Jul.2012 | Aug.2012 | Sep.2012 | Oct.2012/r | Nov.2012/p |
|
| STOCKS | |
1 | Foreign purchases | 6,747,218 | 7,720,283 | 6,511,701 | 651,748 | 569,935 | 562,146 | 583,114 | 598,716 | 665,436 | 560,949 |
2 | Foreign sales | 6,637,477 | 7,695,208 | 6,435,646 | 650,922 | 574,196 | 555,497 | 576,893 | 574,953 | 664,166 | 539,475 |
|
3 | Net purchases, or sales (-) | 109,741 | 25,075 | 76,055 | 826 | -4,261 | 6,649 | 6,221 | 23,763 | 1,270 | 21,474 |
|
4 | Foreign countries | 109,787 | 24,725 | 75,209 | 662 | -4,369 | 6,539 | 6,226 | 23,566 | 1,297 | 21,480 |
5 | Of which: by foreign official institutions | -2,518 | 4,452 | 7,686 | 377 | 2,801 | 326 | 121 | 429 | 1,214 | -183 |
|
6 | Europe | 54,053 | -32,400 | 52,451 | 2,418 | 33 | 3,385 | 3,215 | 21,635 | -4,176 | 9,573 |
7 | Belgium | -494 | -3,973 | -502 | -20 | -168 | -431 | 135 | -26 | -68 | 110 |
8 | France | 19,640 | -26,557 | 5,743 | -18 | -1,474 | -731 | -940 | 7,581 | -3,678 | -165 |
9 | Germany | -443 | 2,118 | 104 | -1,414 | -507 | 381 | 391 | 2,494 | 115 | 701 |
10 | Ireland | 976 | 79 | 6,914 | -273 | 6,093 | 7 | 106 | 177 | 17 | 814 |
11 | Luxembourg | 131 | -1,570 | -1,599 | 362 | -432 | -429 | -499 | 260 | -1,304 | 1,134 |
12 | Netherlands | -5,654 | -2,155 | -2,537 | -1,540 | -1,307 | 22 | -700 | 150 | -383 | 559 |
13 | Switzerland | 7,553 | -4,271 | 9,101 | 1,091 | 1,768 | 2,443 | -163 | 1,454 | 1,346 | 1,516 |
14 | United Kingdom | 27,839 | 3,037 | 32,573 | 5,857 | -3,239 | 1,447 | 4,394 | 8,285 | -1,003 | 4,190 |
15 | Channel Islands and Isle of Man | 1,625 | 863 | -148 | -553 | -30 | 15 | 44 | -57 | 40 | 198 |
16 | Canada | 6,469 | 14,065 | 9,338 | 5,110 | -2,946 | -503 | 929 | 690 | -168 | 3,125 |
17 | Latin America | 5,181 | 1,472 | 4,168 | -207 | 581 | 621 | -1,610 | 1,079 | 1,910 | 1,359 |
18 | Caribbean | 24,195 | 31,789 | 13,401 | -6,379 | -3,537 | 3,360 | 7,196 | 1,578 | 1,766 | 6,667 |
19 | Middle East Oil Exporters1 | 4,570 | 6,286 | 4,460 | -493 | 1,417 | 538 | -60 | 97 | 276 | -90 |
20 | Other Asia | 13,556 | 2,245 | -8,956 | 846 | 317 | -622 | -3,317 | -1,487 | 1,447 | 178 |
21 | China, Mainland | 2,798 | 360 | -1,436 | -340 | -369 | 93 | -876 | -1,087 | -626 | -520 |
22 | Hong Kong | 9,760 | 6,460 | -302 | 147 | 6 | 154 | -119 | -774 | -202 | 234 |
23 | Japan | 4,587 | 3,400 | -7,320 | 275 | -378 | -238 | -268 | -252 | 705 | 154 |
24 | Africa | -320 | 862 | 329 | 95 | -16 | -50 | -18 | 42 | 141 | -50 |
25 | Other countries | 2,083 | 406 | 18 | -728 | -218 | -190 | -109 | -68 | 101 | 718 |
|
26 | International and regional organizations2 | -46 | 350 | 846 | 164 | 108 | 110 | -5 | 197 | -27 | -6 |
|
| U.S. GOVERNMENT AGENCY BONDS | |
27 | Foreign purchases | 1,108,653 | 1,132,565 | 1,456,041 | 141,707 | 145,220 | 133,842 | 157,385 | 158,342 | 159,196 | 129,690 |
28 | Foreign sales | 1,000,634 | 1,051,661 | 1,384,119 | 129,298 | 145,824 | 129,365 | 138,742 | 140,498 | 150,981 | 127,002 |
|
29 | Net purchases, or sales (-) | 108,019 | 80,904 | 71,922 | 12,409 | -604 | 4,477 | 18,643 | 17,844 | 8,215 | 2,688 |
|
30 | Foreign countries | 109,270 | 81,870 | 71,999 | 12,384 | -642 | 4,467 | 18,787 | 18,265 | 8,041 | 2,722 |
31 | Of which: by foreign official institutions | -38,157 | 23,321 | -2,199 | 8,568 | -14,575 | -8,296 | 9,009 | 9,860 | -4,125 | 1,108 |
|
32 | Europe | 17,060 | -15,628 | 14,201 | 3,889 | 202 | 3,223 | 8,027 | 394 | 4,590 | 1,149 |
33 | Belgium | 2,256 | -329 | -158 | -48 | -14 | -48 | -25 | -17 | -21 | -21 |
34 | France | 16,377 | 8,284 | -2,202 | 2,520 | -1,042 | -151 | -401 | 79 | -992 | -1,519 |
35 | Germany | 3,565 | 205 | 113 | -291 | 115 | -229 | 121 | 392 | 405 | 63 |
36 | Ireland | -3,956 | -4,656 | -5,959 | -916 | -647 | -825 | -777 | 175 | 1,025 | 554 |
37 | Luxembourg | -15,303 | -15,723 | 17,166 | 4,810 | 4,057 | -522 | 3,893 | -573 | 3,513 | 1,584 |
38 | Netherlands | -153 | 460 | -191 | -74 | -12 | -10 | 2 | -16 | 30 | 42 |
39 | Switzerland | -3,300 | 292 | 224 | 31 | 121 | 19 | 71 | 131 | -296 | 7 |
40 | United Kingdom | 17,836 | -3,012 | 5,954 | -2,144 | -2,291 | 5,105 | 5,192 | 177 | 1,020 | 420 |
41 | Channel Islands and Isle of Man | 590 | 190 | -388 | 97 | -39 | -15 | 50 | 26 | -16 | 5 |
42 | Canada | 7,778 | 3,543 | -9,710 | 2,574 | -2,006 | -1,817 | -2,346 | -1,513 | 737 | -3,005 |
43 | Latin America | 4,635 | 13,942 | 4,690 | -1,022 | -656 | -423 | -444 | 803 | 195 | 714 |
44 | Caribbean | 13,811 | 13,326 | 6,292 | -2,871 | 821 | 2,674 | 763 | 3,408 | -1,276 | 2,464 |
45 | Middle East Oil Exporters1 | -2,060 | 1,699 | 3,405 | 234 | 716 | 207 | 827 | 1,393 | 79 | -19 |
46 | Other Asia | 69,564 | 64,824 | 50,988 | 9,499 | 155 | 391 | 11,469 | 13,366 | 3,139 | 1,286 |
47 | China, Mainland | -29,282 | 17,790 | 6,473 | 9,834 | -11,888 | -962 | 6,061 | 6,184 | -1,394 | 1,072 |
48 | Hong Kong | 6,505 | 1,008 | -2,302 | -96 | -255 | -726 | -121 | -150 | -212 | -189 |
49 | Japan | 71,289 | 36,463 | 21,665 | -2,459 | 9,366 | 393 | 3,207 | 3,528 | 2,824 | -1,258 |
50 | Africa | -830 | 162 | 599 | -12 | 6 | 234 | 301 | 10 | 69 | -22 |
51 | Other countries | -688 | 2 | 1,534 | 93 | 120 | -22 | 190 | 404 | 508 | 155 |
|
52 | International and regional organzations2 | -1,251 | -966 | -77 | 25 | 38 | 10 | -144 | -421 | 174 | -34 |
|
| CORPORATE BONDS | |
53 | Foreign purchases | 971,246 | 996,101 | 881,753 | 80,460 | 63,644 | 63,391 | 86,988 | 81,750 | 96,273 | 78,984 |
54 | Foreign sales | 984,400 | 1,041,276 | 910,444 | 89,547 | 85,721 | 63,271 | 76,234 | 88,175 | 92,402 | 68,092 |
|
55 | Net purchases, or sales (-) | -13,154 | -45,175 | -28,691 | -9,087 | -22,077 | 120 | 10,754 | -6,425 | 3,871 | 10,892 |
|
56 | Foreign countries | -11,420 | -42,614 | -26,940 | -9,129 | -21,692 | 272 | 11,117 | -6,328 | 4,012 | 10,999 |
57 | Of which: by foreign official institutions | 797 | -1,179 | 6,922 | 622 | -2,652 | 616 | 1,623 | 2,892 | 840 | 2,276 |
|
58 | Europe | -46,081 | -71,096 | -46,955 | -10,562 | -16,595 | -59 | 9,646 | -10,038 | 1,788 | 6,543 |
59 | Belgium | -16,201 | -17,867 | -20,488 | -641 | -4,891 | -1,193 | -1,106 | -1,553 | -3,972 | -1,226 |
60 | France | -6,429 | -9,133 | -4,313 | -747 | -5 | -2 | -27 | -360 | 198 | -308 |
61 | Germany | -2,997 | -3,833 | -3,016 | -476 | -317 | -209 | 38 | -65 | 108 | 303 |
62 | Ireland | -2,980 | -1,612 | -1,570 | -343 | -81 | -5 | 342 | 400 | -513 | -161 |
63 | Luxembourg | 1,380 | -1,388 | -1,090 | -2,839 | -162 | 352 | 1,242 | -1,852 | 941 | 260 |
64 | Netherlands | -1,688 | -2,828 | 74 | -199 | 313 | -242 | 91 | 283 | 189 | 259 |
65 | Switzerland | -283 | 325 | 2,728 | -574 | -123 | 174 | 671 | 496 | -65 | 1,141 |
66 | United Kingdom | -10,921 | -23,670 | -17,736 | -4,557 | -11,008 | 1,569 | 7,928 | -8,284 | 5,115 | 5,235 |
67 | Channel Islands and Isle of Man | -1,478 | -2,737 | -761 | -105 | -72 | -100 | 19 | -62 | -4 | -47 |
68 | Canada | 1,578 | -1,427 | 1,784 | 2,111 | 98 | 550 | 291 | 2,640 | -570 | 1,083 |
69 | Latin America | 2,975 | 2,286 | -822 | 239 | -2,360 | 233 | -599 | 97 | 160 | 138 |
70 | Caribbean | 21,637 | 16,667 | 5,445 | -1,076 | -1,876 | -2,198 | 700 | -497 | 664 | 1,674 |
71 | Middle East Oil Exporters1 | -5,675 | -737 | 1,307 | 52 | -420 | 130 | 63 | 128 | 256 | 57 |
72 | Other Asia | 15,488 | 15,173 | 14,388 | -555 | -160 | 1,676 | 1,882 | 1,536 | 1,589 | 514 |
73 | China, Mainland | -354 | 3,065 | 5,017 | 459 | 466 | 626 | 637 | 200 | 643 | 1,244 |
74 | Hong Kong | -896 | -822 | 106 | 25 | -1,301 | 300 | 266 | 160 | 86 | 292 |
75 | Japan | 842 | 9,505 | -849 | -1,911 | -708 | -40 | 123 | -889 | -958 | -2,013 |
76 | Africa | 242 | 169 | 652 | -8 | -22 | 2 | 18 | -21 | -6 | 1 |
77 | Other countries | -1,584 | -3,649 | -2,739 | 670 | -357 | -62 | -884 | -173 | 131 | 989 |
|
78 | International and regional organizations3 | -1,734 | -2,561 | -1,751 | 42 | -385 | -152 | -363 | -97 | -141 | -107 |
|
| FOREIGN SECURITIES | |
79 | Stocks, net purchases or sales (-)4 | -60,615 | -71,702 | -35,138 | -9,500 | -6,688 | -831 | -2,357 | 6,971 | -120 | -6,291 |
80 | Foreign purchases | 3,673,648 | 3,968,484 | 3,076,944 | 297,769 | 265,430 | 262,562 | 243,296 | 266,651 | 273,697 | 239,781 |
81 | Foreign sales | 3,734,263 | 4,040,186 | 3,112,082 | 307,269 | 272,118 | 263,393 | 245,653 | 259,680 | 273,817 | 246,072 |
|
82 | Bonds, net purchases or sales (-)4 | -54,644 | -52,625 | 19,509 | 15,453 | 10,518 | 8,263 | 14,098 | -21,570 | -26,320 | -2,825 |
|
83 | Foreign purchases | 3,650,150 | 3,530,814 | 3,567,075 | 328,716 | 320,884 | 283,078 | 267,510 | 342,483 | 379,599 | 374,022 |
84 | Foreign sales | 3,704,794 | 3,583,439 | 3,547,566 | 313,263 | 310,366 | 274,815 | 253,412 | 364,053 | 405,919 | 376,847 |
|
85 | Net purchases or sales (-), of stocks and bonds4 | -115,259 | -124,327 | -15,629 | 5,953 | 3,830 | 7,432 | 11,741 | -14,599 | -26,440 | -9,116 |
|
86 | Foreign countries | -135,291 | -158,568 | -43,083 | 6,878 | 2,548 | 7,955 | 10,171 | -21,071 | -30,116 | -11,588 |
87 | Europe | 15,847 | -93,041 | -79,417 | -2,848 | -11,736 | -313 | -10,049 | -23,420 | -23,487 | -23,030 |
88 | Euro Area5 | -18,455 | -51,257 | -46,621 | 4,167 | -3,228 | 4,464 | -2,826 | -9,416 | -10,308 | -12,934 |
89 | United Kingdom | 30,724 | -50,852 | -46,121 | -9,944 | -8,619 | -5,924 | -9,061 | -12,107 | -17,002 | -11,713 |
90 | Canada | -52,516 | -34,909 | -5,759 | -3,202 | 2,185 | 2,392 | 4,525 | 2,803 | -10,604 | 9,063 |
91 | Latin America | -34,717 | -23,051 | -19,626 | 352 | -2,529 | -1,884 | 2,594 | 1,578 | -4,056 | -7,282 |
92 | Caribbean | -1,400 | -15,629 | 16,191 | 1,387 | 2,503 | 621 | 12,109 | 836 | 4,921 | -2,316 |
93 | Asia | -42,272 | 11,852 | 31,083 | 8,821 | 9,287 | 2,569 | 1,710 | 4,377 | 3,346 | 3,311 |
94 | Japan | -19,476 | 2,687 | 3,841 | 852 | 1,719 | -212 | 1,772 | 3,706 | -3,494 | 2,715 |
95 | Africa | 519 | -3,319 | -922 | -519 | -263 | 177 | -196 | -190 | -529 | 412 |
96 | Other countries | -20,752 | -471 | 15,367 | 2,887 | 3,101 | 4,393 | -522 | -7,055 | 293 | 8,254 |
|
97 | Nonmonetary international and regional organizations2 | 20,032 | 34,241 | 27,454 | -925 | 1,282 | -523 | 1,570 | 6,472 | 3,676 | 2,472 |
Last update:
January 25, 2013