skip to main navigation skip to secondary navigation skip to content
Board of Governors of the Federal Reserve System
skip to content

Securities Holdings and Transactions

Current Release About Release Dates

Release Date: July 2014

Page 1 Page 2
Foreign Transactions in Securities (3.24) 
Millions of dollars
Transaction, and area or country 2012 2013/r Jan.-May.2014/r Nov.2013/r Dec.2013 Jan.2014 Feb.2014 Mar.2014/r Apr.2014/r May.2014/p
 
  STOCKS  
1 Foreign purchases 7,408,587 7,677,028 3,686,649 666,396 642,235 714,374 710,491 724,858 811,922 725,004
2 Foreign sales 7,299,796 7,717,271 3,686,604 674,320 655,885 720,069 711,374 739,205 801,732 714,224
 
3 Net purchases, or sales (-) 108,791 -40,243 45 -7,924 -13,650 -5,695 -883 -14,347 10,190 10,780
 
4 Foreign countries 107,815 -40,033 75 -7,930 -13,765 -5,687 -896 -14,297 10,204 10,751
5 Of which: by foreign official institutions 10,346 -4,116 -6,771 -2,607 -544 -425 -48 -5,201 -850 -247
 
6 Europe 72,584 6,423 15,207 -5,339 -12,319 8,892 -5,160 4,764 3,191 3,520
7 Belgium -595 -424 -128 -93 -70 -111 38 -81 -371 397
8 France 15,716 93 6,835 -999 -3,904 1,526 1,435 5,370 30 -1,526
9 Germany 3,343 978 628 -257 -5,398 1,961 -951 469 -637 -214
10 Ireland 7,312 4,010 1,309 336 -246 -221 509 230 438 353
11 Luxembourg -1,236 3,769 3,749 586 329 1,268 483 1,159 287 552
12 Netherlands -3,748 615 271 -147 -470 217 -383 -12 -86 535
13 Switzerland 11,644 -439 -1,320 -68 27 -246 828 -1,343 -76 -483
14 United Kingdom 34,194 2,702 -1,275 -1,334 -2,090 3,514 -7,007 -1,748 897 3,069
15 Channel Islands and Isle of Man -160 -1,780 -33 -234 -51 -115 -242 92 578 -346
16 Canada 14,685 -3,167 2,898 318 152 -3,156 -865 1,886 3,797 1,236
17 Latin America 7,239 4,778 814 719 1,079 -1,086 208 -433 1,022 1,103
18 Caribbean 14,272 -18,976 -12,227 -3,021 3,069 -10,657 3,188 -15,690 1,152 9,780
19 Middle East Oil Exporters1 4,769 319 -114 -123 -3,663 121 70 -340 4 31
20 Other Asia -7,086 -29,924 -10,190 -2,261 -2,215 83 1,131 -5,754 -140 -5,510
21 China, Mainland -1,505 2,818 -1,047 382 -365 478 291 4 -229 -1,591
22 Hong Kong 92 -3,912 -928 -504 -136 -164 -112 -378 287 -561
23 Japan -8,066 -26,376 -3,054 -1,215 -1,349 -1,105 825 -517 -77 -2,180
24 Africa 409 1,058 -193 -60 692 17 -138 57 73 -202
25 Other countries 943 -544 3,880 1,837 -560 99 670 1,213 1,105 793
 
26 International and regional organizations2 976 -210 -30 6 115 -8 13 -50 -14 29
 
  U.S. GOVERNMENT AGENCY BONDS  
27 Foreign purchases 1,519,708 1,377,790 406,423 106,389 87,685 83,141 79,245 76,223 83,566 84,248
28 Foreign sales 1,386,751 1,315,732 417,535 106,897 103,058 87,157 79,320 85,331 85,648 80,079
 
29 Net purchases, or sales (-) 132,957 62,058 -11,112 -508 -15,373 -4,016 -75 -9,108 -2,082 4,169
 
30 Foreign countries 131,650 62,986 -10,917 -490 -15,287 -4,006 -26 -9,042 -2,071 4,228
31 Of which: by foreign official institutions -1,253 75,171 5,595 1,721 -5,112 527 2,451 -1,391 276 3,732
 
32 Europe 24,376 45,374 -504 306 -3,127 -467 820 -3,150 -1,800 4,093
33 Belgium -134 -200 -58 -4 -314 -14 34 -9 -76 8
34 France -504 -2,078 2,652 -437 -216 768 1,205 -343 412 610
35 Germany 519 1,590 809 54 67 277 117 82 234 99
36 Ireland -3,652 -5,186 -4,602 -1,255 -1,353 99 -1,394 -1,314 -1,983 -10
37 Luxembourg 23,834 10,759 -945 -798 -1,512 130 -206 -127 -656 -86
38 Netherlands -196 -299 -256 53 -132 -59 -21 -96 -94 14
39 Switzerland 560 -2,104 -1,429 -327 -16 -606 -136 -330 -451 94
40 United Kingdom 4,555 42,431 4,006 3,118 296 -940 1,399 -879 926 3,500
41 Channel Islands and Isle of Man -423 288 47 -43 -38 108 13 -74 -55 55
42 Canada 5,230 -12,133 -4,143 -1,449 -1,214 -660 -1,361 -671 668 -2,119
43 Latin America 4,553 -12,380 -5,566 -749 -2,171 -164 -3,101 -1,638 -812 149
44 Caribbean 37,469 -9,740 -7,483 -1,773 -5,198 -2,239 -2,010 -599 -1,998 -637
45 Middle East Oil Exporters1 2,965 -898 -350 -17 -282 124 -143 -349 -386 404
46 Other Asia 55,000 52,506 7,725 3,233 -3,271 -439 5,788 -2,513 2,388 2,501
47 China, Mainland 7,180 73,349 10,686 4,111 -1,084 660 6,628 169 1,150 2,079
48 Hong Kong -2,413 -3,992 -2,219 -615 -546 -544 -1,384 -42 -162 -87
49 Japan 22,060 -39,876 -3,485 -1,221 -1,718 -598 -12 -2,538 215 -552
50 Africa 627 115 25 -88 -10 3 -62 7 81 -4
51 Other countries 1,430 142 -621 47 -14 -164 43 -129 -212 -159
 
52 International and regional organzations2 1,307 -928 -195 -18 -86 -10 -49 -66 -11 -59
 
  CORPORATE BONDS3  
53 Foreign purchases 870,111 933,656 428,472 79,315 64,894 79,774 75,305 92,754 83,414 97,225
54 Foreign sales 894,184 914,896 440,020 79,895 70,334 83,910 75,786 85,791 91,923 102,610
 
55 Net purchases, or sales (-) -24,073 18,760 -11,548 -580 -5,440 -4,136 -481 6,963 -8,509 -5,385
 
56 Foreign countries -22,787 17,740 -11,619 -760 -5,487 -4,230 -534 7,015 -8,493 -5,377
57 Of which: by foreign official institutions 6,951 16,171 1,372 845 477 27 -527 951 -284 1,205
 
58 Europe -45,962 -25,737 -11,929 -3,999 -6,584 -2,509 -591 6,527 -2,937 -12,419
59 Belgium -21,365 -19,791 -7,420 -1,411 -1,973 -2,197 -1,174 -1,167 -1,279 -1,603
60 France -5,594 -9,350 -9,833 -2,132 -2,519 23 -1,433 -3,144 -471 -4,808
61 Germany -3,220 337 -57 209 214 -164 -5 265 126 -279
62 Ireland -4,605 -6,881 -4,979 -381 -1,832 -685 -1,051 -1,199 -901 -1,143
63 Luxembourg -1,250 -4,392 -1,994 1,211 -1,064 21 -485 121 -1,058 -593
64 Netherlands 564 -621 -2,204 67 150 -493 -141 -608 72 -1,034
65 Switzerland 90 -7,306 -2,425 40 -1,099 -37 -1,056 -171 -585 -576
66 United Kingdom -10,761 19,155 13,959 -1,647 1,444 860 3,419 11,198 638 -2,156
67 Channel Islands and Isle of Man -841 -709 -531 -83 -6 -4 -111 -323 -45 -48
68 Canada -789 5,972 1,622 -366 64 452 130 115 365 560
69 Latin America -1,855 -2,477 -419 -331 -678 85 -197 -253 -60 6
70 Caribbean 9,096 14,741 5,945 1,865 734 -1,335 1,359 2,315 -1,154 4,760
71 Middle East Oil Exporters1 446 -3,800 -2,453 -1,245 -652 -525 -1,145 -565 -201 -17
72 Other Asia 17,485 27,137 -4,116 3,228 1,886 -467 -560 -767 -4,132 1,810
73 China, Mainland 5,736 9,711 -376 579 498 -193 -182 0 -225 224
74 Hong Kong -638 2,794 1,093 131 122 402 33 375 -63 346
75 Japan 2,669 335 -6,473 1,148 418 -1,750 -147 -2,047 -3,335 806
76 Africa 584 -151 -23 -21 6 -5 -45 -9 20 16
77 Other countries -1,792 2,055 -246 109 -263 74 515 -348 -394 -93
 
78 International and regional organizations2 -1,286 1,020 71 180 47 94 53 -52 -16 -8
 
  FOREIGN SECURITIES  
79 Stocks, net purchases or sales (-)4 -41,082 -174,195 -113,676 -4,431 -19,264 -11,382 -1,508 -57,464 -27,981 -15,341
80 Foreign purchases 3,435,122 3,839,066 1,775,896 333,897 300,794 345,137 337,998 376,710 363,276 352,775
81 Foreign sales 3,476,204 4,013,261 1,889,572 338,328 320,058 356,519 339,506 434,174 391,257 368,116
 
82 Bonds, net purchases or sales (-)4 19,877 -46,725 37,491 -14,464 -10,161 33,655 828 2,052 797 159
 
83 Foreign purchases 3,950,323 4,318,006 2,064,840 356,486 287,526 428,918 353,204 436,871 416,642 429,205
84 Foreign sales 3,930,446 4,364,731 2,027,349 370,950 297,687 395,263 352,376 434,819 415,845 429,046
 
85 Net purchases or sales (-), of stocks and bonds4 -21,205 -220,920 -76,185 -18,895 -29,425 22,273 -680 -55,412 -27,184 -15,182
 
86 Foreign countries -42,687 -250,441 -95,404 -22,895 -30,345 25,270 -4,087 -58,483 -33,269 -24,835
87 Europe -76,893 -221,096 -126,565 -31,233 -43,344 2,794 -15,270 -57,367 -32,985 -23,737
88 Euro Area5 -52,727 -82,021 -34,010 -15,574 -12,489 -12,436 -3,282 -1,922 -9,228 -7,142
89 United Kingdom -44,325 -159,321 -108,786 -15,287 -33,058 5,896 -11,189 -55,932 -28,564 -18,997
90 Canada -6,508 -26,107 4,797 -1,544 2,838 7,590 -3,645 -1,325 5,727 -3,550
91 Latin America -25,286 -34,481 -21,866 2,281 -746 -2,249 -939 -3,233 -9,670 -5,775
92 Caribbean 23,817 37,588 12,006 8,661 -1,501 -2,062 9,116 941 -5,184 9,195
93 Asia 27,697 -11,645 22,919 1,456 5,842 15,449 6,002 173 4,335 -3,040
94 Japan 1,157 -45,721 7,942 -1,227 1,606 3,577 3,837 -485 466 547
95 Africa -1,258 -961 -116 -61 -63 -155 -249 -621 776 133
96 Other countries 15,744 6,261 13,421 -2,455 6,629 3,903 898 2,949 3,732 1,939
 
97 Nonmonetary international and regional organizations2 21,482 29,521 19,219 4,000 920 -2,997 3,407 3,071 6,085 9,653
  1. Comprises oil-exporting countries as follows: Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates (Trucial States).   Return to table
  2. Principally the Bank for International Settlements, the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Also includes African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations. Excludes "holdings of dollars" of the International Monetary Fund.   Return to table
  3. Includes state and local securities. Also includes issues of new debt securities sold abroad by U.S. corporations organized to finance direct investment abroad.   Return to table
  4. Net foreign sales (-) of foreign securities are equivalent to net U.S. purchases of foreign securities.   Return to table
  5. Includes Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, the Netherlands, Portugal, Slovenia, and Spain. For data as of January 2009, also includes Slovakia. For data as of January 2011, also includes Estonia. For data as of January 2014, also includes Latvia.   Return to table
Page 1 Page 2
 
Last update: July 25, 2014