Statistics Reported by Banks in the United States
Release Date: December 2012
Liabilities to, and Claims on, Foreigners Reported by Banks in the United States (3.16) 1
Payable in Foreign Currencies
Millions of dollars, end of period
Item | 2008 | 2009 | 2010 | Dec 2011 | Mar 2012/r | Jun 2012/r | Sep 2012/p |
---|
1 | Banks own liabilities | 290,467 | 215,883 | 161,604 | 256,874 | 246,702 | 247,490 | 233,767 |
---|
2 | Deposits | 104,730 | 85,740 | 79,720 | 145,968 | 139,597 | 141,928 | 134,407 |
---|
3 | Other liabilities | 185,737 | 130,454 | 81,884 | 110,906 | 107,105 | 105,562 | 99,360 |
---|
|
4 | Banks own claims | 324,230 | 333,622 | 341,739 | 360,878 | 332,129 | 365,221 | 375,618 |
---|
5 | Deposits | 108,417 | 97,822 | 145,801 | 142,385 | 135,617 | 139,781 | 155,865 |
---|
6 | Other claims | 215,813 | 237,649 | 195,938 | 218,493 | 196,512 | 225,440 | 219,753 |
---|
|
7 | Claims of banks domestic customers2 | 42,208 | 47,236 | 82,123 | 71,313 | 45,386 | 56,950 | 73,191 |
---|
8 | Deposits | 30,159 | 27,756 | 42,709 | 9,669 | 9,449 | 9,357 | 8,961 |
---|
9 | Other claims | 12,049 | 19,480 | 39,414 | 61,644 | 35,937 | 47,593 | 64,230 |
Last update:
December 28, 2012