Statistics Reported by Banks and Other Financial Firms in the United States
Release Date: April 2014
Liabilities to, and Claims on, Foreigners Reported by Financial Firms in the United States (3.16) 1
Payable in Foreign Currencies
Millions of dollars, end of period
Item | 2010 | 2011 | 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013/p |
1 | Financial firms` own liabilities | 161,604 | 243,549 | 214,410 | 206,586 | 222,061 | 222,750 | 295,237 |
2 | Deposits | 79,720 | 132,643 | 123,719 | 113,025 | 123,398 | 125,454 | 120,830 |
3 | Other liabilities | 81,884 | 110,906 | 90,691 | 93,561 | 98,663 | 97,296 | 174,407 |
|
4 | Financial firms` own claims | 341,739 | 374,203 | 373,624 | 354,236 | 364,106 | 359,546 | 393,684 |
5 | Deposits | 145,801 | 155,710 | 165,418 | 151,528 | 157,807 | 154,182 | 147,238 |
6 | Other claims | 195,938 | 218,493 | 208,206 | 202,708 | 206,299 | 205,364 | 246,446 |
|
7 | Claims of financial firms` domestic customers2 | 82,123 | 71,313 | 55,022 | 46,657 | 48,007 | 54,329 | 51,981 |
8 | Deposits | 42,709 | 9,669 | 8,531 | 8,070 | 10,773 | 10,974 | 11,360 |
9 | Other claims | 39,414 | 61,644 | 46,491 | 38,587 | 37,234 | 43,355 | 40,621 |
Last update:
April 25, 2014