Financial Accounts of the United States - Z.1
S1.2.i.q Selected aggregates for total economy and sectors 🕮 PDF
| Line | Description | Series | 2024:Q3 | 2024:Q4 | 2025:Q1 | 2025:Q2 | 2025:Q3 | 2025:Q4 | 2026:Q1 | 2026:Q2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Line 1 | Gross value added | FA896902505 | 29117.3 | 29560.0 | 29895.7 | 30244.9 | 30789.4 | 31199.9 | 31574.2 | 32245.1 |
| Line 2 | Households and nonprofit institutions serving households | FA156902505 | 3729.0 | 3787.7 | 3835.7 | 3879.0 | 3916.2 | 3957.5 | 4001.9 | 4048.5 |
| Line 3 | Nonfinancial noncorporate business | FA116902505 | 5026.2 | 5076.6 | 5148.3 | 5186.5 | 5252.6 | 5311.3 | 5316.7 | 5370.5 |
| Line 4 | Nonfinancial corporate business | FA106902501 | 14866.5 | 15093.3 | 15226.7 | 15431.2 | 15753.0 | 15997.1 | 16255.1 | 16706.0 |
| Line 5 | Financial business | FA796902505 | 2131.9 | 2197.1 | 2237.4 | 2268.4 | 2353.2 | 2406.9 | 2442.8 | 2529.7 |
| Line 6 | Federal government | FA316902505 | 1079.8 | 1092.4 | 1108.3 | 1115.5 | 1127.4 | 1119.2 | 1128.0 | 1136.3 |
| Line 7 | State and local government | FA216902505 | 2283.8 | 2312.9 | 2339.2 | 2364.2 | 2387.2 | 2408.0 | 2429.6 | 2454.2 |
| Line 8 | Net saving | FA896006001 | -151.7 | -2.4 | 54.6 | 60.8 | 135.2 | 305.5 | 212.4 | 231.3 |
| Line 9 | Households and nonprofit institutions serving households | FA156006005 | 1127.2 | 1052.4 | 1163.3 | 1140.3 | 1013.1 | 870.4 | 915.6 | 652.4 |
| Line 10 | Nonfinancial corporate business | FA106012095 | 660.1 | 652.6 | 677.2 | 690.2 | 695.0 | 681.8 | 692.0 | 730.5 |
| Line 11 | Financial business | FA796012095 | 197.0 | 394.2 | 319.6 | 311.5 | 455.9 | 654.0 | 632.3 | 886.7 |
| Line 12 | Federal government | FA316006085 | -1955.5 | -1934.5 | -1920.9 | -1892.6 | -1786.6 | -1685.2 | -1807.2 | -1784.4 |
| Line 13 | State and local government | FA216006095 | -180.4 | -167.2 | -184.6 | -188.6 | -242.2 | -215.5 | -220.3 | -253.9 |
| Net capital transfers | ||||||||||
| Line 14 | Households and nonprofit institutions serving households | FA155440005 | -52.2 | -75.1 | -82.9 | 21.4 | 20.0 | 19.0 | 24.1 | 22.3 |
| Line 15 | Nonfinancial noncorporate business | FA115440005 | -14.8 | -20.8 | -30.5 | 0.0 | 0.0 | -0.3 | -99.0 | 0.0 |
| Line 16 | Nonfinancial corporate business | FA105440005 | -47.9 | -27.7 | -28.3 | 1.9 | 3.3 | 34.1 | -558.9 | 5.3 |
| Line 17 | Financial business | FA795440005 | 45.2 | 53.9 | 107.9 | 2.3 | 2.3 | 2.2 | 2.3 | 2.3 |
| Line 18 | Federal government | FA315440005 | 188.3 | 225.9 | 127.8 | 95.8 | 95.6 | 99.6 | 763.7 | 90.4 |
| Line 19 | State and local government | FA215440005 | -109.0 | -194.1 | -121.3 | -113.4 | -115.7 | -142.0 | -119.4 | -124.5 |
| Line 20 | Rest of the world | FA265440005 | -9.6 | 37.9 | 27.4 | -8.1 | -5.5 | -12.6 | -12.8 | 4.1 |
| Line 21 | Gross fixed capital formation | FA885019005 | 6312.0 | 6323.4 | 6434.7 | 6509.4 | 6594.6 | 6674.4 | 6804.0 | 6967.9 |
| Line 22 | Households and nonprofit institutions serving households | FA155019005 | 1271.0 | 1298.0 | 1310.2 | 1308.7 | 1310.5 | 1316.0 | 1305.5 | 1323.0 |
| Line 23 | Nonfinancial noncorporate business | FA115019085 | 620.4 | 619.6 | 631.5 | 629.6 | 627.2 | 622.7 | 639.6 | 651.8 |
| Line 24 | Nonfinancial corporate business | FA105019085 | 2954.3 | 2921.0 | 2978.9 | 3030.6 | 3089.4 | 3145.5 | 3232.8 | 3330.7 |
| Line 25 | Financial business (nonresidential) | FA795013005 | 401.3 | 405.4 | 423.4 | 435.6 | 451.7 | 462.6 | 484.3 | 503.5 |
| Line 26 | Federal government | FA315019001 | 461.0 | 464.2 | 467.9 | 468.8 | 473.1 | 474.0 | 474.3 | 479.7 |
| Line 27 | State and local government | FA215019001 | 604.0 | 615.1 | 622.8 | 636.2 | 642.9 | 653.6 | 667.7 | 679.2 |
| Line 28 | Consumption of fixed capital | FA886300095 | 4834.1 | 4895.8 | 4943.2 | 4994.8 | 5112.1 | 5210.1 | 5277.5 | 5379.6 |
| Line 29 | Households and nonprofit institutions serving households | FA156300003 | 885.4 | 891.6 | 899.0 | 906.3 | 921.0 | 929.2 | 935.1 | 944.1 |
| Line 30 | Nonfinancial noncorporate business | FA116300001 | 498.8 | 504.0 | 507.7 | 512.9 | 523.7 | 531.7 | 537.2 | 545.0 |
| Line 31 | Nonfinancial corporate business | FA106300003 | 2291.7 | 2325.0 | 2348.1 | 2374.6 | 2439.0 | 2493.8 | 2532.5 | 2587.4 |
| Line 32 | Financial business (nonresidential) | FA796330081 | 349.3 | 355.5 | 357.6 | 360.4 | 373.1 | 385.0 | 390.8 | 403.8 |
| Line 33 | Federal government | FA316300001 | 395.9 | 402.3 | 408.3 | 412.8 | 420.7 | 428.6 | 435.7 | 443.8 |
| Line 34 | State and local government | FA216300001 | 413.0 | 417.3 | 422.4 | 427.9 | 434.6 | 441.8 | 446.2 | 455.5 |
| Line 35 | Change in inventories | FA145020005 | 83.3 | 17.8 | 212.2 | -45.8 | -59.7 | -46.2 | -28.1 | -91.1 |
| Line 36 | Nonfinancial noncorporate business | FA115020005 | 14.4 | 6.4 | 35.2 | -1.2 | -3.0 | 1.9 | -1.7 | -9.2 |
| Line 37 | Nonfinancial corporate business | FA105020005 | 68.9 | 11.4 | 177.0 | -44.6 | -56.6 | -48.1 | -26.3 | -81.9 |
| Line 38 | Net lending (+) or net borrowing (-) (capital account) | FA885000985 | -1722.5 | -1409.9 | -1622.0 | -1416.2 | -1293.1 | -1124.8 | -1285.6 | -1261.9 |
| Line 39 | Households and nonprofit institutions serving households | FA155000905 | 811.2 | 738.7 | 852.7 | 734.7 | 622.1 | 483.4 | 540.3 | 270.5 |
| Line 40 | Nonfinancial noncorporate business | FA115000905 | -121.2 | -101.3 | -128.4 | -115.5 | -100.5 | -92.5 | -1.6 | -97.6 |
| Line 41 | Nonfinancial corporate business | FA105000905 | -20.0 | 76.8 | -98.8 | 80.9 | 102.0 | 48.7 | 594.5 | 66.9 |
| Line 42 | Financial business | FA795000995 | 99.7 | 290.4 | 145.9 | 234.0 | 375.1 | 574.1 | 536.4 | 784.5 |
| Line 43 | Federal government | FA315000995 | -2208.6 | -2222.2 | -2108.0 | -2044.4 | -1934.3 | -1830.1 | -2609.0 | -1909.1 |
| Line 44 | State and local government | FA215000995 | -283.6 | -192.3 | -285.4 | -305.8 | -357.5 | -308.5 | -346.2 | -377.0 |
| Addenda: | ||||||||||
| Line 45 | Statistical discrepancy (NIPA) | FA087005995 | 394.4 | 265.2 | 146.5 | 240.9 | 308.6 | 222.6 | 291.5 | 240.9 |
| Line 46 | Rest of the world | FA265000905 | 1328.1 | 1144.7 | 1475.5 | 1175.3 | 984.5 | 902.2 | 994.0 | 1020.8 |
| Line 47 | Net lending (+) or net borrowing (-) (financial account) | FA885000005 | -500.8 | -1193.5 | -233.1 | -614.3 | -969.5 | -536.4 | 1205.6 | 322.4 |
| Line 48 | Households and nonprofit institutions serving households | FA155000005 | 2642.4 | 1519.9 | 2017.6 | 989.9 | 1725.4 | 448.7 | 2359.3 | 1880.5 |
| Line 49 | Nonfinancial noncorporate business | FA115000005 | -128.1 | -93.0 | -115.5 | -104.2 | -86.6 | -83.6 | 10.4 | -89.7 |
| Line 50 | Nonfinancial corporate business | FA105000005 | -343.1 | 401.5 | -294.3 | -469.5 | -345.5 | 930.9 | 554.6 | -247.1 |
| Line 51 | Financial business | FA795000005 | -62.6 | -148.2 | 837.8 | 355.1 | 322.5 | 175.2 | 1261.5 | 590.6 |
| Line 52 | Federal government | FA315000005 | -2333.1 | -2562.8 | -2298.9 | -1082.2 | -2170.1 | -1598.6 | -2614.9 | -1406.4 |
| Line 53 | State and local government | FA215000005 | -276.3 | -310.7 | -379.8 | -303.4 | -415.2 | -408.9 | -365.2 | -405.6 |
| Addendum: | ||||||||||
| Line 54 | Rest of the world | FA265000005 | 1618.7 | 1434.3 | 730.8 | 1428.6 | 1332.0 | -343.7 | 550.3 | 405.2 |
| Total other volume changes | ||||||||||
| Line 55 | Households and nonprofit institutions serving households | FV158090185 | 207.7 | 847.1 | 263.0 | 288.8 | 518.1 | 463.6 | ||
| Line 56 | Nonfinancial noncorporate business | FV118090105 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Line 57 | Nonfinancial corporate business | FV108090105 | -107.6 | 55.2 | -8.3 | -129.7 | -68.4 | 227.4 | 64.0 | -35.7 |
| Line 58 | Financial business | FV798090185 | -16.4 | -8.3 | 50.1 | 28.2 | 27.3 | 7.3 | 68.0 | -46.5 |
| Line 59 | Federal government | FV318090185 | 50.2 | -179.6 | -71.8 | 361.1 | -68.3 | -18.3 | -30.6 | 222.9 |
| Line 60 | State and local government | FV218090185 | -12.6 | -59.1 | -73.0 | 1.0 | -23.2 | -21.5 | -75.4 | -4.3 |
| Line 61 | Rest of the world | FV268090185 | 99.3 | -101.6 | -293.1 | -168.5 | -93.1 | -130.1 | -100.9 | -344.3 |
| Holding gains/losses | ||||||||||
| Line 62 | Households and nonprofit institutions serving households | FR152090005 | 3371.7 | -169.8 | -745.0 | 5992.9 | 4495.8 | 1223.0 | -269.1 | 11973.5 |
| Line 63 | Nonfinancial noncorporate business | FR112090095 | -3.7 | -5.2 | -7.6 | 0.0 | 0.0 | -0.1 | -24.8 | 0.0 |
| Line 64 | Nonfinancial corporate business | FR102090095 | -3618.2 | -1359.3 | 2731.3 | -5219.8 | -3674.1 | -1218.0 | 2256.7 | -12453.8 |
| Line 65 | Financial business | FR792090095 | 26.3 | -994.3 | 81.6 | -185.4 | -175.4 | -111.8 | 555.7 | -871.6 |
| Line 66 | Federal government | FR312090095 | 105.0 | 37.0 | 210.8 | 109.3 | 206.5 | 221.8 | 174.0 | -38.4 |
| Line 67 | State and local government | FR212090095 | 455.7 | -34.4 | 166.7 | 537.2 | 400.3 | 402.0 | 76.0 | 817.5 |
| Line 68 | Rest of the world | FR265000005 | 723.8 | 1403.3 | -1191.5 | 118.3 | 577.6 | -445.0 | -753.7 | 1190.5 |
| Change in net worth | ||||||||||
| Line 69 | Households and nonprofit institutions serving households | FC152090005 | 3888.5 | 836.4 | -23.6 | 6548.7 | 5262.6 | 1765.0 | 792.9 | 12803.4 |
| Line 70 | Nonfinancial noncorporate business | FC112090095 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Line 71 | Nonfinancial corporate business | FC102090095 | -3550.4 | -1102.5 | 2864.3 | -5176.5 | -3571.4 | -792.7 | 2593.8 | -12307.0 |
| Line 72 | Financial business | FC792090095 | 49.5 | -949.1 | 219.7 | -80.8 | -32.9 | 22.5 | 820.8 | -698.2 |
| Line 73 | Federal government | FC312090095 | -437.9 | -685.5 | -339.0 | -24.4 | -383.6 | -228.0 | -440.0 | -240.4 |
| Line 74 | State and local government | FC212090095 | 438.5 | -95.3 | 81.3 | 514.0 | 361.9 | 347.6 | -22.4 | 776.1 |
| Line 75 | Rest of the world | FC262090095 | 1182.0 | 1581.5 | -1149.4 | 246.9 | 760.1 | -348.6 | -630.3 | 1118.1 |
| Net worth | ||||||||||
| Line 76 | Households and nonprofit institutions serving households | FL152090005 | 167885.2 | 168721.5 | 168697.9 | 175246.5 | 180509.2 | 182274.2 | 183067.1 | 195870.5 |
| Line 77 | Nonfinancial noncorporate business | FL112090095 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Line 78 | Nonfinancial corporate business | FL102090095 | -38146.4 | -39248.8 | -36384.5 | -41561.1 | -45132.4 | -45925.1 | -43331.4 | -55638.3 |
| Line 79 | Financial business | FL792090095 | -2669.5 | -3618.7 | -3399.0 | -3479.7 | -3512.6 | -3490.1 | -2669.3 | -3367.5 |
| Line 80 | Federal government | FL312090095 | -23775.6 | -24461.0 | -24800.0 | -24824.4 | -25208.0 | -25436.0 | -25876.0 | -26116.4 |
| Line 81 | State and local government | FL212090095 | 13753.2 | 13657.9 | 13739.2 | 14253.2 | 14615.1 | 14962.7 | 14940.3 | 15716.4 |
| Line 82 | Rest of the world | FL262090095 | 19163.6 | 20745.0 | 19595.6 | 19842.6 | 20602.7 | 20254.1 | 19623.8 | 20741.9 |
Last Update: September 11, 2026