New Security Issues, State and Local Governments
Current Release | About | Release Dates |
Release Date: January 2010
Type of issue or issuer, or use | 2007 | 2008 | 2009 | May 2009 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All issues, new and refunding 1 | 426,276 | 390,633 | 410,658 | 30,697 | 44,346 | 26,157 | 36,099 | 29,978 | 46,059 | 38,361 | 36,236 | ||
By type of issue | ||||||||||||||
2 | General Obligation | 130,497 | 112,548 | 156,600 | 11,146 | 11,419 | 9,007 | 10,929 | 10,996 | 21,483 | 13,807 | 11,271 | ||
3 | Revenue | 295,779 | 278,085 | 254,058 | 19,551 | 32,927 | 17,150 | 25,170 | 18,982 | 24,576 | 24,555 | 24,965 | ||
By type of issuer | ||||||||||||||
4 | State | 34,993 | 32,227 | 61,832 | 2,841 | 3,320 | 2,492 | 3,578 | 1,646 | 12,128 | 6,752 | 4,183 | ||
5 | Special district or statutory authority2 | 315,311 | 285,357 | 268,849 | 20,342 | 33,972 | 16,350 | 26,256 | 20,617 | 26,688 | 25,432 | 24,712 | ||
6 | Municipality, county or township | 75,972 | 73,049 | 79,976 | 7,514 | 7,054 | 7,314 | 6,265 | 7,715 | 7,243 | 6,177 | 7,341 | ||
7 | Issues for new capital | 275,318 | 215,002 | 253,802 | 18,661 | 30,089 | 16,908 | 23,108 | 18,586 | 23,304 | 23,204 | 26,166 | ||
By use of proceeds | ||||||||||||||
8 | Education | 70,930 | 57,322 | 62,110 | 4,039 | 6,424 | 3,898 | 5,184 | 3,787 | 6,793 | 4,903 | 5,584 | ||
9 | Transportation | 27,912 | 24,781 | 35,393 | 2,481 | 5,852 | 4,049 | 3,736 | 3,281 | 4,529 | 2,061 | 1,877 | ||
10 | Utilities and conservation | 11,426 | 12,681 | 12,133 | 391 | 1,025 | 466 | 941 | 1,072 | 469 | 831 | 3,775 | ||
11 | Industrial aid | 38,116 | 24,861 | 33,197 | 1,992 | 4,607 | 2,310 | 4,554 | 2,472 | 2,285 | 4,994 | 2,131 | ||
12 | Other purposes | 82,877 | 64,878 | 82,395 | 5,322 | 9,848 | 4,649 | 5,443 | 5,176 | 6,696 | 8,679 | 9,221 |
- Par amounts of long-term issues based on date of sale. Return to table
- Includes school districts. Return to table
Source:Securities Data Company beginning January 1990; Investment Dealers Digest before then.
Last update:
January 29, 2010