skip to main navigation skip to secondary navigation skip to content
Board of Governors of the Federal Reserve System
skip to content

Statistics Reported by Banks in the United States

Current Release About Release Dates

Release Date: March 2011

Page 1 Page 2 Page 3 Page 4
Liabilities to Foreigners Reported by Banks in the United States (3.17) 1
Payable in U.S. Dollars
Millions of dollars, end of period
Item 2007 2008 2009 Jul 2010 Aug 2010 Sep 2010 Oct 2010/r Nov 2010/r Dec 2010/r Jan 2011/p
 
  BY HOLDER AND TYPE OF LIABILITY  
1 Total, all foreigners 4,426,409 4,605,981 4,257,364 4,252,653 4,279,620 4,411,267 4,409,824 4,348,055 4,427,133 4,393,735
 
2 Banks` own liabilities 3,301,255 3,248,149 3,066,310 3,079,665 3,076,448 3,233,250 3,200,817 3,180,260 3,306,500 3,294,510
  By type of liability  
3 Deposits2 1,541,963 1,811,034 1,758,765 1,757,440 1,775,122 1,803,979 1,782,377 1,755,776 1,829,629 1,806,216
4 Other 1,759,292 1,437,115 1,307,545 1,322,225 1,301,326 1,429,271 1,418,440 1,424,484 1,476,871 1,488,294
5 Of which: repurchase agreements3 1,109,129 623,268 561,544 559,516 570,639 634,099 634,113 641,135 635,119 624,124
6 Banks` custody liabilities4 1,125,154 1,357,832 1,191,054 1,172,988 1,203,172 1,178,017 1,209,007 1,167,795 1,120,633 1,099,225
  By type of liability  
7 U.S. Treasury bills and certificates5 300,538 758,010 750,437 751,958 780,417 755,572 781,094 758,816 729,959 698,615
8 Other negotiable and readily transferable instruments6 503,938 341,940 228,580 224,944 229,214 227,038 236,003 217,658 202,716 212,424
9 Of which: negotiable time certificates of deposit held in custody for foreigners 94,664 87,858 65,515 67,394 67,909 62,513 72,354 66,570 59,119 59,356
10 Of which: short-term agency securities7 201,286 102,524 53,343 59,707 61,073 60,619 55,159 49,698 43,595 48,971
11 Other 320,678 257,882 212,037 196,086 193,541 195,407 191,910 191,321 187,958 188,186
 
  By holder  
12 International and regional organizations8 27,240 36,496 15,630 21,635 22,913 22,703 25,303 25,314 19,184 26,777
13 Banks` own liabilities 22,929 14,361 11,042 13,376 13,115 12,857 15,237 16,046 11,921 15,406
14 Deposits2 17,784 9,341 7,888 11,388 10,388 10,158 12,124 12,732 9,637 11,211
15 Other 5,145 5,020 3,154 1,988 2,727 2,699 3,113 3,314 2,284 4,195
16 Banks` custody liabilities4 4,311 22,135 4,588 8,259 9,798 9,846 10,066 9,268 7,263 11,371
17 U.S. Treasury bills and certificates5 288 16,196 3,176 6,991 8,451 8,624 8,159 7,687 5,454 9,683
18 Other negotiable and readily transferable instruments6 4,023 5,939 1,412 1,268 1,347 1,222 1,907 1,581 1,809 1,688
 
19 Official institutions9 596,660 711,622 713,965 647,768 665,954 680,291 723,994 682,875 639,369 607,717
20 Banks` own liabilities 216,221 191,081 161,273 143,376 143,609 148,309 158,629 153,462 150,886 140,344
21 Deposits2 49,872 60,839 50,746 48,264 49,575 48,420 52,509 57,435 49,810 45,428
22 Other 166,349 130,242 110,527 95,112 94,034 99,889 106,120 96,027 101,076 94,916
23 Banks` custody liabilities4 380,439 520,541 552,692 504,392 522,345 531,982 565,365 529,413 488,483 467,373
24 U.S Treasury bills and certificates5 198,378 457,876 528,063 473,481 486,852 495,417 531,296 499,193 462,303 438,916
25 Other negotiable and readily transferable instruments6 182,061 62,665 24,629 30,911 35,493 36,565 34,069 30,220 26,180 28,457
 
26 Banks10 2,491,043 2,500,007 2,386,662 2,413,393 2,440,811 2,527,239 2,480,779 2,460,908 2,594,965 2,560,061
27 Banks` own liabilities 2,149,292 2,176,070 2,146,942 2,168,771 2,187,728 2,296,655 2,257,445 2,227,131 2,367,472 2,338,006
28 Deposits2 1,174,367 1,285,464 1,328,739 1,312,923 1,331,896 1,356,952 1,331,156 1,293,283 1,370,168 1,346,757
29 Other 974,925 890,606 818,203 855,848 855,832 939,703 926,289 933,848 997,304 991,249
30 Banks` custody liabilities4 341,751 323,937 239,720 244,622 253,083 230,584 223,334 233,777 227,493 222,055
31 U.S. Treasury bills and certificates5 39,604 78,576 49,378 82,673 93,857 68,999 66,161 75,188 73,326 68,075
32 Other negotiable and readily transferable instruments6 62,478 52,814 38,438 27,425 26,908 27,000 26,888 27,654 26,126 24,602
33 Other 239,669 192,547 151,904 134,524 132,318 134,585 130,285 130,935 128,041 129,378
 
34 Other foreigners11 1,311,466 1,357,856 1,141,107 1,169,857 1,149,942 1,181,034 1,179,748 1,178,958 1,173,615 1,199,180
35 Banks` own liabilities 912,813 866,637 747,053 754,142 731,996 775,429 769,506 783,621 776,221 800,754
36 Deposits2 299,940 455,390 371,392 384,865 383,263 388,449 386,588 392,326 400,014 402,820
37 Other 612,873 411,247 375,661 369,277 348,733 386,980 382,918 391,295 376,207 397,934
38 Banks` custodial liabilities 398,653 491,219 394,054 415,715 417,946 405,605 410,242 395,337 397,394 398,426
39 U.S. Treasury bills and certificates5 62,268 205,362 169,820 188,813 191,257 182,532 175,478 176,748 188,876 181,941
40 Other negotiable and readily transferable instruments6 256,377 220,525 164,136 165,374 165,500 162,285 173,207 158,237 148,635 157,711
41 Other 80,008 65,332 60,098 61,528 61,189 60,788 61,557 60,352 59,883 58,774
 
 
  Memo  
42 Own foreign offices12 2,021,262 2,123,824 2,076,639 2,127,847 2,126,958 2,197,831 2,168,858 2,139,888 2,269,580 2,217,694
 
  BY AREA OR COUNTRY  
43 Total, all foreigners 4,426,409 4,605,981 4,257,364 4,252,653 4,279,620 4,411,267 4,409,824 4,348,055 4,427,133 4,393,735
 
44 Foreign countries 4,399,169 4,569,485 4,241,734 4,231,018 4,256,707 4,388,564 4,384,521 4,322,741 4,407,949 4,366,958
 
45 Europe 1,753,591 1,479,870 1,357,014 1,464,773 1,477,820 1,546,147 1,492,632 1,532,448 1,532,042 1,510,195
46 Austria 3,574 2,479 1,946 1,993 1,786 2,196 1,935 1,556 1,713 1,754
47 Belgium 18,193 15,873 14,542 14,855 32,398 18,447 15,214 14,980 14,876 16,845
48 Denmark 768 4,531 3,265 5,123 5,424 5,139 5,236 4,752 5,158 5,132
49 Finland 1,263 1,484 1,024 781 698 887 1,289 1,322 997 1,139
50 France 64,750 56,048 51,264 62,742 57,313 54,059 57,745 62,284 52,823 65,518
51 Germany 96,704 97,051 80,860 97,042 94,394 94,502 99,268 98,666 94,911 98,850
52 Greece 1,348 1,969 1,068 1,154 1,150 1,185 1,218 1,196 1,266 1,218
53 Ireland 123,548 181,958 145,317 137,214 140,641 137,166 129,821 123,307 118,548 113,045
54 Italy 7,520 7,701 7,924 7,206 7,492 7,121 7,065 6,043 5,679 7,150
55 Luxembourg 106,979 129,875 100,846 111,941 88,939 97,729 93,594 86,253 87,609 87,725
56 Netherlands 24,857 34,266 17,238 14,708 17,032 17,276 15,225 20,707 14,991 22,367
57 Norway 48,261 17,885 2,376 2,292 2,432 2,396 2,247 2,078 2,966 2,632
58 Portugal 2,993 2,121 1,749 2,686 2,369 2,601 2,261 2,150 2,668 1,728
59 Russia 104,709 72,458 74,244 67,124 63,326 67,288 66,146 63,926 50,896 41,548
60 Spain 11,482 15,520 13,658 11,806 11,036 11,935 14,830 14,152 11,863 13,274
61 Sweden 7,677 3,519 5,566 13,123 12,948 12,518 4,841 4,624 4,704 5,029
62 Switzerland 52,207 55,537 45,833 41,272 40,251 63,982 47,220 37,168 42,735 34,428
63 Turkey 12,085 20,228 22,315 21,297 24,004 24,337 22,889 23,741 24,120 25,445
64 United Kingdom 1,002,053 712,549 718,578 795,820 817,153 867,251 849,820 905,768 936,150 908,310
65 Channel Islands and the Isle of Man 25,192 12,041 14,703 10,735 14,274 13,934 14,514 15,487 17,835 15,339
66 Yugoslavia13 532 182 300 400 371 545 490 395 457 516
67 Other Europe and the former U.S.S.R.14 36,896 34,594 32,397 43,458 42,389 43,655 39,764 41,893 39,076 41,202
 
  Memo  
68 European Union15 1,499,231 1,275,869 1,174,829 1,297,515 1,310,084 1,349,083 1,316,423 1,364,429 1,366,936 1,366,740
 
69 Canada 60,411 73,708 87,145 95,861 95,660 95,827 91,271 91,508 104,670 108,063
 
70 Latin America 172,836 192,226 216,823 209,897 218,316 216,938 232,231 229,146 210,575 205,060
71 Argentina 11,925 12,764 12,425 12,653 12,930 13,500 13,137 12,098 12,176 11,879
72 Brazil 24,395 18,307 62,068 50,786 53,568 54,424 61,886 56,964 46,981 40,686
73 Chile 15,504 15,648 11,542 13,332 14,959 13,937 14,362 15,498 15,454 16,962
74 Colombia 10,971 10,351 17,542 18,974 19,226 19,148 19,557 21,980 20,942 21,721
75 Ecuador 3,273 3,560 3,829 3,620 3,516 3,617 3,594 3,628 3,776 3,697
76 Guatemala 1,816 1,815 2,082 1,772 1,737 1,759 1,790 1,698 2,110 1,706
77 Mexico 52,355 67,485 48,375 52,068 55,355 55,281 60,070 63,636 54,758 53,145
78 Panama 7,012 10,729 9,588 7,895 7,880 8,206 9,100 7,811 7,874 7,535
79 Peru 5,173 4,543 4,871 7,269 8,704 6,557 8,361 6,701 7,403 7,530
80 Uruguay 6,367 8,159 8,678 9,860 9,616 9,526 8,394 8,035 7,685 8,240
81 Venezuela 23,029 26,171 24,700 22,054 21,787 21,850 22,857 22,058 22,452 22,042
82 Other Latin America 11,016 12,694 11,123 9,614 9,038 9,133 9,123 9,039 8,964 9,917
 
83 Caribbean 1,841,871 1,985,002 1,855,647 1,809,207 1,808,745 1,832,465 1,837,664 1,790,054 1,885,039 1,887,929
84 Bahamas 284,524 337,402 289,299 251,935 250,310 267,514 260,813 259,736 263,747 271,286
85 Bermuda 48,632 47,865 38,022 38,771 40,850 37,520 37,948 37,866 39,941 42,495
86 British Virgin Islands 33,752 42,565 33,791 37,479 39,300 37,659 42,531 38,695 42,449 41,183
87 Cayman Islands 1,420,985 1,512,459 1,457,319 1,438,593 1,436,949 1,449,334 1,459,893 1,417,320 1,500,463 1,495,507
88 Cuba 80 89 83 79 78 80 80 78 77 75
89 Jamaica 1,323 1,002 780 886 1,171 1,205 1,092 748 780 859
90 Netherlands Antilles 10,086 6,571 6,920 10,039 8,625 7,763 7,344 6,738 7,614 6,177
91 Trinidad and Tobago 3,301 3,752 3,800 3,053 3,164 3,087 2,841 2,730 3,143 3,048
92 Other Caribbean 39,188 33,297 25,633 28,372 28,298 28,303 25,122 26,143 26,825 27,299
 
93 Asia 526,932 775,584 656,179 572,797 579,955 612,322 644,276 597,936 594,369 578,444
94 China - Mainland 94,367 226,137 105,779 32,876 43,562 54,896 77,003 61,038 46,923 41,171
95 China - Hong Kong 44,483 53,394 128,014 106,622 110,073 115,368 115,777 113,801 105,972 106,435
96 India 18,213 28,714 26,350 26,601 24,745 28,877 33,219 25,496 25,646 25,838
97 Indonesia 5,215 10,004 21,669 26,948 28,109 27,816 21,156 19,547 22,535 21,676
98 Israel 7,770 20,804 16,788 16,940 16,481 16,018 18,497 18,930 18,272 17,971
99 Japan 146,353 175,655 137,353 125,317 118,511 128,745 126,038 122,865 126,384 123,905
100 Korea (South) 34,769 15,526 12,191 15,881 13,078 12,584 13,904 12,864 11,874 13,282
101 Philippines 4,834 9,548 5,342 3,861 4,368 4,415 4,009 3,510 6,162 4,399
102 Taiwan 25,921 30,649 29,715 26,639 25,732 26,511 27,191 27,163 31,000 28,557
103 Thailand 14,188 18,743 17,022 31,195 35,807 35,556 37,623 36,442 31,627 35,156
104 Middle Eastern oil-exporting countries16 80,132 121,685 105,703 103,838 102,772 104,017 108,060 98,615 100,790 105,847
105 Other 50,687 64,725 50,253 56,079 56,717 57,519 61,799 57,665 67,184 54,207
 
106 Africa 25,816 27,873 40,821 45,988 47,868 52,134 50,456 49,791 46,982 45,402
107 Egypt 3,682 9,400 17,480 27,828 30,843 32,177 32,357 31,574 26,547 23,531
108 Morocco 180 379 339 379 440 355 756 808 786 811
109 South Africa 1,629 3,412 2,948 1,538 1,822 3,417 2,003 1,874 1,297 2,127
110 Oil-exporting countries17 6,117 4,364 7,091 5,910 6,241 5,766 5,843 5,294 5,590 6,857
111 Other 14,208 10,318 12,963 10,333 8,522 10,419 9,497 10,241 12,762 12,076
 
112 Other countries 17,712 35,222 28,105 32,495 28,343 32,731 35,991 31,858 34,272 31,865
113 Australia 13,458 30,664 21,855 24,145 19,936 23,477 28,329 23,713 26,241 26,651
114 New Zealand 3,110 3,810 5,308 4,963 4,872 5,910 4,572 4,871 3,873 3,911
115 All Other 1,144 748 942 3,387 3,535 3,344 3,090 3,274 4,158 1,303
 
116 International and regional organizations 27,240 36,496 15,630 21,635 22,913 22,703 25,303 25,314 19,184 26,777
117 International18 23,142 31,864 12,530 16,544 17,904 16,943 19,279 20,100 13,783 21,927
118 Regional19 4,098 4,632 3,100 5,091 5,009 5,760 6,024 5,214 5,401 4,850
  1. Reporting banks include all types of depository institutions as well as some banks/financial holding companies and brokers and dealers. Excludes bonds and notes of maturities longer than one year. Effective February 2003, coverage is expanded to include liabilities of brokers and dealers to affiliated foreign offices. Effective December 2008, data includes a number of reporters that were reclassified as bank holding companies.   Return to table
  2. Non-negotiable deposits and brokerage balances.   Return to table
  3. Data available beginning January 2001.   Return to table
  4. Financial claims on residents of the United States, other than long-term securities, held by or through reporting banks for foreign customers. Effective February 2003, also includes loans to U.S. residents in managed foreign offices of U.S. reporting institutions.   Return to table
  5. Includes nonmarketable certificates of indebtedness and Treasury bills issued to official institutions of foreign countries.   Return to table
  6. Principally bankers acceptances, commercial paper, negotiable time certificates of deposit, and short-term agency securities.   Return to table
  7. Data available beginning January 2001.   Return to table
  8. Principally the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Also includes African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations. Excludes "holdings of dollars" of the International Monetary Fund. Beginning with data for June 2006, also includes the Bank for International Settlements.  Return to table
  9. Foreign central banks and foreign central governments. Before June 2006, also includes the Bank for International Settlements.   Return to table
  10. Excludes central banks, which are included in `Official institutions.` Includes positions with affiliated banking offices also included in memo line (44) above.   Return to table
  11. As of February 2003, includes positions with affiliated non-banking offices also included in memo line (44) above.   Return to table
  12. For U.S. banks, includes amounts owed to own foreign branches and foreign subsidiaries consolidated in the quarterly Consolidated Reports of Condition filed with bank regulatory agencies. For agencies, branches, and majority-owned subsidiaries of foreign banks, consists principally of amounts owed to the head office or parent foreign office, and to foreign branches, agencies, or wholly owned subsidiaries of the head office or parent foreign bank. Effective February 2003, includes amounts owed to affiliated foreign offices of U.S. brokers and dealers.   Return to table
  13. In February 2003, Yugoslavia changed its name to Serbia and Montenegro. Data for other entities of the former Yugoslavia recognized as independent states by the United States are reported under `Other Europe.`   Return to table
  14. For data prior to June 2006, also includes the Bank for International Settlements and the European Central Bank.   Return to table
  15. As of May 2004, the European Union includes Austria, Belgium, Cyprus, the Czech Republic, Denmark, Estonia,Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta,the Netherlands, Poland, Portugal, Slovakia,Slovenia, Spain, Sweden, and the United Kingdom. Data available beginning in June 2006. As of January 2007, also includes Bulgaria and Romania.   Return to table
  16. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and United Arab Emirates (Trucial States).   Return to table
  17. Comprises Algeria, Gabon, Libya, and Nigeria.   Return to table
  18. Principally the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Excludes "holdings of dollars" of the International Monetary Fund. Beginning with data for June 2006, also includes the Bank for International Settlements.   Return to table
  19. African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations.   Return to table
Page 1 Page 2 Page 3 Page 4
 
Last update: March 25, 2011