skip to main navigation skip to secondary navigation skip to content
Board of Governors of the Federal Reserve System
skip to content

Statistics Reported by Banks and Other Financial Firms in the United States

Current Release About Release Dates

Release Date: November 2014

Page 1 Page 2 Page 3 Page 4
Liabilities to Foreigners Reported by Financial Firms in the United States (3.17) 1
Payable in U.S. Dollars
Millions of dollars, end of period
Item 2011 2012 2013/r Mar 2014/r Apr 2014/r May 2014/r Jun 2014/r Jul 2014/r Aug 2014/r Sep 2014/p
 
  BY HOLDER AND TYPE OF LIABILITY  
1 Total, all foreigners 4,657,259 4,299,160 4,776,468 4,864,409 5,002,365 5,047,723 4,949,377 5,060,585 5,149,766 4,951,271
 
2 Financial Firms` own liabilities 3,646,967 3,225,551 3,736,984 3,812,764 3,966,835 4,009,762 3,917,411 4,033,699 4,103,656 3,927,330
  By type of liability  
3 Deposits2 2,176,932 1,867,703 2,020,453 1,992,161 2,061,222 2,089,090 2,044,523 2,134,693 2,189,709 2,093,687
4 Other 1,470,035 1,357,848 1,716,531 1,820,603 1,905,613 1,920,672 1,872,888 1,899,006 1,913,947 1,833,643
5 Of which: repurchase agreements 763,137 765,691 825,756 870,200 929,082 906,028 928,129 902,063 876,923 878,205
6 Financial Firms` custody liabilities3 1,010,292 1,073,609 1,039,484 1,051,645 1,035,530 1,037,961 1,031,966 1,026,886 1,046,110 1,023,941
  By type of liability  
7 U.S. Treasury bills and certificates4 647,673 663,961 685,527 689,327 647,699 642,745 626,830 619,992 630,218 614,053
8 Other negotiable and readily transferable instruments5 185,467 187,160 211,063 219,820 244,883 251,911 256,333 259,996 266,472 257,964
9 Of which: negotiable time certificates of deposit held in custody for foreigners 56,372 67,493 88,750 93,020 95,548 98,711 103,955 106,389 106,852 106,002
10 Of which: short-term agency securities 31,876 21,841 26,766 26,358 38,714 38,287 41,530 42,992 45,499 43,921
11 Other 177,152 222,488 142,894 142,498 142,948 143,305 148,803 146,898 149,420 151,924
 
  By holder  
12 International and regional organizations6 37,325 44,826 35,989 46,638 51,224 47,275 48,789 41,917 38,921 43,325
13 Financial Firms` own liabilities 24,564 31,967 26,848 35,479 41,591 36,411 40,563 32,527 28,609 33,516
14 Deposits2 14,553 16,035 18,140 21,440 24,884 24,690 24,383 25,693 24,001 26,293
15 Other 10,011 15,932 8,708 14,039 16,707 11,721 16,180 6,834 4,608 7,223
16 Financial Firms` custody liabilities3 12,761 12,859 9,141 11,159 9,633 10,864 8,226 9,390 10,312 9,809
17 U.S. Treasury bills and certificates4 9,542 9,228 5,059 5,761 4,468 5,229 2,993 3,316 3,275 3,310
18 Other negotiable and readily transferable instruments5 3,219 3,631 4,082 5,398 5,165 5,635 5,233 6,074 7,037 6,499
 
19 Official institutions7 563,195 577,123 668,166 648,974 652,477 654,533 636,468 619,857 629,681 611,202
20 Financial Firms` own liabilities 192,395 191,672 243,659 236,779 257,991 261,986 263,177 249,151 249,243 244,992
21 Deposits2 56,962 50,246 87,330 96,451 100,738 103,365 109,715 94,677 97,372 94,642
22 Other 135,433 141,426 156,329 140,328 157,253 158,621 153,462 154,474 151,871 150,350
23 Financial Firms` custody liabilities3 370,800 385,451 424,507 412,195 394,486 392,547 373,291 370,706 380,438 366,210
24 U.S Treasury bills and certificates4 357,222 372,720 398,420 383,772 364,387 361,215 341,026 332,734 338,579 325,446
25 Other negotiable and readily transferable instruments5 13,578 12,731 26,087 28,423 30,099 31,332 32,265 37,972 41,859 40,764
 
26 Banks8 2,745,688 2,306,838 2,542,204 2,568,589 2,693,530 2,734,874 2,626,470 2,772,553 2,849,059 2,644,578
27 Financial Firms` own liabilities 2,526,434 2,028,836 2,364,812 2,390,181 2,519,358 2,562,606 2,448,694 2,591,668 2,663,258 2,462,736
28 Deposits2 1,616,698 1,258,750 1,335,217 1,277,460 1,341,559 1,363,336 1,297,318 1,404,434 1,454,573 1,341,576
29 Other 909,736 770,086 1,029,595 1,112,721 1,177,799 1,199,270 1,151,376 1,187,234 1,208,685 1,121,160
30 Financial Firms` custody liabilities3 219,254 278,002 177,392 178,408 174,172 172,268 177,776 180,885 185,801 181,842
31 U.S. Treasury bills and certificates4 70,063 87,943 87,654 90,843 87,323 83,864 85,384 88,121 92,888 90,571
32 Other negotiable and readily transferable instruments5 22,306 21,505 19,317 18,875 18,915 20,176 20,381 20,718 23,138 21,825
33 Other 126,885 168,554 70,421 68,690 67,934 68,228 72,011 72,046 69,775 69,446
 
34 Other foreigners9 1,311,051 1,370,373 1,530,109 1,600,208 1,605,134 1,611,041 1,637,650 1,626,258 1,632,105 1,652,166
35 Financial Firms` own liabilities 903,574 973,076 1,101,665 1,150,325 1,147,895 1,148,759 1,164,977 1,160,353 1,162,546 1,186,086
36 Deposits2 488,719 542,672 579,766 596,810 594,041 597,699 613,107 609,889 613,763 631,176
37 Other 414,855 430,404 521,899 553,515 553,854 551,060 551,870 550,464 548,783 554,910
38 Financial Firms` custodial liabilities 407,477 397,297 428,444 449,883 457,239 462,282 472,673 465,905 469,559 466,080
39 U.S. Treasury bills and certificates4 210,846 194,070 194,394 208,951 191,521 192,437 197,427 195,821 195,476 194,726
40 Other negotiable and readily transferable instruments5 146,397 149,325 161,577 167,124 190,704 194,768 198,458 195,234 194,440 188,880
41 Other 50,234 53,902 72,473 73,808 75,014 75,077 76,788 74,850 79,643 82,474
 
 
  Memo  
42 Own foreign offices10 2,356,269 1,833,651 2,128,885 2,138,250 2,259,612 2,292,225 2,154,023 2,324,139 2,392,219 2,182,040
 
  BY AREA OR COUNTRY  
43 Total, all foreigners 4,657,259 4,299,160 4,776,468 4,864,409 5,002,365 5,047,723 4,949,377 5,060,585 5,149,766 4,951,271
 
44 Foreign countries 4,619,934 4,254,334 4,740,479 4,817,771 4,951,141 5,000,448 4,900,588 5,018,668 5,110,845 4,907,946
 
45 Europe 1,790,872 1,561,938 1,832,980 1,880,258 1,944,300 1,953,038 2,006,526 2,001,140 1,990,427 1,995,079
46 Austria 2,733 1,244 4,385 7,799 7,025 9,367 3,807 7,257 11,701 4,257
47 Belgium 18,315 32,211 24,495 29,820 25,683 25,454 26,579 28,371 26,553 37,563
48 Denmark 6,002 6,777 7,474 3,918 2,943 3,138 3,800 3,958 3,561 4,589
49 Finland 3,483 6,352 20,160 19,721 19,837 19,160 19,392 17,698 15,414 16,527
50 France 128,472 76,745 108,187 100,573 143,200 155,440 160,371 165,797 153,439 126,308
51 Germany 98,893 74,434 76,567 82,267 86,036 82,985 87,160 84,791 86,672 89,748
52 Greece 4,404 3,115 3,148 3,118 2,918 3,185 3,468 3,457 3,582 3,721
53 Ireland 145,255 158,654 199,940 196,922 201,602 201,688 213,561 203,995 202,668 204,847
54 Italy 12,717 12,265 15,086 16,979 11,918 15,974 15,545 14,227 13,228 15,727
55 Luxembourg 103,029 116,630 127,565 127,753 124,307 118,230 127,567 123,077 123,921 132,605
56 Netherlands 17,509 21,043 37,808 49,996 59,367 58,860 64,867 66,479 64,890 59,816
57 Norway 3,489 2,869 2,986 4,951 4,640 4,524 5,145 3,764 3,578 2,873
58 Portugal 1,963 2,163 2,131 2,741 3,612 3,615 2,908 3,780 4,015 3,518
59 Russia 12,779 20,094 20,192 8,956 11,057 11,070 22,378 13,345 12,383 11,917
60 Spain 13,301 16,001 20,406 23,211 13,486 18,992 24,936 18,748 17,403 21,111
61 Sweden 7,167 6,446 12,470 14,236 14,476 14,738 15,721 19,363 16,370 17,158
62 Switzerland 85,682 59,141 65,138 78,488 70,196 51,276 50,757 54,338 65,441 69,848
63 Turkey 21,335 50,644 36,542 31,076 30,513 34,009 36,144 35,455 54,352 54,970
64 United Kingdom 1,028,345 817,973 923,075 955,107 988,916 998,535 997,975 1,013,504 987,148 993,033
65 Channel Islands and the Isle of Man 24,912 25,307 65,517 65,424 66,069 65,194 63,309 63,006 64,178 63,001
66 Serbia 1,320 1,568 1,797 1,460 1,201 1,199 1,350 1,291 1,662 1,570
67 Other Europe 49,766 50,263 57,911 55,741 55,298 56,406 59,786 55,441 58,269 60,374
 
  Memo  
68 European Union11 1,602,461 1,361,898 1,591,647 1,642,819 1,712,956 1,737,255 1,778,381 1,782,993 1,738,211 1,738,560
 
69 Canada 131,387 155,552 155,823 156,307 158,370 166,927 162,523 152,565 155,791 157,770
 
70 Latin America 191,940 199,802 248,700 272,252 268,741 263,206 261,938 255,707 241,282 247,465
71 Argentina 11,113 12,738 12,657 13,294 12,388 12,470 12,749 12,581 12,368 12,857
72 Brazil 24,256 33,251 52,315 57,726 53,716 54,103 56,540 53,381 52,771 54,896
73 Chile 21,134 27,000 22,922 24,096 24,832 23,092 22,119 22,389 22,082 23,269
74 Colombia 11,992 8,220 9,908 8,674 8,946 9,818 10,976 12,829 12,111 14,319
75 Ecuador 3,848 3,804 3,430 3,376 3,579 3,285 3,341 3,308 3,339 3,449
76 Guatemala 1,811 1,661 1,944 1,924 2,124 1,954 1,842 1,907 2,043 1,789
77 Mexico 56,851 54,550 77,498 90,203 91,117 85,829 81,635 74,859 61,519 62,349
78 Panama 7,736 8,550 11,392 12,098 11,456 11,690 11,810 11,604 11,451 12,234
79 Peru 8,699 7,529 11,755 13,779 13,438 12,884 12,174 15,294 15,235 14,649
80 Uruguay 8,011 9,058 11,231 10,613 9,894 9,374 10,706 9,751 10,023 9,650
81 Venezuela 26,714 20,703 20,587 21,243 21,607 22,816 22,652 22,436 22,864 23,133
82 Other Latin America 9,775 12,738 13,061 15,226 15,644 15,891 15,394 15,368 15,476 14,871
 
83 Caribbean 1,742,476 1,609,671 1,652,746 1,693,026 1,745,073 1,749,914 1,614,703 1,766,379 1,878,535 1,685,767
84 Bahamas 237,529 208,508 140,005 141,063 121,016 111,821 114,325 104,684 105,145 102,220
85 Bermuda 45,476 43,156 48,979 52,960 54,975 55,830 55,299 55,708 55,523 56,070
86 British Virgin Islands 40,035 39,577 45,517 46,159 47,580 50,013 51,010 50,652 50,671 49,565
87 Cayman Islands 1,376,718 1,273,790 1,377,073 1,413,056 1,478,449 1,490,087 1,351,263 1,512,291 1,627,023 1,440,360
88 Cuba 46 54 41 49 51 51 50 49 49 50
89 Jamaica 961 881 1,065 1,035 1,169 1,269 1,343 1,781 1,297 1,410
90 Netherlands Antilles16 6,501 8,178 9,503 4,926 4,552 4,231 4,604 4,822 3,048 4,150
91 Trinidad and Tobago 4,716 4,224 4,474 4,295 4,283 3,922 3,961 3,888 3,699 3,773
92 Other Caribbean 30,494 31,303 26,089 29,483 32,998 32,690 32,848 32,504 32,080 28,169
 
93 Asia 684,713 656,985 764,051 726,287 747,343 770,492 752,798 747,163 755,472 713,534
94 China - Mainland 56,490 70,481 72,362 77,563 87,255 113,260 118,832 100,980 109,464 104,318
95 China - Hong Kong 91,808 84,525 141,989 116,015 111,836 106,946 101,202 101,018 99,326 95,322
96 India 19,552 15,054 10,907 10,766 11,520 12,356 12,319 14,601 14,241 13,718
97 Indonesia 19,475 11,627 20,680 15,678 16,745 17,176 15,427 17,178 15,455 14,217
98 Israel 21,069 21,576 21,054 19,654 19,177 19,821 18,797 16,125 19,716 19,360
99 Japan 182,560 158,647 193,054 189,018 182,732 194,231 184,786 190,710 191,499 173,568
100 Korea (South) 18,677 13,698 25,730 25,375 28,633 31,334 28,948 26,994 28,895 23,101
101 Philippines 11,275 13,501 7,463 6,032 5,743 6,168 6,043 5,966 5,118 5,470
102 Taiwan 30,967 30,483 28,796 25,957 22,570 24,366 23,203 26,577 26,953 31,544
103 Thailand 35,303 37,103 42,171 40,912 39,078 36,990 32,937 36,341 33,800 25,521
104 Middle Eastern oil-exporting countries12 136,172 131,398 134,066 132,716 147,922 137,734 128,588 130,621 130,659 129,054
105 Other Asia 61,365 68,892 65,779 66,601 74,132 70,110 81,716 80,052 80,346 78,341
 
106 Africa 29,962 28,901 30,759 34,281 32,462 32,721 35,111 33,783 30,641 37,270
107 Egypt 7,100 4,431 7,245 8,172 7,022 7,367 6,391 6,702 6,578 7,862
108 Morocco 230 243 281 399 312 343 295 348 706 565
109 South Africa 2,385 2,403 2,194 3,430 2,564 2,398 2,613 2,204 2,778 3,780
110 Oil-exporting countries13 6,653 7,544 6,974 8,374 8,024 7,804 8,731 8,249 6,699 8,640
111 Other Africa 13,594 14,280 14,065 13,906 14,540 14,809 17,081 16,280 13,880 16,423
 
112 Other countries 48,584 41,485 55,420 55,360 54,852 64,150 66,989 61,931 58,697 71,061
113 Australia 42,240 35,192 50,213 49,714 49,999 58,873 61,624 56,119 52,676 65,451
114 New Zealand 4,726 4,844 3,521 4,001 3,005 3,549 3,769 4,124 4,455 3,861
115 All Other 1,618 1,449 1,686 1,645 1,848 1,728 1,596 1,688 1,566 1,749
 
116 International and regional organizations 37,325 44,826 35,989 46,638 51,224 47,275 48,789 41,917 38,921 43,325
117 International14 29,408 35,998 26,378 35,621 40,369 34,769 36,540 28,991 25,017 29,325
118 Regional15 7,917 8,828 9,611 11,017 10,855 12,506 12,249 12,926 13,904 14,000
  1. Prior to December 2013, reporting firms include all types of depository institutions as well as some bank holding companies and brokers and dealers. Effective December 2013, data include, in addition, all other nonbank financial firms. Excludes bonds and notes of maturities longer than one year.   Return to table
  2. Non-negotiable deposits and brokerage balances.   Return to table
  3. Financial claims on residents of the United States, other than long-term securities, held by or through reporting firms for foreign customers. Also includes loans to U.S. residents in managed foreign offices of U.S. reporting institutions.   Return to table
  4. Includes nonmarketable certificates of indebtedness and Treasury bills issued to official institutions of foreign countries.   Return to table
  5. Principally bankers acceptances, commercial paper, negotiable time certificates of deposit, and short-term agency securities.   Return to table
  6. Principally the Bank for International Settlements, the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Also includes African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations. Excludes "holdings of dollars" of the International Monetary Fund.   Return to table
  7. Foreign central banks and foreign central governments.   Return to table
  8. Excludes central banks, which are included in `Official institutions.` Includes positions with affiliated banking offices also included in memo line (44) above.   Return to table
  9. Includes positions with affiliated non-banking offices also included in memo line (44) above.   Return to table
  10. For U.S. banks, includes amounts owed to own foreign branches and foreign subsidiaries consolidated in the quarterly Consolidated Reports of Condition filed with regulatory agencies. For all other U.S. financial firms, includes amounts owed to affiliated foreign offices. For agencies, branches, and majority-owned subsidiaries of foreign financial firms, consists principally of amounts owed to the head office or parent foreign office, and to foreign branches, agencies, or wholly owned subsidiaries of the head office or parent foreign financial firm.   Return to table
  11. The European Union includes Austria, Belgium, Bulgaria, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and the United Kingdom. As of July 2013, includes Croatia.   Return to table
  12. Comprises Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, and the United Arab Emirates (Trucial States).   Return to table
  13. Comprises Algeria, Gabon, Libya, and Nigeria.   Return to table
  14. Principally the Bank for International Settlements, the International Bank for Reconstruction and Development (World Bank), the Inter-American Development Bank, and the Asian Development Bank. Excludes "holdings of dollars" of the International Monetary Fund.   Return to table
  15. African, Asian, Caribbean, European, Latin American, and Middle Eastern regional organizations.   Return to table
  16. As of December 2013, Netherlands Antilles are reported separately as Bonaire, Sint Eustatius and Saba, Curacao, St. Martin and St. Barthelemy, and Sint Maarten but are summed here for continuity.   Return to table
Page 1 Page 2 Page 3 Page 4
 
Last update: November 28, 2014