Board of Governors of the Federal Reserve System

Assets and Liabilities of Commercial Banks in the United States (Weekly) - H.8

Current Release (146 KB PDF)

Release Date: August 28, 2015

H.8; Page 1
August 28, 2015
Selected Assets and Liabilities of Commercial Banks in the United States 1

Percent change at break adjusted, seasonally adjusted, annual rate
Account 2010
2011
2012
2013
2014
2014
Q1
2014
Q2
2014
Q3
2014
Q4
2015
Q1
2015
Q2
2015
Apr
2015
May
2015
Jun
2015
Jul
Assets
Bank credit  -2.7   1.6   4.1   1.2   6.9   5.6   7.7   7.4   6.0   9.0   6.8   8.0   5.7   5.2   5.5 
Securities in bank credit 2  6.9   1.8   7.5   -1.8   6.9   6.2   7.2   7.4   6.2   10.7   6.2   7.8   11.2   0.1   -3.8 
Treasury and agency securities 3  15.3   3.1   8.4   -5.6   11.8   7.5   11.2   13.6   13.1   13.9   7.9   8.0   18.2   0.4   -1.7 
Other securities  -7.3   -0.9   5.7   6.7   -2.8   3.6   -0.7   -5.4   -8.7   3.6   2.2   7.3   -5.1   -0.5   -8.6 
Loans and leases in bank credit 8  -5.7   1.5   2.8   2.3   6.9   5.4   7.9   7.5   6.0   8.4   7.0   8.1   3.7   7.1   8.9 
10  Commercial and industrial loans  -9.2   8.5   11.6   7.1   12.1   12.9   12.3   11.4   9.5   12.7   11.1   8.1   8.9   12.6   7.0 
11  Real estate loans  -5.5   -3.7   -1.1   -0.9   2.5   1.5   3.4   3.3   1.7   4.0   4.2   2.6   3.1   6.2   5.7 
12  Residential real estate loans  -3.0   -1.9   -1.0   -4.6   -0.7   -1.9   1.0   0.3   -2.1   1.2   1.5   -0.4   0.4   3.4   0.2 
13  Revolving home equity loans  -4.1   -5.9   -7.1   -8.1   -4.0   -6.2   -3.5   -3.7   -2.8   -3.9   -5.0   -4.5   -5.0   -6.4   -5.3 
14  Closed-end residential loans 9  -2.6   -0.4   1.2   -3.5   0.4   -0.5   2.3   1.5   -1.8   2.7   3.4   0.8   1.9   6.3   1.8 
15  Commercial real estate loans  -8.8   -6.3   -1.2   4.5   6.8   6.1   6.7   7.1   6.5   7.6   7.5   6.2   6.5   9.6   12.5 
20  Consumer loans  -7.0   -1.7   1.0   3.5   5.2   3.9   5.9   6.3   4.4   2.4   4.5   6.0   4.7   5.2   7.6 
21  Credit cards and other revolving plans  -11.2   -3.0   -0.7   0.9   4.0   1.8   4.1   5.1   4.7   3.1   3.8   5.0   2.9   6.5   8.4 
22  Other consumer loans  -1.4   0.0   3.0   6.4   6.6   6.1   7.9   7.7   4.0   1.7   5.3   7.0   6.3   4.1   6.5 
25  Other loans and leases  0.5   18.6   7.5   5.2   15.0   9.0   17.2   15.6   15.1   20.1   11.5   25.0   -2.5   3.9   21.3 
30  LESS: Allowance for loan and lease losses  --   -17.8   -16.4   -15.5   -12.4   -18.1   -10.3   -12.0   -11.6   -8.7   -4.1   4.5   -8.9   -4.5   4.5 
31  Interbank loans  -22.8   -37.1   4.7   -10.9   -17.0   14.6   10.5   -11.6   -78.6   -32.5   -23.9   -13.5   36.3   -94.0   -68.5 
34  Cash assets 21  -7.7   47.6   -2.2   54.5   12.2   17.5   13.6   16.2   -0.2   -8.2   -10.1   -2.0   -31.4   -23.6   8.2 
35  Trading assets 22  --   4.0   -1.6   -33.3   8.1   4.8   -6.7   3.0   31.3   59.2   -50.9   -83.2   -57.6   -50.0   48.1 
36  Other assets 23  4.5   -3.5   -5.1   -0.2   1.6   3.2   1.4   1.8   0.0   3.3   0.9   -8.3   4.0   3.4   -11.4 
37  Total assets  -2.7   5.3   2.6   7.2   7.4   7.9   8.3   8.6   4.2   5.8   2.2   3.4   -2.0   -1.3   5.0 
Liabilities
38  Deposits  2.4   6.7   7.2   6.4   6.4   7.5   8.2   5.5   3.8   8.1   3.7   -1.2   4.7   5.1   5.4 
39  Large time deposits  -7.2   -13.6   -1.1   5.4   5.9   12.5   9.0   -2.7   4.5   8.6   -2.7   -12.5   -0.1   4.1   8.8 
40  Other deposits  --   12.4   9.0   6.6   6.5   6.6   8.0   7.1   3.7   8.0   4.9   0.9   5.7   5.3   4.7 
41  Borrowings  -18.9   -14.7   -5.8   -0.3   15.3   9.8   20.9   18.5   9.0   7.1   7.8   10.1   8.2   2.2   10.2 
44  Trading liabilities 24  --   0.7   -8.8   -27.0   9.8   0.2   -31.3   18.3   55.5   61.3   -35.7   -65.4   -42.7   -57.5   77.5 
46  Other liabilities 25  9.2   -1.4   -0.7   -8.9   0.1   -11.2   -5.3   4.5   12.8   8.8   -3.6   5.7   -32.5   43.3   -72.4 
47  Total liabilities  -3.3   5.5   2.3   8.1   7.6   7.8   9.2   8.8   3.7   5.5   3.2   3.5   -0.6   -0.6   4.4 
Percent changes are at a simple annual rate and have been adjusted to remove the effects of nonbank structure activity of $5 billion or more, as well as the estimated effects of the initial consolidation of certain variable interest entities (FIN 46) and off-balance-sheet vehicles (FAS 166/167). Figures reported in the H.8 Notes on the Data are generally used to make these adjustments. For information on how the data were constructed, see www.federalreserve.gov/releases/h8/about.htm. Line numbers on this page correspond to those used in the remainder of the release. Percent changes for other series shown on the release are available for customizable download through the Federal Reserve Board's Data Download Program (DDP). Footnotes appear on the last page of the release.

H.8; Page 2
Assets and Liabilities of Commercial Banks in the United States 1

Seasonally adjusted, billions of dollars
Account 2014
Jul
2015
Jan
2015
Feb
2015
Mar
2015
Apr
2015
May
2015
Jun
2015
Jul
Week ending
Jul 29 Aug 5 Aug 12 Aug 19
Assets
Bank credit  10,567.0   10,958.1   11,027.2   11,112.0   11,186.5   11,239.7   11,288.8   11,340.9   11,342.3   11,357.0   11,367.8   11,394.4 
Securities in bank credit 2  2,838.0   2,953.6   2,976.0   2,980.6   3,000.0   3,028.1   3,028.3   3,018.8   3,016.1   3,040.7   3,028.1   3,037.4 
Treasury and agency securities 3  1,925.8   2,067.2   2,087.0   2,089.0   2,102.9   2,134.8   2,135.5   2,132.4   2,131.7   2,155.5   2,143.3   2,150.5 
Mortgage-backed securities (MBS) 4  1,353.5   1,408.9   1,426.8   1,441.8   1,449.1   1,466.9   1,475.2   1,478.6   1,479.3   1,490.5   1,495.0   1,505.9 
Non-MBS 5  572.2   658.3   660.2   647.2   653.9   668.0   660.3   653.8   652.4   665.0   648.3   644.6 
Other securities  912.3   886.4   889.0   891.6   897.0   893.2   892.8   886.4   884.4   885.1   884.8   886.9 
Mortgage-backed securities 6  134.3   129.8   128.8   129.8   130.1   130.0   127.8   127.4   126.6   126.7   126.3   125.5 
Non-MBS 7  778.0   756.6   760.2   761.9   766.9   763.2   765.0   759.0   757.8   758.4   758.5   761.3 
Loans and leases in bank credit 8  7,729.0   8,004.5   8,051.2   8,131.4   8,186.6   8,211.7   8,260.5   8,322.0   8,326.2   8,316.3   8,339.7   8,357.1 
10  Commercial and industrial loans  1,700.2   1,793.1   1,812.1   1,840.6   1,853.1   1,866.8   1,886.4   1,897.4   1,892.2   1,899.5   1,905.2   1,909.8 
11  Real estate loans  3,607.9   3,651.6   3,672.0   3,704.9   3,712.8   3,722.5   3,741.7   3,759.6   3,768.4   3,758.8   3,771.4   3,780.8 
12  Residential real estate loans  2,045.7   2,034.8   2,041.5   2,053.7   2,053.1   2,053.8   2,059.6   2,060.0   2,063.9   2,050.2   2,060.1   2,067.1 
13  Revolving home equity loans  464.2   456.4   455.4   454.6   452.9   451.0   448.6   446.6   446.1   445.5   444.6   443.4 
14  Closed-end residential loans 9  1,581.5   1,578.4   1,586.2   1,599.1   1,600.2   1,602.7   1,611.1   1,613.5   1,617.8   1,604.7   1,615.5   1,623.6 
15  Commercial real estate loans  1,562.2   1,616.8   1,630.4   1,651.2   1,659.7   1,668.7   1,682.1   1,699.6   1,704.5   1,708.6   1,711.4   1,713.7 
16  Construction and land development loans 10  --   225.1   228.3   231.8   235.2   238.2   240.5   243.0   244.3   244.2   245.5   246.6 
17  Secured by farmland 11  --   81.5   82.2   82.7   83.2   83.8   84.5   85.1   85.0   85.2   85.2   85.4 
18  Secured by multifamily properties 12  --   233.3   235.9   241.3   244.0   245.6   248.0   252.8   254.6   255.7   256.7   257.0 
19  Secured by nonfarm nonresidential properties 13  --   1,076.8   1,084.0   1,095.4   1,097.3   1,101.1   1,109.1   1,118.7   1,120.5   1,123.5   1,123.9   1,124.8 
20  Consumer loans  1,179.4   1,200.9   1,204.1   1,206.6   1,212.6   1,217.3   1,222.6   1,230.3   1,233.0   1,235.3   1,237.0   1,237.8 
21  Credit cards and other revolving plans  607.1   620.0   621.2   622.5   625.1   626.6   630.0   634.4   636.4   637.8   638.1   638.1 
22  Other consumer loans  572.3   580.9   582.9   584.1   587.5   590.6   592.6   595.8   596.6   597.5   598.9   599.7 
23  Automobile loans 14  --   358.0   360.1   361.8   364.1   366.6   368.5   370.4   370.9   371.6   372.6   372.6 
24  All other consumer loans 15  --   222.8   222.8   222.3   223.5   224.0   224.2   225.4   225.7   225.9   226.3   227.1 
25  Other loans and leases  1,241.4   1,358.9   1,363.0   1,379.3   1,408.0   1,405.1   1,409.7   1,434.7   1,432.6   1,422.7   1,426.0   1,428.8 
26  Fed funds and reverse RPs with nonbanks 16  316.7   346.5   339.7   343.8   360.6   345.3   342.0   363.3   359.6   350.3   347.7   347.5 
27  All other loans and leases 17  924.7   1,012.4   1,023.3   1,035.5   1,047.4   1,059.8   1,067.7   1,071.4   1,073.0   1,072.5   1,078.4   1,081.3 
28  Loans to nondepository financial institutions 18  --   317.6   323.5   332.9   340.3   346.0   351.5   351.3   352.5   354.9   357.4   357.8 
29  Other loans not elsewhere classified 19  --   694.8   699.8   702.6   707.2   713.8   716.2   720.0   720.5   717.6   721.0   723.4 
30  LESS: Allowance for loan and lease losses  114.5   108.6   107.6   107.0   107.4   106.6   106.2   106.6   106.8   107.5   107.3   107.3 

H.8; Page 3
Assets and Liabilities of Commercial Banks in the United States 1

Seasonally adjusted, billions of dollars (continued)
Account 2014
Jul
2015
Jan
2015
Feb
2015
Mar
2015
Apr
2015
May
2015
Jun
2015
Jul
Week ending
Jul 29 Aug 5 Aug 12 Aug 19
Assets (continued)
31  Interbank loans  125.7   84.9   86.2   80.2   79.3   81.7   75.3   71.0   71.3   66.9   66.0   66.2 
32  Fed funds and reverse RPs with banks 16  113.9   72.3   74.1   69.6   68.0   70.1   63.3   60.2   59.6   57.0   55.9   56.2 
33  Loans to commercial banks 20  11.8   12.6   12.1   10.6   11.3   11.6   12.0   10.8   11.7   9.9   10.1   10.0 
34  Cash assets 21  2,866.7   2,852.4   2,829.8   2,843.1   2,838.4   2,764.1   2,709.7   2,728.3   2,735.4   2,737.2   2,715.0   2,802.1 
35  Trading assets 22  198.1   261.2   239.6   243.8   226.9   216.0   207.0   215.3   216.4   219.3   218.2   215.5 
36  Other assets 23  1,143.4   1,146.2   1,143.4   1,158.2   1,150.2   1,154.0   1,157.3   1,146.3   1,141.8   1,146.6   1,159.1   1,153.3 
37  Total assets  14,786.5   15,194.3   15,218.7   15,330.2   15,373.9   15,348.9   15,331.9   15,395.2   15,400.4   15,419.4   15,418.6   15,524.4 
Liabilities
38  Deposits  10,238.7   10,502.3   10,608.5   10,676.1   10,665.2   10,707.3   10,753.1   10,801.3   10,777.3   10,819.8   10,846.3   10,882.3 
39  Large time deposits  1,671.0   1,704.7   1,723.6   1,722.8   1,704.9   1,704.7   1,710.5   1,723.1   1,733.9   1,737.2   1,740.1   1,736.8 
40  Other deposits  8,567.7   8,797.6   8,884.8   8,953.3   8,960.3   9,002.6   9,042.6   9,078.1   9,043.4   9,082.6   9,106.1   9,145.6 
41  Borrowings  1,723.8   1,800.6   1,794.4   1,814.0   1,829.2   1,841.7   1,845.0   1,860.7   1,870.9   1,815.8   1,837.8   1,872.5 
42  Borrowings from banks in the U.S.  149.2   111.6   108.6   105.6   97.7   102.5   102.2   102.6   103.4   104.1   107.3   106.2 
43  Borrowings from others  1,574.7   1,689.0   1,685.9   1,708.4   1,731.5   1,739.2   1,742.8   1,758.0   1,767.5   1,711.7   1,730.4   1,766.3 
44  Trading liabilities 24  183.3   255.4   242.1   249.6   236.0   227.6   216.7   230.7   229.8   236.6   229.7   242.4 
45  Net due to related foreign offices  657.8   537.8   483.6   512.5   560.3   518.7   458.9   456.8   480.1   475.9   431.0   465.8 
46  Other liabilities 25  403.8   426.6   425.5   422.3   424.3   412.8   427.7   401.9   393.6   407.4   408.3   401.1 
47  Total liabilities  13,207.3   13,522.6   13,554.1   13,674.6   13,714.9   13,708.1   13,701.4   13,751.4   13,751.8   13,755.5   13,753.0   13,864.2 
48  Residual (assets less liabilities) 26  1,579.1   1,671.6   1,664.6   1,655.7   1,659.0   1,640.8   1,630.5   1,643.8   1,648.6   1,663.9   1,665.7   1,660.2 
Memoranda
49  Net unrealized gains (losses) on available-for-sale securities 27  9.0   24.6   20.4   22.9   26.2   17.2   9.9   12.2   12.1   10.7   14.9   14.7 
50  U.S. Treasury and agency securities, MBS 28  --   19.3   18.2   16.7   18.1   12.5   6.8   7.2   7.2   7.0   9.9   9.7 
51  Loans with original amounts of $1,000,000 or less  --   533.8   535.0   537.1   536.7   537.0   537.9   539.3   539.1   539.4   540.1   539.6 
52  Loans secured by nonfarm nonresidential properties 29  --   264.2   264.5   265.3   264.9   264.5   264.2   263.9   263.8   263.9   263.7   263.7 
53  Commercial and industrial loans to U.S. addressees 30  --   269.6   270.5   271.8   271.9   272.5   273.7   275.3   275.3   275.4   276.5   275.9 

H.8; Page 4
Assets and Liabilities of Commercial Banks in the United States 1

Not seasonally adjusted, billions of dollars
Account 2014
Jul
2015
Jan
2015
Feb
2015
Mar
2015
Apr
2015
May
2015
Jun
2015
Jul
Week ending
Jul 29 Aug 5 Aug 12 Aug 19
Assets
Bank credit  10,537.0   10,970.5   11,021.4   11,100.9   11,183.8   11,235.5   11,284.5   11,309.3   11,316.4   11,362.4   11,351.3   11,359.2 
Securities in bank credit 2  2,822.6   2,950.1   2,979.9   2,991.6   3,009.9   3,033.9   3,022.9   3,005.0   3,005.0   3,036.0   3,019.5   3,025.0 
Treasury and agency securities 3  1,916.5   2,062.8   2,093.0   2,102.6   2,114.8   2,143.1   2,136.5   2,124.3   2,124.8   2,153.5   2,135.8   2,141.8 
Mortgage-backed securities (MBS) 4  1,350.6   1,404.9   1,429.0   1,447.0   1,454.7   1,472.8   1,478.0   1,476.6   1,477.0   1,491.7   1,488.8   1,498.7 
Non-MBS 5  565.9   657.9   664.0   655.6   660.1   670.3   658.5   647.7   647.8   661.8   647.0   643.0 
Other securities  906.1   887.3   886.9   889.0   895.1   890.8   886.4   880.7   880.2   882.5   883.7   883.2 
Mortgage-backed securities 6  133.6   129.5   128.5   129.6   130.6   130.6   127.7   126.7   126.0   125.9   125.9   125.5 
Non-MBS 7  772.5   757.8   758.4   759.4   764.5   760.3   758.7   754.0   754.3   756.6   757.8   757.7 
Loans and leases in bank credit 8  7,714.3   8,020.4   8,041.5   8,109.4   8,173.9   8,201.6   8,261.6   8,304.3   8,311.3   8,326.4   8,331.8   8,334.3 
10  Commercial and industrial loans  1,697.5   1,788.4   1,813.2   1,850.7   1,866.8   1,877.5   1,893.3   1,894.0   1,887.6   1,897.8   1,897.4   1,902.3 
11  Real estate loans  3,609.2   3,653.0   3,667.9   3,695.3   3,705.5   3,718.5   3,744.4   3,761.7   3,767.0   3,773.8   3,782.9   3,777.5 
12  Residential real estate loans  2,046.4   2,035.7   2,037.6   2,043.6   2,047.5   2,050.7   2,060.5   2,061.7   2,061.4   2,065.2   2,071.2   2,064.4 
13  Revolving home equity loans  463.3   456.8   455.6   453.6   452.4   450.7   448.3   445.7   445.1   444.4   444.0   443.4 
14  Closed-end residential loans 9  1,583.2   1,578.9   1,582.0   1,590.0   1,595.0   1,600.0   1,612.2   1,616.0   1,616.3   1,620.8   1,627.1   1,621.0 
15  Commercial real estate loans  1,562.8   1,617.3   1,630.3   1,651.7   1,658.1   1,667.9   1,683.9   1,700.1   1,705.6   1,708.6   1,711.7   1,713.1 
16  Construction and land development loans 10  --   223.7   227.9   231.5   234.1   237.6   240.8   243.7   245.3   245.0   246.6   247.6 
17  Secured by farmland 11  --   81.6   82.0   82.3   82.8   83.5   84.5   85.2   85.2   85.4   85.4   85.6 
18  Secured by multifamily properties 12  --   233.1   235.1   241.0   244.4   246.0   248.7   252.9   254.8   255.7   256.8   256.8 
19  Secured by nonfarm nonresidential properties 13  --   1,078.9   1,085.3   1,097.0   1,096.8   1,100.7   1,109.9   1,118.2   1,120.3   1,122.5   1,123.0   1,123.0 
20  Consumer loans  1,176.0   1,213.9   1,200.8   1,189.7   1,202.1   1,210.3   1,220.0   1,228.1   1,234.9   1,234.3   1,237.2   1,238.7 
21  Credit cards and other revolving plans  604.2   633.6   620.5   609.6   616.7   621.1   626.8   631.2   636.6   635.1   636.5   637.2 
22  Other consumer loans  571.8   580.4   580.3   580.2   585.4   589.3   593.1   597.0   598.4   599.2   600.7   601.5 
23  Automobile loans 14  --   358.1   358.8   360.0   362.9   365.7   368.4   371.0   371.8   372.5   373.5   373.7 
24  All other consumer loans 15  --   222.2   221.4   220.2   222.5   223.6   224.7   226.0   226.5   226.7   227.2   227.8 
25  Other loans and leases  1,231.6   1,365.1   1,359.6   1,373.6   1,399.5   1,395.3   1,404.0   1,420.4   1,421.8   1,420.5   1,414.3   1,415.8 
26  Fed funds and reverse RPs with nonbanks 16  305.9   345.7   343.1   344.7   357.0   343.1   339.3   351.0   352.4   343.5   337.8   337.6 
27  All other loans and leases 17  925.7   1,019.3   1,016.5   1,028.9   1,042.5   1,052.2   1,064.7   1,069.5   1,069.4   1,077.0   1,076.5   1,078.2 
28  Loans to nondepository financial institutions 18  --   322.5   322.3   329.5   337.6   341.3   347.6   349.2   349.3   354.7   354.8   355.2 
29  Other loans not elsewhere classified 19  --   696.9   694.2   699.4   704.9   710.8   717.0   720.3   720.1   722.2   721.7   723.0 
30  LESS: Allowance for loan and lease losses  113.8   108.0   107.9   107.3   106.8   106.9   106.4   106.0   106.2   107.7   107.6   107.7 

H.8; Page 5
Assets and Liabilities of Commercial Banks in the United States 1

Not seasonally adjusted, billions of dollars (continued)
Account 2014
Jul
2015
Jan
2015
Feb
2015
Mar
2015
Apr
2015
May
2015
Jun
2015
Jul
Week ending
Jul 29 Aug 5 Aug 12 Aug 19
Assets (continued)
31  Interbank loans  125.3   85.5   88.2   80.2   77.8   79.5   74.6   70.8   70.9   66.1   66.7   66.1 
32  Fed funds and reverse RPs with banks 16  113.8   72.6   76.0   69.6   66.5   68.1   62.8   60.3   59.2   56.3   56.7   56.2 
33  Loans to commercial banks 20  11.5   12.9   12.2   10.6   11.3   11.4   11.9   10.5   11.7   9.8   10.0   9.9 
34  Cash assets 21  2,890.5   2,837.2   2,852.4   2,845.8   2,814.7   2,757.2   2,697.1   2,743.2   2,754.8   2,729.3   2,739.0   2,795.9 
35  Trading assets 22  194.7   265.7   251.2   251.3   228.6   216.6   203.3   206.5   205.2   210.5   211.8   208.9 
36  Other assets 23  1,140.5   1,147.3   1,145.7   1,161.6   1,146.7   1,149.8   1,154.7   1,143.7   1,140.7   1,144.4   1,159.2   1,145.4 
37  Total assets  14,774.2   15,198.2   15,251.0   15,332.6   15,344.9   15,331.8   15,307.7   15,367.4   15,381.8   15,405.0   15,420.5   15,467.9 
Liabilities
38  Deposits  10,193.1   10,533.0   10,628.6   10,724.3   10,697.7   10,649.9   10,700.3   10,748.7   10,722.6   10,793.6   10,803.6   10,788.6 
39  Large time deposits  1,672.7   1,717.3   1,732.4   1,724.5   1,708.1   1,712.7   1,715.6   1,721.5   1,731.8   1,723.4   1,725.2   1,721.6 
40  Other deposits  8,520.4   8,815.7   8,896.3   8,999.8   8,989.6   8,937.2   8,984.7   9,027.1   8,990.8   9,070.2   9,078.4   9,067.0 
41  Borrowings  1,719.7   1,810.9   1,803.8   1,801.9   1,821.3   1,868.3   1,853.0   1,857.8   1,870.2   1,812.6   1,842.0   1,863.9 
42  Borrowings from banks in the U.S.  147.8   112.3   109.8   104.9   97.6   101.0   102.2   101.7   102.3   101.3   107.7   105.5 
43  Borrowings from others  1,571.9   1,698.5   1,694.0   1,697.1   1,723.7   1,767.4   1,750.8   1,756.1   1,767.9   1,711.3   1,734.3   1,758.4 
44  Trading liabilities 24  176.4   280.1   258.5   263.3   236.0   224.8   206.0   211.1   207.1   217.1   213.4   222.1 
45  Net due to related foreign offices  698.4   520.0   492.1   476.0   517.6   520.3   470.8   494.2   516.6   512.7   476.9   518.8 
46  Other liabilities 25  397.0   425.5   430.6   421.6   416.6   408.5   419.6   394.3   395.7   402.7   407.9   394.2 
47  Total liabilities  13,184.5   13,569.4   13,613.7   13,687.1   13,689.1   13,671.8   13,649.7   13,706.1   13,712.2   13,738.7   13,743.8   13,787.6 
48  Residual (assets less liabilities) 26  1,589.6   1,628.8   1,637.3   1,645.5   1,655.8   1,659.9   1,658.0   1,661.4   1,669.5   1,666.3   1,676.7   1,680.2 
Memoranda
49  Net unrealized gains (losses) on available-for-sale securities 27  9.0   24.6   20.4   22.9   26.2   17.2   9.9   12.2   12.1   10.7   14.9   14.7 
50  U.S. Treasury and agency securities, MBS 28  --   19.3   18.2   16.7   18.1   12.5   6.8   7.2   7.2   7.0   9.9   9.7 
51  Loans with original amounts of $1,000,000 or less  --   533.4   535.2   537.6   539.0   538.7   539.2   539.4   539.3   539.7   539.7   539.2 
52  Loans secured by nonfarm nonresidential properties 29  --   264.2   264.6   265.3   264.8   264.2   264.0   263.7   263.7   263.9   263.8   263.7 
53  Commercial and industrial loans to U.S. addressees 30  --   269.2   270.6   272.3   274.2   274.5   275.2   275.7   275.6   275.9   275.9   275.5 

H.8; Page 6
Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1

Seasonally adjusted, billions of dollars
Account 2014
Jul
2015
Jan
2015
Feb
2015
Mar
2015
Apr
2015
May
2015
Jun
2015
Jul
Week ending
Jul 29 Aug 5 Aug 12 Aug 19
Assets
Bank credit  9,613.8   9,958.8   10,035.7   10,116.4   10,164.9   10,219.3   10,271.4   10,311.4   10,319.5   10,329.6   10,338.2   10,356.0 
Securities in bank credit 2  2,636.6   2,771.6   2,797.1   2,803.7   2,821.9   2,846.6   2,845.9   2,842.6   2,843.7   2,852.6   2,850.8   2,858.9 
Treasury and agency securities 3  1,838.5   1,989.2   2,012.2   2,015.5   2,027.5   2,054.8   2,055.5   2,056.1   2,058.7   2,067.6   2,066.2   2,073.1 
Mortgage-backed securities (MBS) 4  1,344.3   1,397.3   1,414.7   1,429.8   1,437.3   1,452.7   1,461.2   1,466.4   1,467.5   1,478.7   1,482.3   1,492.9 
Non-MBS 5  494.2   591.8   597.5   585.7   590.2   602.1   594.3   589.7   591.2   588.9   583.9   580.2 
Other securities  798.1   782.5   784.9   788.2   794.4   791.9   790.4   786.5   785.1   785.0   784.6   785.8 
Mortgage-backed securities 6  127.0   125.7   124.6   126.1   126.7   126.6   124.5   124.1   123.2   123.5   123.1   122.6 
Non-MBS 7  671.0   656.8   660.2   662.1   667.7   665.2   665.9   662.4   661.8   661.5   661.5   663.2 
Loans and leases in bank credit 8  6,977.2   7,187.2   7,238.6   7,312.7   7,343.0   7,372.7   7,425.5   7,468.9   7,475.8   7,477.0   7,487.4   7,497.0 
10  Commercial and industrial loans  1,404.3   1,479.8   1,493.6   1,515.4   1,520.8   1,532.1   1,549.6   1,557.8   1,554.9   1,561.3   1,566.3   1,568.3 
11  Real estate loans  3,573.9   3,614.0   3,634.4   3,666.0   3,673.6   3,682.6   3,701.4   3,719.2   3,727.8   3,718.2   3,729.5   3,739.2 
12  Residential real estate loans  2,044.4   2,033.0   2,039.5   2,050.3   2,050.6   2,050.9   2,057.2   2,058.5   2,062.5   2,049.1   2,059.1   2,066.1 
13  Revolving home equity loans  463.9   456.1   455.0   454.3   452.6   450.7   448.2   446.2   445.7   445.1   444.2   443.1 
14  Closed-end residential loans 9  1,580.6   1,576.9   1,584.4   1,596.0   1,598.0   1,600.2   1,609.0   1,612.4   1,616.7   1,604.0   1,614.9   1,623.1 
15  Commercial real estate loans  1,529.4   1,581.0   1,595.0   1,615.7   1,623.1   1,631.7   1,644.2   1,660.6   1,665.3   1,669.1   1,670.4   1,673.0 
16  Construction and land development loans 10  --   221.9   225.1   228.6   231.7   234.7   237.0   239.7   240.9   240.8   242.0   243.1 
17  Secured by farmland 11  --   81.4   82.0   82.5   83.0   83.6   84.3   85.0   84.9   85.1   85.1   85.3 
18  Secured by multifamily properties 12  --   232.0   235.3   240.6   242.8   244.9   246.9   251.4   253.2   254.1   254.6   255.0 
19  Secured by nonfarm nonresidential properties 13  --   1,045.7   1,052.5   1,064.0   1,065.5   1,068.5   1,076.0   1,084.6   1,086.2   1,089.1   1,088.7   1,089.7 
20  Consumer loans  1,177.0   1,198.1   1,201.3   1,203.9   1,210.0   1,214.7   1,220.0   1,227.6   1,230.3   1,232.6   1,234.3   1,235.1 
21  Credit cards and other revolving plans  607.1   620.0   621.2   622.5   625.1   626.6   630.0   634.4   636.4   637.8   638.1   638.1 
22  Other consumer loans  569.9   578.1   580.1   581.4   584.9   588.0   590.0   593.1   593.9   594.8   596.2   596.9 
23  Automobile loans 14  --   358.0   360.1   361.8   364.1   366.6   368.5   370.4   370.9   371.6   372.6   372.6 
24  All other consumer loans 15  --   220.1   220.0   219.6   220.9   221.4   221.5   222.7   223.0   223.3   223.6   224.4 
25  Other loans and leases  822.0   895.2   909.2   927.5   938.5   943.3   954.6   964.3   962.9   964.8   957.3   954.5 
26  Fed funds and reverse RPs with nonbanks 16  113.4   120.9   122.7   126.1   130.3   123.8   129.9   135.1   132.5   132.3   125.0   117.2 
27  All other loans and leases 17  708.6   774.3   786.5   801.4   808.2   819.5   824.7   829.3   830.4   832.5   832.3   837.4 
28  Loans to nondepository financial institutions 18  --   210.0   216.8   225.0   230.1   235.9   239.4   243.2   244.7   248.5   246.8   248.9 
29  Other loans not elsewhere classified 19  --   564.3   569.6   576.3   578.1   583.6   585.3   586.0   585.7   584.1   585.5   588.5 
30  LESS: Allowance for loan and lease losses  113.9   108.2   107.0   106.4   106.6   105.5   105.3   105.9   106.0   106.7   106.5   106.4 

H.8; Page 7
Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1

Seasonally adjusted, billions of dollars (continued)
Account 2014
Jul
2015
Jan
2015
Feb
2015
Mar
2015
Apr
2015
May
2015
Jun
2015
Jul
Week ending
Jul 29 Aug 5 Aug 12 Aug 19
Assets (continued)
31  Interbank loans  92.2   57.7   57.7   55.8   55.7   57.6   55.9   51.6   51.5   50.9   48.7   48.2 
32  Fed funds and reverse RPs with banks 16  84.5   48.8   48.9   47.6   46.6   48.3   46.4   43.5   42.5   43.2   41.0   40.4 
33  Loans to commercial banks 20  7.7   8.9   8.8   8.2   9.0   9.3   9.5   8.1   9.0   7.7   7.7   7.8 
34  Cash assets 21  1,438.1   1,566.8   1,579.8   1,597.9   1,588.7   1,535.0   1,493.4   1,509.5   1,482.9   1,501.9   1,527.8   1,582.5 
35  Trading assets 22  116.7   159.6   147.9   155.5   147.9   144.1   137.0   142.7   143.7   146.6   143.9   141.7 
36  Other assets 23  1,064.2   1,067.9   1,065.9   1,077.9   1,078.5   1,084.3   1,083.8   1,073.6   1,072.4   1,075.1   1,084.8   1,082.4 
37  Total assets  12,211.1   12,702.5   12,779.9   12,897.0   12,929.0   12,934.9   12,936.2   12,983.0   12,964.0   12,997.4   13,036.9   13,104.4 
Liabilities
38  Deposits  9,089.1   9,388.0   9,474.6   9,546.3   9,555.7   9,598.1   9,634.3   9,680.5   9,651.3   9,701.6   9,720.3   9,750.4 
39  Large time deposits  722.1   824.7   821.3   826.2   826.3   830.6   831.1   846.3   850.6   856.7   859.0   856.5 
