Current Release PDF ASCII RSS DDP

Release Date: May 16, 2017
Table 11 Historical Statistics for Industrial Production, Capacity, and Utilization: Total Industry
Seasonally adjusted
Year Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Q1 Q2 Q3 Q4 Annual
IP (percent
change) [1]
1995 .2 -.1 .1 .0 .3 .3 -.4 1.3 .4 -.1 .3 .4 4.2 1.3 3.7 3.5 4.7
1996 -.6 1.6 -.1 .9 .7 .8 -.2 .6 .7 -.1 .9 .6 2.8 8.8 5.1 5.7 4.5
1997 .1 1.2 .7 .0 .6 .5 .8 1.1 .9 .9 .9 .3 7.8 6.0 9.5 10.4 7.2
1998 .5 .1 .1 .4 .6 -.6 -.4 2.1 -.2 .8 -.1 .4 4.5 2.7 3.0 5.9 5.8
1999 .5 .5 .2 .3 .7 -.2 .6 .4 -.4 1.3 .5 .8 4.5 4.0 3.7 7.2 4.4
2000 .0 .3 .4 .7 .2 .1 -.1 -.3 .4 -.3 .0 -.3 4.1 5.1 -.4 -.8 3.9
2001 -.7 -.6 -.3 -.2 -.7 -.6 -.6 -.2 -.4 -.4 -.5 .0 -5.2 -4.9 -5.6 -4.2 -3.1
2002 .6 .0 .8 .4 .4 .9 -.2 .0 .1 -.3 .5 -.5 2.9 6.4 2.5 -.2 .3
2003 .6 .3 -.2 -.7 .0 .1 .4 -.2 .6 .1 .8 -.1 2.2 -2.8 2.5 4.1 1.2
2004 .2 .6 -.5 .4 .8 -.8 .8 .1 .1 .9 .2 .7 2.7 2.3 2.3 5.7 2.6
2005 .5 .7 -.2 .1 .2 .4 -.3 .2 -1.8 1.3 1.0 .6 5.8 2.0 -1.9 3.9 3.3
2006 .1 .0 .2 .4 -.1 .4 .0 .3 -.2 .0 -.1 1.1 3.8 2.4 1.4 1.0 2.2
2007 -.5 1.0 .2 .7 .0 .0 .0 .2 .3 -.5 .5 .0 3.7 5.0 .9 .7 2.5
2008 -.3 -.3 -.2 -.7 -.5 -.2 -.5 -1.5 -4.3 .9 -1.2 -2.9 -1.7 -5.5 -12.1 -15.9 -3.5
2009 -2.4 -.6 -1.6 -.9 -1.1 -.4 1.1 1.1 .8 .3 .4 .3 -20.6 -11.5 5.7 6.4 -11.5
2010 1.1 .4 .7 .4 1.5 .2 .5 .4 .3 -.2 .0 .9 8.0 8.6 6.0 1.6 5.5
2011 -.1 -.4 1.0 -.4 .2 .2 .4 .6 -.1 .7 -.1 .5 2.1 1.3 4.2 3.8 3.1
2012 .6 .3 -.6 .8 .2 .0 .2 -.4 .0 .3 .5 .3 3.9 2.6 .2 2.4 2.9
2013 -.1 .6 .3 -.1 .0 .2 -.6 .8 .5 -.1 .3 .3 3.0 1.5 .9 3.2 2.0
2014 -.5 1.0 .9 .2 .3 .4 .0 -.1 .3 .1 .8 -.2 3.2 6.0 1.7 2.7 3.1
2015 -.7 -.2 -.3 -.4 -.4 -.3 .5 .0 -.3 -.2 -.6 -.5 -3.3 -4.0 .4 -3.7 -.7
2016 .5 -.2 -.7 .3 -.1 .4 .1 -.1 -.2 .2 -.2 .8 -1.3 -.7 .8 .7 -1.2
2017 -.3 .2 .4 1.0 1.8
IP
(2012=100)
2015 105.6 105.4 105.1 104.7 104.3 104.0 104.5 104.5 104.2 104.0 103.4 102.9 105.4 104.3 104.4 103.4 104.4
2016 103.5 103.3 102.5 102.9 102.8 103.1 103.2 103.1 103.0 103.2 102.9 103.8 103.1 102.9 103.1 103.3 103.1
2017 103.5 103.7 104.1 105.1 103.8
Capacity
(percent of
2012 output)
2015 135.2 135.4 135.6 135.7 135.9 136.0 136.1 136.1 136.1 136.1 136.1 136.1 135.4 135.9 136.1 136.1 135.9
2016 136.1 136.0 136.0 136.0 136.0 136.0 136.0 136.1 136.2 136.3 136.4 136.5 136.0 136.0 136.1 136.4 136.1
2017 136.6 136.7 136.9 137.0 136.7
Utilization
(percent)
1995 84.9 84.5 84.3 84.0 83.9 83.9 83.3 84.0 84.0 83.6 83.4 83.4 84.5 83.9 83.8 83.5 83.9
1996 82.5 83.4 82.9 83.3 83.5 83.8 83.3 83.4 83.6 83.1 83.5 83.6 82.9 83.6 83.4 83.4 83.3
1997 83.3 83.9 84.0 83.6 83.7 83.6 83.8 84.2 84.4 84.6 84.8 84.5 83.7 83.7 84.1 84.6 84.0
1998 84.4 83.9 83.5 83.2 83.2 82.2 81.4 82.7 82.1 82.3 81.9 81.8 83.9 82.9 82.1 82.0 82.7
1999 81.8 81.9 81.7 81.6 81.8 81.4 81.6 81.7 81.0 81.8 81.9 82.2 81.8 81.6 81.4 82.0 81.7
2000 82.0 81.9 82.0 82.3 82.2 82.0 81.6 81.1 81.1 80.6 80.4 79.9 81.9 82.1 81.3 80.3 81.4
2001 79.1 78.4 78.0 77.6 76.8 76.2 75.5 75.2 74.8 74.3 73.8 73.7 78.5 76.9 75.2 73.9 76.1
2002 74.0 73.9 74.4 74.6 74.9 75.6 75.4 75.4 75.5 75.3 75.6 75.3 74.1 75.0 75.4 75.4 75.0
2003 75.8 76.0 75.9 75.3 75.4 75.5 75.8 75.7 76.2 76.3 76.9 76.9 75.9 75.4 75.9 76.7 76.0
2004 77.1 77.5 77.2 77.5 78.2 77.5 78.1 78.2 78.2 79.0 79.1 79.6 77.3 77.7 78.2 79.2 78.1
2005 79.9 80.4 80.2 80.2 80.2 80.4 80.1 80.1 78.5 79.4 80.1 80.5 80.1 80.3 79.6 80.0 80.0
2006 80.5 80.4 80.4 80.7 80.4 80.6 80.4 80.6 80.3 80.1 79.8 80.5 80.4 80.6 80.4 80.1 80.4
2007 79.9 80.6 80.5 81.0 80.8 80.7 80.6 80.7 80.9 80.5 80.9 81.0 80.3 80.8 80.7 80.8 80.7
2008 80.8 80.6 80.4 79.9 79.5 79.4 79.0 77.8 74.4 75.0 74.1 71.8 80.6 79.6 77.1 73.6 77.7
2009 70.0 69.5 68.4 67.7 67.0 66.7 67.4 68.2 68.8 69.1 69.5 69.8 69.3 67.1 68.1 69.5 68.5
2010 70.8 71.2 71.8 72.3 73.5 73.8 74.3 74.7 75.0 74.9 75.0 75.7 71.2 73.2 74.6 75.2 73.6
2011 75.7 75.4 76.1 75.8 75.9 76.1 76.3 76.7 76.5 77.0 76.8 77.0 75.7 75.9 76.5 76.9 76.3
2012 77.4 77.5 76.9 77.4 77.4 77.3 77.3 76.9 76.8 76.9 77.1 77.2 77.3 77.4 77.0 77.1 77.2
2013 77.0 77.3 77.5 77.3 77.2 77.2 76.7 77.3 77.6 77.4 77.6 77.8 77.3 77.2 77.2 77.6 77.3
2014 77.3 78.0 78.6 78.7 78.8 79.0 78.9 78.7 78.8 78.7 79.2 78.8 78.0 78.9 78.8 78.9 78.6
2015 78.1 77.9 77.5 77.1 76.8 76.5 76.8 76.8 76.5 76.4 76.0 75.6 77.8 76.8 76.7 76.0 76.8
2016 76.1 75.9 75.4 75.6 75.6 75.8 75.9 75.8 75.6 75.7 75.5 76.0 75.8 75.7 75.8 75.8 75.7
2017 75.8 75.8 76.1 76.7 75.9

[1] Quarterly percent changes are at annual rates. Annual percentage changes are calculated from annual averages.


Back to Top
Last Update: May 16, 2017