No FEAR Act Notice

No FEAR Annual Publication

The Notification and Federal Employee Anti-discrimination and Retaliation Act (No FEAR Act) of 2002 increases federal agency accountability for acts of discrimination or reprisal against employees.

The No FEAR Act requires agencies to post on their public websites statistical data relating to equal employment opportunity complaints filed against the respective agencies.

The Federal Reserve Board's public website contains statistical data in accordance with the No FEAR Act.

Information updated as of 3rd Fiscal Quarter 2026 for period ending June 30, 2026

Table of Contents

Table A.1. Complaint activity

Complaint activity Comparative data Fiscal year 2026 (Q1) Fiscal year 2026 (Q2) Fiscal year 2026 (Q3) Fiscal year 2026 (through 6/30/2026)
Previous fiscal year data
2020 2021 2022 2023 2024 2025
Number of complaints filed 5 6 8 6 11 4 0 4 9 13
Number of complainants 5 6 8 6 11 4 0 4 9 13
Repeat filers 0 0 1 0 0 0 0 0 0 0

Table A.2. Complaints by basis*

Complaints by basis Comparative data Fiscal year 2026 (Q1) Fiscal year 2026 (Q2) Fiscal year 2026 (Q3) Fiscal year 2026 (through 6/30/2026)
Previous fiscal year data
2020 2021 2022 2023 2024 2025
Race 2 4 3 3 7 2 0 2 6 8
Color 0 0 1 2 5 0 0 0 1 1
Religion 0 2 5 2 4 0 0 1 1 2
Reprisal 3 2 5 2 9 4 0 2 2 4
Sex 2 5 3 3 7 3 0 3 9 12
National origin 0 2 0 0 4 3 0 0 1 1
Equal Pay Act 0 0 2 0 1 0 0 0 0 0
Age 3 1 0 2 4 1 0 1 3 4
Disability 0 1 2 2 3 0 0 1 6 7
Non EEO 0 0 0 0 1 0 0 0 0 0

* Complaints can be filed alleging multiple bases, so the sum of the bases may exceed the total complaints filed.Return to table.

Table A.3. Complaints by issue

Complaints by issue Comparative data Fiscal year 2026 (Q1) Fiscal year 2026 (Q2) Fiscal year 2026 (Q3) Fiscal year 2026 (through 6/30/2026)
Previous fiscal year data
2020 2021 2022 2023 2024 2025
Appointment/hire 0 0 0 0 3 0 0 0 0 0
Assignment of duties 0 1 1 4 1 2 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0
Disciplinary action
Demotion 0 0 0 0 0 0 0 0 0 0
Reprimand 1 0 0 0 0 0 0 0 0 0
Removal 0 0 1 2 2 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0
Other 0 1 0 0 1 1 0 0 0 0
Duty hours 0 1 1 1 0 0 0 0 0 0
Evaluation appraisal 1 0 0 2 5 3 0 0 1 1
Examination/test 0 0 1 0 0 0 0 0 0 0
Harassment
Nonsexual 2 5 1 4 5 2 0 3 8 11
Sexual 0 0 0 0 1 0 0 0 0 0
Medical examination 0 0 0 0 0 0 0 0 0 0
Pay (including overtime) 0 0 1 0 0 0 0 0 0 0
Promotion/non-selection 3 4 1 3 4 3 0 0 0 0
Reassignment
Denied 0 0 1 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0
Reasonable accommodation 0 1 5 2 0 0 0 1 6 7
Reinstatement 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 1 1 1 0 0 0 0 0
Termination 0 1 2 2 1 1 0 1 2 3
Terms/conditions of employment 1 2 1 3 1 0 0 0 0 0
Time and attendance 0 1 1 1 0 0 0 0 0 0
Training 1 2 0 0 0 0 0 0 0 0
Other 0 0 4 0 3 0 0 0 1 1

* Complaints can be filed alleging multiple issues, so the sum of the issues may exceed the total complaints filed.

Table A.4. Processing time

Processing time Comparative data Fiscal year 2026 (Q1) Fiscal year 2026 (Q2) Fiscal year 2026 (Q3) Fiscal year 2026 (through 6/30/2026)
Previous fiscal year data
2020 2021 2022 2023 2024 2025
Complaints pending during fiscal year
Average number of days in investigation stage 219 239 178 172 163 175 180 22 64 78
Average number of days in final action stage 18 62 28 78 28 24 0 0 0 0
Complaints pending during fiscal year where hearing was requested
Average number of days in investigation stage 234 239 178 206 189 193 0 0 0 0
Average number of days in final action stage 30 62 0 0 0 0 0 0 0 0
Complaints pending during fiscal year where hearing was not requested
Average number of days in investigation stage 203 0 179 245 205 239 0 0 0 0
Average number of days in final action stage 56 0 28 78 29 24 0 0 0 0

Table A.5. Complaints dismissed by agency

Complaints dismissed by agency Comparative data Fiscal year 2026 (Q1) Fiscal year 2026 (Q2) Fiscal year 2026 (Q3) Fiscal year 2026 (through 6/30/2026)
Previous fiscal year data
2020 2021 2022 2023 2024 2025
Total complaints dismissed by agency 0 0 0 0 1 0 0 0 0 0
Average days pending prior to dismissal 0 0 0 0 122 0 0 0 0 0
Complaints withdrawn by complainants
Total complaints withdrawn by complainants 8 2 8 0 3 5 0 0 0 0

Table A.6. Total final actions finding discrimination

Total final actions finding discrimination Comparative data Fiscal year 2026 (thru Q1) Fiscal year 2026 (thru Q2) Fiscal year 2026 (thru Q3) Fiscal year 2026 (thru 6/30/2026)
Previous fiscal year data
2020 2021 2022 2023 2024 2025
# % # % # % # % # % # % # % # % # % # %
Total number findings 0   0   0   0   0   0   0 0 0 0 0 0 0 0
Without hearing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
With hearing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Table A.7. Findings of discrimination rendered by basis

Findings of discrimination rendered by basis Comparative data Fiscal year 2026 (Q1) Fiscal year 2026 (Q2) Fiscal year 2026 (Q3) Fiscal year 2026 (thru 6/30/2026)
Previous fiscal year data
2020 2021 2022 2023 2024 2025
# % # % # % # % # % # % # % # % # % # %
Total number findings 0   0   0   0   0   0   0 0 0 0 0 0 0 0
Race 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
National origin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non EEO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings after hearing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Race 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
National origin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non EEO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings without hearing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Race 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
National origin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non EEO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.

Table A.8. Findings of discrimination rendered by issue

Findings of discrimination rendered by issue Comparative data Fiscal year 2026 (Q1) Fiscal year 2026 (Q2) Fiscal year 2026 (Q3) Fiscal year 2026 (through 6/30/2026)
Previous fiscal year data
2020 2021 2022 2023 2024 2025
# % # % # % # % # % # % # % # % # % # %
Total number findings 0   0   0   0   0     0 0 0 0 0 0 0 0 0
Appointment/hire 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Assignment of duties 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Disciplinary action 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Duty hours 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Evaluation appraisal 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Examination/test 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Nonsexual 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Medical examination 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Pay (including overtime) 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Promotion/non selection 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Reasonable accommodation 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Terms/conditions of employment 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Time and attendance 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
 
Findings after hearing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Appointment/hire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of duties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary action 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duty hours 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation appraisal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Examination/test 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonsexual 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical examination 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pay (including overtime) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/non selection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable accommodation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terms/conditions of employment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Time and attendance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings without hearing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Appointment/hire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of duties 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary action 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duty hours 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation appraisal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Examination/test 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nonsexual 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical examination 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pay (including overtime) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/non selection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable accommodation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terms/conditions of employment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Time and attendance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Table A.9. Pending complaints filed in previous fiscal years by status

Pending complaints filed in previous fiscal years by status Comparative data Fiscal year 2026 (Q1) Fiscal year 2026 (Q2) Fiscal year 2026 (Q3) Fiscal year 2026 (through 06/30/2026)*
Previous fiscal year data
2020 2021 2022 2023 2024 2025
Total complaints from previous fiscal years 7 7 9 5 7 11 12 11 9 9
Complaints from previous fiscal years by stage in process (below)
Investigation 0 0 1 2 1 1 2 1 0 0
ROI issued, pending Complainant's action 0 0 1 0 0 0 1 1 0 0
Hearing 5 4 2 3 2 5 6 6 2 2
Final action 0 1 1 1 0 1 0 0 4 4
Appeal with EEOC Office of Federal Operations 1 1 0 2 3 2 1 1 1 1
Class Certification with EEOC Office of Federal Operations 1 1 1 1 1 1 0 0 0 0
District Court 2 0 0 0 0 1 2 2 2 2

*Columns containing Q1 through Q3 data represent the number of cases pending from previous fiscal years at the end of each respective quarter. Return to table.

Note: The Federal Reserve revised this report on August 6, 2026, to reflect corrected data previously submitted for FY 2026. Revisions were made to the table entitled, "Pending complaints filed in previous fiscal years by status" within the column labeled, "Fiscal Year 2026 thru…" for both the Q1 and Q2 reports to reflect the total number of pending EEO complaints filed in previous fiscal years by status.

Table A.10. Complaint investigations

Complaint investigations Comparative data Fiscal year 2026 (Q1) Fiscal year 2026 (Q2) Fiscal year 2026 (Q3) Fiscal year 2026 (thru 6/30/2026)
Previous fiscal year data
2020 2021 2022 2023 2024 2025
Pending complaints where investigations exceed required time frames 1 0 2 2 1 4 0 0 0 0

For further information, please contact the EEO Programs Director
Office of EEO Programs, Stop I-156
Board of Governors of the Federal Reserve System
20th and Constitution Ave, NW
Washington, DC 20551

Back to Top
Last Update: August 06, 2026