L.108 Domestic Financial Sectors (1)
Billions of dollars; amounts outstanding end of period, not seasonally adjusted
Description Series code 2018 2019 2020 2021 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 Line
Domestic financial sectors; total financial assets FL794090005 98865.1 108609.5 123212.0 135248.9 126180.8 130178.9 131669.5 135248.9 132947.5 1
Monetary authority; U.S. official reserve assets FL713011005 31.8 31.6 33.1 31.2 31.9 32.0 31.7 31.2 30.5 2
Monetary authority; SDR certificates issued by federal government; asset FL713014003 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 3
Monetary authority; Treasury currency; asset FL713012003 49.8 50.1 50.5 50.8 50.5 50.6 50.7 50.8 51.0 4
Domestic financial sectors; private foreign deposits FL793091005 27.1 35.6 21.7 19.4 28.6 21.0 19.3 19.4 23.3 5
Domestic financial sectors; net interbank transactions; asset FL794010005 1637.3 1631.7 3138.1 3747.2 3810.5 3644.7 3964.4 3747.2 3694.7 6
Domestic financial sectors; checkable deposits and currency; asset FL793020005 456.8 479.6 715.8 772.3 805.7 745.1 797.5 772.3 764.3 7
Domestic financial sectors; total time and savings deposits; asset FL793030005 690.6 729.6 730.6 606.6 697.4 664.5 644.4 606.6 594.1 8
Domestic financial sectors; money market fund shares; asset FL793034005 750.2 879.1 1086.8 1294.8 1164.1 1199.2 1258.1 1294.8 1256.7 9
Domestic financial sectors; federal funds and security repurchase agreements; asset FL792050005 3241.9 3831.0 3541.6 4655.4 3273.7 3784.1 4380.2 4655.4 4596.3 10
Domestic financial sectors; debt securities; asset FL794022005 26356.9 28896.3 36158.8 38182.2 36322.3 37174.4 37057.8 38182.2 36844.6 11
Domestic financial sectors; open market paper; asset FL793069175 630.9 619.9 576.6 549.1 695.6 639.5 600.1 549.1 656.4 12
Domestic financial sectors; Treasury securities; asset FL793061105 8948.2 9871.4 14815.0 15802.4 14847.1 15200.5 14826.4 15802.4 15444.0 13
Domestic financial sectors; agency- and GSE-backed securities; asset FL793061705 6910.0 7333.4 8398.3 8821.2 8483.8 8589.6 8779.8 8821.2 8515.6 14
Domestic financial sectors; municipal securities; asset FL793062005 2009.7 2146.2 2316.5 2469.8 2338.0 2406.5 2426.6 2469.8 2314.8 15
Domestic financial sectors; corporate and foreign bonds; asset FL793063005 7858.1 8925.4 10052.5 10539.9 9957.7 10338.2 10425.0 10539.9 9913.9 16
Domestic financial sectors; loans; asset FL794023005 23536.6 24311.4 25434.5 27204.3 25749.7 26139.4 26641.2 27204.3 27740.2 17
Domestic financial sectors; depository institution loans n.e.c.; asset FL793068005 3663.8 3803.1 4216.8 4346.9 4241.4 4192.3 4142.3 4346.9 4410.0 18
Domestic financial sectors; other loans and advances; asset FL793069005 2256.1 2215.6 2263.3 2499.6 2418.5 2461.4 2625.5 2499.6 2612.8 19
Domestic financial sectors; total mortgages; asset FL793065005 14913.7 15482.8 16210.4 17421.1 16391.3 16698.4 17030.2 17421.1 17761.7 20
Domestic financial sectors; consumer credit; asset FL793066005 2703.0 2809.8 2744.0 2936.7 2698.5 2787.2 2843.2 2936.7 2955.6 21
Domestic financial sectors; corporate equities; asset LM793064105 18814.1 22828.2 25996.9 31325.0 27506.2 29490.3 29194.7 31325.0 29649.8 22
Domestic financial sectors; mutual fund shares; asset LM793064205 5519.2 6379.4 6965.7 7568.4 7144.2 7521.6 7437.1 7568.4 7027.1 23
Domestic financial sectors; trade receivables; asset FL793070005 321.5 335.2 376.3 412.1 387.6 400.9 412.6 412.1 424.3 24
Domestic financial sectors; life insurance reserves; asset FL793040005 483.5 500.9 516.6 556.1 525.2 536.4 545.3 556.1 560.0 25
Life insurance companies; pension entitlements reserve credit from reinsurers; asset FL543050005 191.4 199.5 291.3 380.0 313.4 335.7 357.8 380.0 384.1 26
Domestic financial sectors; U.S. direct investment abroad; asset LM793092005 958.9 1213.9 1355.4 1668.5 1452.7 1576.6 1571.4 1668.5 1597.3 27
Domestic financial sectors; total miscellaneous assets FL793090005 15792.5 16271.1 16793.3 16769.3 16911.7 16857.3 17300.2 16769.3 17704.0 28
Domestic financial sectors; total liabilities FL794190005 91946.9 99857.0 112539.4 122809.2 115489.5 118516.1 119879.8 122809.2 121911.8 29
Domestic financial sectors; net interbank transactions; liability FL794110005 1810.9 1711.9 3258.2 3929.1 3829.2 3654.6 4127.6 3929.1 3999.0 30
Domestic financial sectors; checkable deposits and currency; liability FL793120005 4583.7 4856.0 9128.5 9359.2 9036.1 9128.2 8847.6 9359.2 9828.4 31
Private depository institutions; total time and savings deposits; liability FL703130005 12200.5 12884.6 13680.0 14438.1 14195.2 13990.2 14136.4 14438.1 14550.2 32
Money market funds; total financial assets FL634090005 3289.7 4002.5 4765.9 5205.5 4980.0 5015.4 5019.2 5205.5 5090.7 33
Domestic financial sectors; federal funds and security repurchase agreements; liability FL792150005 2980.9 3200.7 2949.4 4681.9 2909.1 3728.1 4407.5 4681.9 4573.6 34
Domestic financial sectors; debt securities; liability FL794122005 13484.2 13872.6 14769.4 15609.0 14950.3 15251.8 15351.6 15609.0 15942.0 35
Domestic financial sectors; open market paper; liability FL793169175 431.2 397.9 390.9 389.0 455.2 429.2 394.0 389.0 421.5 36
GSEs and agency- and GSE-backed mortgage pools; U.S. government agency securities; liability FL423161705 9089.6 9408.3 10066.5 10679.4 10206.5 10387.6 10516.4 10679.4 10907.4 37
Domestic financial sectors; corporate and foreign bonds; liability FL793163005 3963.4 4066.4 4312.1 4540.7 4288.5 4435.0 4441.2 4540.7 4613.1 38
Domestic financial sectors; loans; liability FL794123005 2138.8 2068.5 2122.0 2292.8 2166.8 2216.3 2232.8 2292.8 2432.7 39
Domestic financial sectors; depository institution loans n.e.c.; liability FL793168005 311.0 305.1 380.8 429.5 384.0 438.1 424.8 429.5 400.2 40
Domestic financial sectors; other loans and advances; liability FL793169005 1601.6 1539.1 1515.1 1630.5 1562.6 1560.5 1599.4 1630.5 1801.8 41
Equity real estate investment trusts; total mortgages; liability FL123165005 226.2 224.3 226.1 232.8 220.2 217.7 208.6 232.8 230.8 42
Mutual funds; mutual fund shares; liability LM653164205 14669.8 17659.5 19562.6 22208.8 20271.3 21459.7 21374.9 22208.8 20699.0 43
Domestic financial sectors; trade payables; liability FL793170005 280.0 295.2 397.2 487.0 419.8 437.5 460.6 487.0 491.3 44
Life insurance companies; life insurance reserves; liability FL543140005 2035.2 2122.4 2248.9 2344.0 2257.6 2301.6 2320.7 2344.0 2322.0 45
Insurance companies and pension funds; pension entitlements; liability FL583150005 25942.1 28136.6 29975.7 31888.4 30387.0 31143.4 31237.8 31888.4 31332.6 46
Domestic financial sectors; taxes payable (net); liability FL793178005 159.5 172.4 164.2 152.9 151.6 143.0 150.8 152.9 95.2 47
Domestic financial sectors; foreign direct investment in U.S.: intercompany debt; liability (market value) LM793192305 186.1 170.6 178.1 170.5 175.8 172.5 163.2 170.5 161.3 48
Domestic financial sectors; total miscellaneous liabilities FL793190005 8185.5 8703.5 9339.2 10042.0 9759.8 9873.7 10049.0 10042.0 10393.8 49
Domestic financial sectors; corporate equities; liability (2) LM793164105 9272.1 11485.5 12410.2 16633.6 13850.1 15247.2 15427.6 16633.6 16162.0 50
Security brokers and dealers; proprietors' equity in noncorporate business LM662090003 78.2 83.5 90.3 106.1 93.8 98.0 99.6 106.1 94.9 51
Domestic financial sectors; foreign direct investment in U.S.: equity; liability (market value LM793192105 852.7 1170.8 1428.7 1767.6 1508.2 1642.9 1666.3 1767.6 1686.6 52

NOTES

  1. Sum of financial sectors shown on tables L.109 through L.132.
  2. Corporate equities outstanding detail is not available for financial subsectors and not shown on tables L.109 through L.132.
Last Update: June 9, 2022