Financial Accounts of the United States - Z.1
F.201 Currency and Deposits (1)
Billions of dollars; quarterly figures are seasonally adjusted annual rates| Description | Series code | 2022 | 2023 | 2024 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All sectors; total currency and deposits; liability | FA894100005 | -941.5 | 771.5 | 130.8 | -1586.9 | 304.0 | -522.6 | 1887.0 | 598.4 | 2353.2 | 1 |
| Federal government; total currency and deposits; liability | FA314100005 | 0.5 | 1.2 | 0.5 | 0.7 | 0.4 | 0.1 | -0.4 | 0.7 | -2.0 | 2 |
| Monetary authority; total currency and deposits; liability | FA714100005 | -884.7 | 769.6 | -262.7 | -1178.7 | -33.4 | -748.1 | -97.6 | -393.1 | 1467.9 | 3 |
| Private depository institutions; total currency and deposits; liability | FA704100005 | -102.4 | -49.7 | 400.6 | -499.4 | 415.0 | 512.7 | 1637.9 | 836.5 | 574.9 | 4 |
| U.S.-chartered depository institutions; total currency and deposits; liability | FA764100005 | -475.9 | -190.1 | 277.3 | -430.7 | 422.5 | 268.9 | 854.7 | 817.6 | 252.5 | 5 |
| Foreign banking offices in the U.S.; total currency and deposits; liability | FA754100005 | 321.3 | 106.3 | 53.1 | -84.8 | -78.3 | 104.6 | 674.3 | -39.6 | 241.1 | 6 |
| Banks in U.S.-affiliated areas; total currency and deposits; liability | FA744100005 | -8.2 | 3.1 | -8.6 | 0.7 | -6.3 | 9.9 | -11.6 | 6.9 | -10.4 | 7 |
| Credit unions; total currency and deposits; liability | FA474100005 | 60.4 | 31.1 | 78.7 | 15.5 | 77.1 | 129.3 | 120.6 | 51.6 | 91.6 | 8 |
| Government-sponsored enterprises; U.S.-chartered depository institutions deposits at Federal Home Loan Banks; liability | FA403197033 | -3.9 | 2.8 | 1.2 | -0.0 | 4.4 | 1.6 | 0.8 | 8.2 | -3.7 | 9 |
| Rest of the world; total currency and deposits; liability | FA264100005 | 49.0 | 47.6 | -8.7 | 90.5 | -82.3 | -288.8 | 346.3 | 146.0 | 316.0 | 10 |
| All sectors; total currency and deposits; asset | FA894000005 | -933.4 | 801.8 | -6.4 | -1195.7 | -54.2 | -600.0 | 1562.1 | 732.8 | 2236.7 | 11 |
| Households and nonprofit organizations; total currency and deposits; asset | FA154000005 | -334.8 | -613.4 | 149.8 | -99.4 | -12.2 | 225.4 | 871.2 | 968.5 | 138.2 | 12 |
| Nonfinancial business; total currency and deposits; asset | FA144000005 | 57.9 | 145.2 | 298.0 | 257.8 | 278.4 | 391.7 | -36.2 | -28.2 | 288.8 | 13 |
| Nonfinancial corporate business; total currency and deposits; asset | FA104000005 | -2.6 | 98.2 | 231.9 | 212.4 | 220.9 | 326.3 | -89.6 | -63.8 | 225.1 | 14 |
| Nonfinancial noncorporate business; total currency and deposits; asset | FA114000005 | 60.4 | 47.0 | 66.1 | 45.4 | 57.5 | 65.4 | 53.4 | 35.5 | 63.7 | 15 |
| Federal government; total currency and deposits; asset | FA314000005 | 45.0 | 325.2 | -36.4 | 23.1 | 435.4 | -648.0 | -1241.8 | 222.4 | 1721.8 | 16 |
| State and local governments; total currency and deposits; asset | FA214000005 | 2.4 | 19.0 | 14.8 | -24.1 | -11.9 | 39.3 | 40.9 | -9.0 | -38.5 | 17 |
| Domestic financial sectors; total currency and deposits; asset | FA794000005 | -904.7 | 694.6 | -452.2 | -1339.6 | -584.9 | -753.3 | 1306.0 | -478.9 | -183.1 | 18 |
| Monetary authority; total currency and deposits; asset | FA714000005 | -7.1 | 126.3 | -125.9 | -94.3 | -140.5 | -283.3 | -21.8 | 18.9 | -2.0 | 19 |
| Private depository institutions; total currency and deposits; asset | FA704000005 | -953.0 | 489.4 | -342.0 | -1072.7 | -750.9 | -326.4 | 1080.6 | -753.4 | -34.7 | 20 |
| U.S.-chartered depository institutions; total currency and deposits; asset | FA764000005 | -924.1 | 316.5 | -157.0 | -801.8 | -249.7 | 6.9 | 231.4 | -501.6 | -256.0 | 21 |
| Foreign banking offices in the U.S.; total currency and deposits; asset | FA754000005 | 95.4 | 151.2 | -196.8 | -233.6 | -517.9 | -325.6 | 838.8 | -218.4 | 215.8 | 22 |
| Banks in U.S.-affiliated areas; checkable deposits and currency and reserves at the Federal Reserve; asset | FA743020003 | -15.9 | 0.5 | -0.4 | 0.2 | 0.3 | 2.4 | 0.0 | -2.0 | -4.1 | 23 |
| Credit unions; interbank transactions; asset | FA474010005 | -108.5 | 21.2 | 12.2 | -37.6 | 16.4 | -10.0 | 10.3 | -31.3 | 9.6 | 24 |
| Property-casualty insurance companies; checkable deposits and currency, including those held by U.S. residual market reinsurers; asset | FA513020005 | -22.4 | 7.9 | 2.1 | -5.9 | 18.2 | 6.1 | -13.7 | 85.4 | -25.1 | 25 |
| Life insurance companies; checkable deposits and currency; asset | FA543020005 | -3.9 | 24.9 | 7.3 | -1.1 | 56.4 | -24.8 | -12.2 | 53.8 | 77.3 | 26 |
| Private pension funds; total currency and deposits; asset | FA574000005 | -5.2 | -4.3 | -4.3 | -4.2 | -4.3 | -4.4 | -4.4 | -3.9 | -4.7 | 27 |
| Federal government retirement funds; checkable deposits and currency held by National Railroad Retirement Investment Trust; asset | FA343020033 | -0.6 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 28 |
| State and local government employee retirement funds; total currency and deposits; asset | FA224000045 | 1.9 | -6.1 | 23.2 | 22.8 | 11.5 | 17.4 | -39.6 | -37.1 | 4.7 | 29 |
| Money market funds; other deposits including time and savings deposits; asset | FA633030205 | 47.6 | 103.1 | -26.8 | -214.5 | 63.1 | -161.4 | 242.5 | -163.3 | -133.5 | 30 |
| Government-sponsored enterprises; total currency and deposits; asset | FA404000005 | 22.9 | -20.9 | 4.7 | 128.1 | -9.7 | 2.9 | -1.2 | -5.5 | 2.9 | 31 |
| Finance companies; total currency and deposits; asset | FA614000005 | -39.9 | 20.0 | -14.1 | -33.2 | 28.0 | -9.1 | 34.5 | -0.4 | 29.7 | 32 |
| Mortgage real estate investment trusts; checkable deposits and currency; asset | FA643020073 | -0.7 | -0.7 | -0.1 | -3.5 | 3.6 | -1.5 | 0.9 | -1.3 | 4.9 | 33 |
| Security brokers and dealers; checkable deposits and currency; asset | FA663020003 | 8.2 | -20.5 | -0.9 | -28.9 | 24.3 | 7.1 | 3.1 | 40.2 | 33.4 | 34 |
| Holding companies; time and savings deposits, including private foreign deposits; asset | FA733030003 | 69.7 | 20.7 | 21.0 | -1.0 | 75.1 | 8.3 | -52.6 | 163.5 | -126.3 | 35 |
| Other financial business; checkable deposits and currency; asset | FA503020005 | -22.0 | -45.4 | 3.2 | -31.5 | 40.0 | 15.6 | 89.4 | 123.8 | -10.2 | 36 |
| Rest of the world; total currency and deposits; asset | FA264000005 | 200.9 | 231.3 | 19.7 | -13.4 | -159.1 | 145.0 | 621.9 | 58.1 | 309.6 | 37 |
| Instrument discrepancies; total currency and deposits; asset | FA904000005 | -8.1 | -30.3 | 137.1 | -391.2 | 358.3 | 77.4 | 324.9 | -134.4 | 116.5 | 38 |
NOTES
- Sum of the interbank assets and liabilities, checkable deposits and currency, time and savings deposits, and other deposits instrument tables.
Last Update: January 9, 2026