Current Release PDF ASCII RSS DDP
Release Date: February 15, 2019
Table 5 Industrial Production Indexes: Special Aggregates
2012 = 100, seasonally adjusted
r Revised. p Preliminary.
Note. See notes to table 2.
[1] See note on cover page.
Back to Top
| Item | NAICS | 2018 Proportion |
2018 | 2019 Jan.[p] |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May | June | July | Aug.[r] | Sept.[r] | Oct.[r] | Nov.[r] | Dec.[r] | ||||
| Total industry | 100.00 | 106.8 | 107.4 | 107.9 | 108.8 | 109.0 | 109.3 | 110.0 | 110.1 | 109.4 | |
| Energy | 27.96 | 115.2 | 115.6 | 116.2 | 118.4 | 118.2 | 119.9 | 121.4 | 119.2 | 119.7 | |
| Consumer products | 5.17 | 107.7 | 107.7 | 105.8 | 107.3 | 106.5 | 112.7 | 114.7 | 106.6 | 108.8 | |
| Commercial products | 2.38 | 110.1 | 111.4 | 110.2 | 111.8 | 109.4 | 113.0 | 112.1 | 109.5 | 110.0 | |
| Oil and gas well drilling | 213111 | .58 | 78.2 | 80.5 | 77.0 | 76.6 | 75.6 | 76.8 | 76.8 | 76.6 | 75.9 |
| Converted fuel | 4.78 | 103.1 | 99.4 | 103.6 | 104.1 | 104.5 | 104.5 | 106.0 | 103.0 | 102.5 | |
| Primary energy | 15.05 | 123.8 | 125.8 | 126.6 | 129.9 | 130.2 | 130.3 | 132.1 | 132.5 | 132.9 | |
| Non-energy | 72.04 | 103.3 | 104.0 | 104.4 | 104.9 | 105.2 | 105.1 | 105.4 | 106.4 | 105.3 | |
| Selected high-technology industries | 1.87 | 145.4 | 148.6 | 150.2 | 152.8 | 152.3 | 152.4 | 153.4 | 153.9 | 154.0 | |
| Computers and peripheral equipment | 3341 | .33 | 143.5 | 147.3 | 144.9 | 143.4 | 139.6 | 139.7 | 141.2 | 140.0 | 141.7 |
| Communications equipment | 3342 | .47 | 116.5 | 118.8 | 123.6 | 126.1 | 130.9 | 136.0 | 139.6 | 141.3 | 141.3 |
| Semiconductors and related electronic components |
3344 | 1.08 | 159.2 | 162.7 | 163.9 | 167.8 | 165.7 | 162.9 | 162.4 | 162.7 | 162.5 |
| Excluding selected high-technology industries |
70.17 | 102.0 | 102.7 | 103.0 | 103.5 | 103.8 | 103.7 | 104.0 | 104.9 | 103.8 | |
| Motor vehicles and parts | 3361-3 | 5.48 | 118.9 | 127.4 | 124.3 | 129.1 | 131.9 | 128.3 | 129.5 | 135.1 | 123.2 |
| Motor vehicles | 3361 | 2.69 | 112.3 | 126.9 | 121.9 | 128.8 | 134.2 | 128.0 | 130.7 | 139.9 | 119.8 |
| Motor vehicle parts | 3363 | 2.35 | 125.2 | 128.2 | 125.4 | 129.3 | 130.0 | 128.8 | 129.6 | 132.2 | 127.4 |
| Excluding motor vehicles and parts | 64.68 | 100.8 | 100.9 | 101.5 | 101.7 | 101.9 | 101.9 | 102.2 | 102.8 | 102.5 | |
| Consumer goods | 19.56 | 101.1 | 101.0 | 102.2 | 101.8 | 102.1 | 102.0 | 101.7 | 101.8 | 101.7 | |
| Business equipment | 7.69 | 95.1 | 95.7 | 96.0 | 97.5 | 98.0 | 98.6 | 98.8 | 98.7 | 98.8 | |
| Construction supplies | 5.05 | 114.7 | 114.2 | 114.0 | 114.4 | 114.2 | 114.5 | 115.2 | 117.6 | 117.1 | |
| Business supplies | 5.95 | 97.7 | 97.5 | 97.4 | 96.7 | 97.3 | 97.0 | 96.9 | 97.1 | 96.8 | |
| Materials | 24.32 | 101.8 | 102.2 | 102.7 | 102.9 | 102.8 | 102.7 | 103.6 | 104.3 | 103.7 | |
| Measures excluding selected high-technology industries |
|||||||||||
| Total industry | 98.13 | 105.9 | 106.5 | 107.0 | 107.9 | 108.1 | 108.4 | 109.0 | 109.1 | 108.5 | |
| Manufacturing[1] | 71.65 | 102.0 | 102.6 | 103.0 | 103.5 | 103.8 | 103.6 | 103.9 | 104.7 | 103.8 | |
| Durable | 34.86 | 102.1 | 103.5 | 103.3 | 104.8 | 105.4 | 105.2 | 105.8 | 107.2 | 105.2 | |
| Measures excluding motor vehicles and parts | |||||||||||
| Total industry | 94.52 | 106.2 | 106.5 | 107.1 | 107.9 | 107.9 | 108.4 | 109.1 | 108.9 | 108.8 | |
| Manufacturing[1] | 68.04 | 102.2 | 102.5 | 103.1 | 103.3 | 103.4 | 103.5 | 103.7 | 104.3 | 104.0 | |
| Durable | 31.25 | 102.7 | 103.2 | 103.5 | 104.5 | 104.8 | 105.1 | 105.7 | 106.4 | 105.9 | |
| Measures excluding selected high-technology industries and motor vehicles and parts |
|||||||||||
| Total industry | 92.64 | 105.3 | 105.5 | 106.1 | 106.8 | 106.9 | 107.4 | 108.0 | 107.9 | 107.8 | |
| Manufacturing[1] | 66.17 | 100.8 | 101.0 | 101.5 | 101.8 | 101.9 | 101.9 | 102.2 | 102.7 | 102.5 | |
| Stage-of-process components of non-energy materials, measures of the input to |
|||||||||||
| Finished processors | 9.56 | 103.4 | 104.4 | 104.7 | 105.8 | 105.8 | 105.6 | 106.2 | 106.9 | 105.1 | |
| Primary and semifinished processors | 17.43 | 105.3 | 105.8 | 106.2 | 106.4 | 106.2 | 106.1 | 107.0 | 107.9 | 107.5 | |
Note. See notes to table 2.
[1] See note on cover page.
Last Update: February 15, 2019