RSS Data Download

Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".

Release Date: April 20, 2020

Foreign Exchange Rates -- H.10 Weekly

(Rates in currency units per U.S. dollar except as noted)
COUNTRY CURRENCY Apr. 13 Apr. 14 Apr. 15 Apr. 16 Apr. 17
*AUSTRALIA DOLLAR 0.6380 0.6419 0.6328 0.6301 0.6357
BRAZIL REAL 5.1871 5.2074 5.2559 5.2318 5.2550
CANADA DOLLAR 1.3953 1.3903 1.4105 1.4141 1.4026
CHINA, P.R. YUAN 7.0501 7.0479 7.0664 7.0778 7.0711
DENMARK KRONE 6.8455 6.8034 6.8403 6.8821 6.8535
*EMU MEMBERS EURO 1.0906 1.0971 1.0909 1.0840 1.0883
HONG KONG DOLLAR 7.7523 7.7511 7.7502 7.7508 7.7506
INDIA RUPEE 76.2500 76.1100 76.5600 76.7500 76.5600
JAPAN YEN 107.5900 107.0800 107.4200 107.7200 107.5200
MALAYSIA RINGGIT 4.3260 4.3300 4.3371 4.3720 4.3739
MEXICO PESO 23.7230 23.5990 24.0640 24.1240 23.8310
*NEW ZEALAND DOLLAR 0.6085 0.6080 0.5997 0.5947 0.6034
NORWAY KRONE 10.3121 10.3037 10.5356 10.4691 10.3099
SINGAPORE DOLLAR 1.4150 1.4143 1.4235 1.4284 1.4220
SOUTH AFRICA RAND 18.1400 18.3570 18.7320 18.6680 18.8500
SOUTH KOREA WON 1217.7200 1216.8500 1224.5500 1228.2100 1217.8100
SRI LANKA RUPEE 191.6000 191.6000 191.6000 191.5000 191.5000
SWEDEN KRONA 9.9931 9.9606 10.0391 10.0384 9.9801
SWITZERLAND FRANC 0.9674 0.9606 0.9647 0.9695 0.9662
TAIWAN DOLLAR 30.0600 30.0700 30.0400 30.1100 30.0700
THAILAND BAHT 32.7000 32.6200 32.7000 32.6500 32.4900
*UNITED KINGDOM POUND 1.2518 1.2617 1.2523 1.2433 1.2503
VENEZUELA BOLIVAR 100727.68 105641.93 113549.38 120558.26 125660.15
Memo:
UNITED STATES DOLLAR  
1) BROAD JAN06=100 122.8102 122.4022 123.3932 123.7698 123.1802
2) AFE JAN06=100 113.0487 112.4417 113.3633 113.9005 113.3138
3) EME JAN06=100 134.4389 134.2506 135.3251 135.5246 134.9282
ND = No data for this date.

Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.

* U.S. dollars per currency unit.

1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Back to Top
Last Update: April 20, 2020