RSS DDP

Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".

Release Date: January 27, 2020

Foreign Exchange Rates -- H.10 Weekly

(Rates in currency units per U.S. dollar except as noted)
COUNTRY CURRENCY Jan. 20 Jan. 21 Jan. 22 Jan. 23 Jan. 24
*AUSTRALIA DOLLAR ND 0.6853 0.6836 0.6834 0.6824
BRAZIL REAL ND 4.2000 4.1852 4.1689 4.1879
CANADA DOLLAR ND 1.3068 1.3135 1.3144 1.3146
CHINA, P.R. YUAN ND 6.9049 6.9040 6.9364 6.9161
DENMARK KRONE ND 6.7341 6.7414 6.7677 6.7774
*EMU MEMBERS EURO ND 1.1096 1.1085 1.1041 1.1026
HONG KONG DOLLAR ND 7.7693 7.7718 7.7725 7.7721
INDIA RUPEE ND 71.1700 71.0700 71.4500 71.3100
JAPAN YEN ND 109.9500 109.9300 109.3900 109.3100
MALAYSIA RINGGIT ND 4.0700 4.0645 4.0685 4.0640
MEXICO PESO ND 18.7020 18.6930 18.8330 18.8450
*NEW ZEALAND DOLLAR ND 0.6609 0.6588 0.6587 0.6602
NORWAY KRONE ND 8.9698 8.9846 9.0158 9.0393
SINGAPORE DOLLAR ND 1.3492 1.3491 1.3524 1.3512
SOUTH AFRICA RAND ND 14.4680 14.3380 14.4180 14.4250
SOUTH KOREA WON ND 1166.5600 1165.6800 1168.3800 1166.9100
SRI LANKA RUPEE ND 181.3500 181.3500 181.4500 181.5000
SWEDEN KRONA ND 9.5099 9.5151 9.5506 9.5650
SWITZERLAND FRANC ND 0.9681 0.9696 0.9698 0.9712
TAIWAN DOLLAR ND 29.9800 29.9700 30.0400 30.0300
THAILAND BAHT ND 30.3900 30.4000 30.5700 30.5600
*UNITED KINGDOM POUND ND 1.3047 1.3136 1.3104 1.3071
VENEZUELA BOLIVAR ND 73954.13 73246.90 73516.83 74057.99
Memo:
UNITED STATES DOLLAR  
1) BROAD JAN06=100 ND 115.2412 115.2775 115.6060 115.6041
2) AFE JAN06=100 ND 109.7980 109.9291 110.0870 110.1851
3) EME JAN06=100 ND 122.1471 122.0850 122.5948 122.4887
ND = No data for this date.

Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.

* U.S. dollars per currency unit.

1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Back to Top
Last Update: January 27, 2020